Hungaroring, Hungary - Race 5 of 7
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marek10 | Porsche 911 (992) GT3-R 2023 | − | 01:00:47.036 | 34 laps / 0 cuts |
01:45.623 Tyre: S |
01:47.127 | 0 | 12 - 662 |
| 2 | Robert Kröger | Porsche 911 (992) GT3-R 2023 | − | 01:01:53.734 | 34 laps / 4 cuts |
01:45.805 Tyre: S |
01:47.389 | 1 | 17 - 45 |
| 3 | Hörby75 Time Penalty: 3s 1 Session Penalties | Porsche 911 (992) GT3-R 2023 | − | 01:00:51.106 | 33 laps / 8 cuts |
01:47.122 Tyre: S |
01:49.270 | 4 | 18 - 3823 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | (HRC) Hoerby75 | 4 | 18:55:58 (UTC) | Cutting the track | Time | 3s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:51.839 | 00:42.935 | 00:39.429 | 00:29.475 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 2 | 2 | 01:45.906 |
00:37.271
S
|
00:39.011 | 00:29.624 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 3 | 2 |
01:45.623
L
L
|
00:37.305 |
00:38.970
S
|
00:29.348
S
S
|
0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 4 | 2 | 01:45.959 | 00:37.371 | 00:39.046 | 00:29.542 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 5 | 2 | 01:45.987 | 00:37.416 | 00:39.073 | 00:29.498 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 6 | 2 | 01:46.231 | 00:37.417 | 00:39.218 | 00:29.596 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 7 | 2 | 01:46.174 | 00:37.436 | 00:39.132 | 00:29.606 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 8 | 2 | 01:46.250 | 00:37.617 | 00:39.032 | 00:29.601 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 9 | 2 | 01:46.166 | 00:37.497 | 00:39.131 | 00:29.538 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 10 | 2 | 01:46.104 | 00:37.578 | 00:39.154 | 00:29.372 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 11 | 1 | 01:46.604 | 00:37.489 | 00:39.451 | 00:29.664 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 12 | 1 | 01:46.612 | 00:37.433 | 00:39.245 | 00:29.934 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 13 | 1 | 01:46.655 | 00:37.603 | 00:39.424 | 00:29.628 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 14 | 1 | 01:47.404 | 00:37.703 | 00:39.789 | 00:29.912 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 15 | 1 | 01:46.673 | 00:37.715 | 00:39.186 | 00:29.772 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 16 | 1 | 01:47.516 | 00:37.650 | 00:39.735 | 00:30.131 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 17 | 1 | 01:47.125 | 00:37.515 | 00:39.717 | 00:29.893 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 18 | 1 | 01:46.304 | 00:37.373 | 00:39.200 | 00:29.731 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 19 | 1 | 01:46.828 | 00:37.605 | 00:39.131 | 00:30.092 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 20 | 1 | 01:46.584 | 00:37.630 | 00:39.254 | 00:29.700 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 21 | 1 | 01:47.784 | 00:37.435 | 00:40.482 | 00:29.867 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 22 | 1 | 01:46.982 | 00:37.475 | 00:39.700 | 00:29.807 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 23 | 1 | 01:47.480 | 00:37.708 | 00:39.649 | 00:30.123 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 24 | 1 | 01:46.635 | 00:37.488 | 00:39.523 | 00:29.624 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 25 | 1 | 01:56.973 | 00:46.143 | 00:40.607 | 00:30.223 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 26 | 1 | 01:47.860 | 00:37.620 | 00:40.158 | 00:30.082 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 27 | 1 | 01:46.754 | 00:37.518 | 00:39.374 | 00:29.862 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 28 | 1 | 01:47.233 | 00:37.546 | 00:39.811 | 00:29.876 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 29 | 1 | 01:47.492 | 00:37.634 | 00:39.708 | 00:30.150 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 30 | 1 | 01:47.629 | 00:37.699 | 00:39.919 | 00:30.011 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 31 | 1 | 01:47.367 | 00:37.851 | 00:39.559 | 00:29.957 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 32 | 1 | 01:46.667 | 00:37.502 | 00:39.366 | 00:29.799 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 33 | 1 | 01:46.729 | 00:37.659 | 00:39.401 | 00:29.669 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 34 | 1 | 01:48.924 | 00:37.774 | 00:40.365 | 00:30.785 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.970 | 00:42.381 | 00:39.194 | 00:29.395 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 2 | 1 | 01:46.038 | 00:37.368 | 00:39.172 | 00:29.498 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 3 | 1 | 01:45.822 | 00:37.327 | 00:39.127 |
00:29.368
S
|
0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 4 | 1 | 01:46.060 | 00:37.368 |
00:39.005
S
|
00:29.687 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 5 | 1 |
01:45.805
L
|
00:37.059
S
S
|
00:39.329 | 00:29.417 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 6 | 1 | 01:46.421 | 00:37.378 | 00:39.407 | 00:29.636 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 7 | 1 | 01:45.987 | 00:37.218 | 00:39.100 | 00:29.669 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 8 | 1 | 01:45.939 | 00:37.349 | 00:39.033 | 00:29.557 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 9 | 1 | 01:46.622 | 00:37.448 | 00:39.546 | 00:29.628 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 10 | 1 | 01:46.198 | 00:37.276 | 00:39.181 | 00:29.741 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 11 | 2 | 02:04.440 | 00:37.131 | 00:56.177 | 00:31.132 | 3 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 12 | 2 | 01:47.752 | 00:37.700 | 00:40.091 | 00:29.961 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 13 | 2 | 01:47.871 | 00:37.536 | 00:40.185 | 00:30.150 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 14 | 2 | 01:47.189 | 00:37.534 | 00:39.694 | 00:29.961 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 15 | 2 | 01:47.278 | 00:37.740 | 00:39.887 | 00:29.651 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 16 | 2 | 01:46.683 | 00:37.347 | 00:39.554 | 00:29.782 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 17 | 2 | 01:46.964 | 00:37.601 | 00:39.708 | 00:29.655 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 18 | 2 | 01:47.607 | 00:37.731 | 00:39.996 | 00:29.880 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 19 | 2 | 01:47.019 | 00:37.511 | 00:39.582 | 00:29.926 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 20 | 2 | 01:57.161 | 00:37.709 | 00:49.028 | 00:30.424 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 21 | 2 | 02:19.115 | 01:09.757 | 00:39.713 | 00:29.645 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 22 | 2 | 01:47.103 | 00:37.632 | 00:39.744 | 00:29.727 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 23 | 2 | 01:47.027 | 00:37.705 | 00:39.681 | 00:29.641 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 24 | 2 | 01:48.911 | 00:37.708 | 00:41.198 | 00:30.005 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 25 | 2 | 01:47.350 | 00:37.672 | 00:39.991 | 00:29.687 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 26 | 2 | 01:47.421 | 00:37.707 | 00:39.784 | 00:29.930 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 27 | 2 | 01:47.000 | 00:37.692 | 00:39.622 | 00:29.686 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 28 | 2 | 01:47.264 | 00:37.326 | 00:40.059 | 00:29.879 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 29 | 2 | 01:57.574 | 00:37.812 | 00:39.919 | 00:39.843 | 1 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 30 | 2 | 01:46.763 | 00:37.445 | 00:39.497 | 00:29.821 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 31 | 2 | 01:47.872 | 00:37.924 | 00:40.018 | 00:29.930 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 32 | 2 | 01:48.158 | 00:37.567 | 00:40.684 | 00:29.907 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 33 | 2 | 01:47.467 | 00:37.722 | 00:39.663 | 00:30.082 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 34 | 2 | 01:48.941 | 00:37.670 | 00:40.672 | 00:30.599 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:55.059 | 00:43.976 | 00:40.541 | 00:30.542 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 2 | 3 | 01:50.686 | 00:38.447 | 00:41.243 | 00:30.996 | 1 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 3 | 3 | 01:50.948 | 00:38.472 | 00:41.508 | 00:30.968 | 1 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 4 | 3 | 01:58.042 | 00:38.271 | 00:48.721 | 00:31.050 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 5 | 3 | 01:49.481 | 00:38.507 | 00:39.713 | 00:31.261 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 6 | 3 | 01:49.560 | 00:38.477 | 00:40.100 | 00:30.983 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 7 | 3 | 02:05.559 | 00:42.938 | 00:50.306 | 00:32.315 | 2 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 8 | 3 | 01:50.610 | 00:38.537 | 00:40.149 | 00:31.924 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 9 | 3 | 01:49.930 | 00:38.798 | 00:40.150 | 00:30.982 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 10 | 3 | 01:48.645 | 00:38.201 | 00:39.907 | 00:30.537 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 11 | 3 | 01:53.319 | 00:41.800 | 00:40.370 | 00:31.149 | 1 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 12 | 3 | 01:48.850 | 00:38.250 | 00:39.883 | 00:30.717 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 13 | 3 | 01:49.081 | 00:38.395 | 00:39.515 | 00:31.171 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 14 | 3 | 01:47.978 | 00:37.886 | 00:39.601 | 00:30.491 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 15 | 3 | 01:54.501 | 00:37.829 | 00:45.874 | 00:30.798 | 2 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 16 | 3 | 01:48.359 | 00:38.515 | 00:39.335 | 00:30.509 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 17 | 3 | 01:57.039 | 00:37.694 | 00:47.030 | 00:32.315 | 1 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 18 | 3 | 01:48.495 | 00:38.015 | 00:39.609 | 00:30.871 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 19 | 3 | 01:49.853 | 00:38.267 | 00:40.874 | 00:30.712 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 20 | 3 | 01:49.325 | 00:38.450 | 00:40.280 | 00:30.595 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 21 | 3 | 01:48.966 | 00:38.302 | 00:39.789 | 00:30.875 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 22 | 3 |
01:47.122
L
|
00:37.813 |
00:38.929
S
S
|
00:30.380 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 23 | 3 | 01:49.364 | 00:38.418 | 00:40.346 | 00:30.600 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 24 | 3 | 01:48.340 | 00:37.780 | 00:39.825 | 00:30.735 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 25 | 3 | 01:49.783 | 00:37.986 | 00:40.320 | 00:31.477 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 26 | 3 | 01:47.727 | 00:37.828 | 00:39.371 | 00:30.528 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 27 | 3 | 01:48.161 | 00:37.844 | 00:40.131 |
00:30.186
S
|
0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 28 | 3 | 01:48.264 | 00:37.838 | 00:39.897 | 00:30.529 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 29 | 3 | 01:49.485 | 00:38.884 | 00:40.059 | 00:30.542 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 30 | 3 | 01:47.239 | 00:37.844 | 00:39.114 | 00:30.281 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 31 | 3 | 01:49.284 | 00:38.076 | 00:40.391 | 00:30.817 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 32 | 3 | 01:48.337 | 00:37.988 | 00:40.096 | 00:30.253 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
| 33 | 3 | 01:50.759 |
00:37.634
S
|
00:40.896 | 00:32.229 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |