Bathurst (Mount Panorama), Australia - Race 3 of 7
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Uli Tudsen | Porsche 911 (992) GT3-R 2023 |
02:03.625 Tyre: S |
02:04.184 | 4 laps / 1 cuts | 15 - 18 |
| 2 | Chris KLF | Porsche 911 (992) GT3-R 2023 |
02:04.217 Tyre: S |
03:22.205 | 3 laps / 0 cuts | 12 - 15 |
| 3 | Robert Kröger | Porsche 911 (992) GT3-R 2023 |
02:05.106 Tyre: S |
02:07.625 | 17 laps / 3 cuts | 14 - 33 |
| 4 | Hörby75 | Porsche 911 (992) GT3-R 2023 |
02:10.806 Tyre: S |
04:28.951 | 3 laps / 1 cuts | 20 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.346 | 01:48.042 | 00:38.799 | 00:35.505 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 2 | 02:04.744 | 00:50.292 | 00:39.150 |
00:35.302
S
S
|
0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 3 |
02:03.625
L
L
|
00:49.587
S
S
|
00:38.681
S
S
|
00:35.357 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 4 | 02:15.928 | 00:49.829 | 00:38.872 | 00:47.227 | 1 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:00.031 | 08:43.234 | 00:39.631 | 00:37.166 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 2 | 04:40.194 | 03:23.900 | 00:40.492 | 00:35.802 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 3 |
02:04.217
L
|
00:49.778
S
|
00:38.993
S
|
00:35.446
S
|
0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.930 | 01:28.079 | 00:41.972 | 00:35.879 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 2 | 02:07.948 | 00:51.920 | 00:40.433 | 00:35.595 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 3 | 02:06.617 | 00:50.693 | 00:40.150 | 00:35.774 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 4 | 02:08.298 | 00:51.442 | 00:40.721 | 00:36.135 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 5 | 02:06.278 | 00:50.278 | 00:40.275 | 00:35.725 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 6 | 02:20.528 | 00:50.394 | 00:52.793 | 00:37.341 | 1 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 7 | 02:16.338 | 01:00.080 | 00:40.545 | 00:35.713 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 8 | 02:07.340 | 00:50.674 | 00:40.869 | 00:35.797 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 9 | 02:08.910 | 00:50.501 | 00:42.291 | 00:36.118 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 10 | 02:06.251 | 00:50.624 | 00:39.983 | 00:35.644 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 11 | 02:06.840 | 00:50.853 | 00:40.162 | 00:35.825 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 12 | 02:23.195 | 01:06.178 | 00:41.161 | 00:35.856 | 1 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 13 | 02:07.146 | 00:50.785 | 00:40.487 | 00:35.874 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 14 | 02:06.157 | 00:50.782 | 00:39.668 | 00:35.707 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 15 |
02:06.438
C
|
00:50.230 | 00:40.401 | 00:35.807 | 1 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 16 | 02:05.896 | 00:50.291 | 00:39.965 | 00:35.640 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 17 |
02:05.106
L
|
00:50.127
S
|
00:39.573
S
|
00:35.406
S
|
0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:15.411 | 06:57.502 | 00:41.557 | 00:36.352 | 1 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 2 |
02:10.806
L
|
00:51.128
S
|
00:40.285 | 00:39.393 | 0 | S | 35.0 | 25.0 | 8.0 | 25.0 |
| 3 | 06:47.097 | 05:31.330 |
00:40.045
S
|
00:35.722
S
|
0 | S | 35.0 | 25.0 | 8.0 | 25.0 |