Suzuka International Circuit GP, Japan - Race 1 of 7
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Robert Kröger | Porsche 911 (992) GT3-R 2023 |
02:00.820 Tyre: S |
02:39.017 | 7 laps / 2 cuts | 17 - 124 |
| 2 | Hörby75 | Porsche 911 (992) GT3-R 2023 |
02:01.664 Tyre: S |
02:03.734 | 3 laps / 2 cuts | 20 - 25 |
| 3 | Evann Lochon | Porsche 911 (992) GT3-R 2023 |
02:03.276 Tyre: S |
02:03.539 | 9 laps / 5 cuts | 32 - 206 |
| 4 | Peter.S. | Porsche 911 (992) GT3-R 2023 |
02:06.666 Tyre: S |
02:09.549 | 4 laps / 4 cuts | 22 - 58 |
| 5 | Alejandro Olivera Ventura | Porsche 911 (992) GT3-R 2023 |
02:14.507 Tyre: S |
02:14.611 | 4 laps / 7 cuts | 20 - 79 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:43.161 | 05:24.987 | 00:50.476 | 00:27.698 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 2 | 02:15.850 | 00:57.843 | 00:50.445 | 00:27.562 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 3 | 04:55.097 | 03:32.838 | 00:51.066 | 00:31.193 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 4 | 02:01.795 | 00:44.526 | 00:50.571 | 00:26.698 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 5 | 13:57.582 | 12:37.185 | 00:53.639 | 00:26.758 | 2 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 6 |
02:00.820
L
L
|
00:43.964
S
S
|
00:50.167 |
00:26.689
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 7 | 02:01.524 | 00:44.295 |
00:50.148
S
S
|
00:27.081 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:11.663 | 11:21.836 | 01:01.030 | 00:48.797 | 2 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 2 | 02:05.804 | 00:48.139 | 00:50.571 | 00:27.094 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 3 |
02:01.664
L
|
00:44.719
S
|
00:50.171
S
|
00:26.774
S
|
0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:52.951 | 03:33.031 | 00:51.903 | 00:28.017 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 2 | 02:04.107 | 00:45.060 | 00:51.794 | 00:27.253 | 1 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 3 | 02:03.718 | 00:45.297 | 00:51.106 | 00:27.315 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 4 | 02:13.368 | 00:54.185 | 00:51.805 | 00:27.378 | 1 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 5 | 02:04.460 | 00:44.936 | 00:51.444 | 00:28.080 | 1 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 6 |
02:03.276
L
|
00:45.182
S
|
00:51.048
S
|
00:27.046
S
|
0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 7 | 02:03.623 | 00:45.423 | 00:51.120 | 00:27.080 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 8 | 02:05.454 | 00:46.420 | 00:51.588 | 00:27.446 | 1 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 9 | 02:07.818 | 00:45.283 | 00:51.835 | 00:30.700 | 1 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27:48.484 | 25:59.660 | 01:01.358 | 00:47.466 | 2 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 2 | 02:12.432 | 00:51.796 | 00:52.025 |
00:28.611
S
|
0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 3 |
02:06.666
L
|
00:46.597
S
|
00:51.422
S
|
00:28.647 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 4 | 02:18.320 | 00:50.552 | 00:53.217 | 00:34.551 | 2 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:00.929 | 03:13.870 | 01:16.086 | 00:30.973 | 3 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 2 |
02:14.507
L
|
00:49.381 | 00:56.835 |
00:28.291
S
|
0 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 3 | 03:22.956 | 01:51.291 | 00:54.864 | 00:36.801 | 4 | S | 35.0 | 25.0 | 14.0 | 18.0 |
| 4 | 02:14.716 |
00:49.194
S
|
00:56.393
S
|
00:29.129 | 0 | S | 35.0 | 25.0 | 14.0 | 18.0 |