Race 3 of 4
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marek10 | Ford Transit |
01:44.386 Tyre: ST |
02:21.979 | 8 laps / 1 cuts | 9 - 262 |
| 2 | Gilyen Krisztian | Ford Transit |
01:44.426 Tyre: ST |
01:44.723 | 11 laps / 1 cuts | 22 - 2970 |
| 3 | ALEMAÑY | Ford Transit |
01:44.489 Tyre: ST |
01:50.610 | 11 laps / 2 cuts | 42 - 2475 |
| 4 | M.Jünemann | Ford Transit |
01:44.849 Tyre: ST |
01:45.847 | 9 laps / 0 cuts | 16 - 634 |
| 5 | Robert Kröger | Ford Transit |
01:45.606 Tyre: ST |
01:45.966 | 6 laps / 1 cuts | 14 - 2810 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.452 | 01:08.822 | 00:39.452 | 00:24.178 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:44.798 |
00:41.182
S
|
00:39.442 | 00:24.174 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:44.843 | 00:41.416 | 00:39.263 | 00:24.164 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 02:47.169 | 01:42.454 | 00:40.252 | 00:24.463 | 1 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 04:14.749 | 03:11.038 | 00:39.028 | 00:24.683 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 01:45.306 | 00:41.982 | 00:39.114 | 00:24.210 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 |
01:44.386
L
L
|
00:41.508 | 00:38.862 |
00:24.016
S
|
0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 | 02:57.796 | 01:54.458 |
00:38.858
S
|
00:24.480 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.078 | 00:52.413 | 00:39.303 | 00:24.362 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:44.997 | 00:41.528 | 00:39.056 | 00:24.413 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:44.787 | 00:41.490 | 00:38.947 | 00:24.350 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 01:44.642 | 00:41.381 | 00:38.934 | 00:24.327 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 01:44.564 | 00:41.421 | 00:39.010 | 00:24.133 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 01:47.364 | 00:41.961 | 00:39.114 | 00:26.289 | 1 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 | 04:32.484 | 03:29.663 |
00:38.858
S
|
00:23.963 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 |
01:44.426
L
|
00:41.346
S
|
00:39.096 | 00:23.984 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 9 | 01:45.014 | 00:41.717 | 00:39.420 |
00:23.877
S
S
|
0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 10 | 01:44.808 | 00:41.394 | 00:38.943 | 00:24.471 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 11 | 01:44.548 | 00:41.373 | 00:38.992 | 00:24.183 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.248 | 01:03.789 | 00:39.312 | 00:24.147 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 |
01:44.489
L
|
00:41.111
S
S
|
00:39.303 | 00:24.075 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:51.593 | 00:46.712 | 00:40.401 | 00:24.480 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 01:51.508 | 00:41.844 | 00:44.297 | 00:25.367 | 1 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 01:46.138 | 00:41.860 | 00:39.694 | 00:24.584 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 01:45.310 | 00:41.356 | 00:39.370 | 00:24.584 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 | 02:22.719 | 01:18.589 | 00:39.884 | 00:24.246 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 | 01:45.115 | 00:42.074 |
00:39.006
S
|
00:24.035 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 9 | 01:45.017 | 00:41.770 | 00:39.366 |
00:23.881
S
|
0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 10 |
01:49.600
C
|
00:43.396 | 00:41.868 | 00:24.336 | 1 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 11 | 01:44.504 | 00:41.252 | 00:39.195 | 00:24.057 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.346 | 01:29.410 | 00:39.204 | 00:24.732 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:46.980 | 00:42.054 | 00:39.338 | 00:25.588 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:45.727 | 00:41.724 | 00:39.221 | 00:24.782 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 01:45.549 |
00:41.414
S
|
00:38.727
S
S
|
00:25.408 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 |
01:44.849
L
|
00:41.539 | 00:39.078 |
00:24.232
S
|
0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 02:53.478 | 01:49.879 | 00:39.190 | 00:24.409 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 | 01:44.863 | 00:41.818 | 00:38.731 | 00:24.314 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 | 01:46.660 | 00:42.823 | 00:39.056 | 00:24.781 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 9 | 01:46.305 | 00:42.463 | 00:39.325 | 00:24.517 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.698 | 01:59.443 | 00:40.194 | 00:25.061 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:46.596 | 00:42.192 | 00:39.685 | 00:24.719 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 |
01:45.606
L
|
00:41.733
S
|
00:39.356 |
00:24.517
S
|
0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 01:46.110 | 00:42.056 | 00:39.740 | 00:24.314 | 1 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 01:45.696 | 00:41.778 |
00:39.239
S
|
00:24.679 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 11:17.146 | 10:13.179 | 00:39.438 | 00:24.529 | 0 | ST | 35.0 | 25.0 | 4.0 | 21.0 |