Brands Hatch - Indy

21 Feb 26 20:17 UTC

Final Race

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ford Transit 3 00:45:38.718 39 laps / 2 cuts 01:09.442
Tyre: ST
01:09.885 7 18 - 61
2 Ford Transit 1 00:45:39.571 39 laps / 0 cuts 01:09.197
Tyre: ST
01:09.992 3 42 - 1382
3 Ford Transit 3 00:45:43.016 39 laps / 0 cuts 01:09.447
Tyre: ST
01:09.987 7 23 - 155
4 Ford Transit 2 00:45:59.501 39 laps / 1 cuts 01:09.395
Tyre: ST
01:10.410 4 (+1 after session) 20 - 1255
5 Ford Transit 00:46:19.037 39 laps / 0 cuts 01:09.560
Tyre: ST
01:10.217 9 14 - 1687
6 Ford Transit 1 00:48:02.711 37 laps / 5 cuts 01:11.118
Tyre: ST
01:14.109 2 17 - 128
7 Ford Transit 4 00:31:34.786 27 laps / 1 cuts 01:09.364
Tyre: ST
01:09.785 3 13 - 29
8 Ford Transit 4 00:21:14.163 10 laps / 2 cuts 01:10.815
Tyre: ST
01:29.523 15 19 - 28
9 Ford Transit 4 00:21:17.828 9 laps / 2 cuts 01:15.088
Tyre: ST
01:18.312 12 19 - 21
10 Ford Transit 4 00:35:23.513 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 0 23 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.2 X: 0.9 Y: 0.5 Z: -0.0 X: 162.7 Y: -20.8 Z: -332.9 19:27:58 (UTC) - lap 1 Replay
2 Collision with car 5.7 X: -1.2 Y: 0.5 Z: 1.1 X: 159.0 Y: -9.4 Z: -218.5 19:28:01 (UTC) - lap 1 Replay
3 Collision with car 4.3 X: 0.9 Y: 0.5 Z: 0.1 X: 162.5 Y: -14.1 Z: -259.6 19:28:03 (UTC) - lap 1 No Replay
4 Collision with car 6.9 X: -1.1 Y: 0.5 Z: 1.1 X: 156.8 Y: -7.0 Z: -196.6 19:28:06 (UTC) - lap 1 Replay
5 Collision with car 6.0 X: 1.2 Y: 0.5 Z: 1.1 X: 145.4 Y: -2.0 Z: -147.4 19:28:08 (UTC) - lap 1 Replay
6 Collision with car 9.9 X: -1.0 Y: 0.1 Z: -2.6 X: 112.6 Y: -1.5 Z: -122.4 19:28:08 (UTC) - lap 1 No Replay
7 Collision with car 7.5 X: -1.0 Y: 0.4 Z: 0.0 X: 145.5 Y: -2.1 Z: -147.5 19:28:08 (UTC) - lap 1 Replay
8 Collision with car 8.8 X: 0.2 Y: -0.4 Z: 2.1 X: 112.6 Y: -2.0 Z: -122.4 19:28:09 (UTC) - lap 1 Replay
9 Collision with car 5.7 X: -1.0 Y: 0.3 Z: -2.6 X: 73.2 Y: -17.2 Z: -296.8 19:28:18 (UTC) - lap 1 Replay
10 Collision with car 4.5 X: 1.0 Y: 0.4 Z: 1.5 X: 73.1 Y: -17.2 Z: -297.3 19:28:19 (UTC) - lap 1 No Replay
11 Collision with environment 43.1 X: 1.1 Y: 0.5 Z: 1.1 X: -101.1 Y: -7.8 Z: -386.3 19:36:49 (UTC) - lap 1 No Replay
12 Collision with car 7.9 X: 0.7 Y: -0.4 Z: -2.7 X: 82.6 Y: -15.5 Z: -257.4 19:37:19 (UTC) - lap 1 Replay
13 Collision with car 8.0 X: 0.0 Y: -0.3 Z: 2.1 X: 82.5 Y: -15.5 Z: -257.9 19:37:19 (UTC) - lap 2 Replay
14 Collision with car 23.8 X: -0.7 Y: -0.3 Z: -2.7 X: -419.9 Y: -1.8 Z: -133.9 19:38:04 (UTC) - lap 1 Replay
15 Collision with car 23.7 X: 0.5 Y: -0.2 Z: 2.1 X: -419.8 Y: -1.8 Z: -134.0 19:38:05 (UTC) - lap 9 Replay
16 Collision with environment 37.8 X: 0.3 Y: -0.1 Z: 2.0 X: 83.3 Y: -7.8 Z: -435.2 19:42:34 (UTC) - lap 6 No Replay
17 Collision with car 8.0 X: 0.9 Y: 0.5 Z: -1.7 X: 161.1 Y: -19.0 Z: -303.7 19:45:14 (UTC) - lap 7 Replay
18 Collision with car 8.0 X: -1.2 Y: 0.5 Z: 1.1 X: 161.1 Y: -19.0 Z: -303.7 19:45:14 (UTC) - lap 8 Replay
19 Collision with car 5.1 X: 0.9 Y: 0.5 Z: -2.6 X: -47.6 Y: -15.6 Z: -334.9 19:45:39 (UTC) - lap 7 Replay
20 Collision with car 3.3 X: -1.2 Y: 0.5 Z: 1.1 X: -47.9 Y: -15.6 Z: -334.7 19:45:39 (UTC) - lap 8 No Replay
21 Collision with car 6.7 X: 1.0 Y: 0.4 Z: 0.9 X: -156.1 Y: -12.4 Z: -296.1 19:45:44 (UTC) - lap 7 Replay
22 Collision with car 4.0 X: -1.2 Y: 0.5 Z: 1.1 X: -102.5 Y: -14.2 Z: -314.3 19:45:44 (UTC) - lap 8 No Replay
23 Collision with environment 22.4 X: 0.7 Y: -0.4 Z: 2.0 X: -201.7 Y: -11.9 Z: -287.5 19:45:44 (UTC) - lap 8 No Replay
24 Collision with environment 36.6 X: 1.0 Y: 0.1 Z: -2.6 X: -209.1 Y: -11.0 Z: -283.7 19:45:49 (UTC) - lap 8 No Replay
25 Collision with car 9.1 X: 1.0 Y: 0.1 Z: -2.6 X: -379.7 Y: 2.2 Z: -63.1 19:45:58 (UTC) - lap 15 Replay
26 Collision with car 4.5 X: -1.2 Y: 0.5 Z: 1.1 X: -363.0 Y: 2.0 Z: -59.1 19:45:59 (UTC) - lap 7 No Replay
27 Collision with environment 17.8 X: -1.0 Y: 0.1 Z: -2.6 X: -416.9 Y: 3.0 Z: -70.2 19:46:03 (UTC) - lap 15 No Replay
28 Collision with car 0.2 X: -1.2 Y: 0.5 Z: 1.1 X: -417.7 Y: -2.5 Z: -152.6 19:46:09 (UTC) - lap 8 No Replay
29 Collision with car 4.2 X: 0.9 Y: 0.5 Z: -2.1 X: -415.9 Y: -3.1 Z: -165.2 19:46:12 (UTC) - lap 16 No Replay
30 Collision with car 1.6 X: 1.2 Y: 0.5 Z: 1.1 X: -144.5 Y: -6.9 Z: -385.6 19:46:22 (UTC) - lap 17 No Replay
31 Collision with car 1.0 X: -1.1 Y: 0.5 Z: 1.1 X: -148.0 Y: -7.0 Z: -384.0 19:46:24 (UTC) - lap 9 No Replay
32 Collision with car 9.3 X: 1.2 Y: 0.5 Z: 1.1 X: 6.1 Y: -3.7 Z: -442.1 19:46:27 (UTC) - lap 17 Replay
33 Collision with car 14.8 X: -1.0 Y: 0.4 Z: -0.7 X: 3.1 Y: -3.7 Z: -441.5 19:46:29 (UTC) - lap 9 Replay
34 Collision with car 14.2 X: 0.9 Y: 0.5 Z: -2.6 X: 142.6 Y: -14.1 Z: -405.4 19:46:32 (UTC) - lap 17 Replay
35 Collision with car 1.7 X: -1.2 Y: 0.5 Z: 1.1 X: 124.1 Y: -10.9 Z: -422.8 19:46:34 (UTC) - lap 9 No Replay
36 Collision with car 1.4 X: -1.2 Y: 0.5 Z: 1.1 X: 67.7 Y: -17.5 Z: -309.0 19:46:54 (UTC) - lap 8 No Replay
37 Collision with car 3.1 X: 1.0 Y: 0.4 Z: -0.4 X: 67.9 Y: -17.4 Z: -308.5 19:46:56 (UTC) - lap 17 No Replay
38 Collision with car 2.7 X: 1.2 Y: 0.5 Z: 1.1 X: 5.8 Y: -4.1 Z: -438.4 19:47:40 (UTC) - lap 18 No Replay
39 Collision with car 3.0 X: -1.2 Y: 0.5 Z: 1.1 X: 102.4 Y: -8.4 Z: -435.6 19:47:44 (UTC) - lap 9 No Replay
40 Collision with car 3.9 X: -0.9 Y: 0.5 Z: -1.7 X: 5.6 Y: -4.1 Z: -438.4 19:47:44 (UTC) - lap 10 No Replay
41 Collision with car 1.9 X: 1.1 Y: 0.4 Z: 0.9 X: 40.7 Y: -5.0 Z: -443.7 19:47:45 (UTC) - lap 18 No Replay
42 Collision with car 0.3 X: 0.9 Y: 0.6 Z: -1.9 X: 103.4 Y: -8.4 Z: -435.1 19:47:45 (UTC) - lap 18 No Replay
43 Collision with car 9.0 X: 0.5 Y: -0.2 Z: 2.1 X: 154.7 Y: -21.4 Z: -364.3 19:47:48 (UTC) - lap 18 Replay
44 Collision with car 8.4 X: -0.9 Y: -0.4 Z: -2.7 X: 154.5 Y: -21.4 Z: -364.6 19:47:49 (UTC) - lap 9 Replay
45 Collision with car 9.1 X: -1.2 Y: 0.5 Z: 1.1 X: 149.2 Y: -2.3 Z: -152.6 19:47:54 (UTC) - lap 10 Replay
46 Collision with car 7.5 X: 0.9 Y: 0.5 Z: 0.0 X: 149.2 Y: -2.3 Z: -152.3 19:47:55 (UTC) - lap 18 Replay
47 Collision with car 7.0 X: 1.0 Y: 0.1 Z: -2.6 X: 144.2 Y: -1.9 Z: -140.4 19:47:58 (UTC) - lap 18 Replay
48 Collision with car 7.1 X: -0.8 Y: 0.2 Z: 2.0 X: 144.1 Y: -1.8 Z: -140.3 19:47:59 (UTC) - lap 9 Replay
49 Collision with car 13.1 X: -1.1 Y: 0.4 Z: 1.2 X: 93.4 Y: -1.7 Z: -125.7 19:47:59 (UTC) - lap 10 Replay
50 Collision with car 2.9 X: -0.9 Y: -0.1 Z: -2.6 X: 100.0 Y: -2.1 Z: -124.1 19:48:03 (UTC) - lap 18 Replay
51 Collision with car 10.5 X: 0.9 Y: 0.3 Z: -2.6 X: 93.5 Y: -1.8 Z: -125.3 19:48:03 (UTC) - lap 18 No Replay
52 Collision with car 8.3 X: 1.0 Y: 0.4 Z: -1.9 X: 60.7 Y: -17.7 Z: -320.6 19:48:08 (UTC) - lap 18 Replay
53 Collision with car 4.3 X: -1.2 Y: 0.5 Z: 1.1 X: 60.4 Y: -17.7 Z: -321.0 19:48:09 (UTC) - lap 10 No Replay
54 Collision with car 5.5 X: 1.0 Y: 0.4 Z: -0.6 X: 35.3 Y: -17.4 Z: -344.2 19:48:13 (UTC) - lap 18 Replay
55 Collision with car 19.4 X: 1.0 Y: 0.3 Z: -2.6 X: -15.3 Y: -16.0 Z: -351.4 19:48:13 (UTC) - lap 18 No Replay
56 Collision with car 18.2 X: -1.0 Y: 0.5 Z: 1.3 X: -15.4 Y: -16.0 Z: -351.4 19:48:14 (UTC) - lap 9 Replay
57 Collision with car 7.8 X: 1.0 Y: 0.4 Z: -2.0 X: 54.3 Y: -17.7 Z: -328.8 19:59:41 (UTC) - lap 27 Replay
58 Collision with car 5.7 X: -1.2 Y: 0.5 Z: 1.1 X: 54.5 Y: -17.7 Z: -328.6 19:59:43 (UTC) - lap 28 Replay
59 Collision with car 7.4 X: 0.8 Y: 0.2 Z: 1.9 X: -4.8 Y: -16.8 Z: -348.9 19:59:46 (UTC) - lap 27 Replay
60 Collision with car 5.0 X: -1.0 Y: 0.2 Z: -2.1 X: -5.0 Y: -16.7 Z: -348.9 19:59:48 (UTC) - lap 28 No Replay
61 Collision with car 6.0 X: -1.0 Y: 0.3 Z: 0.3 X: 161.8 Y: -21.2 Z: -339.4 20:00:33 (UTC) - lap 29 Replay
62 Collision with car 2.9 X: 1.1 Y: 0.3 Z: 1.2 X: 161.8 Y: -21.1 Z: -337.2 20:00:37 (UTC) - lap 29 No Replay
63 Collision with environment after session end 39.4 X: 1.1 Y: 0.5 Z: 1.1 X: -362.4 Y: -4.2 Z: -229.8 20:14:49 (UTC) - lap 39 No Replay
Car Env Rel
Brands Hatch - Indy Brands Hatch - Indy collisions

There were no penalties in this session.

1st Robbin Kruithof in Ford Transit
Best: 01:09.442, Potential: 01:09.377
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:22.255 00:52.065 00:30.190 0 ST 37.0 26.0 9.0 34.0
2 3 01:09.854 00:39.588 00:30.266 0 ST 37.0 26.0 9.0 34.0
3 3 01:09.581 00:39.454 00:30.127 0 ST 37.0 26.0 9.0 34.0
4 3 01:09.726 00:39.598 00:30.128 0 ST 37.0 26.0 9.0 34.0
5 3 01:09.498 00:39.473 00:30.025
S
0 ST 37.0 26.0 9.0 34.0
6 3 01:09.479 00:39.352
S
S
00:30.127 0 ST 37.0 26.0 9.0 34.0
7 3 01:09.640 00:39.558 00:30.082 0 ST 37.0 26.0 9.0 34.0
8 3 01:09.850 00:39.695 00:30.155 0 ST 37.0 26.0 9.0 34.0
9 3 01:09.791 00:39.461 00:30.330 0 ST 37.0 26.0 9.0 34.0
10 3 01:09.806 00:39.580 00:30.226 0 ST 37.0 26.0 9.0 34.0
11 3 01:09.590 00:39.512 00:30.078 0 ST 37.0 26.0 9.0 34.0
12 3 01:09.563 00:39.463 00:30.100 0 ST 37.0 26.0 9.0 34.0
13 3 01:09.442
L
00:39.396 00:30.046 0 ST 37.0 26.0 9.0 34.0
14 3 01:09.531 00:39.426 00:30.105 0 ST 37.0 26.0 9.0 34.0
15 3 01:09.488 00:39.428 00:30.060 0 ST 37.0 26.0 9.0 34.0
16 3 01:09.811 00:39.427 00:30.384 0 ST 37.0 26.0 9.0 34.0
17 3 01:11.605 00:41.369 00:30.236 0 ST 37.0 26.0 9.0 34.0
18 3 01:09.738 00:39.615 00:30.123 0 ST 37.0 26.0 9.0 34.0
19 3 01:09.565 00:39.383 00:30.182 0 ST 37.0 26.0 9.0 34.0
20 3 01:09.733 00:39.642 00:30.091 0 ST 37.0 26.0 9.0 34.0
21 3 01:09.611 00:39.385 00:30.226 0 ST 37.0 26.0 9.0 34.0
22 3 01:10.031 00:39.765 00:30.266 0 ST 37.0 26.0 9.0 34.0
23 3 01:09.653 00:39.431 00:30.222 0 ST 37.0 26.0 9.0 34.0
24 3 01:10.603 00:40.417 00:30.186 0 ST 37.0 26.0 9.0 34.0
25 3 01:09.944 00:39.547 00:30.397 1 ST 37.0 26.0 9.0 34.0
26 3 01:09.491 00:39.387 00:30.104 0 ST 37.0 26.0 9.0 34.0
27 3 01:09.721 00:39.540 00:30.181 0 ST 37.0 26.0 9.0 34.0
28 2 01:10.575 00:39.894 00:30.681 1 ST 37.0 26.0 9.0 34.0
29 1 01:10.352 00:40.086 00:30.266 0 ST 37.0 26.0 9.0 34.0
30 1 01:09.878 00:39.760 00:30.118 0 ST 37.0 26.0 9.0 34.0
31 1 01:09.825 00:39.467 00:30.358 0 ST 37.0 26.0 9.0 34.0
32 1 01:09.682 00:39.582 00:30.100 0 ST 37.0 26.0 9.0 34.0
33 1 01:09.800 00:39.601 00:30.199 0 ST 37.0 26.0 9.0 34.0
34 1 01:10.283 00:39.953 00:30.330 0 ST 37.0 26.0 9.0 34.0
35 1 01:10.068 00:39.728 00:30.340 0 ST 37.0 26.0 9.0 34.0
36 1 01:10.362 00:40.049 00:30.313 0 ST 37.0 26.0 9.0 34.0
37 1 01:11.122 00:40.549 00:30.573 0 ST 37.0 26.0 9.0 34.0
38 1 01:10.062 00:39.736 00:30.326 0 ST 37.0 26.0 9.0 34.0
39 1 01:10.051 00:39.842 00:30.209 0 ST 37.0 26.0 9.0 34.0
2nd ALEMAÑY in Ford Transit
Best: 01:09.197, Potential: 01:09.197
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:19.896 00:49.881 00:30.015 0 ST 37.0 26.0 9.0 34.0
2 1 01:09.957 00:39.905 00:30.052 0 ST 37.0 26.0 9.0 34.0
3 1 01:09.515 00:39.608 00:29.907 0 ST 37.0 26.0 9.0 34.0
4 1 01:09.271 00:39.494 00:29.777 0 ST 37.0 26.0 9.0 34.0
5 1 01:09.197
L
L
00:39.439
S
00:29.758
S
S
0 ST 37.0 26.0 9.0 34.0
6 1 01:09.771 00:39.719 00:30.052 0 ST 37.0 26.0 9.0 34.0
7 1 01:09.741 00:39.766 00:29.975 0 ST 37.0 26.0 9.0 34.0
8 1 01:09.637 00:39.833 00:29.804 0 ST 37.0 26.0 9.0 34.0
9 1 01:10.309 00:40.011 00:30.298 0 ST 37.0 26.0 9.0 34.0
10 1 01:09.445 00:39.615 00:29.830 0 ST 37.0 26.0 9.0 34.0
11 1 01:09.657 00:39.723 00:29.934 0 ST 37.0 26.0 9.0 34.0
12 1 01:09.466 00:39.626 00:29.840 0 ST 37.0 26.0 9.0 34.0
13 1 01:09.832 00:39.821 00:30.011 0 ST 37.0 26.0 9.0 34.0
14 1 01:09.684 00:39.660 00:30.024 0 ST 37.0 26.0 9.0 34.0
15 1 01:09.750 00:39.869 00:29.881 0 ST 37.0 26.0 9.0 34.0
16 1 01:10.713 00:39.986 00:30.727 0 ST 37.0 26.0 9.0 34.0
17 1 01:09.727 00:39.780 00:29.947 0 ST 37.0 26.0 9.0 34.0
18 1 01:09.972 00:39.974 00:29.998 0 ST 37.0 26.0 9.0 34.0
19 1 01:10.272 00:40.364 00:29.908 0 ST 37.0 26.0 9.0 34.0
20 1 01:09.651 00:39.762 00:29.889 0 ST 37.0 26.0 9.0 34.0
21 1 01:10.235 00:40.144 00:30.091 0 ST 37.0 26.0 9.0 34.0
22 1 01:09.509 00:39.630 00:29.879 0 ST 37.0 26.0 9.0 34.0
23 1 01:09.798 00:39.810 00:29.988 0 ST 37.0 26.0 9.0 34.0
24 1 01:09.983 00:39.923 00:30.060 0 ST 37.0 26.0 9.0 34.0
25 1 01:10.131 00:40.066 00:30.065 0 ST 37.0 26.0 9.0 34.0
26 1 01:09.394 00:39.465 00:29.929 0 ST 37.0 26.0 9.0 34.0
27 1 01:09.935 00:39.731 00:30.204 0 ST 37.0 26.0 9.0 34.0
28 1 01:12.678 00:41.951 00:30.727 0 ST 37.0 26.0 9.0 34.0
29 2 01:10.911 00:40.860 00:30.051 0 ST 37.0 26.0 9.0 34.0
30 2 01:09.903 00:39.946 00:29.957 0 ST 37.0 26.0 9.0 34.0
31 2 01:09.822 00:39.770 00:30.052 0 ST 37.0 26.0 9.0 34.0
32 2 01:10.069 00:39.946 00:30.123 0 ST 37.0 26.0 9.0 34.0
33 2 01:10.574 00:40.605 00:29.969 0 ST 37.0 26.0 9.0 34.0
34 2 01:10.041 00:40.102 00:29.939 0 ST 37.0 26.0 9.0 34.0
35 2 01:10.767 00:40.670 00:30.097 0 ST 37.0 26.0 9.0 34.0
36 2 01:10.424 00:40.283 00:30.141 0 ST 37.0 26.0 9.0 34.0
37 2 01:10.094 00:40.206 00:29.888 0 ST 37.0 26.0 9.0 34.0
38 2 01:10.310 00:40.305 00:30.005 0 ST 37.0 26.0 9.0 34.0
39 2 01:09.563 00:39.684 00:29.879 0 ST 37.0 26.0 9.0 34.0
3rd Gilyen Krisztian in Ford Transit
Best: 01:09.447, Potential: 01:09.397
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:23.551 00:53.513 00:30.038 0 ST 37.0 26.0 9.0 34.0
2 5 01:09.841 00:39.803 00:30.038 0 ST 37.0 26.0 9.0 34.0
3 5 01:09.719 00:39.678 00:30.041 0 ST 37.0 26.0 9.0 34.0
4 5 01:09.447
L
00:39.648 00:29.799
S
0 ST 37.0 26.0 9.0 34.0
5 4 01:10.159 00:40.225 00:29.934 0 ST 37.0 26.0 9.0 34.0
6 4 01:09.792 00:39.759 00:30.033 0 ST 37.0 26.0 9.0 34.0
7 4 01:09.569 00:39.753 00:29.816 0 ST 37.0 26.0 9.0 34.0
8 4 01:09.734 00:39.841 00:29.893 0 ST 37.0 26.0 9.0 34.0
9 4 01:10.603 00:39.711 00:30.892 0 ST 37.0 26.0 9.0 34.0
10 4 01:10.007 00:39.876 00:30.131 0 ST 37.0 26.0 9.0 34.0
11 4 01:09.500 00:39.630 00:29.870 0 ST 37.0 26.0 9.0 34.0
12 4 01:09.815 00:39.598
S
00:30.217 0 ST 37.0 26.0 9.0 34.0
13 4 01:09.829 00:39.841 00:29.988 0 ST 37.0 26.0 9.0 34.0
14 4 01:09.791 00:39.929 00:29.862 0 ST 37.0 26.0 9.0 34.0
15 4 01:09.716 00:39.805 00:29.911 0 ST 37.0 26.0 9.0 34.0
16 4 01:09.730 00:39.827 00:29.903 0 ST 37.0 26.0 9.0 34.0
17 4 01:10.359 00:40.204 00:30.155 0 ST 37.0 26.0 9.0 34.0
18 4 01:11.401 00:41.381 00:30.020 0 ST 37.0 26.0 9.0 34.0
19 4 01:10.377 00:39.970 00:30.407 0 ST 37.0 26.0 9.0 34.0
20 4 01:09.767 00:39.807 00:29.960 0 ST 37.0 26.0 9.0 34.0
21 4 01:09.703 00:39.720 00:29.983 0 ST 37.0 26.0 9.0 34.0
22 4 01:10.034 00:40.037 00:29.997 0 ST 37.0 26.0 9.0 34.0
23 4 01:10.135 00:40.160 00:29.975 0 ST 37.0 26.0 9.0 34.0
24 4 01:09.666 00:39.759 00:29.907 0 ST 37.0 26.0 9.0 34.0
25 4 01:10.236 00:40.171 00:30.065 0 ST 37.0 26.0 9.0 34.0
26 4 01:09.862 00:39.960 00:29.902 0 ST 37.0 26.0 9.0 34.0
27 4 01:10.088 00:40.020 00:30.068 0 ST 37.0 26.0 9.0 34.0
28 3 01:10.418 00:40.206 00:30.212 0 ST 37.0 26.0 9.0 34.0
29 3 01:09.901 00:39.859 00:30.042 0 ST 37.0 26.0 9.0 34.0
30 3 01:09.971 00:40.020 00:29.951 0 ST 37.0 26.0 9.0 34.0
31 3 01:09.824 00:39.864 00:29.960 0 ST 37.0 26.0 9.0 34.0
32 3 01:10.828 00:40.543 00:30.285 0 ST 37.0 26.0 9.0 34.0
33 3 01:09.864 00:39.952 00:29.912 0 ST 37.0 26.0 9.0 34.0
34 3 01:09.840 00:39.905 00:29.935 0 ST 37.0 26.0 9.0 34.0
35 3 01:10.011 00:39.973 00:30.038 0 ST 37.0 26.0 9.0 34.0
36 3 01:10.114 00:40.076 00:30.038 0 ST 37.0 26.0 9.0 34.0
37 3 01:09.994 00:39.947 00:30.047 0 ST 37.0 26.0 9.0 34.0
38 3 01:09.890 00:39.939 00:29.951 0 ST 37.0 26.0 9.0 34.0
39 3 01:09.982 00:39.873 00:30.109 0 ST 37.0 26.0 9.0 34.0
4th M.Jünemann in Ford Transit
Best: 01:09.395, Potential: 01:09.322
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:24.385 00:53.839 00:30.546 0 ST 37.0 26.0 9.0 34.0
2 6 01:10.039 00:39.844 00:30.195 0 ST 37.0 26.0 9.0 34.0
3 6 01:09.490 00:39.416
S
00:30.074 0 ST 37.0 26.0 9.0 34.0
4 6 01:12.100 00:41.981 00:30.119 0 ST 37.0 26.0 9.0 34.0
5 6 01:09.778 00:39.736 00:30.042 0 ST 37.0 26.0 9.0 34.0
6 6 01:09.499 00:39.489 00:30.010 0 ST 37.0 26.0 9.0 34.0
7 6 01:09.571 00:39.479 00:30.092 0 ST 37.0 26.0 9.0 34.0
8 6 01:09.477 00:39.565 00:29.912 0 ST 37.0 26.0 9.0 34.0
9 6 01:10.276 00:39.883 00:30.393 0 ST 37.0 26.0 9.0 34.0
10 6 01:10.552 00:40.384 00:30.168 0 ST 37.0 26.0 9.0 34.0
11 6 01:09.395
L
00:39.489 00:29.906
S
0 ST 37.0 26.0 9.0 34.0
12 6 01:10.302 00:40.174 00:30.128 0 ST 37.0 26.0 9.0 34.0
13 6 01:10.442 00:40.338 00:30.104 0 ST 37.0 26.0 9.0 34.0
14 6 01:10.041 00:39.683 00:30.358 0 ST 37.0 26.0 9.0 34.0
15 6 01:09.803
C
00:39.851 00:29.952 1 ST 37.0 26.0 9.0 34.0
16 6 01:10.099 00:39.935 00:30.164 0 ST 37.0 26.0 9.0 34.0
17 6 01:10.201 00:40.100 00:30.101 0 ST 37.0 26.0 9.0 34.0
18 5 01:09.756 00:39.785 00:29.971 0 ST 37.0 26.0 9.0 34.0
19 5 01:10.487 00:40.166 00:30.321 0 ST 37.0 26.0 9.0 34.0
20 5 01:09.816 00:39.755 00:30.061 0 ST 37.0 26.0 9.0 34.0
21 5 01:09.848 00:39.730 00:30.118 0 ST 37.0 26.0 9.0 34.0
22 5 01:09.685 00:39.643 00:30.042 0 ST 37.0 26.0 9.0 34.0
23 5 01:17.518 00:39.947 00:37.571 0 ST 37.0 26.0 9.0 34.0
24 5 01:10.880 00:40.685 00:30.195 0 ST 37.0 26.0 9.0 34.0
25 5 01:10.283 00:40.160 00:30.123 0 ST 37.0 26.0 9.0 34.0
26 5 01:09.460 00:39.504 00:29.956 0 ST 37.0 26.0 9.0 34.0
27 5 01:10.124 00:39.749 00:30.375 0 ST 37.0 26.0 9.0 34.0
28 4 01:10.797 00:40.287 00:30.510 0 ST 37.0 26.0 9.0 34.0
29 4 01:09.948 00:39.987 00:29.961 0 ST 37.0 26.0 9.0 34.0
30 4 01:10.312 00:39.924 00:30.388 0 ST 37.0 26.0 9.0 34.0
31 4 01:10.264 00:40.078 00:30.186 0 ST 37.0 26.0 9.0 34.0
32 4 01:10.071 00:40.015 00:30.056 0 ST 37.0 26.0 9.0 34.0
33 4 01:10.479 00:40.094 00:30.385 0 ST 37.0 26.0 9.0 34.0
34 4 01:11.127 00:40.783 00:30.344 0 ST 37.0 26.0 9.0 34.0
35 4 01:10.168 00:40.049 00:30.119 0 ST 37.0 26.0 9.0 34.0
36 4 01:10.493 00:40.159 00:30.334 0 ST 37.0 26.0 9.0 34.0
37 4 01:10.715 00:40.367 00:30.348 0 ST 37.0 26.0 9.0 34.0
38 4 01:11.026 00:41.074 00:29.952 0 ST 37.0 26.0 9.0 34.0
39 4 01:10.678 00:40.370 00:30.308 0 ST 37.0 26.0 9.0 34.0
5th Robert Kröger in Ford Transit
Best: 01:09.560, Potential: 01:09.380
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:22.837 00:52.619 00:30.218 0 ST 37.0 26.0 9.0 34.0
2 4 01:10.066 00:39.939 00:30.127 0 ST 37.0 26.0 9.0 34.0
3 4 01:09.584 00:39.543 00:30.041 0 ST 37.0 26.0 9.0 34.0
4 4 01:09.816 00:39.823 00:29.993 0 ST 37.0 26.0 9.0 34.0
5 5 01:10.992 00:40.824 00:30.168 0 ST 37.0 26.0 9.0 34.0
6 5 01:09.560
L
00:39.536 00:30.024 0 ST 37.0 26.0 9.0 34.0
7 5 01:09.977 00:39.864 00:30.113 0 ST 37.0 26.0 9.0 34.0
8 5 01:09.689 00:39.675 00:30.014 0 ST 37.0 26.0 9.0 34.0
9 5 01:10.185 00:39.517
S
00:30.668 0 ST 37.0 26.0 9.0 34.0
10 5 01:09.993 00:39.793 00:30.200 0 ST 37.0 26.0 9.0 34.0
11 5 01:09.965 00:39.815 00:30.150 0 ST 37.0 26.0 9.0 34.0
12 5 01:09.766 00:39.783 00:29.983 0 ST 37.0 26.0 9.0 34.0
13 5 01:09.616 00:39.601 00:30.015 0 ST 37.0 26.0 9.0 34.0
14 5 01:09.706 00:39.763 00:29.943 0 ST 37.0 26.0 9.0 34.0
15 5 01:09.733 00:39.677 00:30.056 0 ST 37.0 26.0 9.0 34.0
16 5 01:09.949 00:39.853 00:30.096 0 ST 37.0 26.0 9.0 34.0
17 5 01:10.187 00:39.817 00:30.370 0 ST 37.0 26.0 9.0 34.0
18 6 01:38.215 00:55.829 00:42.386 0 ST 37.0 26.0 9.0 34.0
19 6 01:10.966 00:40.803 00:30.163 0 ST 37.0 26.0 9.0 34.0
20 6 01:10.070 00:40.038 00:30.032 0 ST 37.0 26.0 9.0 34.0
