Final Race
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | M.Jünemann | Ford Transit |
01:09.384 Tyre: ST |
01:10.465 | 16 laps / 0 cuts | 20 - 22 |
| 2 | Robbin Kruithof | Ford Transit |
01:09.502 Tyre: ST |
01:23.540 | 22 laps / 5 cuts | 18 - 21 |
| 3 | Gilyen Krisztian | Ford Transit |
01:09.507 Tyre: ST |
01:09.865 | 7 laps / 0 cuts | 23 - 28 |
| 4 | Robert Kröger | Ford Transit |
01:09.518 Tyre: ST |
01:09.946 | 20 laps / 1 cuts | 14 - 35 |
| 5 | ALEMAÑY | Ford Transit |
01:09.693 Tyre: ST |
01:09.976 | 4 laps / 2 cuts | 42 - 45 |
| 6 | Alejandro Olivera Ventura | Ford Transit |
01:11.071 Tyre: ST |
01:18.157 | 18 laps / 7 cuts | 17 - 59 |
| 7 | Marek10 | Ford Transit |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.307 | 01:49.544 | 00:30.763 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 2 | 01:11.392 | 00:40.922 | 00:30.470 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 3 | 01:11.006 | 00:40.550 | 00:30.456 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 4 | 01:10.459 | 00:40.507 | 00:29.952 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 5 | 01:10.017 | 00:39.893 | 00:30.124 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 6 | 02:28.810 | 01:58.750 | 00:30.060 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 7 | 01:10.305 | 00:40.272 | 00:30.033 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 8 | 01:09.741 | 00:39.626 | 00:30.115 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 9 | 01:09.947 | 00:39.960 | 00:29.987 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 10 | 01:09.851 | 00:39.765 | 00:30.086 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 11 |
01:09.384
L
L
|
00:39.531
S
|
00:29.853
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 12 | 01:11.279 | 00:40.913 | 00:30.366 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 13 | 01:09.807 | 00:39.863 | 00:29.944 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 14 | 01:10.740 | 00:40.063 | 00:30.677 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 15 | 01:10.982 | 00:40.810 | 00:30.172 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 16 | 01:11.611 | 00:40.462 | 00:31.149 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.523 | 02:26.089 | 00:30.434 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 2 | 01:11.554 | 00:41.292 | 00:30.262 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 3 | 01:27.980 | 00:40.591 | 00:47.389 | 1 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 4 | 01:10.157 | 00:39.828 | 00:30.329 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 5 |
01:10.414
C
|
00:40.084 | 00:30.330 | 1 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 6 | 01:10.075 | 00:39.857 | 00:30.218 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 7 | 02:24.208 | 01:54.112 | 00:30.096 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 8 | 01:10.269 | 00:40.029 | 00:30.240 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 9 | 01:28.127 | 00:56.866 | 00:31.261 | 3 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 10 | 02:27.508 | 01:57.295 | 00:30.213 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 11 | 01:09.774 | 00:39.713 | 00:30.061 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 12 | 01:09.723 | 00:39.604 | 00:30.119 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 13 | 02:25.719 | 01:55.600 | 00:30.119 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 14 | 01:11.221 | 00:40.185 | 00:31.036 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 15 | 01:10.683 | 00:40.456 | 00:30.227 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 16 | 02:32.614 | 02:02.014 | 00:30.600 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 17 | 01:10.098 | 00:39.812 | 00:30.286 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 18 | 01:09.898 | 00:39.856 | 00:30.042 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 19 | 01:09.648 | 00:39.677 |
00:29.971
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 20 |
01:09.502
L
|
00:39.501
S
S
|
00:30.001 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 21 | 01:10.151 | 00:39.947 | 00:30.204 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 22 | 01:09.995 | 00:39.783 | 00:30.212 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24:10.248 | 23:40.215 | 00:30.033 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 2 | 01:10.083 | 00:40.121 | 00:29.962 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 3 |
01:09.507
L
|
00:39.577
S
|
00:29.930 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 4 | 26:43.837 | 26:13.588 | 00:30.249 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 5 | 01:09.692 | 00:39.785 | 00:29.907 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 6 | 01:10.239 | 00:40.341 | 00:29.898 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 7 | 01:09.808 | 00:39.951 |
00:29.857
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:39.210 | 03:09.221 | 00:29.989 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 2 | 01:10.020 | 00:40.018 | 00:30.002 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 3 | 01:09.700 | 00:39.721 | 00:29.979 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 4 | 01:09.778 | 00:39.624 | 00:30.154 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 5 | 01:10.134 | 00:39.803 | 00:30.331 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 6 | 04:59.818 | 04:29.798 | 00:30.020 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 7 | 01:09.576 | 00:39.651 | 00:29.925 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 8 | 01:10.546 | 00:40.229 | 00:30.317 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 9 | 01:10.529 | 00:40.330 | 00:30.199 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 10 | 01:09.892 | 00:39.900 | 00:29.992 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 11 | 01:09.805 | 00:39.876 | 00:29.929 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 12 | 01:09.922 | 00:39.983 | 00:29.939 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 13 | 01:09.602 |
00:39.614
S
|
00:29.988 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 14 |
01:09.518
L
|
00:39.666 |
00:29.852
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 15 | 01:10.112 | 00:39.724 | 00:30.388 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 16 | 01:09.897 | 00:39.666 | 00:30.231 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 17 | 01:34.041 | 01:01.992 | 00:32.049 | 1 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 18 | 01:09.835 | 00:39.847 | 00:29.988 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 19 | 01:10.125 | 00:40.046 | 00:30.079 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 20 | 01:10.092 | 00:39.955 | 00:30.137 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.577 | 02:21.382 | 00:30.195 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 2 |
01:09.693
L
|
00:39.939 |
00:29.754
S
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 3 | 01:30.778 | 00:58.288 | 00:32.490 | 2 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 4 | 01:10.260 |
00:39.578
S
|
00:30.682 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:19.698 | 05:47.505 | 00:32.193 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 2 | 01:29.910 | 00:58.257 | 00:31.653 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 3 | 01:50.282 | 01:19.822 |
00:30.460
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 4 |
01:16.763
C
|
00:41.686 | 00:35.077 | 2 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 5 | 01:12.668 | 00:41.502 | 00:31.166 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 6 |
01:15.792
C
|
00:45.120 | 00:30.672 | 1 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 7 | 01:13.444 | 00:41.809 | 00:31.635 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 8 | 01:12.208 | 00:41.248 | 00:30.960 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 9 | 01:13.121 | 00:42.373 | 00:30.748 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 10 | 01:12.786 | 00:41.965 | 00:30.821 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 11 | 01:12.575 | 00:41.733 | 00:30.842 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 12 | 01:11.246 | 00:40.377 | 00:30.869 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 13 |
01:11.071
L
|
00:40.106
S
|
00:30.965 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 14 | 01:19.088 | 00:46.941 | 00:32.147 | 1 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 15 | 01:15.008 | 00:43.824 | 00:31.184 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 16 | 02:04.446 | 00:42.235 | 01:22.211 | 1 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 17 | 01:23.569 | 00:51.597 | 00:31.972 | 0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| 18 | 08:14.227 | 07:40.220 | 00:34.007 | 2 | ST | 35.0 | 25.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:39.863
L
|
02:09.295
S
|
00:30.568
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 36.0 |