Final Race
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ALEMAÑY | Ford Transit |
01:09.250 Tyre: ST |
01:11.120 | 17 laps / 0 cuts | 42 - 759 |
| 2 | M.Jünemann | Ford Transit |
01:09.263 Tyre: ST |
01:09.737 | 16 laps / 1 cuts | 20 - 419 |
| 3 | Marek10 | Ford Transit |
01:09.276 Tyre: ST |
01:10.708 | 16 laps / 0 cuts | 13 - 29 |
| 4 | Robbin Kruithof | Ford Transit |
01:09.308 Tyre: ST |
01:10.041 | 16 laps / 1 cuts | 18 - 61 |
| 5 | Robert Kröger | Ford Transit |
01:09.411 Tyre: ST |
01:09.692 | 9 laps / 0 cuts | 14 - 1687 |
| 6 | Gilyen Krisztian | Ford Transit |
01:09.525 Tyre: ST |
01:11.932 | 15 laps / 0 cuts | 23 - 28 |
| 7 | Alejandro Olivera Ventura | Ford Transit |
01:10.717 Tyre: ST |
01:12.651 | 15 laps / 6 cuts | 17 - 128 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.152 | 01:11.659 | 00:33.493 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 2 | 01:09.753 | 00:39.742 | 00:30.011 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 3 | 01:16.914 | 00:45.297 | 00:31.617 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 4 | 01:24.001 | 00:51.299 | 00:32.702 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 5 | 01:09.801 | 00:39.844 | 00:29.957 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 6 |
01:09.250
L
L
|
00:39.433
S
|
00:29.817 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 7 | 01:10.336 | 00:40.393 | 00:29.943 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 8 | 01:09.594 | 00:39.731 | 00:29.863 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 9 | 01:09.632 | 00:39.681 | 00:29.951 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 10 | 01:11.021 | 00:40.961 | 00:30.060 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 11 | 01:09.752 | 00:39.769 | 00:29.983 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 12 | 01:09.653 | 00:39.720 | 00:29.933 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 13 | 01:09.816 | 00:39.890 | 00:29.926 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 14 | 01:09.808 | 00:39.811 | 00:29.997 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 15 | 01:09.620 | 00:39.786 | 00:29.834 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 16 | 01:09.537 | 00:39.764 |
00:29.773
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 17 | 01:09.435 | 00:39.617 | 00:29.818 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.414 | 01:11.323 | 00:30.091 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 2 | 01:09.572 | 00:39.594 | 00:29.978 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 3 | 01:10.508 | 00:40.606 | 00:29.902 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 4 | 01:13.992 | 00:43.905 | 00:30.087 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 5 | 01:09.304 | 00:39.460 | 00:29.844 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 6 | 01:09.494 | 00:39.457 | 00:30.037 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 7 | 01:10.459 | 00:39.531 | 00:30.928 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 8 | 02:51.505 | 02:21.463 | 00:30.042 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 9 | 01:10.043 | 00:39.921 | 00:30.122 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 10 | 01:10.158 | 00:39.801 | 00:30.357 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 11 | 01:09.295 | 00:39.456 | 00:29.839 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 12 | 01:09.306 |
00:39.322
S
|
00:29.984 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 13 |
01:09.263
L
|
00:39.528 |
00:29.735
S
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 14 | 01:09.896 | 00:39.926 | 00:29.970 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 15 | 01:09.289 | 00:39.395 | 00:29.894 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 16 | 01:09.998 | 00:39.970 | 00:30.028 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.152 | 01:06.037 | 00:33.115 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 2 | 01:11.274 | 00:40.777 | 00:30.497 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 3 | 01:15.302 | 00:44.671 | 00:30.631 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 4 | 01:10.752 | 00:40.332 | 00:30.420 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 5 | 01:14.137 | 00:44.127 | 00:30.010 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 6 | 01:09.891 | 00:39.876 | 00:30.015 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 7 | 01:10.326 | 00:39.959 | 00:30.367 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 8 | 01:10.182 | 00:39.757 | 00:30.425 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 9 | 01:09.826 | 00:39.842 | 00:29.984 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 10 | 01:09.828 | 00:39.876 | 00:29.952 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 11 | 02:12.502 | 01:42.689 | 00:29.813 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 12 | 01:10.142 | 00:40.253 | 00:29.889 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 13 | 01:09.707 | 00:39.742 | 00:29.965 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 14 | 01:09.626 | 00:39.585 | 00:30.041 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 15 |
01:09.276
L
|
00:39.504
S
|
00:29.772
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 16 | 01:09.655 | 00:39.617 | 00:30.038 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.548 | 00:52.497 | 00:30.051 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 2 | 01:09.659 | 00:39.618 | 00:30.041 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 3 | 01:09.442 | 00:39.423 | 00:30.019 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 4 | 01:10.980 | 00:39.930 | 00:31.050 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 5 | 01:09.380 | 00:39.366 | 00:30.014 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 6 | 01:09.816 | 00:39.558 | 00:30.258 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 7 | 01:10.191 | 00:39.690 | 00:30.501 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 8 |
01:09.308
L
|
00:39.294
S
S
|
00:30.014 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 9 | 01:09.676 | 00:39.454 | 00:30.222 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 10 | 02:08.773 | 01:37.862 | 00:30.911 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 11 | 01:09.396 | 00:39.344 | 00:30.052 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 12 | 01:11.315 | 00:40.949 | 00:30.366 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 13 | 01:09.401 | 00:39.301 | 00:30.100 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 14 |
01:09.748
C
|
00:39.499 | 00:30.249 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 15 | 01:09.319 | 00:39.326 |
00:29.993
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 16 | 01:12.654 | 00:39.569 | 00:33.085 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.263 | 02:04.347 | 00:29.916 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 2 | 01:09.705 | 00:39.716 | 00:29.989 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 3 | 01:09.866 | 00:39.869 | 00:29.997 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 4 |
01:09.411
L
|
00:39.305
S
|
00:30.106 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 5 | 01:09.790 | 00:39.721 | 00:30.069 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 6 | 01:09.774 | 00:39.812 | 00:29.962 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 7 | 01:09.511 | 00:39.568 | 00:29.943 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 8 | 01:09.818 | 00:39.714 | 00:30.104 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 9 | 01:09.662 | 00:39.751 |
00:29.911
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.553 | 01:02.326 | 00:30.227 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 2 | 01:09.754 | 00:39.878 | 00:29.876 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 3 | 01:10.125 | 00:40.181 | 00:29.944 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 4 | 01:10.577 | 00:40.558 | 00:30.019 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 5 | 01:09.698 | 00:39.796 | 00:29.902 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 6 | 01:35.969 | 01:05.995 | 00:29.974 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 7 | 01:10.117 | 00:39.972 | 00:30.145 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 8 | 01:10.296 | 00:40.037 | 00:30.259 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 9 | 01:09.884 | 00:40.045 | 00:29.839 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 10 | 01:09.667 | 00:39.648 | 00:30.019 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 11 | 02:34.311 | 02:04.269 | 00:30.042 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 12 |
01:09.525
L
|
00:39.707 |
00:29.818
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 13 | 01:10.128 | 00:40.203 | 00:29.925 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 14 | 01:09.669 | 00:39.649 | 00:30.020 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 15 | 01:09.713 |
00:39.586
S
|
00:30.127 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.036 | 01:03.166 | 00:30.870 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 2 | 01:12.906 | 00:41.995 | 00:30.911 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 3 |
01:10.717
L
|
00:40.189
S
|
00:30.528
S
|
0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 4 | 01:29.776 | 00:57.070 | 00:32.706 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 5 | 01:12.829 | 00:42.198 | 00:30.631 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 6 | 01:15.056 | 00:44.533 | 00:30.523 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 7 | 01:12.875 | 00:42.293 | 00:30.582 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 8 | 01:12.435 | 00:41.623 | 00:30.812 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 9 | 01:32.074 | 00:57.932 | 00:34.142 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 10 | 01:14.278 | 00:43.124 | 00:31.154 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 11 | 01:12.752 | 00:41.846 | 00:30.906 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 12 | 01:12.515 | 00:41.861 | 00:30.654 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 13 | 01:14.019 | 00:43.054 | 00:30.965 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 14 | 01:12.657 | 00:41.562 | 00:31.095 | 0 | ST | 35.0 | 25.0 | 8.0 | 20.0 |
| 15 | 01:17.823 | 00:46.656 | 00:31.167 | 1 | ST | 35.0 | 25.0 | 8.0 | 20.0 |