Race 2 of 4
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marek10 | Ford Transit | − | 00:46:49.434 | 21 laps / 0 cuts |
02:12.455 Tyre: ST |
02:13.199 | 0 | 11 - 597 |
| 2 | ALEMAÑY | Ford Transit | − | 00:47:02.182 | 21 laps / 3 cuts |
02:12.820 Tyre: ST |
02:13.690 | 1 | 41 - 3215 |
| 3 | Robert Kröger | Ford Transit | ▲ 1 | 00:47:06.263 | 21 laps / 0 cuts |
02:12.629 Tyre: ST |
02:13.884 | 10 (+1 after session) | 15 - 889 |
| 4 | M.Jünemann | Ford Transit | ▲ 1 | 00:47:22.439 | 21 laps / 0 cuts |
02:12.508 Tyre: ST |
02:14.586 | 2 | 18 - 1707 |
| 5 | Gilyen Krisztian Time Penalty: 3s 1 Session Penalties | Ford Transit | ▼ 2 | 00:47:31.519 | 21 laps / 2 cuts |
02:12.416 Tyre: ST |
02:15.243 | 13 (+2 after session) | 23 - 64 |
| 6 | Kevko | Ford Transit | − | 00:48:25.791 | 21 laps / 0 cuts |
02:15.016 Tyre: ST |
02:17.637 | 1 | 13 - 194 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Gilyen Krisztian | 13 | 20:20:04 (UTC) | Cutting the track | Time | 3s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.521 | 01:04.480 | 00:43.574 | 00:37.467 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 2 | 1 | 02:12.803 | 00:51.669 | 00:43.555 | 00:37.579 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 3 | 1 | 02:12.932 | 00:51.969 | 00:43.820 |
00:37.143
S
|
0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 4 | 1 |
02:12.455
L
|
00:51.541 | 00:43.614 | 00:37.300 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 5 | 1 | 02:12.861 |
00:51.446
S
|
00:43.884 | 00:37.531 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 6 | 1 | 02:12.808 | 00:51.840 |
00:43.321
S
|
00:37.647 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 7 | 1 | 02:13.147 | 00:51.845 | 00:43.916 | 00:37.386 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 8 | 1 | 02:12.747 | 00:51.692 | 00:43.659 | 00:37.396 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 9 | 1 | 02:13.749 | 00:51.812 | 00:44.235 | 00:37.702 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 10 | 1 | 02:12.911 | 00:51.848 | 00:43.561 | 00:37.502 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 11 | 1 | 02:13.311 | 00:51.807 | 00:44.014 | 00:37.490 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 12 | 1 | 02:13.326 | 00:51.875 | 00:43.822 | 00:37.629 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 13 | 1 | 02:13.591 | 00:52.209 | 00:44.131 | 00:37.251 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 14 | 1 | 02:13.219 | 00:51.782 | 00:43.794 | 00:37.643 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 15 | 1 | 02:13.849 | 00:52.367 | 00:43.812 | 00:37.670 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 16 | 1 | 02:13.345 | 00:51.755 | 00:43.975 | 00:37.615 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 17 | 1 | 02:13.448 | 00:52.079 | 00:43.902 | 00:37.467 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 18 | 1 | 02:13.657 | 00:52.067 | 00:44.136 | 00:37.454 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 19 | 1 | 02:13.593 | 00:51.917 | 00:44.191 | 00:37.485 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 20 | 1 | 02:12.804 | 00:51.723 | 00:43.713 | 00:37.368 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 21 | 1 | 02:13.429 | 00:52.227 | 00:43.713 | 00:37.489 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:28.929 | 01:06.358 | 00:44.672 | 00:37.899 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 2 | 4 |
02:13.316
C
|
00:51.997 | 00:44.145 | 00:37.174 | 1 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 3 | 4 | 02:12.847 | 00:51.483 | 00:43.285 | 00:38.079 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 4 | 4 |
02:13.197
C
|
00:52.606 | 00:42.988 | 00:37.603 | 1 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 5 | 4 | 02:13.352 | 00:52.280 | 00:43.452 | 00:37.620 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 6 | 4 | 02:14.903 | 00:51.878 | 00:45.226 | 00:37.799 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 7 | 4 |
02:12.820
L
|
00:51.906 |
00:43.092
S
S
|
00:37.822 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 8 | 2 | 02:13.826 | 00:51.684 | 00:44.401 | 00:37.741 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 9 | 2 | 02:13.220 | 00:51.969 | 00:43.627 | 00:37.624 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 10 | 2 | 02:15.389 | 00:51.482 | 00:46.089 | 00:37.818 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 11 | 2 | 02:14.026 | 00:52.396 | 00:43.592 | 00:38.038 | 1 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 12 | 2 | 02:13.655 |
00:51.459
S
|
00:44.082 | 00:38.114 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 13 | 2 | 02:13.509 | 00:51.640 | 00:43.439 | 00:38.430 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 14 | 2 | 02:13.928 | 00:51.794 | 00:43.498 | 00:38.636 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 15 | 2 | 02:14.138 | 00:52.166 | 00:43.295 | 00:38.677 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 16 | 2 | 02:12.861 | 00:51.617 | 00:43.362 | 00:37.882 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 17 | 2 | 02:13.326 | 00:51.619 | 00:43.718 | 00:37.989 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 18 | 2 | 02:13.812 | 00:52.042 | 00:43.780 | 00:37.990 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 19 | 2 | 02:13.470 | 00:52.055 | 00:43.822 |
00:37.593
S
|
0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 20 | 2 | 02:13.739 | 00:51.731 | 00:43.524 | 00:38.484 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 21 | 2 | 02:13.941 | 00:52.189 | 00:43.744 | 00:38.008 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:28.600 | 01:06.466 | 00:44.127 | 00:38.007 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 2 | 3 |
02:12.629
L
|
00:51.531 | 00:43.330 | 00:37.768 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 3 | 2 | 02:13.059 |
00:51.392
S
S
|
00:43.551 | 00:38.116 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 4 | 2 | 02:12.695 | 00:51.475 | 00:43.398 | 00:37.822 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 5 | 2 | 02:12.816 | 00:51.510 | 00:43.474 | 00:37.832 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 6 | 2 | 02:14.761 | 00:53.275 | 00:43.961 | 00:37.525 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 7 | 3 | 02:13.772 | 00:52.637 | 00:43.759 |
00:37.376
S
|
0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 8 | 3 | 02:23.503 | 00:52.342 | 00:47.313 | 00:43.848 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 9 | 3 | 02:14.339 | 00:53.335 |
00:43.272
S
|
00:37.732 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 10 | 3 | 02:12.874 | 00:51.653 | 00:43.583 | 00:37.638 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 11 | 3 | 02:12.837 | 00:51.661 | 00:43.497 | 00:37.679 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 12 | 3 | 02:12.830 | 00:51.570 | 00:43.627 | 00:37.633 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 13 | 3 | 02:13.531 | 00:52.239 | 00:43.487 | 00:37.805 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 14 | 3 | 02:13.854 | 00:52.696 | 00:43.466 | 00:37.692 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 15 | 3 | 02:14.712 | 00:52.794 | 00:44.275 | 00:37.643 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 16 | 3 | 02:13.344 | 00:51.785 | 00:43.767 | 00:37.792 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 17 | 3 | 02:13.497 | 00:51.974 | 00:43.524 | 00:37.999 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 18 | 3 | 02:13.159 | 00:51.668 | 00:43.849 | 00:37.642 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 19 | 3 | 02:12.751 | 00:51.531 | 00:43.465 | 00:37.755 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 20 | 3 | 02:12.963 | 00:51.720 | 00:43.492 | 00:37.751 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 21 | 3 | 02:13.767 | 00:51.979 | 00:43.861 | 00:37.927 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:30.562 | 01:08.959 | 00:43.708 | 00:37.895 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 2 | 5 | 02:12.954 | 00:51.760 | 00:43.663 | 00:37.531 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 3 | 5 | 02:13.002 | 00:51.965 | 00:43.516 | 00:37.521 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 4 | 5 | 02:15.116 | 00:51.493 | 00:43.609 | 00:40.014 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 5 | 5 | 02:12.680 | 00:51.622 | 00:43.610 | 00:37.448 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 6 | 5 | 02:23.129 | 01:02.237 | 00:43.794 |
00:37.098
S
S
|
0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 7 | 5 | 02:13.410 | 00:52.068 | 00:43.533 | 00:37.809 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 8 | 4 | 02:13.992 | 00:52.074 | 00:43.870 | 00:38.048 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 9 | 4 | 02:12.885 | 00:51.592 | 00:43.618 | 00:37.675 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 10 | 4 | 02:13.663 | 00:52.469 | 00:43.479 | 00:37.715 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 11 | 4 | 02:12.832 | 00:51.773 |
00:43.394
S
|
00:37.665 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 12 | 4 |
02:12.508
L
|
00:51.477
S
|
00:43.429 | 00:37.602 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 13 | 4 | 02:13.219 | 00:51.809 | 00:43.695 | 00:37.715 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 14 | 4 | 02:14.349 | 00:51.998 | 00:44.483 | 00:37.868 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 15 | 4 | 02:13.397 | 00:52.046 | 00:43.749 | 00:37.602 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 16 | 4 | 02:13.328 | 00:51.959 | 00:43.624 | 00:37.745 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 17 | 4 | 02:15.074 | 00:52.274 | 00:44.137 | 00:38.663 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 18 | 4 | 02:16.073 | 00:52.455 | 00:44.045 | 00:39.573 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 19 | 4 | 02:21.060 | 00:59.159 | 00:43.912 | 00:37.989 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 20 | 4 | 02:13.695 | 00:51.912 | 00:43.811 | 00:37.972 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 21 | 4 | 02:15.369 | 00:51.983 | 00:44.037 | 00:39.349 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.351 | 01:06.135 | 00:43.506 | 00:37.710 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 2 | 2 | 02:13.038 | 00:52.119 | 00:43.294 | 00:37.625 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 3 | 3 | 02:14.343 | 00:51.858 | 00:43.596 | 00:38.889 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 4 | 3 |
02:12.416
L
L
|
00:51.884 | 00:43.200 |
00:37.332
S
|
0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 5 | 3 | 02:13.279 | 00:52.607 |
00:43.115
S
|
00:37.557 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 6 | 3 | 02:14.502 | 00:52.530 | 00:44.545 | 00:37.427 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 7 | 2 | 02:12.804 |
00:51.749
S
|
00:43.524 | 00:37.531 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 8 | 5 | 02:30.340 | 00:52.744 | 00:46.895 | 00:50.701 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 9 | 5 | 02:15.798 | 00:52.142 | 00:45.347 | 00:38.309 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 10 | 5 |
02:13.352
C
|
00:51.993 | 00:43.398 | 00:37.961 | 1 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 11 | 5 | 02:13.788 | 00:52.869 | 00:43.411 | 00:37.508 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 12 | 5 |
02:13.447
C
|
00:52.132 | 00:43.546 | 00:37.769 | 1 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 13 | 5 | 02:16.688 | 00:53.114 | 00:43.858 | 00:39.716 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 14 | 5 | 02:14.778 | 00:53.129 | 00:43.992 | 00:37.657 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 15 | 5 | 02:13.847 | 00:52.172 | 00:44.015 | 00:37.660 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 16 | 5 | 02:15.237 | 00:53.499 | 00:44.032 | 00:37.706 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 17 | 5 | 02:15.022 | 00:52.244 | 00:43.785 | 00:38.993 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 18 | 5 | 02:14.024 | 00:52.160 | 00:44.128 | 00:37.736 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 19 | 5 | 02:14.575 | 00:52.918 | 00:43.632 | 00:38.025 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 20 | 5 | 02:14.610 | 00:52.287 | 00:44.189 | 00:38.134 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 21 | 5 | 02:15.301 | 00:52.965 | 00:44.005 | 00:38.331 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:33.069 | 01:09.414 | 00:44.451 | 00:39.204 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 2 | 6 | 02:16.727 | 00:52.969 | 00:45.027 | 00:38.731 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 3 | 6 | 02:17.365 | 00:52.392 | 00:45.413 | 00:39.560 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 4 | 6 | 02:16.981 | 00:53.659 | 00:44.532 | 00:38.790 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 5 | 6 | 02:17.003 | 00:52.727 | 00:45.275 | 00:39.001 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 6 | 6 | 02:16.569 | 00:52.409 | 00:44.668 | 00:39.492 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 7 | 6 | 02:16.043 | 00:52.739 | 00:44.555 | 00:38.749 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 8 | 6 |
02:15.016
L
|
00:52.041
S
|
00:44.226
S
|
00:38.749 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 9 | 6 | 02:16.959 | 00:53.339 | 00:45.100 |
00:38.520
S
|
0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 10 | 6 | 02:15.517 | 00:52.677 | 00:44.235 | 00:38.605 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 11 | 6 | 02:19.811 | 00:52.502 | 00:48.564 | 00:38.745 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 12 | 6 | 02:16.681 | 00:52.815 | 00:44.662 | 00:39.204 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 13 | 6 | 02:20.298 | 00:55.441 | 00:45.661 | 00:39.196 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 14 | 6 | 02:20.660 | 00:53.613 | 00:46.993 | 00:40.054 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 15 | 6 | 02:18.990 | 00:53.094 | 00:45.373 | 00:40.523 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 16 | 6 | 02:15.998 | 00:52.069 | 00:44.815 | 00:39.114 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 17 | 6 | 02:17.279 | 00:53.426 | 00:44.663 | 00:39.190 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 18 | 6 | 02:20.564 | 00:53.390 | 00:45.149 | 00:42.025 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 19 | 6 | 02:18.751 | 00:54.876 | 00:45.036 | 00:38.839 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 20 | 6 | 02:17.211 | 00:52.750 | 00:45.666 | 00:38.795 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |
| 21 | 6 | 02:18.325 | 00:52.884 | 00:45.530 | 00:39.911 | 0 | ST | 37.0 | 26.0 | 4.0 | 32.0 |