Race 1 of 4
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilyen Krisztian | Ford Transit | − | 00:47:08.337 | 21 laps / 0 cuts |
02:12.819 Tyre: ST |
02:14.124 | 4 | 24 - 90 |
| 2 | ALEMAÑY | Ford Transit | − | 00:47:10.802 | 21 laps / 0 cuts |
02:12.658 Tyre: ST |
02:14.297 | 5 | 43 - 2533 |
| 3 | Robert Kröger | Ford Transit | − | 00:47:14.189 | 21 laps / 0 cuts |
02:12.971 Tyre: ST |
02:14.301 | 3 | 15 - 546 |
| 4 | M.Jünemann | Ford Transit | − | 00:47:53.062 | 21 laps / 0 cuts |
02:13.368 Tyre: ST |
02:16.287 | 2 | 16 - 3240 |
| 5 | Kevko | Ford Transit | − | 00:49:02.921 | 21 laps / 0 cuts |
02:15.637 Tyre: ST |
02:18.014 | 0 | 13 - 16 |
| 6 | Alejandro Olivera Ventura | Ford Transit | − | 00:47:48.114 | 19 laps / 0 cuts |
02:17.784 Tyre: ST |
02:25.587 | 2 | 16 - 271 |
| 7 | ironlaird | Ford Transit | ▲ 4 | 00:45:56.615 | 1 laps / 0 cuts |
02:42.487 Tyre: ST |
00:00.000 | 0 | 38 - 40 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:25.869 | 01:20.587 | 00:51.223 | 00:14.059 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 2 | 02:14.171 |
01:08.417
S
S
|
00:51.535 | 00:14.219 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 2 | 02:13.239 | 01:08.587 | 00:50.589 | 00:14.063 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 2 | 02:12.929 | 01:08.480 | 00:50.500 | 00:13.949 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 1 | 02:16.343 | 01:08.609 | 00:52.624 | 00:15.110 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 2 | 02:16.047 | 01:11.332 | 00:50.859 |
00:13.856
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 1 | 02:13.672 | 01:09.345 | 00:50.336 | 00:13.991 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 1 | 02:12.837 | 01:08.523 |
00:50.094
S
|
00:14.220 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 1 | 02:13.915 | 01:08.696 | 00:51.220 | 00:13.999 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 1 | 02:13.534 | 01:08.550 | 00:50.696 | 00:14.288 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 1 | 02:13.264 | 01:08.945 | 00:50.122 | 00:14.197 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 1 | 02:13.840 | 01:09.026 | 00:50.887 | 00:13.927 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 1 |
02:12.819
L
|
01:08.613 | 00:50.192 | 00:14.014 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 1 | 02:17.132 | 01:08.764 | 00:53.150 | 00:15.218 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 1 | 02:13.801 | 01:08.933 | 00:50.742 | 00:14.126 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 | 1 | 02:13.273 | 01:08.716 | 00:50.256 | 00:14.301 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 | 1 | 02:13.863 | 01:09.279 | 00:50.364 | 00:14.220 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 1 | 02:14.828 | 01:08.849 | 00:51.863 | 00:14.116 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 1 | 02:14.984 | 01:09.640 | 00:51.376 | 00:13.968 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 20 | 1 | 02:13.981 | 01:08.929 | 00:50.990 | 00:14.062 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 21 | 1 | 02:14.024 | 01:09.017 | 00:50.639 | 00:14.368 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:24.875 | 01:20.188 | 00:51.030 | 00:13.657 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 1 | 02:13.747 | 01:09.077 | 00:51.044 | 00:13.626 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 1 | 02:13.763 | 01:09.306 | 00:50.575 | 00:13.882 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 1 |
02:12.658
L
L
|
01:08.943
S
|
00:50.022
S
|
00:13.693 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 2 | 02:18.264 | 01:09.468 | 00:53.545 | 00:15.251 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 1 | 02:14.684 | 01:10.200 | 00:50.760 | 00:13.724 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 2 | 02:16.402 | 01:11.022 | 00:51.659 | 00:13.721 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 2 | 02:13.403 | 01:09.207 | 00:50.526 | 00:13.670 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 2 | 02:14.013 | 01:09.671 | 00:50.567 | 00:13.775 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 2 | 02:13.816 | 01:09.318 | 00:50.742 | 00:13.756 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 2 | 02:13.507 | 01:09.279 | 00:50.566 | 00:13.662 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 2 | 02:14.839 | 01:10.062 | 00:51.129 | 00:13.648 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 2 | 02:13.881 | 01:09.405 | 00:50.881 |
00:13.595
S
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 2 | 02:14.536 | 01:09.552 | 00:51.389 |
00:13.595
S
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 2 | 02:14.474 | 01:09.476 | 00:51.058 | 00:13.940 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 | 2 | 02:14.400 | 01:09.658 | 00:51.016 | 00:13.726 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 | 2 | 02:13.838 | 01:09.452 | 00:50.634 | 00:13.752 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 2 | 02:13.464 | 01:09.060 | 00:50.544 | 00:13.860 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 2 | 02:14.423 | 01:09.196 | 00:51.480 | 00:13.747 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 20 | 2 | 02:13.869 | 01:09.267 | 00:50.697 | 00:13.905 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 21 | 2 | 02:13.969 | 01:09.223 | 00:50.630 | 00:14.116 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:28.182 | 01:22.522 | 00:51.790 | 00:13.870 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 3 | 02:13.933 | 01:09.880 | 00:50.269 | 00:13.784 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 3 |
02:12.971
L
|
01:09.499
S
|
00:49.576
S
S
|
00:13.896 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 3 | 02:13.896 | 01:09.555 | 00:50.606 |
00:13.735
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 3 | 02:14.378 | 01:09.884 | 00:50.643 | 00:13.851 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 3 | 02:15.579 | 01:11.516 | 00:50.216 | 00:13.847 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 3 | 02:16.232 | 01:10.299 | 00:52.001 | 00:13.932 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 3 | 02:13.617 | 01:09.744 | 00:50.040 | 00:13.833 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 3 | 02:13.668 | 01:09.552 | 00:50.301 | 00:13.815 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 3 | 02:14.396 | 01:10.254 | 00:50.337 | 00:13.805 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 3 | 02:14.926 | 01:10.167 | 00:50.953 | 00:13.806 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 3 | 02:14.052 | 01:09.900 | 00:50.265 | 00:13.887 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 3 | 02:13.762 | 01:09.929 | 00:50.072 | 00:13.761 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 3 | 02:14.690 | 01:10.179 | 00:50.444 | 00:14.067 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 3 | 02:14.098 | 01:10.058 | 00:50.202 | 00:13.838 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 | 3 | 02:13.890 | 01:09.922 | 00:50.180 | 00:13.788 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 | 3 | 02:13.640 | 01:09.650 | 00:50.149 | 00:13.841 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 3 | 02:14.408 | 01:09.960 | 00:50.575 | 00:13.873 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 3 | 02:13.801 | 01:09.761 | 00:50.166 | 00:13.874 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 20 | 3 | 02:15.289 | 01:10.386 | 00:51.106 | 00:13.797 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 21 | 3 | 02:14.799 | 01:10.480 | 00:50.467 | 00:13.852 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:27.171 | 01:22.195 | 00:51.318 | 00:13.658 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 5 | 02:23.761 | 01:19.163 |
00:50.567
S
|
00:14.031 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 5 | 02:15.797 | 01:10.259 | 00:51.742 | 00:13.796 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 4 | 02:15.583 | 01:10.990 | 00:50.827 | 00:13.766 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 4 |
02:13.368
L
|
01:09.067 | 00:50.634 | 00:13.667 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 4 | 02:15.157 |
01:08.769
S
|
00:52.290 | 00:14.098 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 4 | 02:13.961 | 01:08.887 | 00:50.670 | 00:14.404 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 4 | 02:14.129 | 01:09.509 | 00:50.805 | 00:13.815 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 4 | 02:28.421 | 01:09.050 | 01:05.422 | 00:13.949 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 4 | 02:14.508 | 01:09.527 | 00:51.084 | 00:13.897 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 4 | 02:14.581 | 01:09.565 | 00:51.345 | 00:13.671 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 4 | 02:13.710 | 01:09.148 | 00:50.747 | 00:13.815 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 4 | 02:13.631 | 01:09.349 | 00:50.674 |
00:13.608
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 4 | 02:14.053 | 01:09.145 | 00:50.895 | 00:14.013 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 4 | 02:14.524 | 01:09.445 | 00:51.138 | 00:13.941 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 | 4 | 02:14.240 | 01:09.215 | 00:51.179 | 00:13.846 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 | 4 | 02:15.749 | 01:09.662 | 00:52.219 | 00:13.868 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 4 | 02:18.364 | 01:12.147 | 00:52.272 | 00:13.945 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 4 | 02:17.552 | 01:09.638 | 00:53.821 | 00:14.093 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 20 | 4 | 02:15.723 | 01:10.306 | 00:51.597 | 00:13.820 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 21 | 4 | 02:18.941 | 01:09.029 | 00:55.845 | 00:14.067 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:30.847 | 01:25.080 | 00:51.759 | 00:14.008 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 4 | 02:18.070 | 01:12.285 | 00:51.452 | 00:14.333 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 4 | 02:16.769 | 01:11.349 | 00:51.470 | 00:13.950 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 5 | 02:18.935 | 01:13.065 | 00:51.948 | 00:13.922 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 5 | 02:18.458 | 01:11.220 | 00:53.122 | 00:14.116 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 5 | 02:16.758 | 01:10.689 | 00:52.083 | 00:13.986 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 5 | 02:16.998 | 01:11.198 | 00:51.827 | 00:13.973 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 5 | 02:18.249 | 01:10.938 | 00:53.126 | 00:14.185 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 5 | 02:16.997 | 01:11.626 | 00:51.404 | 00:13.967 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 5 |
02:15.637
L
|
01:10.149
S
|
00:51.264
S
|
00:14.224 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 5 | 02:17.818 | 01:11.754 | 00:51.772 | 00:14.292 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 5 | 02:19.105 | 01:12.901 | 00:52.371 |
00:13.833
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 5 | 02:17.508 | 01:11.619 | 00:51.930 | 00:13.959 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 5 | 02:16.431 | 01:10.937 | 00:51.476 | 00:14.018 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 5 | 02:16.327 | 01:10.609 | 00:51.642 | 00:14.076 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 | 5 | 02:18.025 | 01:10.953 | 00:52.955 | 00:14.117 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 | 5 | 02:18.340 | 01:11.313 | 00:52.839 | 00:14.188 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 5 | 02:17.661 | 01:11.411 | 00:52.187 | 00:14.063 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 5 | 02:25.664 | 01:13.197 | 00:58.252 | 00:14.215 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 20 | 5 | 02:18.530 | 01:12.736 | 00:51.836 | 00:13.958 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 21 | 5 | 02:49.814 | 01:36.779 | 00:56.098 | 00:16.937 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:35.742 | 01:28.007 | 00:53.578 |
00:14.157
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 6 | 02:19.103 | 01:11.684 | 00:52.696 | 00:14.723 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 6 |
02:17.784
L
|
01:11.224
S
|
00:51.962
S
|
00:14.598 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 6 | 02:21.678 | 01:12.512 | 00:53.613 | 00:15.553 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 6 | 02:20.012 | 01:12.715 | 00:52.515 | 00:14.782 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 6 | 02:35.081 | 01:12.120 | 01:08.237 | 00:14.724 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 6 | 02:23.732 | 01:13.159 | 00:55.597 | 00:14.976 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 6 | 02:28.260 | 01:15.324 | 00:57.473 | 00:15.463 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 6 | 02:39.083 | 01:18.822 | 01:02.401 | 00:17.860 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 6 | 02:24.070 | 01:15.332 | 00:53.028 | 00:15.710 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 6 | 02:22.664 | 01:13.697 | 00:54.149 | 00:14.818 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 6 | 02:22.513 | 01:14.451 | 00:53.397 | 00:14.665 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 6 | 02:26.620 | 01:11.286 | 01:00.065 | 00:15.269 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 6 | 02:30.170 | 01:11.510 | 01:03.397 | 00:15.263 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 6 | 02:19.547 | 01:12.056 | 00:52.714 | 00:14.777 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 | 6 | 02:24.763 | 01:14.424 | 00:55.142 | 00:15.197 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 | 6 | 03:17.483 | 02:00.754 | 01:02.001 | 00:14.728 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 6 | 02:29.349 | 01:17.511 | 00:56.398 | 00:15.440 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 6 | 02:30.551 | 01:17.012 | 00:55.449 | 00:18.090 | 0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:42.487
L
|
01:32.746
S
|
00:55.062
S
|
00:14.679
S
|
0 | ST | 36.0 | 26.0 | 13.0 | 30.0 |