Race 1 of 4
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gilyen Krisztian | Ford Transit |
02:12.237 Tyre: ST |
02:12.237 | 7 laps / 9 cuts | 24 - 35 |
| 2 | ALEMAÑY | Ford Transit |
02:12.950 Tyre: ST |
02:13.814 | 9 laps / 4 cuts | 43 - 45 |
| 3 | M.Jünemann | Ford Transit |
02:14.269 Tyre: ST |
02:15.601 | 10 laps / 2 cuts | 16 - 18 |
| 4 | Robert Kröger | Ford Transit |
02:14.320 Tyre: ST |
02:17.128 | 14 laps / 2 cuts | 17 - 38 |
| 5 | Kevko | Ford Transit |
02:17.195 Tyre: ST |
02:41.028 | 29 laps / 12 cuts | 13 - 16 |
| 6 | Alejandro Olivera Ventura | Ford Transit |
02:21.978 Tyre: ST |
03:13.257 | 9 laps / 8 cuts | 16 - 242 |
| 7 | Evann Lochon | Ford Transit |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 33 - 75 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.158 | 01:46.323 | 00:51.304 | 00:14.531 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 2 | 02:13.713 | 01:09.353 | 00:50.374 | 00:13.986 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 3 | 02:17.223 | 01:08.503 | 00:54.563 | 00:14.157 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 4 | 02:14.208 | 01:08.273 | 00:51.782 | 00:14.153 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 5 | 02:12.461 | 01:08.156 | 00:50.481 | 00:13.824 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 6 | 02:59.169 | 01:54.071 | 00:51.242 | 00:13.856 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 7 |
02:12.237
L
L
|
01:08.130
S
S
|
00:50.111
S
S
|
00:13.996
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.406 | 02:35.265 | 00:52.352 | 00:13.789 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 2 | 02:14.239 | 01:09.799 |
00:50.760
S
|
00:13.680 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 3 | 02:14.897 | 01:10.412 | 00:50.792 | 00:13.693 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 4 | 07:10.567 | 06:05.880 | 00:50.993 | 00:13.694 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 5 | 02:21.409 | 01:08.945 | 00:58.604 | 00:13.860 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 6 | 02:21.926 | 01:08.734 | 00:59.634 | 00:13.558 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 7 | 02:13.171 |
01:08.645
S
|
00:50.895 | 00:13.631 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 8 | 05:01.388 | 03:57.336 | 00:50.507 | 00:13.545 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 9 |
02:12.950
L
|
01:08.654 | 00:50.787 |
00:13.509
S
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.076 | 02:13.763 | 00:52.511 | 00:13.802 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 2 | 02:16.278 | 01:10.474 | 00:51.889 | 00:13.915 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 3 | 02:16.592 | 01:10.694 | 00:52.164 | 00:13.734 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 4 | 02:15.898 | 01:10.553 | 00:51.292 | 00:14.053 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 5 |
02:15.032
C
|
01:09.805 | 00:51.602 | 00:13.625 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 6 | 02:15.201 | 01:10.041 | 00:51.385 | 00:13.775 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 7 | 02:16.300 | 01:11.414 | 00:51.012 | 00:13.874 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 8 | 06:42.796 | 05:35.597 | 00:51.697 | 00:15.502 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 9 | 02:14.969 | 01:09.769 | 00:51.547 |
00:13.653
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 10 |
02:14.269
L
|
01:08.961
S
|
00:50.904
S
|
00:14.404 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:59.724 | 03:53.430 | 00:51.651 | 00:14.643 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 2 | 02:15.161 | 01:10.560 | 00:50.566 | 00:14.035 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 3 | 02:14.966 | 01:10.247 | 00:50.450 | 00:14.269 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 4 | 02:37.260 | 01:32.068 | 00:50.877 | 00:14.315 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 5 | 02:32.041 | 01:10.586 | 01:07.195 | 00:14.260 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 6 | 02:14.488 | 01:10.313 |
00:50.238
S
|
00:13.937 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 7 | 20:00.750 | 18:54.447 | 00:52.217 | 00:14.086 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 8 |
02:14.320
L
|
01:09.794 | 00:50.643 | 00:13.883 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 9 | 02:15.366 |
01:09.670
S
|
00:51.791 | 00:13.905 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 10 | 02:15.297 | 01:09.840 | 00:51.551 | 00:13.906 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 11 | 09:51.340 | 08:45.924 | 00:51.452 | 00:13.964 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 12 | 02:14.736 | 01:09.755 | 00:51.121 |
00:13.860
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 13 | 02:14.667 | 01:10.083 | 00:50.724 |
00:13.860
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 14 | 02:15.027 | 01:10.289 | 00:50.725 | 00:14.013 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:05.656 | 02:56.945 | 00:53.987 | 00:14.724 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 2 | 02:21.944 | 01:12.716 | 00:54.698 | 00:14.530 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 3 | 05:05.247 | 03:56.280 | 00:54.459 | 00:14.508 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 4 |
02:22.433
C
|
01:12.526 | 00:55.058 | 00:14.849 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 5 | 02:21.469 | 01:12.074 | 00:54.761 | 00:14.634 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 6 | 02:20.757 | 01:12.905 | 00:53.487 | 00:14.365 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 7 | 02:19.693 | 01:12.369 | 00:52.911 | 00:14.413 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 8 |
02:19.650
C
|
01:12.356 | 00:52.898 | 00:14.396 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 9 |
02:20.256
C
|
01:12.333 | 00:53.725 | 00:14.198 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 10 | 05:28.729 | 01:14.430 | 00:53.117 | 03:21.182 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 11 | 02:41.204 | 01:21.820 | 01:03.266 | 00:16.118 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 12 | 02:21.510 | 01:13.010 | 00:53.622 | 00:14.878 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 13 | 02:21.200 | 01:13.251 | 00:53.365 | 00:14.584 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 14 | 02:20.771 | 01:13.006 | 00:53.177 | 00:14.588 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 15 |
02:35.302
C
|
01:11.588 | 01:09.490 | 00:14.224 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 16 | 06:11.008 | 05:02.833 | 00:53.730 | 00:14.445 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 17 |
02:21.706
C
|
01:13.148 | 00:53.947 | 00:14.611 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 18 |
02:22.264
C
|
01:12.973 | 00:54.468 | 00:14.823 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 19 | 02:21.053 | 01:13.283 | 00:53.227 | 00:14.543 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 20 | 13:32.509 | 12:21.081 | 00:56.344 | 00:15.084 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 21 | 03:01.576 | 01:13.360 | 01:32.992 | 00:15.224 | 3 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 22 | 02:22.692 | 01:14.111 | 00:53.883 | 00:14.698 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 23 | 11:30.668 | 10:22.926 | 00:53.225 | 00:14.517 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 24 | 02:20.407 | 01:13.294 | 00:52.875 | 00:14.238 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 25 | 02:19.001 | 01:12.028 | 00:52.718 | 00:14.255 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 26 | 02:18.630 | 01:12.803 |
00:51.773
S
|
00:14.054 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 27 |
02:17.195
L
|
01:11.180
S
|
00:51.877 | 00:14.138 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 28 | 02:19.066 | 01:11.962 | 00:53.073 |
00:14.031
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 29 | 02:18.115 | 01:11.843 | 00:52.200 | 00:14.072 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:53.289 | 06:19.675 | 01:18.732 | 00:14.882 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 2 | 02:25.160 | 01:13.062 | 00:57.707 | 00:14.391 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 3 | 02:26.855 | 01:13.056 | 00:59.625 | 00:14.174 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 4 |
02:21.978
L
|
01:11.638
S
|
00:55.589 | 00:14.751 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 5 |
02:28.153
C
|
01:12.076 | 01:01.556 | 00:14.521 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 6 |
02:43.706
C
|
01:12.329 | 00:53.393 | 00:37.984 | 3 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 7 | 05:00.944 | 03:46.632 | 00:57.330 | 00:16.982 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 8 | 02:27.143 | 01:12.965 | 00:59.842 | 00:14.336 | 0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 9 | 06:25.153 | 05:16.587 |
00:54.490
S
|
00:14.076
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.525 | 01:50.980 | 00:57.780 | 00:14.765 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 2 | 02:18.942 | 01:12.000 | 00:52.902 | 00:14.040 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 3 | 02:18.874 | 01:11.594 | 00:52.457 | 00:14.823 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 4 | 02:19.762 | 01:11.704 | 00:53.523 | 00:14.535 | 1 | ST | 37.0 | 26.0 | 3.0 | 40.0 |
| 5 | 02:20.163 | 01:12.069 | 00:53.702 | 00:14.392 | 2 | ST | 37.0 | 26.0 | 3.0 | 40.0 |