Race 1 of 2 ORSW
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rennopa99 | Trabant P 601 RS |
11:52.200 Tyre: S |
14:25.527 | 13 laps / 0 cuts | 18 - 87 |
| 2 | Sven Osthoff | Trabant P 601 RS |
11:52.608 Tyre: S |
13:23.460 | 7 laps / 0 cuts | 16 - 21 |
| 3 | Robbin Kruithof | Trabant P 601 RS |
11:53.459 Tyre: S |
15:35.789 | 4 laps / 0 cuts | 19 - 23 |
| 4 | Marek10 | Trabant P 601 RS |
11:54.549 Tyre: S |
12:47.096 | 4 laps / 0 cuts | 11 - 15 |
| 5 | Burkhard Riedel | Trabant P 601 RS |
11:56.437 Tyre: S |
12:45.287 | 11 laps / 0 cuts | 10 - 26 |
| 6 | Reapeatstream | Trabant P 601 RS |
11:57.157 Tyre: S |
12:04.241 | 3 laps / 0 cuts | 21 - 36 |
| 7 | Starkiller_64 | Trabant P 601 RS |
11:59.506 Tyre: S |
13:13.705 | 7 laps / 0 cuts | 22 - 57 |
| 8 | Robert Kroeger | Trabant P 601 RS |
12:00.441 Tyre: S |
12:05.806 | 5 laps / 0 cuts | 14 - 22 |
| 9 | Erich Thomas | Trabant P 601 RS |
12:01.873 Tyre: S |
12:01.873 | 2 laps / 0 cuts | 24 - 36 |
| 10 | Muggi | Trabant P 601 RS |
12:02.092 Tyre: S |
20:10.389 | 5 laps / 0 cuts | 30 - 42 |
| 11 | Andreas Foppe | Trabant P 601 RS |
12:06.829 Tyre: S |
14:45.493 | 4 laps / 0 cuts | 18 - 74 |
| 12 | Hebo Sen | Trabant P 601 RS |
12:09.553 Tyre: S |
13:14.158 | 10 laps / 0 cuts | 26 - 45 |
| 13 | Andreas Dittmann | Trabant P 601 RS |
12:16.664 Tyre: S |
19:20.295 | 4 laps / 0 cuts | 16 - 21 |
| 14 | Alejandro Olivera Ventura | Trabant P 601 RS |
12:44.619 Tyre: S |
14:35.658 | 3 laps / 0 cuts | 18 - 198 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:12.189 | 06:30.232 | 03:31.037 | 04:10.920 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 11:58.249 | 04:20.270 | 03:29.808 | 04:08.171 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 11:53.363 | 04:18.009 | 03:27.832 | 04:07.522 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 | 51:38.252 | 44:00.558 | 03:30.487 |
04:07.207
S
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 5 | 18:23.909 | 10:43.965 | 03:29.304 | 04:10.640 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 6 | 11:58.360 | 04:18.631 | 03:28.926 | 04:10.803 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 7 | 23:02.262 | 15:21.488 | 03:30.416 | 04:10.358 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 8 | 36:43.627 | 29:06.486 | 03:28.484 | 04:08.657 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 9 | 11:53.003 | 04:17.887 | 03:27.328 | 04:07.788 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 10 |
11:52.200
L
L
|
04:17.204
S
S
|
03:27.117
S
|
04:07.879 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 11 | 19:19.538 | 10:27.616 | 03:32.261 | 05:19.661 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 12 | 11:57.617 | 04:21.120 | 03:28.768 | 04:07.729 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 13 | 11:56.771 | 04:19.329 | 03:27.890 | 04:09.552 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:40.587 | 05:01.731 | 03:29.528 | 04:09.328 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 11:55.108 | 04:19.159 | 03:27.607 | 04:08.342 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 13:43.874 | 06:04.118 | 03:30.285 | 04:09.471 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 | 16:38.143 | 09:00.299 | 03:29.547 | 04:08.297 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 5 |
11:52.608
L
|
04:18.071
S
|
03:26.982
S
|
04:07.555
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 6 | 14:14.155 | 06:27.221 | 03:28.620 | 04:18.314 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 7 | 11:56.873 | 04:20.925 | 03:27.873 | 04:08.075 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:33.041 | 06:22.379 | 03:29.750 | 04:40.912 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 |
11:53.459
L
|
04:18.856
S
|
03:26.465
S
S
|
04:08.138
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 17:41.435 | 09:50.758 | 03:39.091 | 04:11.586 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 | 17:12.473 | 09:09.601 | 03:38.173 | 04:24.699 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:09.899 | 05:26.845 | 03:33.421 | 04:09.633 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 11:56.182 | 04:17.718 | 03:29.259 | 04:09.205 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 14:30.557 | 06:51.247 |
03:27.702
S
|
04:11.608 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 |
11:54.549
L
|
04:17.618
S
|
03:28.351 |
04:08.580
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:11.250 | 05:29.743 | 03:30.739 | 04:10.768 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:00.216 | 04:21.765 | 03:29.061 | 04:09.390 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 12:01.431 | 04:20.621 | 03:28.432 | 04:12.378 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 | 12:43.722 | 05:05.279 | 03:28.827 | 04:09.616 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 5 | 11:59.117 | 04:21.454 | 03:28.732 | 04:08.931 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 6 | 11:58.328 | 04:21.628 | 03:27.783 | 04:08.917 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 7 | 02:24:01.204 | 02:16:01.540 | 03:50.085 | 04:09.579 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 8 |
11:56.437
L
|
04:19.660
S
|
03:27.896 |
04:08.881
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 9 | 18:00.352 | 10:21.707 | 03:28.216 | 04:10.429 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 10 | 12:10.625 | 04:19.903 | 03:29.443 | 04:21.279 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 11 | 11:57.361 | 04:20.368 |
03:27.383
S
|
04:09.610 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:23.169 | 06:12.205 | 03:33.142 | 04:37.822 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:11.326 | 04:23.412 | 03:29.528 | 04:18.386 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 |
11:57.157
L
|
04:21.302
S
|
03:27.950
S
|
04:07.905
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:24.737 | 04:41.111 | 03:32.167 | 04:11.459 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:03.036 | 04:23.176 | 03:29.696 | 04:10.164 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 16:40.341 | 09:00.269 | 03:29.534 | 04:10.538 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 | 12:00.765 | 04:20.995 | 03:29.903 | 04:09.867 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 5 | 11:59.972 | 04:20.990 |
03:28.274
S
|
04:10.708 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 6 | 14:38.614 | 06:51.847 | 03:36.959 | 04:09.808 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 7 |
11:59.506
L
|
04:20.506
S
|
03:29.349 |
04:09.651
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:43.231 | 06:01.094 | 03:29.930 | 04:12.207 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:00.654 | 04:20.308 | 03:29.227 |
04:11.119
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 |
12:00.441
L
|
04:18.835
S
|
03:29.165
S
|
04:12.441 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 | 26:05.600 | 17:54.840 | 03:34.829 | 04:35.931 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 5 | 12:16.324 | 04:23.986 | 03:29.569 | 04:22.769 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23:02.626 | 15:22.749 | 03:28.728 | 04:11.149 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 |
12:01.873
L
|
04:23.553
S
|
03:28.075
S
|
04:10.245
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38:21.292 | 30:16.723 | 03:33.997 | 04:30.572 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:06.594 | 04:25.204 | 03:30.893 | 04:10.497 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 44:30.237 | 36:32.814 | 03:48.105 |
04:09.318
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 |
12:02.092
L
|
04:20.595
S
|
03:29.385
S
|
04:12.112 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 5 | 12:02.633 | 04:20.596 | 03:31.271 | 04:10.766 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:44.647 | 06:39.957 | 03:42.704 | 04:21.986 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:25.817 | 04:32.890 | 03:35.347 | 04:17.580 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 19:43.835 | 11:53.783 | 03:32.815 | 04:17.237 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 |
12:06.829
L
|
04:24.999
S
|
03:30.766
S
|
04:11.064
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:47.533 | 05:57.972 | 03:32.535 | 04:17.026 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:14.207 | 04:25.708 | 03:32.400 | 04:16.099 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 12:11.230 | 04:24.585 | 03:31.198 | 04:15.447 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 | 19:10.188 | 11:21.801 | 03:34.308 | 04:14.079 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 5 |
12:09.553
L
|
04:24.073 | 03:31.860 |
04:13.620
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 6 | 19:53.284 | 11:26.939 | 03:33.895 | 04:52.450 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 7 | 12:31.744 | 04:23.652 | 03:31.513 | 04:36.579 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 8 | 13:09.855 | 04:43.371 | 04:02.419 | 04:24.065 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 9 | 12:09.742 | 04:23.979 | 03:31.657 | 04:14.106 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 10 | 12:16.746 |
04:22.981
S
|
03:30.793
S
|
04:22.972 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:30.297 | 21:20.256 | 03:45.274 | 04:24.767 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 12:35.361 | 04:35.103 | 03:38.875 | 04:21.383 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 | 33:08.860 | 25:19.717 | 03:35.878 |
04:13.265
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 4 |
12:16.664
L
|
04:25.609
S
|
03:35.262
S
|
04:15.793 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:51.588 | 05:44.548 | 03:47.160 |
04:19.880
S
|
0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 2 | 16:26.698 | 08:23.645 |
03:37.139
S
|
04:25.914 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |
| 3 |
12:44.619
L
|
04:32.890
S
|
03:45.878 | 04:25.851 | 0 | S | 36.0 | 25.0 | 10.0 | 15.0 |