Bathurst (Mount Panorama), Australia
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven Osthoff | Peugeot 208 Cup | ▲ 1 | 00:47:10.816 | 20 laps / 0 cuts |
02:18.993 Tyre: S |
02:20.185 | 4 | 13 - 15589 |
| 2 | Gilyen Krisztian | Peugeot 208 Cup | ▼ 1 | 00:47:38.015 | 20 laps / 0 cuts |
02:19.173 Tyre: S |
02:20.460 | 5 | 14 - 395 |
| 3 | Reapeatstream | Peugeot 208 Cup | ▲ 2 | 00:47:55.353 | 20 laps / 0 cuts |
02:20.433 Tyre: S |
02:21.918 | 13 | 14 - 2701 |
| 4 | Erich Thomas | Peugeot 208 Cup | ▲ 2 | 00:48:02.659 | 20 laps / 0 cuts |
02:20.708 Tyre: S |
02:22.286 | 12 (+1 after session) | 22 - 3586 |
| 5 | Robert Kröger | Peugeot 208 Cup | ▼ 2 | 00:48:02.994 | 20 laps / 0 cuts |
02:19.380 Tyre: S |
02:22.387 | 10 (+2 after session) | 11 - 3360 |
| 6 | Patrick Schwanz | Peugeot 208 Cup | ▼ 2 | 00:48:07.657 | 20 laps / 0 cuts |
02:20.299 Tyre: S |
02:22.270 | 16 | 8 - 1623 |
| 7 | Burkhard Riedel | Peugeot 208 Cup | − | 00:48:49.085 | 20 laps / 0 cuts |
02:22.445 Tyre: S |
02:24.288 | 3 | 8 - 1622 |
| 8 | LuckyDriver (Andreas) | Peugeot 208 Cup | − | 00:32:24.010 | 13 laps / 0 cuts |
02:23.083 Tyre: S |
02:29.347 | 23 | 13 - 22 |
| 9 | mohammed372 | Peugeot 208 Cup | ▲ 13 | 00:47:15.103 | 2 laps / 0 cuts |
02:42.601 Tyre: S |
02:42.601 | 8 (+2 after session) | 114 - 119 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:20.803 | 00:58.179 | 00:42.880 | 00:39.744 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 1 |
02:18.993
L
L
|
00:56.539 | 00:42.664 | 00:39.790 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 1 | 02:27.154 | 00:57.051 | 00:50.152 | 00:39.951 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 1 | 02:19.163 | 00:56.804 | 00:42.602 | 00:39.757 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 1 | 02:19.430 | 00:56.621 | 00:42.895 | 00:39.914 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 1 | 02:20.560 | 00:57.247 | 00:43.479 | 00:39.834 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 1 | 02:19.263 | 00:56.332 | 00:43.011 | 00:39.920 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 1 | 02:19.698 | 00:56.627 | 00:43.120 | 00:39.951 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 1 | 02:19.725 | 00:56.880 | 00:43.096 | 00:39.749 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 1 | 02:19.338 | 00:56.785 | 00:42.777 | 00:39.776 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 1 | 02:19.450 | 00:56.772 | 00:42.907 | 00:39.771 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 1 | 02:19.776 | 00:56.606 | 00:43.160 | 00:40.010 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 1 | 02:19.166 | 00:56.736 |
00:42.592
S
S
|
00:39.838 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 14 | 1 | 02:19.674 | 00:56.739 | 00:43.163 | 00:39.772 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 15 | 1 | 02:19.212 | 00:56.789 | 00:43.088 |
00:39.335
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 16 | 1 | 02:46.693 | 01:24.109 | 00:42.709 | 00:39.875 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 17 | 1 | 02:19.289 | 00:56.570 | 00:42.813 | 00:39.906 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 18 | 1 | 02:20.011 |
00:56.221
S
S
|
00:43.740 | 00:40.050 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 19 | 1 | 02:21.125 | 00:57.048 | 00:42.678 | 00:41.399 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 20 | 1 | 02:22.306 | 00:56.954 | 00:44.955 | 00:40.397 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:21.755 | 00:58.627 | 00:43.097 | 00:40.031 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 2 | 02:20.700 | 00:58.039 | 00:42.876 | 00:39.785 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 2 | 02:25.980 |
00:56.384
S
|
00:49.645 | 00:39.951 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 2 | 02:19.859 | 00:56.871 | 00:43.172 | 00:39.816 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 2 | 02:19.642 | 00:56.955 | 00:42.939 | 00:39.748 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 2 | 02:19.240 | 00:56.472 | 00:43.038 | 00:39.730 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 2 |
02:19.173
L
|
00:56.561 | 00:43.025 |
00:39.587
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 2 | 02:19.347 | 00:56.551 | 00:42.948 | 00:39.848 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 2 | 02:20.319 | 00:56.879 | 00:43.421 | 00:40.019 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 2 | 02:19.252 | 00:56.681 | 00:42.940 | 00:39.631 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 5 | 03:07.989 | 01:44.883 | 00:42.988 | 00:40.118 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 4 | 02:19.976 | 00:57.050 | 00:42.867 | 00:40.059 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 3 | 02:19.408 | 00:56.833 |
00:42.826
S
|
00:39.749 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 14 | 3 | 02:19.447 | 00:56.782 |
00:42.826
S
|
00:39.839 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 15 | 3 | 02:20.828 | 00:57.277 | 00:43.326 | 00:40.225 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 16 | 2 | 02:22.410 | 00:57.072 | 00:44.828 | 00:40.510 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 17 | 2 | 02:20.323 | 00:57.307 | 00:42.998 | 00:40.018 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 18 | 2 | 02:20.712 | 00:57.376 | 00:42.926 | 00:40.410 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 19 | 2 | 02:20.908 | 00:57.622 | 00:43.133 | 00:40.153 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 20 | 2 | 02:20.766 | 00:56.980 | 00:42.962 | 00:40.824 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:25.955 | 01:01.171 | 00:44.294 | 00:40.490 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 3 | 02:23.166 | 00:57.364 | 00:45.441 | 00:40.361 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 3 | 02:22.330 | 00:58.445 | 00:43.650 | 00:40.235 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 3 | 02:20.972 | 00:57.111 | 00:43.735 | 00:40.126 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 3 | 02:20.979 | 00:57.009 | 00:43.721 | 00:40.249 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 3 | 02:21.124 | 00:57.303 | 00:43.780 |
00:40.041
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 3 | 02:22.588 | 00:57.686 | 00:44.334 | 00:40.568 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 3 | 02:22.003 | 00:57.875 | 00:44.019 | 00:40.109 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 3 | 02:22.287 | 00:57.651 | 00:44.117 | 00:40.519 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 3 | 02:21.466 | 00:57.460 | 00:43.691 | 00:40.315 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 2 | 02:22.988 | 00:57.691 | 00:44.645 | 00:40.652 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 5 | 02:54.877 | 01:30.956 | 00:43.830 | 00:40.091 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 4 |
02:20.433
L
|
00:56.849
S
|
00:43.515
S
|
00:40.069 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 14 | 4 | 02:22.379 | 00:57.478 | 00:44.428 | 00:40.473 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 15 | 4 | 02:20.915 | 00:57.076 | 00:43.677 | 00:40.162 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 16 | 3 | 02:21.681 | 00:57.400 | 00:44.069 | 00:40.212 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 17 | 3 | 02:21.574 | 00:57.577 | 00:43.790 | 00:40.207 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 18 | 3 | 02:23.447 | 00:57.669 | 00:43.775 | 00:42.003 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 19 | 3 | 02:22.014 | 00:57.656 | 00:44.069 | 00:40.289 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 20 | 3 | 02:22.181 | 00:57.114 | 00:44.878 | 00:40.189 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:27.421 | 01:02.609 | 00:44.105 | 00:40.707 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 5 | 02:22.795 | 00:58.577 | 00:43.731 | 00:40.487 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 5 | 02:22.692 | 00:58.658 | 00:43.763 | 00:40.271 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 4 | 02:20.782 |
00:56.560
S
|
00:44.105 |
00:40.117
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 4 | 02:22.196 | 00:57.952 | 00:43.673 | 00:40.571 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 4 |
02:20.708
L
|
00:57.252 | 00:43.227 | 00:40.229 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 4 | 02:21.343 | 00:57.607 | 00:43.456 | 00:40.280 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 4 | 02:23.497 | 00:57.372 | 00:45.504 | 00:40.621 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 4 | 02:22.448 | 00:57.799 | 00:44.145 | 00:40.504 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 4 | 02:21.167 | 00:57.283 | 00:43.344 | 00:40.540 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 3 | 02:21.762 | 00:57.598 | 00:43.853 | 00:40.311 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 2 | 02:20.890 | 00:56.727 | 00:43.834 | 00:40.329 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 2 | 02:22.034 | 00:58.010 | 00:43.754 | 00:40.270 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 14 | 2 | 02:20.861 | 00:57.319 | 00:43.402 | 00:40.140 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 15 | 2 | 02:21.802 | 00:57.256 | 00:43.772 | 00:40.774 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 16 | 4 | 02:54.056 | 01:30.739 |
00:43.195
S
|
00:40.122 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 17 | 4 | 02:21.626 | 00:57.665 | 00:43.822 | 00:40.139 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 18 | 5 | 02:31.459 | 00:57.486 | 00:43.839 | 00:50.134 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 19 | 4 | 02:21.323 | 00:57.043 | 00:43.857 | 00:40.423 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 20 | 4 | 02:21.780 | 00:57.256 | 00:43.808 | 00:40.716 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:27.206 | 01:00.275 | 00:43.236 | 00:43.695 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 4 | 02:22.414 | 00:57.747 | 00:44.180 | 00:40.487 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 4 | 02:22.421 | 00:58.479 | 00:43.888 | 00:40.054 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 5 | 02:22.113 | 00:56.964 | 00:44.590 | 00:40.559 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 6 | 02:37.459 | 00:57.716 | 00:59.437 | 00:40.306 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 6 | 02:21.994 | 00:58.897 | 00:43.214 | 00:39.883 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 6 | 02:20.689 | 00:57.300 | 00:43.352 | 00:40.037 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 6 | 02:19.731 | 00:56.935 | 00:43.195 |
00:39.601
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 6 | 02:19.625 | 00:56.817 | 00:43.015 | 00:39.793 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 5 | 02:20.335 | 00:56.576 | 00:43.075 | 00:40.684 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 4 | 02:19.942 | 00:57.083 | 00:43.129 | 00:39.730 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 3 |
02:19.380
L
|
00:56.571
S
|
00:43.159 | 00:39.650 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 5 | 02:52.849 | 01:30.107 |
00:42.949
S
|
00:39.793 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 14 | 5 | 02:20.257 | 00:56.760 | 00:43.591 | 00:39.906 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 15 | 5 | 02:20.018 | 00:56.881 | 00:43.042 | 00:40.095 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 16 | 5 | 02:20.879 | 00:57.202 | 00:43.430 | 00:40.247 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 17 | 5 | 02:21.554 | 00:57.684 | 00:43.618 | 00:40.252 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 18 | 4 | 02:28.035 | 00:57.139 | 00:43.916 | 00:46.980 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 19 | 5 | 02:24.706 | 01:01.559 | 00:43.182 | 00:39.965 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 20 | 5 | 02:21.427 | 00:56.922 | 00:44.118 | 00:40.387 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:34.333 | 00:59.531 | 00:43.668 | 00:51.134 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 8 | 02:24.132 | 00:59.117 | 00:44.366 | 00:40.649 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 7 | 02:23.257 | 00:57.464 | 00:45.280 | 00:40.513 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 6 | 02:21.665 | 00:57.488 | 00:44.074 |
00:40.103
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 5 | 02:22.077 | 00:57.287 | 00:44.325 | 00:40.465 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 5 | 02:21.075 | 00:57.330 | 00:43.537 | 00:40.208 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 5 | 02:20.989 | 00:57.059 | 00:43.209 | 00:40.721 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 5 | 02:21.935 | 00:57.007 | 00:44.194 | 00:40.734 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 5 | 02:22.819 | 00:58.471 | 00:43.839 | 00:40.509 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 6 | 02:22.003 |
00:56.827
S
|
00:43.124 | 00:42.052 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 6 | 02:52.499 | 01:28.935 | 00:43.316 | 00:40.248 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 6 |
02:20.299
L
|
00:56.864 | 00:43.110 | 00:40.325 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 6 | 02:20.860 | 00:57.304 | 00:43.141 | 00:40.415 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 14 | 6 | 02:23.466 | 00:57.367 | 00:45.814 | 00:40.285 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 15 | 6 | 02:20.683 | 00:57.275 |
00:43.075
S
|
00:40.333 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 16 | 6 | 02:21.836 | 00:57.525 | 00:43.991 | 00:40.320 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 17 | 6 | 02:22.031 | 00:56.995 | 00:44.401 | 00:40.635 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 18 | 6 | 02:26.185 | 00:57.521 | 00:48.457 | 00:40.207 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 19 | 6 | 02:22.728 | 00:58.253 | 00:43.992 | 00:40.483 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 20 | 6 | 02:22.830 | 00:57.680 | 00:43.822 | 00:41.328 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:31.210 | 01:03.393 | 00:46.579 | 00:41.238 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 6 | 02:23.812 | 00:58.596 | 00:45.058 | 00:40.158 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 6 | 02:24.842 | 00:58.586 | 00:45.955 | 00:40.301 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 7 | 02:24.552 | 00:58.773 | 00:44.478 | 00:41.301 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 7 | 02:30.003 | 01:03.305 | 00:46.243 | 00:40.455 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 7 | 02:24.575 | 00:58.513 | 00:45.283 | 00:40.779 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 7 | 02:23.152 | 00:58.534 | 00:44.339 | 00:40.279 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 7 | 02:22.962 | 00:57.799 | 00:44.617 | 00:40.546 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 7 | 02:23.630 | 00:58.706 | 00:44.222 | 00:40.702 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 7 | 02:27.827 | 00:58.737 | 00:46.862 | 00:42.228 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 7 | 03:00.718 | 01:35.735 | 00:44.685 | 00:40.298 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 7 | 02:23.375 | 00:58.109 | 00:44.960 | 00:40.306 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 7 | 02:24.470 | 00:59.060 | 00:45.086 | 00:40.324 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 14 | 7 | 02:23.885 | 00:58.521 | 00:45.126 | 00:40.238 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 15 | 7 |
02:22.445
L
|
00:57.616 | 00:44.222 | 00:40.607 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 16 | 7 | 02:24.210 | 00:58.615 | 00:44.991 | 00:40.604 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 17 | 7 | 02:23.019 | 00:58.347 | 00:44.523 |
00:40.149
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 18 | 7 | 02:22.920 |
00:57.406
S
|
00:44.905 | 00:40.609 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 19 | 7 | 02:22.784 | 00:58.130 |
00:44.002
S
|
00:40.652 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 20 | 7 | 02:24.732 | 00:59.299 | 00:45.194 | 00:40.239 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:31.894 | 01:03.032 | 00:46.315 | 00:42.547 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 7 | 02:25.738 | 00:59.428 | 00:45.562 | 00:40.748 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 3 | 8 | 02:25.288 | 00:58.020 | 00:46.619 | 00:40.649 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 4 | 8 | 02:24.248 | 00:58.159 |
00:44.842
S
|
00:41.247 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 5 | 8 | 02:35.469 | 00:58.853 | 00:55.778 | 00:40.838 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 6 | 8 | 02:25.592 | 00:58.171 | 00:45.918 | 00:41.503 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 7 | 8 | 02:26.522 | 00:58.997 | 00:46.328 | 00:41.197 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 8 | 8 | 02:23.382 |
00:57.818
S
|
00:44.884 | 00:40.680 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 9 | 8 | 02:24.418 | 00:58.445 | 00:45.347 | 00:40.626 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 10 | 8 | 02:33.086 | 00:59.734 | 00:50.855 | 00:42.497 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 11 | 8 | 02:49.333 | 01:24.233 | 00:45.023 | 00:40.077 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 12 | 8 |
02:23.083
L
|
00:59.419 | 00:45.149 |
00:38.515
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 13 | 8 | 02:36.012 | 00:58.109 | 00:48.677 | 00:49.226 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:03.416 | 01:26.532 |
00:53.928
S
|
00:42.956 | 0 | S | 36.0 | 26.0 | 4.0 | 24.0 |
| 2 | 9 |
02:42.601
L
|
01:02.071
S
|
00:58.793 |
00:41.737
S
|
0 | S | 36.0 | 26.0 | 4.0 | 24.0 |