Bathurst (Mount Panorama), Australia
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Sven Osthoff | Peugeot 208 Cup |
02:18.661 Tyre: S |
02:37.627 | 10 laps / 1 cuts | 13 - 17 |
| 2 | Gilyen Krisztian | Peugeot 208 Cup |
02:18.751 Tyre: S |
02:19.733 | 8 laps / 7 cuts | 14 - 31 |
| 3 | Robert Kröger | Peugeot 208 Cup |
02:19.455 Tyre: S |
02:25.343 | 15 laps / 2 cuts | 12 - 37 |
| 4 | Reapeatstream | Peugeot 208 Cup |
02:21.083 Tyre: S |
02:25.461 | 13 laps / 4 cuts | 14 - 17 |
| 5 | Erich Thomas | Peugeot 208 Cup |
02:21.234 Tyre: S |
02:25.149 | 25 laps / 9 cuts | 22 - 34 |
| 6 | Patrick Schwanz | Peugeot 208 Cup |
02:21.553 Tyre: S |
02:22.961 | 14 laps / 7 cuts | 8 - 11 |
| 7 | Burkhard Riedel | Peugeot 208 Cup |
02:23.040 Tyre: S |
02:37.661 | 12 laps / 12 cuts | 8 - 11 |
| 8 | LuckyDriver (Andreas) | Peugeot 208 Cup |
02:26.224 Tyre: S |
02:27.005 | 9 laps / 7 cuts | 14 - 22 |
| 9 | Steckin Reinhardt | Peugeot 208 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 27 - 53 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.207 | 02:03.738 | 00:44.639 | 00:39.830 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 | 02:19.073 | 00:56.476 | 00:42.903 | 00:39.694 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 |
02:18.661
L
L
|
00:56.424 |
00:42.673
S
|
00:39.564
S
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 | 04:34.177 | 03:11.337 | 00:42.957 | 00:39.883 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 | 18:38.067 | 17:15.735 | 00:42.893 | 00:39.439 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 02:19.009 | 00:56.348 | 00:42.930 | 00:39.731 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 | 02:20.144 |
00:56.318
S
S
|
00:43.547 | 00:40.279 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 | 02:21.177 | 00:57.719 | 00:43.093 | 00:40.365 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 9 | 02:20.705 | 00:57.230 | 00:43.642 | 00:39.833 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 10 | 04:24.620 | 02:53.631 | 00:45.072 | 00:45.917 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:39.013 | 10:14.940 | 00:44.122 | 00:39.951 | 3 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 |
02:19.294
C
|
00:56.508 | 00:42.979 | 00:39.807 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 |
02:19.325
C
|
00:56.373 | 00:43.299 | 00:39.653 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 |
02:18.751
L
|
00:56.401
S
|
00:42.556
S
S
|
00:39.794 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 | 11:16.607 | 09:53.466 | 00:42.997 | 00:40.144 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 02:19.665 | 00:56.496 | 00:43.442 |
00:39.727
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 | 02:20.764 | 00:56.722 | 00:44.293 | 00:39.749 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 | 02:19.753 | 00:56.449 | 00:43.519 | 00:39.785 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:06.887 | 03:44.079 | 00:43.136 |
00:39.672
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 | 02:20.718 | 00:56.720 | 00:43.615 | 00:40.383 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 |
02:19.455
L
|
00:56.623 |
00:43.006
S
|
00:39.826 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 | 02:19.922 |
00:56.321
S
|
00:43.569 | 00:40.032 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 |
02:20.384
C
|
00:56.361 | 00:43.173 | 00:40.850 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 15:53.719 | 14:14.255 | 00:58.037 | 00:41.427 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 | 02:31.007 | 00:57.516 | 00:53.014 | 00:40.477 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 | 02:31.832 | 00:57.256 | 00:52.294 | 00:42.282 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 9 | 02:26.635 | 00:57.238 | 00:49.720 | 00:39.677 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 10 | 02:27.245 | 01:03.933 | 00:43.573 | 00:39.739 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 11 | 02:26.630 | 01:03.592 | 00:43.128 | 00:39.910 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 12 | 02:27.719 | 01:03.916 | 00:43.875 | 00:39.928 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 13 | 02:20.227 | 00:56.932 | 00:43.312 | 00:39.983 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 14 | 02:29.288 | 01:04.018 | 00:45.472 | 00:39.798 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 15 | 12:52.891 | 11:24.889 | 00:44.194 | 00:43.808 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.939 | 01:19.295 | 01:03.248 | 00:41.396 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 | 02:28.094 | 00:57.680 | 00:49.518 | 00:40.896 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 | 02:34.550 | 00:56.973 | 00:57.163 | 00:40.414 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 | 04:16.611 | 02:50.804 | 00:45.144 | 00:40.663 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 | 02:23.194 | 00:58.657 | 00:44.366 |
00:40.171
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 02:34.761 | 00:57.498 | 00:56.699 | 00:40.564 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 | 02:22.334 | 00:57.321 | 00:44.284 | 00:40.729 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 | 02:23.228 | 00:58.062 | 00:44.158 | 00:41.008 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 9 | 02:22.441 | 00:57.616 | 00:44.572 | 00:40.253 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 10 | 02:21.837 | 00:57.376 |
00:43.934
S
|
00:40.527 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 11 |
02:21.083
L
|
00:56.699
S
|
00:44.069 | 00:40.315 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 12 | 02:23.089 | 00:57.499 | 00:44.545 | 00:41.045 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 13 | 04:08.500 | 02:32.412 | 00:45.076 | 00:51.012 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.533 | 01:18.243 | 00:45.796 | 00:41.494 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 | 12:29.554 | 09:39.314 | 00:45.892 | 02:04.348 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 | 02:26.098 | 00:59.487 | 00:45.292 | 00:41.319 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 | 02:23.906 | 00:58.861 | 00:43.915 | 00:41.130 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 | 02:22.796 | 00:58.345 | 00:43.978 | 00:40.473 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 05:29.267 | 04:04.236 | 00:44.563 | 00:40.468 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 |
02:22.959
C
|
00:58.359 | 00:43.339 | 00:41.261 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 |
02:24.081
C
|
00:57.842 | 00:45.703 | 00:40.536 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 9 | 02:23.091 | 00:58.014 | 00:44.199 | 00:40.878 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 10 | 02:23.549 | 00:57.761 | 00:44.402 | 00:41.386 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 11 |
02:22.801
C
|
00:58.241 | 00:44.150 | 00:40.410 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 12 | 02:21.580 | 00:58.015 | 00:43.357 | 00:40.208 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 13 | 09:09.779 | 07:44.459 | 00:44.028 | 00:41.292 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 14 | 02:23.292 | 00:57.962 | 00:44.492 | 00:40.838 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 15 |
02:22.789
C
|
00:58.117 | 00:43.623 | 00:41.049 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 16 | 02:23.997 | 00:58.010 | 00:44.105 | 00:41.882 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 17 | 02:55.513 | 01:31.561 | 00:43.556 | 00:40.396 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 18 | 02:22.701 | 00:58.298 | 00:43.867 | 00:40.536 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 19 | 02:23.100 | 00:57.789 | 00:44.198 | 00:41.113 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 20 | 02:24.418 | 00:58.270 | 00:45.477 | 00:40.671 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 21 | 02:23.164 | 00:58.766 | 00:44.001 | 00:40.397 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 22 | 02:21.463 | 00:57.808 | 00:43.497 |
00:40.158
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 23 | 02:22.489 | 00:58.542 | 00:43.389 | 00:40.558 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 24 |
02:21.234
L
|
00:57.714
S
|
00:43.150
S
|
00:40.370 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 25 | 06:43.587 | 05:17.731 | 00:44.370 | 00:41.486 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.247 | 02:10.748 | 00:44.946 | 00:42.553 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 | 02:26.394 | 01:00.272 | 00:45.262 | 00:40.860 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 | 02:25.907 | 00:57.851 | 00:47.080 | 00:40.976 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 | 02:25.262 | 00:57.836 | 00:46.368 | 00:41.058 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 | 02:23.071 | 00:57.711 | 00:44.082 | 00:41.278 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 03:29.548 | 01:54.706 | 00:49.630 | 00:45.212 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 | 02:22.840 | 00:57.858 | 00:44.342 | 00:40.640 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 |
02:21.553
L
|
00:57.515
S
|
00:43.817 |
00:40.221
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 9 | 02:21.980 | 00:57.862 | 00:43.861 | 00:40.257 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 10 | 02:23.012 | 00:58.197 | 00:43.794 | 00:41.021 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 11 | 02:23.062 | 00:58.997 |
00:43.776
S
|
00:40.289 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 12 |
02:21.769
C
|
00:57.178 | 00:43.691 | 00:40.900 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 13 |
02:21.261
C
|
00:57.164 | 00:43.583 | 00:40.514 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 14 | 02:24.234 | 00:57.685 | 00:44.176 | 00:42.373 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:11.241 | 14:31.953 | 00:47.808 | 00:51.480 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 |
02:31.307
C
|
01:00.097 | 00:50.036 | 00:41.174 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 | 02:25.303 | 00:58.926 | 00:45.504 | 00:40.873 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 |
02:24.771
C
|
00:58.847 | 00:45.396 | 00:40.528 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 | 03:42.768 | 02:16.169 | 00:45.774 | 00:40.825 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 02:23.486 | 00:58.193 | 00:44.928 | 00:40.365 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 |
02:23.040
L
|
00:58.017
S
|
00:44.882
S
|
00:40.141
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 | 03:41.215 | 00:59.449 | 00:46.651 | 01:55.115 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 9 |
02:26.544
C
|
01:00.180 | 00:45.548 | 00:40.816 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 10 |
02:27.415
C
|
00:59.751 | 00:46.728 | 00:40.936 | 4 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 11 | 02:24.600 | 00:58.613 | 00:45.352 | 00:40.635 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 12 | 02:26.771 | 00:59.292 | 00:45.085 | 00:42.394 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.375 | 01:17.324 | 00:48.110 | 00:40.941 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 |
02:26.224
L
|
00:58.744 | 00:46.625 |
00:40.855
S
|
0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 | 02:28.397 | 00:58.272 | 00:46.854 | 00:43.271 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 4 | 06:02.343 | 04:35.317 |
00:45.855
S
|
00:41.171 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 5 | 02:26.394 |
00:58.036
S
|
00:47.349 | 00:41.009 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 6 | 07:06.649 | 05:39.839 | 00:45.892 | 00:40.918 | 0 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 7 | 13:16.960 | 11:46.393 | 00:46.948 | 00:43.619 | 3 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 8 | 04:56.997 | 03:28.558 | 00:46.890 | 00:41.549 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 9 |
02:24.801
C
|
00:58.617 | 00:45.539 | 00:40.645 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.114 | 02:24.140 | 00:50.517 | 00:43.457 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 2 | 02:29.558 | 00:59.091 | 00:47.425 | 00:43.042 | 2 | S | 36.0 | 26.0 | 6.0 | 35.0 |
| 3 | 02:31.257 | 00:59.285 | 00:48.879 | 00:43.093 | 1 | S | 36.0 | 26.0 | 6.0 | 35.0 |