Albi 2006

26 Jul 25 19:18 UTC

Albi 2006, France

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Peugeot 208 Cup 1 00:46:25.207 32 laps / 4 cuts 01:24.757
Tyre: S
01:26.794 4 13 - 5227
2 Peugeot 208 Cup 1 00:46:30.959 32 laps / 4 cuts 01:24.616
Tyre: S
01:26.988 5 12 - 3435
3 Peugeot 208 Cup 00:46:37.808 32 laps / 2 cuts 01:25.398
Tyre: S
01:26.470 5 (+3 after session) 15 - 856
4 Peugeot 208 Cup 1 00:47:00.383 32 laps / 3 cuts 01:25.947
Tyre: S
01:26.731 2 14 - 4410
5 Peugeot 208 Cup 1 00:47:31.013 31 laps / 5 cuts 01:26.647
Tyre: S
01:28.644 3 12 - 135
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.4 X: 0.9 Y: 0.2 Z: 1.4 X: -404.8 Y: 0.6 Z: -401.9 18:29:35 (UTC) - lap 1 No Replay
2 Collision with car 3.0 X: -0.9 Y: 0.2 Z: -1.8 X: -403.0 Y: 0.6 Z: -395.5 18:29:36 (UTC) - lap 1 No Replay
3 Collision with car 9.6 X: 0.6 Y: -0.3 Z: 1.8 X: -418.9 Y: 0.2 Z: -441.0 18:29:40 (UTC) - lap 1 No Replay
4 Collision with environment 1.8 X: 0.9 Y: 0.2 Z: -1.8 X: -444.4 Y: 0.6 Z: -484.3 18:29:41 (UTC) - lap 1 No Replay
5 Collision with car 11.0 X: -0.9 Y: 0.2 Z: -1.8 X: -426.9 Y: 0.7 Z: -469.9 18:29:41 (UTC) - lap 1 No Replay
6 Collision with environment 10.0 X: 0.9 Y: 0.2 Z: -1.8 X: -444.6 Y: 0.7 Z: -478.6 18:36:51 (UTC) - lap 6 No Replay
7 Collision with car 11.9 X: 0.3 Y: -0.2 Z: 1.9 X: -194.3 Y: 0.2 Z: -251.8 18:44:31 (UTC) - lap 11 No Replay
8 Collision with car 15.2 X: -0.2 Y: -0.3 Z: -2.1 X: -194.4 Y: 0.2 Z: -252.0 18:44:33 (UTC) - lap 11 No Replay
9 Collision with car 5.6 X: -0.9 Y: 0.2 Z: 1.1 X: -368.4 Y: 0.6 Z: -1148.1 18:45:46 (UTC) - lap 12 No Replay
10 Collision with car 7.1 X: 0.9 Y: 0.3 Z: -1.8 X: -368.2 Y: 0.7 Z: -1148.3 18:45:48 (UTC) - lap 12 No Replay
11 Collision with car 7.2 X: -0.9 Y: 0.2 Z: -1.8 X: -184.7 Y: 0.7 Z: 212.5 18:46:36 (UTC) - lap 13 No Replay
12 Collision with car 9.6 X: 0.9 Y: 0.1 Z: 1.1 X: -184.9 Y: 0.6 Z: 212.6 18:46:38 (UTC) - lap 13 No Replay
13 Collision with environment 39.7 X: 0.9 Y: 0.2 Z: 1.4 X: -445.9 Y: 0.6 Z: -440.7 18:46:58 (UTC) - lap 13 No Replay
14 Collision with environment 13.5 X: 0.9 Y: 0.2 Z: -1.8 X: -444.6 Y: 0.8 Z: -476.9 18:48:21 (UTC) - lap 14 No Replay
15 Collision with environment 2.9 X: 0.9 Y: 0.2 Z: -1.8 X: -443.8 Y: 0.6 Z: -499.9 18:48:26 (UTC) - lap 14 No Replay
16 Collision with car 4.7 X: 0.3 Y: -0.3 Z: 1.9 X: -440.4 Y: 0.1 Z: 77.7 18:51:01 (UTC) - lap 16 No Replay
17 Collision with car 4.4 X: -0.5 Y: -0.3 Z: -2.1 X: -440.2 Y: 0.1 Z: 78.8 18:51:06 (UTC) - lap 16 No Replay
18 Collision with environment 8.0 X: 0.9 Y: 0.2 Z: 0.7 X: -444.3 Y: 0.7 Z: -485.6 19:00:23 (UTC) - lap 22 No Replay
19 Collision with environment 5.9 X: 0.9 Y: 0.2 Z: -1.8 X: -444.6 Y: 0.7 Z: -478.7 19:05:21 (UTC) - lap 24 No Replay
20 Collision with environment after session end 34.9 X: -0.3 Y: -0.3 Z: 1.9 X: -30.6 Y: 0.1 Z: 38.4 19:15:41 (UTC) - lap 32 No Replay
21 Collision with environment after session end 72.8 X: -0.6 Y: -0.3 Z: 1.8 X: -410.6 Y: 0.0 Z: -365.2 19:16:11 (UTC) - lap 32 No Replay
22 Collision with environment after session end 24.5 X: -0.9 Y: 0.2 Z: 0.0 X: -413.3 Y: 0.7 Z: -408.1 19:16:16 (UTC) - lap 32 No Replay
Car Env Rel
Albi 2006 Albi 2006 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 11 19:18:01 (UTC) Cutting the track Time 4s added
2 6 19:18:01 (UTC) Cutting the track Time 4s added
1st Sven Osthoff in Peugeot 208 Cup
Best: 01:24.757, Potential: 01:24.249
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:34.164 00:13.411 00:24.205 00:17.469 00:24.111 00:14.968 0 S 37.0 26.0 10.0 31.0
2 2 01:24.869 00:06.794 00:22.374 00:16.880 00:23.868 00:14.953 0 S 37.0 26.0 10.0 31.0
3 2 01:25.611 00:06.703
S
S
00:22.685 00:17.095 00:24.142 00:14.986 0 S 37.0 26.0 10.0 31.0
4 2 01:25.495 00:06.876 00:22.509 00:17.158 00:23.972 00:14.980 0 S 37.0 26.0 10.0 31.0
5 2 01:26.154 00:06.710 00:22.698 00:17.739 00:23.769 00:15.238 0 S 37.0 26.0 10.0 31.0
6 2 01:25.445 00:07.109 00:22.631 00:16.875 00:23.891 00:14.939 0 S 37.0 26.0 10.0 31.0
7 2 01:24.922 00:06.771 00:22.481 00:16.948 00:23.840 00:14.882 0 S 37.0 26.0 10.0 31.0
8 2 01:24.921 00:06.751 00:22.378 00:16.925 00:23.891 00:14.976 0 S 37.0 26.0 10.0 31.0
9 2 01:25.517
C
00:06.776 00:22.590 00:17.118 00:24.040 00:14.993 1 S 37.0 26.0 10.0 31.0
10 2 01:25.183
C
00:06.676 00:22.450 00:17.100 00:23.940 00:15.017 1 S 37.0 26.0 10.0 31.0
11 3 01:36.360 00:06.765 00:22.693 00:16.852 00:32.463 00:17.587 0 S 37.0 26.0 10.0 31.0
12 2 01:26.994 00:07.119 00:22.671 00:17.685 00:24.318 00:15.201 0 S 37.0 26.0 10.0 31.0
13 2 01:26.193 00:07.128 00:22.918 00:17.293 00:23.900 00:14.954 0 S 37.0 26.0 10.0 31.0
14 2 01:26.125
C
00:06.732 00:22.463 00:17.227 00:24.259 00:15.444 2 S 37.0 26.0 10.0 31.0
15 2 01:25.636 00:06.940 00:22.401 00:17.100 00:24.071 00:15.124 0 S 37.0 26.0 10.0 31.0
16 1 01:26.167 00:06.913 00:23.161 00:17.168 00:23.935 00:14.990 0 S 37.0 26.0 10.0 31.0
17 1 01:25.150 00:06.877 00:22.527 00:16.934 00:23.881 00:14.931 0 S 37.0 26.0 10.0 31.0
18 1 01:25.209 00:06.819 00:22.486 00:17.059 00:23.833 00:15.012 0 S 37.0 26.0 10.0 31.0
19 1 01:24.923 00:06.831 00:22.419 00:16.897 00:23.783 00:14.993 0 S 37.0 26.0 10.0 31.0
20 1 01:25.151 00:06.761 00:22.419 00:16.988 00:23.904 00:15.079 0 S 37.0 26.0 10.0 31.0
21 1 01:25.638 00:06.896 00:22.838 00:16.893 00:23.751 00:15.260 0 S 37.0 26.0 10.0 31.0
22 1 01:28.640 00:06.848 00:22.672 00:16.942 00:23.877 00:18.301 0 S 37.0 26.0 10.0 31.0
23 2 01:51.058 00:32.515 00:22.810 00:17.182 00:23.759 00:14.792
S
0 S 37.0 26.0 10.0 31.0
24 2 01:25.078 00:06.881 00:22.433 00:17.168 00:23.724 00:14.872 0 S 37.0 26.0 10.0 31.0
25 1 01:25.182 00:06.769 00:22.572 00:17.140 00:23.765 00:14.936 0 S 37.0 26.0 10.0 31.0
26 1 01:25.198 00:06.794 00:22.442 00:17.438 00:23.643 00:14.881 0 S 37.0 26.0 10.0 31.0
27 1 01:24.993 00:06.917 00:22.280
S
00:16.906 00:23.850 00:15.040 0 S 37.0 26.0 10.0 31.0
28 1 01:25.274 00:06.817 00:22.864 00:16.876 00:23.732 00:14.985 0 S 37.0 26.0 10.0 31.0
29 1 01:25.305 00:06.869 00:22.874 00:16.924 00:23.706 00:14.932 0 S 37.0 26.0 10.0 31.0
30 1 01:24.757
L
00:06.844 00:22.334 00:16.874 00:23.734 00:14.971 0 S 37.0 26.0 10.0 31.0
31 1 01:24.889 00:06.827 00:22.599 00:16.993 00:23.625
S
00:14.845 0 S 37.0 26.0 10.0 31.0
32 1 01:25.020 00:06.809 00:22.563 00:16.849
S
00:23.759 00:15.040 0 S 37.0 26.0 10.0 31.0
2nd Robert Kröger in Peugeot 208 Cup
Best: 01:24.616, Potential: 01:24.231
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.440 00:13.285 00:23.530 00:17.258 00:23.621 00:14.746 0 S 37.0 26.0 10.0 31.0
2 1 01:25.019 00:06.737
S
00:22.528 00:16.974 00:23.809 00:14.971 0 S 37.0 26.0 10.0 31.0
3 1 01:26.866 00:06.802 00:23.827 00:17.235 00:24.067 00:14.935 0 S 37.0 26.0 10.0 31.0
4 1 01:25.312 00:06.926 00:22.595 00:17.140 00:23.931 00:14.720 0 S 37.0 26.0 10.0 31.0
5 1 01:26.594
C
00:06.881 00:22.771 00:17.716 00:23.899 00:15.327 1 S 37.0 26.0 10.0 31.0
6 1 01:24.616
L
L
00:06.924 00:22.536 00:16.677
S
S
00:23.710 00:14.769 0 S 37.0 26.0 10.0 31.0
7 1 01:25.001 00:06.787 00:22.486
S
00:16.938 00:23.940 00:14.850 0 S 37.0 26.0 10.0 31.0
8 1 01:24.927 00:06.770 00:22.640 00:16.983 00:23.666 00:14.868 0 S 37.0 26.0 10.0 31.0
9 1 01:25.414
C
00:06.732 00:22.306 00:17.680 00:23.841 00:14.855 1 S 37.0 26.0 10.0 31.0
10 1 01:25.519 00:06.751 00:22.973 00:16.956 00:23.890 00:14.949 0 S 37.0 26.0 10.0 31.0
11 2 01:36.742 00:06.882 00:22.860 00:16.874 00:32.607 00:17.519 0 S 37.0 26.0 10.0 31.0
12 3 01:27.216 00:06.990 00:22.833 00:17.743 00:24.561 00:15.089 0 S 37.0 26.0 10.0 31.0
13 3 01:30.733 00:07.195 00:26.433 00:18.189 00:23.985 00:14.931 1 S 37.0 26.0 10.0 31.0
14 3 01:25.730 00:06.837 00:23.130 00:17.090 00:23.882 00:14.791 0 S 37.0 26.0 10.0 31.0
15 3 01:25.453 00:06.870 00:22.887 00:16.955 00:23.707 00:15.034 0 S 37.0 26.0 10.0 31.0
16 3 01:25.334 00:06.850 00:22.590 00:17.190 00:23.819 00:14.885 0 S 37.0 26.0 10.0 31.0
17 5 01:52.233 00:06.775 00:22.572 00:17.149 00:23.743 00:41.994 0 S 37.0 26.0 10.0 31.0
18 5 01:30.719 00:12.069 00:23.040 00:17.198 00:23.653 00:14.759 0 S 37.0 26.0 10.0 31.0
19 5 01:24.621 00:06.852 00:22.517 00:16.889 00:23.652 00:14.711
S
S
0 S 37.0 26.0 10.0 31.0
20 4 01:25.171 00:06.957 00:22.571 00:17.173 00:23.715 00:14.755 0 S 37.0 26.0 10.0 31.0
21 4 01:24.867 00:06.841 00:22.523 00:17.018 00:23.680 00:14.805 0 S 37.0 26.0 10.0 31.0
22 4 01:25.275 00:06.763 00:22.851 00:17.158 00:23.743 00:14.760 0 S 37.0 26.0 10.0 31.0
23 4 01:25.180 00:06.817 00:22.572 00:17.136 00:23.791 00:14.864 0 S 37.0 26.0 10.0 31.0
24 4 01:25.456 00:07.070 00:22.779 00:16.938 00:23.837 00:14.832 0 S 37.0 26.0 10.0 31.0
25 3 01:27.152 00:07.016 00:23.167 00:17.424 00:24.588 00:14.957 1 S 37.0 26.0 10.0 31.0
26 2 01:26.537 00:06.959 00:23.009 00:17.096 00:24.111 00:15.362 0 S 37.0 26.0 10.0 31.0
27 2 01:25.575 00:06.986 00:22.946 00:16.861 00:23.887 00:14.895 0 S 37.0 26.0 10.0 31.0
28 2 01:24.932 00:06.844 00:22.586 00:16.969 00:23.688 00:14.845 0 S 37.0 26.0 10.0 31.0
29 2 01:25.210 00:06.869 00:22.977 00:16.876 00:23.620
S
S
00:14.868 0 S 37.0 26.0 10.0 31.0
30 2 01:25.164 00:06.859 00:22.792 00:16.871 00:23.697 00:14.945 0 S 37.0 26.0 10.0 31.0
31 2 01:24.906 00:06.786 00:22.738 00:16.826 00:23.642 00:14.914 0 S 37.0 26.0 10.0 31.0
32 2 01:25.099 00:06.947 00:22.734 00:16.867 00:23.760 00:14.791 0 S 37.0 26.0 10.0 31.0
3rd Gilyen Krisztian in Peugeot 208 Cup
Best: 01:25.398, Potential: 01:24.615
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:34.590 00:14.175 00:23.827 00:17.510 00:24.034 00:15.044 0 S 37.0 26.0 10.0 31.0
2 3 01:26.584 00:06.822 00:23.408 00:17.505 00:23.823 00:15.026 0 S 37.0 26.0 10.0 31.0
3 3 01:26.095 00:06.945 00:22.729 00:17.285 00:23.822 00:15.314 0 S 37.0 26.0 10.0 31.0
4 3 01:25.785 00:06.940 00:22.563 00:17.424 00:23.760 00:15.098 0 S 37.0 26.0 10.0 31.0
5 3 01:26.220 00:06.790
S
00:22.757 00:17.522 00:23.990 00:15.161 0 S 37.0 26.0 10.0 31.0
6 3 01:25.733 00:06.839 00:22.528 00:17.419 00:23.819 00:15.128 0 S 37.0 26.0 10.0 31.0
7 3 01:26.078 00:06.820 00:22.644 00:17.365 00:24.202 00:15.047 0 S 37.0 26.0 10.0 31.0
8 3 01:26.848 00:06.865 00:22.909 00:17.564 00:24.098 00:15.412 1 S 37.0 26.0 10.0 31.0
9 3 01:26.568 00:07.053 00:22.985 00:17.321 00:24.044 00:15.165 0 S 37.0 26.0 10.0 31.0
10 3 01:26.589 00:07.235 00:22.708 00:17.145 00:24.299 00:15.202 0 S 37.0 26.0 10.0 31.0
11 1 01:26.822 00:07.312 00:22.653 00:17.087 00:24.111 00:15.659 1 S 37.0 26.0 10.0 31.0
12 1 01:26.339 00:07.032 00:22.715 00:17.443 00:23.921 00:15.228 0 S 37.0 26.0 10.0 31.0
13 1 01:26.713 00:06.933 00:23.089 00:17.429 00:24.066 00:15.196 0 S 37.0 26.0 10.0 31.0
14 1 01:26.225 00:06.886 00:22.496 00:17.788 00:23.927 00:15.128 0 S 37.0 26.0 10.0 31.0
15 1 01:26.088 00:07.000 00:22.707 00:17.186 00:24.137 00:15.058 0 S 37.0 26.0 10.0 31.0
16 2 01:27.155 00:06.876 00:23.696 00:17.456 00:24.183 00:14.944
S
0 S 37.0 26.0 10.0 31.0
17 2 01:26.132 00:06.987 00:22.783 00:17.293 00:23.990 00:15.079 0 S 37.0 26.0 10.0 31.0
18 2 01:25.876 00:06.937 00:22.703 00:17.167 00:24.008 00:15.061 0 S 37.0 26.0 10.0 31.0
19 2 01:26.235 00:07.102 00:22.693 00:17.271 00:23.940 00:15.229 0 S 37.0 26.0 10.0 31.0
20 2 01:26.570 00:06.992 00:23.554 00:16.987 00:23.962 00:15.075 0 S 37.0 26.0 10.0 31.0
21 2 01:25.912 00:06.937 00:22.644 00:17.154 00:23.922 00:15.255 0 S 37.0 26.0 10.0 31.0
22 3 01:48.397 00:06.999 00:22.724 00:17.006 00:24.034 00:37.634 0 S 37.0 26.0 10.0 31.0
23 3 01:31.063 00:12.092 00:22.762 00:16.848
S
00:24.124 00:15.237 0 S 37.0 26.0 10.0 31.0
24 3 01:25.483 00:06.940 00:22.572 00:17.096 00:23.759
S
00:15.116 0 S 37.0 26.0 10.0 31.0
25 2 01:27.090 00:06.827 00:23.346 00:17.433 00:24.471 00:15.013 0 S 37.0 26.0 10.0 31.0
26 3 01:27.029 00:06.997 00:22.946 00:17.752 00:23.918 00:15.416 0 S 37.0 26.0 10.0 31.0
27 3 01:26.686 00:07.009 00:23.170 00:17.056 00:24.016 00:15.435 0 S 37.0 26.0 10.0 31.0
28 3 01:25.398
L
00:06.855 00:22.274
S
S
00:17.204 00:23.980 00:15.085 0 S 37.0 26.0 10.0 31.0
29 3 01:25.581 00:06.858 00:22.544 00:17.420 00:23.800 00:14.959 0 S 37.0 26.0 10.0 31.0
30 3 01:26.021 00:06.831 00:22.688 00:17.281 00:24.012 00:15.209 0 S 37.0 26.0 10.0 31.0
31 3 01:26.596 00:06.910 00:22.869 00:17.185 00:24.422 00:15.210 0 S 37.0 26.0 10.0 31.0
32 3 01:27.342 00:06.994 00:23.189 00:17.653 00:24.250 00:15.256 0 S 37.0 26.0 10.0 31.0
4th Reapeatstream in Peugeot 208 Cup
Best: 01:25.947, Potential: 01:25.340
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:42.227 00:14.117 00:29.813 00:19.107 00:24.116 00:15.074 0 S 37.0 26.0 10.0 31.0
2 5 01:26.956 00:07.104 00:23.471 00:17.389 00:24.057 00:14.935 0 S 37.0 26.0 10.0 31.0
3 5 01:26.325 00:07.084 00:23.148 00:17.240 00:23.917 00:14.936 0 S 37.0 26.0 10.0 31.0
4 4 01:26.345 00:06.983 00:23.401 00:17.271 00:23.796 00:14.894 0 S 37.0 26.0 10.0 31.0
5 4 01:26.195 00:06.968 00:23.185 00:17.392 00:23.751 00:14.899 0 S 37.0 26.0 10.0 31.0
6 4 01:26.474 00:07.014 00:23.264 00:17.218 00:23.966 00:15.012 0 S 37.0 26.0 10.0 31.0
7 4 01:25.957 00:07.076 00:23.180 00:17.213 00:23.706 00:14.782
S
0 S 37.0 26.0 10.0 31.0
8 4 01:26.522 00:07.161 00:23.328 00:17.289 00:23.786 00:14.958 0 S 37.0 26.0 10.0 31.0
9 4 01:26.501 00:07.081 00:23.225 00:17.234 00:23.873 00:15.088 0 S 37.0 26.0 10.0 31.0
10 4 01:26.781 00:07.193 00:23.202 00:17.506 00:23.922 00:14.958 0 S 37.0 26.0 10.0 31.0
11 4 01:27.245 00:07.218 00:23.435 00:17.654 00:23.913 00:15.025 0 S 37.0 26.0 10.0 31.0
12 4 01:25.980 00:07.018 00:23.116 00:17.177 00:23.720 00:14.949 0 S 37.0 26.0 10.0 31.0
13 4 01:26.440 00:07.082 00:23.454 00:17.182 00:23.809 00:14.913 0 S 37.0 26.0 10.0 31.0
14 4 01:27.773 00:07.021 00:23.220 00:17.194 00:25.263 00:15.075 2 S 37.0 26.0 10.0 31.0
15 4 01:26.326 00:07.184 00:23.365 00:17.190 00:23.723 00:14.864 0 S 37.0 26.0 10.0 31.0
16 4 01:26.599
C
00:07.003 00:23.287 00:17.488 00:23.737 00:15.084 1 S 37.0 26.0 10.0 31.0
17 3 01:25.947
L
00:06.953 00:23.148 00:17.204 00:23.827 00:14.815 0 S 37.0 26.0 10.0 31.0
18 3 01:26.804 00:07.015 00:23.346 00:17.302 00:24.125 00:15.016 0 S 37.0 26.0 10.0 31.0
19 3 01:27.366 00:06.969 00:23.251 00:17.568 00:24.440 00:15.138 0 S 37.0 26.0 10.0 31.0
20 3 01:26.319 00:06.961 00:23.234 00:17.212 00:23.918 00:14.994 0 S 37.0 26.0 10.0 31.0
21 3 01:26.391 00:06.934 00:23.044 00:17.083 00:24.480 00:14.850 0 S 37.0 26.0 10.0 31.0
22 2 01:26.863 00:07.073 00:23.558 00:17.136 00:24.152 00:14.944 0 S 37.0 26.0 10.0 31.0
23 1 01:27.013 00:07.115 00:23.319 00:17.173 00:23.926 00:15.480 0 S 37.0 26.0 10.0 31.0
24 1 01:28.552 00:07.079 00:23.333 00:17.150 00:23.687
S
00:17.303 0 S 37.0 26.0 10.0 31.0
25 4 01:55.313 00:35.785 00:23.688 00:17.132 00:23.768 00:14.940 0 S 37.0 26.0 10.0 31.0
26 4 01:25.993 00:06.887 00:23.041 00:17.037
S
00:24.129 00:14.899 0 S 37.0 26.0 10.0 31.0
27 4 01:26.617 00:07.151 00:22.951
S
00:17.212 00:24.196 00:15.107 0 S 37.0 26.0 10.0 31.0
28 4 01:26.612 00:07.107 00:23.332 00:17.244 00:23.917 00:15.012 0 S 37.0 26.0 10.0 31.0
29 4 01:26.645 00:06.919 00:23.553 00:17.177 00:24.052 00:14.944 0 S 37.0 26.0 10.0 31.0
30 4 01:27.586 00:06.883
S
00:24.021 00:17.195 00:24.263 00:15.224 0 S 37.0 26.0 10.0 31.0
31 4 01:28.800 00:06.949 00:24.448 00:17.919 00:24.179 00:15.305 0 S 37.0 26.0 10.0 31.0
32 4 01:26.931 00:07.006 00:23.377 00:17.308 00:24.205 00:15.035 0 S 37.0 26.0 10.0 31.0
5th Kevin Reimers in Peugeot 208 Cup
Best: 01:26.647, Potential: 01:25.711
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:37.877 00:13.817 00:25.444 00:18.562 00:24.763 00:15.291 0 S 37.0 26.0 10.0 31.0
2 4 01:27.609 00:07.176 00:23.584 00:17.384 00:24.336 00:15.129 0 S 37.0 26.0 10.0 31.0
3 4 01:28.074 00:06.929 00:23.472 00:17.573 00:24.683 00:15.417 0 S 37.0 26.0 10.0 31.0
4 5 01:29.599 00:07.020 00:23.579 00:17.416 00:25.686 00:15.898 1 S 37.0 26.0 10.0 31.0
5 5 01:27.026
C
00:07.412 00:22.590 00:17.758 00:23.989 00:15.277 1 S 37.0 26.0 10.0 31.0
6 5 01:26.736 00:07.050 00:23.436 00:17.297 00:23.842
S
00:15.111 0 S 37.0 26.0 10.0 31.0
7 5 01:26.958 00:07.114 00:23.355 00:17.231 00:24.156 00:15.102 0 S 37.0 26.0 10.0 31.0
8 5 01:27.696 00:07.137 00:23.737 00:17.572 00:23.976 00:15.274 0 S 37.0 26.0 10.0 31.0
9 5 01:26.899 00:07.082 00:22.937
S
00:17.393 00:24.110 00:15.377 0 S 37.0 26.0 10.0 31.0
10 5 01:27.863 00:06.953 00:23.702 00:17.555 00:24.488 00:15.165 0 S 37.0 26.0 10.0 31.0
11 5 01:27.932
C
00:06.910 00:24.242 00:17.590 00:24.134 00:15.056 1 S 37.0 26.0 10.0 31.0
12 5 01:26.956 00:06.977 00:23.392 00:17.662 00:23.935 00:14.990
S
0 S 37.0 26.0 10.0 31.0
13 5 01:26.820 00:07.043 00:23.382 00:17.303 00:23.944 00:15.148 0 S 37.0 26.0 10.0 31.0
14 5 01:26.917 00:06.920 00:23.292 00:17.397 00:23.860 00:15.448 0 S 37.0 26.0 10.0 31.0
15 5 01:27.234 00:07.007 00:23.540 00:17.231 00:24.241 00:15.215 0 S 37.0 26.0 10.0 31.0
16 5 01:27.030 00:07.002 00:23.566 00:17.370 00:24.071 00:15.021 0 S 37.0 26.0 10.0 31.0
17 4 01:26.647
L
00:07.164 00:23.121 00:17.113
S
00:24.034 00:15.215 0 S 37.0 26.0 10.0 31.0
18 4 01:28.764 00:06.980 00:24.211 00:17.401 00:25.025 00:15.147 1 S 37.0 26.0 10.0 31.0
19 4 01:31.610 00:07.010 00:23.648 00:17.204 00:24.133 00:19.615 1 S 37.0 26.0 10.0 31.0
20 5 01:57.061 00:37.289 00:23.373 00:17.119 00:24.160 00:15.120 0 S 37.0 26.0 10.0 31.0
21 5 02:56.783 01:36.495 00:23.089 00:17.181 00:24.813 00:15.205 0 S 37.0 26.0 10.0 31.0
22 5 01:27.721 00:07.031 00:23.594 00:17.901 00:23.962 00:15.233 0 S 37.0 26.0 10.0 31.0
23 5 01:27.116 00:07.107 00:23.431 00:17.298 00:24.044 00:15.236 0 S 37.0 26.0 10.0 31.0
24 5 01:27.788 00:07.202 00:22.977 00:17.631 00:24.589 00:15.389 0 S 37.0 26.0 10.0 31.0
25 5 01:28.067 00:07.401 00:24.286 00:17.150 00:24.083 00:15.147 0 S 37.0 26.0 10.0 31.0
26 5 01:28.391 00:06.829
S
00:24.197 00:17.527 00:24.318 00:15.520 0 S 37.0 26.0 10.0 31.0
27 5 01:28.063 00:07.279 00:23.072 00:17.477 00:24.525 00:15.710 0 S 37.0 26.0 10.0 31.0
28 5 01:28.273 00:07.255 00:24.116 00:17.370 00:24.106 00:15.426 0 S 37.0 26.0 10.0 31.0
29 5 01:27.521 00:07.296 00:23.427 00:17.343 00:24.214 00:15.241 0 S 37.0 26.0 10.0 31.0
30 5 01:26.744 00:06.905 00:23.306 00:17.253 00:24.282 00:14.998 0 S 37.0 26.0 10.0 31.0
31 5 01:27.275 00:07.293 00:23.188 00:17.271 00:24.156 00:15.367 0 S 37.0 26.0 10.0 31.0