Albi 2006, France
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Sven Osthoff | Peugeot 208 Cup |
01:24.723 Tyre: S |
01:25.887 | 21 laps / 1 cuts | 13 - 18 |
| 2 | Robert Kröger | Peugeot 208 Cup |
01:25.239 Tyre: S |
01:25.723 | 25 laps / 3 cuts | 12 - 27 |
| 3 | Gilyen Krisztian | Peugeot 208 Cup |
01:25.574 Tyre: S |
02:09.431 | 13 laps / 4 cuts | 15 - 24 |
| 4 | Reapeatstream | Peugeot 208 Cup |
01:26.068 Tyre: S |
01:31.535 | 27 laps / 14 cuts | 14 - 31 |
| 5 | Kevin Reimers | Peugeot 208 Cup |
01:26.573 Tyre: S |
01:42.156 | 21 laps / 9 cuts | 12 - 14 |
| 6 | Purple | Peugeot 208 Cup |
01:32.507 Tyre: S |
01:33.538 | 15 laps / 29 cuts | 19 - 66 |
| 7 | andy37blacks | Peugeot 208 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 13 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:06.568 | 03:48.079 | 00:22.685 | 00:16.884 | 00:23.850 | 00:15.070 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 2 |
01:24.723
L
L
|
00:06.958 | 00:22.302 | 00:16.961 | 00:23.687 |
00:14.815
S
|
0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 3 | 01:25.787 | 00:06.965 | 00:22.897 | 00:17.252 | 00:23.769 | 00:14.904 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 4 | 01:24.890 | 00:06.816 | 00:22.679 | 00:16.853 |
00:23.683
S
|
00:14.859 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 5 | 01:25.057 | 00:06.851 | 00:22.636 | 00:17.019 | 00:23.710 | 00:14.841 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 6 | 03:31.172 | 02:07.742 | 00:25.151 | 00:17.253 | 00:25.709 | 00:15.317 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 7 | 01:25.034 | 00:06.987 | 00:22.446 |
00:16.757
S
S
|
00:23.877 | 00:14.967 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 8 | 01:24.967 | 00:06.928 | 00:22.351 | 00:16.840 | 00:23.832 | 00:15.016 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 9 | 01:24.988 | 00:06.958 | 00:22.446 | 00:17.023 | 00:23.725 | 00:14.836 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 10 | 01:25.645 | 00:06.837 | 00:23.148 | 00:16.946 | 00:23.684 | 00:15.030 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 11 | 01:24.957 | 00:06.935 | 00:22.406 | 00:16.844 | 00:23.836 | 00:14.936 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 12 | 01:25.252 | 00:06.894 | 00:22.445 | 00:16.849 | 00:24.034 | 00:15.030 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 13 | 01:29.002 | 00:06.863 | 00:22.564 | 00:17.144 | 00:23.945 | 00:18.486 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 14 | 01:30.977 | 00:11.998 | 00:22.810 | 00:16.921 | 00:23.935 | 00:15.313 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 15 | 01:25.174 | 00:06.941 | 00:22.388 | 00:16.866 | 00:24.021 | 00:14.958 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 16 | 01:25.191 |
00:06.814
S
|
00:22.757 | 00:16.789 | 00:23.832 | 00:14.999 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 17 | 01:25.891 | 00:06.934 | 00:22.559 | 00:16.861 | 00:24.467 | 00:15.070 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 18 | 01:25.092 | 00:06.837 | 00:22.396 | 00:16.969 | 00:23.950 | 00:14.940 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 19 |
01:25.086
C
|
00:06.830 | 00:22.258 | 00:16.870 | 00:24.133 | 00:14.995 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 20 | 01:24.725 | 00:06.840 |
00:22.230
S
S
|
00:16.893 | 00:23.926 | 00:14.836 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 21 | 01:28.617 | 00:06.960 | 00:22.486 | 00:16.942 | 00:27.091 | 00:15.138 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:51.280 | 04:28.295 | 00:23.931 | 00:19.882 | 00:23.894 | 00:15.278 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 2 | 01:26.775 | 00:07.080 | 00:23.638 | 00:17.046 | 00:23.935 | 00:15.076 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 3 | 01:26.215 | 00:06.839 | 00:22.802 | 00:17.752 | 00:23.887 | 00:14.935 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 4 | 01:25.393 | 00:06.863 | 00:22.762 | 00:16.883 | 00:23.833 | 00:15.052 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 5 | 01:25.483 | 00:06.801 | 00:22.652 | 00:17.244 | 00:23.711 | 00:15.075 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 6 | 01:25.393 | 00:06.787 | 00:22.914 | 00:16.952 | 00:23.751 | 00:14.989 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 7 | 02:52.630 | 01:33.007 | 00:23.175 | 00:17.784 | 00:23.792 | 00:14.872 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 8 | 01:38.618 | 00:06.773 | 00:36.158 | 00:17.136 | 00:23.621 | 00:14.930 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 9 | 01:25.313 | 00:06.933 | 00:22.796 | 00:17.253 |
00:23.572
S
S
|
00:14.759
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 10 | 01:25.525 | 00:06.802 | 00:22.748 | 00:17.378 | 00:23.635 | 00:14.962 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 11 | 01:26.063 | 00:06.854 | 00:22.901 | 00:17.068 | 00:23.959 | 00:15.281 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 12 | 06:02.046 | 04:42.589 | 00:23.081 | 00:17.514 | 00:23.886 | 00:14.976 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 13 | 01:25.328 | 00:06.929 | 00:22.924 | 00:16.906 | 00:23.755 | 00:14.814 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 14 | 01:25.948 |
00:06.734
S
S
|
00:22.946 | 00:17.235 | 00:24.035 | 00:14.998 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 15 | 01:25.537 | 00:06.908 | 00:23.000 | 00:17.006 | 00:23.813 | 00:14.810 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 16 | 01:25.987 | 00:06.841 | 00:23.261 | 00:17.162 | 00:23.761 | 00:14.962 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 17 | 01:25.474 | 00:06.782 | 00:22.833 | 00:17.087 | 00:23.738 | 00:15.034 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 18 | 16:13.499 | 14:54.498 | 00:22.824 | 00:17.208 | 00:24.012 | 00:14.957 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 19 | 01:26.479 | 00:07.023 | 00:23.417 | 00:17.128 | 00:24.030 | 00:14.881 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 20 | 01:25.519 | 00:06.809 | 00:23.068 |
00:16.848
S
|
00:23.845 | 00:14.949 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 21 | 01:25.722 | 00:06.810 | 00:22.734 | 00:17.208 | 00:24.021 | 00:14.949 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 22 | 01:26.462 | 00:06.777 | 00:22.792 | 00:17.041 | 00:24.121 | 00:15.731 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 23 | 01:25.516 | 00:06.847 | 00:22.820 | 00:16.938 | 00:23.903 | 00:15.008 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 24 | 01:25.839 | 00:06.747 | 00:22.743 | 00:17.329 | 00:23.868 | 00:15.152 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 25 |
01:25.239
L
|
00:06.866 |
00:22.636
S
|
00:16.955 | 00:23.904 | 00:14.878 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.276 | 01:19.025 | 00:24.332 | 00:17.865 | 00:24.493 | 00:15.561 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 2 | 01:26.664 |
00:06.779
S
|
00:23.049 | 00:17.478 | 00:24.026 | 00:15.332 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 3 |
01:26.471
C
|
00:06.759 | 00:22.868 | 00:17.659 | 00:23.895 | 00:15.290 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 4 | 24:20.279 | 22:54.870 | 00:27.890 | 00:17.605 | 00:24.263 | 00:15.651 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 5 | 01:26.970 | 00:06.869 | 00:22.960 | 00:17.468 | 00:24.143 | 00:15.530 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 6 | 01:26.643 | 00:06.857 | 00:22.690 | 00:17.761 | 00:23.949 | 00:15.386 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 7 | 02:20.107 | 00:59.449 | 00:23.099 | 00:17.599 | 00:24.251 | 00:15.709 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 8 |
01:26.874
C
|
00:06.890 | 00:22.833 | 00:17.254 | 00:24.367 | 00:15.530 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 9 | 01:26.184 | 00:06.912 | 00:22.661 |
00:17.344
S
|
00:24.052 | 00:15.215 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 10 | 01:25.805 | 00:06.804 |
00:22.517
S
|
00:17.416 | 00:23.917 | 00:15.151 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 11 | 06:17.507 | 04:57.029 | 00:23.392 | 00:17.693 | 00:24.210 | 00:15.183 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 12 |
01:25.610
C
|
00:06.797 | 00:22.388 | 00:17.519 | 00:23.822 | 00:15.084 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 13 |
01:25.574
L
|
00:06.815 | 00:22.572 | 00:17.375 |
00:23.729
S
|
00:15.083
S
|
0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.853 | 01:24.191 | 00:24.526 | 00:17.568 | 00:24.227 | 00:15.341 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 2 |
01:26.068
L
|
00:07.088 | 00:23.180 | 00:17.096 |
00:23.782
S
|
00:14.922 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 3 | 01:30.600 |
00:06.801
S
|
00:24.426 | 00:18.593 | 00:25.416 | 00:15.364 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 4 | 01:38.990 | 00:06.799 | 00:23.490 | 00:19.256 | 00:25.672 | 00:23.773 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 5 | 02:11.870 | 00:42.005 | 00:25.043 | 00:23.940 | 00:24.656 | 00:16.226 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 6 | 03:54.975 | 02:32.957 | 00:23.585 | 00:18.715 | 00:23.801 | 00:15.917 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 7 |
01:30.656
C
|
00:07.078 | 00:23.702 | 00:18.855 | 00:25.933 | 00:15.088 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 8 |
01:29.201
C
|
00:07.378 | 00:23.341 | 00:17.578 | 00:24.795 | 00:16.109 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 9 |
01:28.549
C
|
00:07.329 | 00:23.661 | 00:17.765 | 00:24.606 | 00:15.188 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 10 | 01:55.687 | 00:34.507 | 00:23.463 | 00:17.676 | 00:24.701 | 00:15.340 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 11 | 02:48.193 | 01:24.947 | 00:24.953 | 00:17.082 | 00:24.458 | 00:16.753 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 12 | 01:27.504 | 00:07.593 | 00:23.697 | 00:17.172 | 00:23.985 | 00:15.057 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 13 | 01:27.101 | 00:07.186 | 00:23.058 | 00:17.059 | 00:24.228 | 00:15.570 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 14 | 01:28.112 | 00:07.301 | 00:24.031 | 00:17.361 | 00:24.497 | 00:14.922 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 15 | 01:27.005 | 00:07.045 | 00:23.702 | 00:17.167 | 00:24.084 | 00:15.007 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 16 |
01:27.586
C
|
00:06.978 | 00:24.151 | 00:17.523 | 00:23.909 | 00:15.025 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 17 | 05:13.412 | 03:53.065 | 00:23.724 | 00:17.302 | 00:24.022 | 00:15.299 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 18 | 01:26.952 | 00:07.347 | 00:23.246 |
00:16.961
S
|
00:24.295 | 00:15.103 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 19 | 03:05.215 | 01:41.047 | 00:23.368 | 00:17.335 | 00:24.308 | 00:19.157 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 20 | 19:11.583 | 17:51.280 | 00:23.440 | 00:17.780 | 00:24.151 | 00:14.932 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 21 | 01:46.253 | 00:07.083 | 00:23.931 | 00:23.481 | 00:35.833 | 00:15.925 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 22 | 01:27.068 | 00:07.130 |
00:22.991
S
|
00:17.361 | 00:24.278 | 00:15.308 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 23 | 01:27.312 | 00:07.198 | 00:23.382 | 00:17.366 | 00:24.300 | 00:15.066 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 24 | 01:26.548 | 00:07.267 | 00:23.180 | 00:17.136 | 00:23.935 | 00:15.030 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 25 | 01:27.211 | 00:07.111 | 00:23.261 | 00:17.684 | 00:24.188 | 00:14.967 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 26 | 01:26.513 | 00:07.066 | 00:23.477 | 00:17.212 | 00:23.863 |
00:14.895
S
|
0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 27 | 01:26.911 | 00:07.063 | 00:23.594 | 00:17.027 | 00:24.129 | 00:15.098 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.704 | 00:54.388 | 00:25.654 | 00:18.469 | 00:24.736 | 00:15.457 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 2 | 01:28.391 | 00:07.463 | 00:23.360 | 00:17.347 | 00:24.543 | 00:15.678 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 3 | 03:50.614 | 02:28.700 | 00:24.040 | 00:17.343 | 00:24.866 | 00:15.665 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 4 | 01:32.674 | 00:07.426 | 00:23.323 | 00:17.753 | 00:24.313 | 00:19.859 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 5 | 01:51.092 | 00:28.329 | 00:25.146 | 00:17.414 | 00:24.449 | 00:15.754 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 6 | 01:28.346 | 00:07.391 | 00:23.526 | 00:17.550 | 00:24.255 | 00:15.624 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 7 | 01:27.447 | 00:07.378 | 00:23.265 | 00:17.321 | 00:24.304 | 00:15.179 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 8 | 02:08.413 | 00:42.890 | 00:26.330 | 00:17.991 | 00:24.709 | 00:16.493 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 9 | 01:28.665 | 00:07.367 | 00:23.383 | 00:17.874 | 00:24.187 | 00:15.854 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 10 |
01:33.554
C
|
00:07.442 | 00:23.495 | 00:17.456 | 00:27.665 | 00:17.496 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 11 |
01:28.157
C
|
00:07.396 | 00:23.022 | 00:17.689 | 00:24.557 | 00:15.493 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 12 | 01:29.247 | 00:07.153 | 00:23.328 | 00:18.113 | 00:25.199 | 00:15.454 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 13 | 02:57.453 | 01:38.225 | 00:22.897 |
00:17.109
S
|
00:23.804
S
|
00:15.418 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 14 | 01:28.209 |
00:07.137
S
|
00:23.791 | 00:17.343 | 00:24.448 | 00:15.490 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 15 |
01:36.835
C
|
00:07.020 | 00:31.662 | 00:17.725 | 00:24.439 | 00:15.989 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 16 | 02:07.486 | 00:45.761 | 00:24.233 | 00:17.401 | 00:24.525 | 00:15.566 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 17 | 01:45.251 | 00:07.079 | 00:23.252 | 00:34.907 | 00:24.786 | 00:15.227 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 18 |
01:26.573
L
|
00:07.166 |
00:22.748
S
|
00:17.262 | 00:24.241 | 00:15.156 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 19 |
01:33.211
C
|
00:07.639 | 00:25.447 | 00:17.127 | 00:26.461 | 00:16.537 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 20 | 01:27.306 | 00:07.241 | 00:22.969 | 00:17.414 | 00:24.408 | 00:15.274 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 21 | 01:27.308 | 00:07.352 | 00:23.212 | 00:17.577 | 00:24.029 |
00:15.138
S
|
0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.671 | 00:17.340 | 00:24.448 | 00:21.258 | 00:29.439 | 00:17.186 | 3 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 2 | 01:42.253 | 00:07.280 | 00:26.443 | 00:20.357 | 00:30.591 | 00:17.582 | 3 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 3 | 01:46.421 | 00:07.966 | 00:27.923 | 00:25.784 | 00:28.436 | 00:16.312 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 4 | 01:42.544 | 00:07.868 | 00:23.635 | 00:19.134 | 00:30.833 | 00:21.074 | 3 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 5 | 01:44.063 | 00:07.786 | 00:26.118 | 00:27.031 | 00:27.270 | 00:15.858 | 3 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 6 | 01:34.570 |
00:07.689
S
|
00:26.568 | 00:19.188 |
00:25.352
S
|
00:15.773 | 0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 7 | 05:47.626 | 04:21.194 | 00:24.769 | 00:19.165 | 00:25.537 | 00:16.961 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 8 |
01:32.507
L
|
00:07.696 |
00:24.696
S
|
00:18.797
S
|
00:25.847 |
00:15.471
S
|
0 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 9 | 01:35.087 | 00:07.490 | 00:24.120 | 00:18.019 | 00:28.475 | 00:16.983 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 10 | 04:53.592 | 03:30.107 | 00:23.724 | 00:17.695 | 00:24.880 | 00:17.186 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 11 |
01:29.442
C
|
00:07.515 | 00:24.407 | 00:17.713 | 00:24.282 | 00:15.525 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 12 | 01:42.851 | 00:07.478 | 00:23.247 | 00:17.974 | 00:30.527 | 00:23.625 | 5 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 13 | 05:39.276 | 04:15.962 | 00:23.707 | 00:17.855 | 00:25.462 | 00:16.290 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 14 | 01:40.376 | 00:07.253 | 00:23.383 | 00:18.917 | 00:31.572 | 00:19.251 | 3 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 15 | 01:42.720 | 00:07.531 | 00:32.737 | 00:18.928 | 00:27.368 | 00:16.156 | 2 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.681 | 00:51.458 | 00:30.794 | 00:19.598 | 00:27.234 | 00:19.597 | 5 | S | 37.0 | 26.0 | 11.0 | 29.0 |
| 2 | 01:37.984 | 00:07.340 | 00:24.679 | 00:17.945 | 00:27.005 | 00:21.015 | 1 | S | 37.0 | 26.0 | 11.0 | 29.0 |