Laquais Race24, France
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Robert Kröger | Peugeot 208 Cup |
01:18.177 Tyre: S |
01:18.625 | 7 laps / 1 cuts | 11 - 1400 |
| 2 | Marek10 | Peugeot 208 Cup |
01:18.628 Tyre: S |
01:24.482 | 10 laps / 0 cuts | 6 - 11 |
| 3 | Sven Osthoff | Peugeot 208 Cup |
01:18.739 Tyre: S |
01:19.280 | 4 laps / 0 cuts | 13 - 21 |
| 4 | Kevin Reimers | Peugeot 208 Cup |
01:20.147 Tyre: S |
01:20.147 | 8 laps / 13 cuts | 12 - 14 |
| 5 | Reapeatstream | Peugeot 208 Cup |
01:20.294 Tyre: S |
01:21.338 | 12 laps / 7 cuts | 19 - 5065 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.911 | 01:18.026 | 00:36.316 | 00:20.569 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 2 | 01:25.726 | 00:22.182 | 00:36.670 | 00:26.874 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 3 | 01:19.151 | 00:22.011 | 00:36.886 | 00:20.254 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 4 |
01:18.177
L
L
|
00:21.972 | 00:36.251 |
00:19.954
S
S
|
0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 5 | 11:22.150 | 10:25.166 | 00:36.644 | 00:20.340 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 6 | 01:18.715 |
00:21.943
S
S
|
00:36.257 | 00:20.515 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 7 | 01:18.458 | 00:22.326 |
00:36.108
S
S
|
00:20.024 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.571 | 01:34.887 | 00:37.881 | 00:20.803 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 2 | 01:19.318 | 00:22.065 | 00:36.611 | 00:20.642 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 3 | 01:19.350 | 00:22.096 | 00:36.491 | 00:20.763 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 4 | 01:18.781 | 00:22.297 | 00:36.248 | 00:20.236 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 5 | 03:23.221 | 02:25.544 | 00:37.215 | 00:20.462 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 6 | 01:18.846 | 00:22.276 |
00:36.135
S
|
00:20.435 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 7 | 01:18.732 | 00:22.436 | 00:36.334 |
00:19.962
S
|
0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 8 |
01:18.628
L
|
00:22.059
S
|
00:36.369 | 00:20.200 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 9 | 02:03.373 | 01:06.236 | 00:36.793 | 00:20.344 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 10 | 01:18.832 | 00:22.190 | 00:36.208 | 00:20.434 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.796 | 00:59.045 | 00:37.341 | 00:23.410 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 2 | 01:19.807 | 00:22.360 | 00:36.841 | 00:20.606 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 3 | 01:19.295 | 00:22.285 | 00:36.603 | 00:20.407 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 4 |
01:18.739
L
|
00:22.161
S
|
00:36.377
S
|
00:20.201
S
|
0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.879 | 00:42.090 | 00:43.483 | 00:22.306 | 4 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 2 | 03:46.442 | 02:47.069 | 00:37.927 | 00:21.446 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 3 | 01:25.102 | 00:22.080 | 00:40.360 | 00:22.662 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 4 | 02:58.988 | 01:49.842 | 00:47.159 | 00:21.987 | 3 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 5 | 01:21.507 | 00:22.642 | 00:37.193 | 00:21.672 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 6 | 01:20.658 | 00:22.338 | 00:36.963 | 00:21.357 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 7 | 03:29.987 | 02:29.849 | 00:38.714 | 00:21.424 | 2 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 8 |
01:20.147
L
|
00:22.332
S
|
00:36.760
S
|
00:21.055
S
|
0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.281 | 00:32.693 | 00:39.011 | 00:21.577 | 3 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 2 | 01:20.696 |
00:22.314
S
|
00:37.331 | 00:21.051 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 3 | 05:08.811 | 04:08.362 | 00:38.785 | 00:21.664 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 4 | 01:21.485 | 00:22.742 | 00:37.819 | 00:20.924 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 5 | 01:30.362 | 00:23.024 | 00:46.207 | 00:21.131 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 6 | 01:21.394 | 00:23.097 | 00:37.547 |
00:20.750
S
|
0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 7 |
01:20.294
L
|
00:22.546 |
00:36.972
S
|
00:20.776 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 8 | 01:21.731 | 00:22.467 | 00:36.612 | 00:22.652 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 9 | 01:21.344 | 00:22.601 | 00:37.206 | 00:21.537 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 10 | 01:22.231 | 00:22.763 | 00:37.076 | 00:22.392 | 1 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 11 | 01:23.449 | 00:23.370 | 00:38.897 | 00:21.182 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |
| 12 | 01:20.704 | 00:22.596 | 00:37.124 | 00:20.984 | 0 | S | 36.0 | 25.0 | 3.0 | 40.0 |