Red Bull Ring 2024 - GP, Austria
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Robert Kröger | Peugeot 208 Cup |
01:40.909 Tyre: S |
01:41.924 | 19 laps / 2 cuts | 11 - 30 |
| 2 | Marek10 | Peugeot 208 Cup |
01:41.132 Tyre: S |
02:01.784 | 5 laps / 0 cuts | 7 - 10 |
| 3 | Sven Osthoff | Peugeot 208 Cup |
01:41.220 Tyre: S |
01:41.220 | 2 laps / 0 cuts | 13 - 16 |
| 4 | Nicklas Behrens | Peugeot 208 Cup |
01:41.375 Tyre: S |
01:55.043 | 9 laps / 3 cuts | 13 - 31 |
| 5 | Reapeatstream | Peugeot 208 Cup |
01:41.883 Tyre: S |
01:43.153 | 20 laps / 9 cuts | 15 - 38 |
| 6 | Erich Thomas | Peugeot 208 Cup |
01:42.380 Tyre: S |
01:46.145 | 12 laps / 6 cuts | 22 - 47 |
| 7 | Kevin Reimers | Peugeot 208 Cup |
01:42.871 Tyre: S |
01:51.176 | 11 laps / 7 cuts | 11 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.580 | 00:57.574 | 00:41.935 | 00:37.071 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 2 | 01:42.027 | 00:24.244 | 00:41.639 | 00:36.144 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 3 | 01:41.393 | 00:23.615 | 00:41.576 | 00:36.202 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 4 | 01:41.581 | 00:23.861 |
00:41.441
S
S
|
00:36.279 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 5 | 01:41.233 |
00:23.239
S
|
00:41.746 | 00:36.248 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 6 | 03:42.144 | 02:24.010 | 00:41.818 | 00:36.316 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 7 | 01:41.686 | 00:23.750 | 00:41.562 | 00:36.374 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 8 | 19:52.820 | 18:34.462 | 00:41.760 | 00:36.598 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 9 | 01:41.801 | 00:23.745 | 00:41.701 | 00:36.355 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 10 | 01:41.496 | 00:23.547 | 00:41.692 | 00:36.257 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 11 | 01:42.433 | 00:24.453 | 00:41.598 | 00:36.382 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 12 | 01:43.874 | 00:23.743 | 00:41.823 | 00:38.308 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 13 | 01:42.679 | 00:24.303 | 00:42.151 | 00:36.225 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 14 | 01:41.507 | 00:23.653 | 00:41.675 | 00:36.179 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 15 | 01:41.995 | 00:23.745 | 00:41.706 | 00:36.544 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 16 |
01:40.909
L
L
|
00:23.442 | 00:41.534 |
00:35.933
S
|
0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 17 | 01:42.435 | 00:23.743 | 00:41.710 | 00:36.982 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 18 |
01:41.511
C
|
00:24.038 | 00:41.486 | 00:35.987 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 19 | 04:21.323 | 02:31.722 | 00:41.620 | 01:07.981 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.174 | 01:30.392 | 00:42.080 | 00:36.702 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 2 | 01:41.391 | 00:23.329 | 00:41.945 |
00:36.117
S
|
0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 3 |
01:41.132
L
|
00:23.157
S
|
00:41.669
S
|
00:36.306 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 4 | 02:42.829 | 01:13.734 | 00:52.420 | 00:36.675 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 5 | 04:43.983 | 03:24.720 | 00:43.123 | 00:36.140 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:21.172 | 06:02.967 | 00:42.155 | 00:36.050 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 2 |
01:41.220
L
|
00:23.324
S
|
00:42.026
S
|
00:35.870
S
|
0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:50.283 | 03:29.787 | 00:43.145 | 00:37.351 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 2 | 03:14.084 | 01:54.848 | 00:43.075 | 00:36.161 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 3 | 01:42.499 | 00:23.816 | 00:42.494 | 00:36.189 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 4 | 01:42.196 |
00:23.451
S
|
00:42.525 | 00:36.220 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 5 |
01:41.607
C
|
00:23.793 | 00:41.953 | 00:35.861 | 2 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 6 |
01:41.375
L
|
00:23.503 |
00:41.729
S
|
00:36.143 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 7 | 01:41.554 | 00:23.673 | 00:41.957 | 00:35.924 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 8 | 01:41.994 | 00:23.617 | 00:42.318 | 00:36.059 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 9 | 01:41.601 | 00:23.606 | 00:42.211 |
00:35.784
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25:07.703 | 23:35.976 | 00:53.275 | 00:38.452 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 2 | 01:52.827 | 00:23.601 | 00:43.658 | 00:45.568 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 3 | 01:43.464 | 00:23.674 | 00:42.926 | 00:36.864 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 4 | 01:42.505 | 00:23.215 | 00:42.885 |
00:36.405
S
|
0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 5 | 01:44.104 | 00:24.711 | 00:42.569 | 00:36.824 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 6 | 01:43.618 | 00:23.828 | 00:42.669 | 00:37.121 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 7 | 01:45.404 | 00:24.440 | 00:42.539 | 00:38.425 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 8 | 01:44.020 | 00:23.330 | 00:42.993 | 00:37.697 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 9 | 01:44.702 | 00:23.594 | 00:43.038 | 00:38.070 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 10 | 01:44.448 | 00:23.569 | 00:42.430 | 00:38.449 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 11 | 01:43.680 | 00:23.517 | 00:43.042 | 00:37.121 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 12 | 01:43.212 | 00:23.562 | 00:42.452 | 00:37.198 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 13 | 01:43.189 | 00:23.390 | 00:42.373 | 00:37.426 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 14 | 01:43.236 | 00:23.486 | 00:42.422 | 00:37.328 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 15 | 01:42.798 | 00:23.566 | 00:42.323 | 00:36.909 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 16 |
01:42.528
C
|
00:23.156 | 00:42.251 | 00:37.121 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 17 |
01:41.996
C
|
00:23.139 | 00:42.030 | 00:36.827 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 18 |
01:41.883
L
|
00:23.079
S
S
|
00:41.858
S
|
00:36.946 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 19 | 01:42.658 | 00:23.202 | 00:42.056 | 00:37.400 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 20 | 01:44.666 | 00:23.410 | 00:43.268 | 00:37.988 | 2 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.965 | 00:46.936 | 00:44.311 | 00:38.718 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 2 | 01:56.746 | 00:27.741 | 00:50.903 | 00:38.102 | 2 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 3 | 01:59.656 | 00:40.213 | 00:43.015 | 00:36.428 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 4 | 09:57.952 | 08:36.696 | 00:44.113 | 00:37.143 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 5 | 01:44.343 | 00:24.665 | 00:43.227 | 00:36.451 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 6 | 01:43.522 | 00:23.993 | 00:42.706 | 00:36.823 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 7 |
01:43.559
C
|
00:24.854 | 00:42.417 | 00:36.288 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 8 | 01:43.786 | 00:24.379 | 00:42.980 | 00:36.427 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 9 |
01:42.380
L
|
00:24.180 |
00:41.993
S
|
00:36.207
S
|
0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 10 | 01:43.188 |
00:23.817
S
|
00:42.902 | 00:36.469 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 11 |
01:43.319
C
|
00:24.151 | 00:42.579 | 00:36.589 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 12 |
01:42.643
C
|
00:23.821 | 00:42.134 | 00:36.688 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:36.375 | 02:15.433 | 00:43.479 | 00:37.463 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 2 | 01:45.448 | 00:23.809 | 00:44.285 | 00:37.354 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 3 | 02:19.407 | 00:23.963 | 00:43.219 | 01:12.225 | 2 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 4 |
01:43.603
C
|
00:23.764 | 00:42.737 | 00:37.102 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 5 | 01:44.428 | 00:23.977 | 00:42.602 | 00:37.849 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 6 |
01:42.871
L
|
00:23.756
S
|
00:42.485
S
|
00:36.630
S
|
0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 7 | 01:58.643 | 00:24.063 | 00:44.279 | 00:50.301 | 2 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 8 | 02:05.853 | 00:44.357 | 00:43.902 | 00:37.594 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 9 | 02:02.635 | 00:39.749 | 00:44.685 | 00:38.201 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 10 |
01:47.402
C
|
00:24.170 | 00:44.974 | 00:38.258 | 1 | S | 37.0 | 26.0 | 14.0 | 24.0 |
| 11 | 01:45.825 | 00:23.925 | 00:42.871 | 00:39.029 | 0 | S | 37.0 | 26.0 | 14.0 | 24.0 |