Circuit Zolder, Belgium
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:22.833 Tyre: S |
01:23.265 | 10 laps / 7 cuts | 15 - 1964 |
| 2 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo |
01:23.050 Tyre: S |
01:24.248 | 11 laps / 5 cuts | 11 - 25 | |
| 3 | Michael Hofmann | Simracerz by RacingLounge77 | 2020 Audi RS5 DTM Turbo |
01:23.363 Tyre: S |
01:29.712 | 12 laps / 3 cuts | 18 - 5688 |
| 4 | Marek10 | Lina Racing | 2020 Audi RS5 DTM Turbo |
01:23.597 Tyre: M |
01:24.160 | 8 laps / 1 cuts | 7 - 15 |
| 5 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:23.822 Tyre: S |
01:30.943 | 13 laps / 4 cuts | 45 - 4028 |
| 6 | Patrick Schwanz | FastNFun | 2020 BMW M4 DTM Turbo |
01:23.887 Tyre: S |
01:24.712 | 13 laps / 15 cuts | 11 - 3158 |
| 7 | Robert Kröger | FADX-Racing | 2020 BMW M4 DTM Turbo |
01:23.942 Tyre: S |
01:43.625 | 7 laps / 2 cuts | 11 - 1463 |
| 8 | Erich Thomas | MSC Puma Kuppenheim | 2020 BMW M4 DTM Turbo |
01:24.897 Tyre: S |
01:26.698 | 10 laps / 2 cuts | 23 - 31 |
| 9 | LuckyDriver (Andreas) | FoppeMotorsport | 2020 Audi RS5 DTM Turbo |
01:27.749 Tyre: S |
01:27.896 | 5 laps / 6 cuts | 32 - 84 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.508 | 00:43.738 | 00:25.879 | 00:28.891 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 01:23.933 | 00:30.077 | 00:25.313 | 00:28.543 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 01:23.415 | 00:30.170 | 00:25.097 | 00:28.148 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 | 01:23.088 | 00:30.019 |
00:24.944
S
S
|
00:28.125 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 | 01:23.209 | 00:30.033 | 00:25.141 |
00:28.035
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 | 02:55.087 | 02:02.127 | 00:24.713 | 00:28.247 | 3 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 |
01:22.833
L
L
|
00:29.710
S
|
00:25.034 | 00:28.089 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 8 | 01:23.326 | 00:29.942 | 00:25.038 | 00:28.346 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 9 |
01:23.175
C
|
00:29.939 | 00:25.025 | 00:28.211 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 10 |
01:22.876
C
|
00:29.848 | 00:24.980 | 00:28.048 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.956 | 00:44.455 | 00:25.398 | 00:28.103 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 |
01:23.528
C
|
00:30.073 | 00:25.285 | 00:28.170 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 01:23.423 |
00:29.802
S
|
00:25.528 | 00:28.093 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 |
01:23.050
L
|
00:29.882 | 00:25.290 |
00:27.878
S
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 |
01:24.052
C
|
00:30.489 | 00:25.645 | 00:27.918 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 | 01:28.862 | 00:33.729 | 00:26.828 | 00:28.305 | 2 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 | 01:23.918 | 00:30.179 | 00:25.623 | 00:28.116 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 8 | 01:41.559 | 00:30.179 | 00:25.299 | 00:46.081 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 9 | 01:24.244 | 00:30.473 | 00:25.470 | 00:28.301 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 10 | 01:23.692 | 00:29.894 | 00:25.178 | 00:28.620 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 11 | 01:27.166 | 00:30.317 |
00:25.030
S
|
00:31.819 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.206 | 00:47.444 | 00:27.063 | 00:31.699 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 01:23.740 |
00:29.618
S
S
|
00:25.696 | 00:28.426 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 01:25.924 | 00:29.976 | 00:26.685 | 00:29.263 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 | 01:23.652 | 00:29.661 | 00:25.757 | 00:28.234 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 | 01:25.931 | 00:30.685 | 00:26.582 | 00:28.664 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 |
01:23.603
C
|
00:29.842 | 00:25.717 | 00:28.044 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 | 01:51.396 | 00:52.508 | 00:26.483 | 00:32.405 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 8 | 02:04.055 | 01:09.345 | 00:26.158 | 00:28.552 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 9 | 01:33.085 | 00:38.532 | 00:26.180 | 00:28.373 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 10 | 01:25.740 | 00:31.064 | 00:26.551 |
00:28.125
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 11 | 01:25.297 | 00:30.230 | 00:26.793 | 00:28.274 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 12 |
01:23.363
L
|
00:29.634 |
00:25.564
S
|
00:28.165 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.442 | 01:11.490 | 00:27.031 | 00:28.921 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 01:24.126 | 00:30.189 | 00:25.407 | 00:28.530 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 01:24.019 | 00:30.307 | 00:25.258 | 00:28.454 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 | 01:23.642 |
00:29.895
S
|
00:25.425 | 00:28.322 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 | 02:45.733 | 01:49.289 | 00:26.632 | 00:29.812 | 0 | M | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 | 01:39.149 | 00:30.156 | 00:25.263 | 00:43.730 | 1 | M | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 | 01:25.417 | 00:30.508 | 00:26.401 | 00:28.508 | 0 | M | 35.0 | 25.0 | 11.0 | 26.0 |
| 8 |
01:23.597
L
|
00:30.156 |
00:25.204
S
|
00:28.237
S
|
0 | M | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.641 | 00:46.327 | 00:26.321 | 00:28.993 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 01:24.772 | 00:30.083 | 00:25.596 | 00:29.093 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 01:27.580 | 00:32.523 | 00:26.509 | 00:28.548 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 | 01:25.758 | 00:31.312 | 00:26.028 | 00:28.418 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 | 01:28.042 | 00:30.636 | 00:27.305 | 00:30.101 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 |
01:24.601
C
|
00:29.948 | 00:25.822 | 00:28.831 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 | 01:31.931 | 00:31.101 | 00:26.329 | 00:34.501 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 8 | 02:02.780 | 01:08.547 | 00:25.955 |
00:28.278
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 9 | 01:25.003 | 00:30.013 | 00:26.375 | 00:28.615 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 10 |
01:24.196
C
|
00:30.313 | 00:25.493 | 00:28.390 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 11 |
01:23.822
L
|
00:29.953
S
|
00:25.213
S
|
00:28.656 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 12 |
01:27.743
C
|
00:31.066 | 00:27.644 | 00:29.033 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 13 | 01:29.791 | 00:30.211 | 00:25.502 | 00:34.078 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.967 | 01:02.819 | 00:25.938 | 00:29.210 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 01:24.984 | 00:30.408 | 00:25.964 | 00:28.612 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 01:25.315 | 00:30.734 | 00:26.110 | 00:28.471 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 | 01:24.272 |
00:30.155
S
|
00:25.722 | 00:28.395 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 | 01:51.963 | 00:57.922 | 00:25.812 | 00:28.229 | 2 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 | 02:17.187 | 01:21.629 | 00:26.690 | 00:28.868 | 3 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 | 02:05.613 | 01:11.082 | 00:26.010 | 00:28.521 | 2 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 8 | 01:28.199 | 00:30.248 | 00:25.975 | 00:31.976 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 9 | 01:25.102 | 00:31.093 | 00:25.583 | 00:28.426 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 10 | 01:25.960 | 00:30.318 | 00:25.704 | 00:29.938 | 2 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 11 | 01:34.074 | 00:39.749 | 00:25.943 | 00:28.382 | 3 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 12 | 01:31.619 | 00:30.645 | 00:32.003 | 00:28.971 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 13 |
01:23.887
L
|
00:30.242 |
00:25.385
S
|
00:28.260
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.632 | 02:16.568 | 00:25.763 | 00:28.301 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 02:48.299 | 01:54.223 | 00:25.924 | 00:28.152 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 |
01:23.874
C
|
00:30.000 | 00:25.811 | 00:28.063 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 |
01:23.942
L
|
00:30.096
S
|
00:25.586
S
|
00:28.260 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 | 02:22.796 | 01:28.950 | 00:25.730 | 00:28.116 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 | 01:24.139 | 00:30.225 | 00:25.640 | 00:28.274 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 | 08:02.837 | 07:08.450 | 00:26.357 |
00:28.030
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.691 | 01:14.937 | 00:26.842 | 00:28.912 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 01:25.723 | 00:30.386 | 00:26.384 | 00:28.953 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 01:25.852 | 00:30.389 | 00:26.667 | 00:28.796 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 | 03:59.023 | 03:03.178 | 00:27.166 | 00:28.679 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 | 01:25.335 |
00:30.124
S
|
00:26.721 | 00:28.490 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 6 | 02:57.066 | 02:01.877 | 00:26.451 | 00:28.738 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 7 | 04:58.710 | 04:02.838 | 00:26.730 | 00:29.142 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 8 | 01:26.067 | 00:31.041 | 00:26.594 | 00:28.432 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 9 |
01:24.897
L
|
00:30.163 |
00:26.307
S
|
00:28.427
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 10 | 01:32.317 | 00:31.319 | 00:26.604 | 00:34.394 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:40.120 | 08:44.338 | 00:25.952 | 00:29.830 | 1 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 2 | 01:41.381 | 00:31.096 | 00:39.676 | 00:30.609 | 3 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 3 | 04:53.758 | 03:56.707 | 00:27.346 | 00:29.705 | 2 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 4 | 01:28.044 | 00:31.478 |
00:27.352
S
|
00:29.214 | 0 | S | 35.0 | 25.0 | 11.0 | 26.0 |
| 5 |
01:27.749
L
|
00:30.960
S
|
00:27.661 |
00:29.128
S
|
0 | S | 35.0 | 25.0 | 11.0 | 26.0 |