Nurburgring - Sprint, Germany
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo | − | 00:46:14.894 | 33 laps / 0 cuts |
01:22.135 Tyre: S |
01:23.210 | 0 (+3 after session) | 10 - 35 | |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | − | 00:46:39.952 | 33 laps / 3 cuts |
01:22.618 Tyre: S |
01:23.367 | 0 (+3 after session) | 15 - 981 |
| 3 | Robert Kröger | FADX-Racing | 2020 BMW M4 DTM Turbo | ▲ 2 | 00:46:59.064 | 33 laps / 1 cuts |
01:22.877 Tyre: S |
01:24.016 | 4 | 11 - 948 |
| 4 | Erich Thomas | MSC Puma Kuppenheim | 2020 BMW M4 DTM Turbo | ▲ 3 | 00:47:38.045 | 33 laps / 3 cuts |
01:23.869 Tyre: S |
01:25.317 | 7 | 23 - 1041 |
| 5 | Michael Hofmann | Simracerz by RacingLounge77 | 2020 Audi RS5 DTM Turbo | ▼ 2 | 00:45:50.623 | 32 laps / 1 cuts |
01:23.237 Tyre: S |
01:24.519 | 3 | 19 - 154 |
| 6 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | ▼ 2 | 00:46:21.152 | 32 laps / 2 cuts |
01:23.605 Tyre: S |
01:25.562 | 14 | 46 - 5341 |
| 7 | SNYPER | 2020 BMW M4 DTM Turbo | ▼ 1 | 00:47:33.078 | 31 laps / 3 cuts |
01:23.248 Tyre: S |
01:25.471 | 14 (+2 after session) | 19 - 99 | |
| 8 | matze | LMAA Ampel | 2020 Audi RS5 DTM Turbo | − | 00:27:15.116 | 18 laps / 0 cuts |
01:25.526 Tyre: S |
01:28.684 | 3 | 10 - 13 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.414 | 00:46.251 | 00:44.163 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 2 | 2 | 01:23.596 | 00:39.766 | 00:43.830 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 3 | 2 | 01:23.382 | 00:38.989 | 00:44.393 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 4 | 2 | 01:22.908 | 00:38.943 | 00:43.965 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 5 | 2 | 01:24.037 | 00:39.752 | 00:44.285 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 6 | 2 | 01:22.976 | 00:39.196 | 00:43.780 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 7 | 2 | 01:24.022 | 00:39.625 | 00:44.397 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 8 | 2 | 01:23.444 | 00:39.417 | 00:44.027 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 9 | 1 | 01:23.162 | 00:39.301 | 00:43.861 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 10 | 1 | 01:22.542 | 00:38.761 | 00:43.781 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 11 | 1 | 01:22.772 | 00:38.812 | 00:43.960 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 12 | 1 | 01:23.270 | 00:38.986 | 00:44.284 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 13 | 1 | 01:23.171 | 00:39.143 | 00:44.028 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 14 | 2 | 01:25.305 | 00:39.234 | 00:46.071 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 15 | 4 | 01:45.021 | 01:01.109 | 00:43.912 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 16 | 4 | 01:23.385 | 00:39.095 | 00:44.290 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 17 | 2 | 01:23.155 | 00:39.096 | 00:44.059 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 18 | 1 | 01:23.953 | 00:39.759 | 00:44.194 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 19 | 1 | 01:23.152 | 00:39.461 | 00:43.691 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 20 | 1 | 01:23.697 | 00:39.763 | 00:43.934 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 21 | 1 | 01:22.979 | 00:39.239 | 00:43.740 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 22 | 1 | 01:23.261 | 00:39.251 | 00:44.010 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 23 | 1 | 01:23.059 | 00:39.238 | 00:43.821 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 24 | 1 | 01:23.345 | 00:39.363 | 00:43.982 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 25 | 1 | 01:23.369 | 00:39.513 | 00:43.856 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 26 | 1 | 01:22.825 | 00:38.766 | 00:44.059 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 27 | 1 | 01:22.391 | 00:38.863 | 00:43.528 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 28 | 1 | 01:22.370 | 00:38.810 | 00:43.560 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 29 | 1 | 01:22.969 | 00:39.409 | 00:43.560 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 30 | 1 |
01:22.135
L
L
|
00:38.836 |
00:43.299
S
S
|
0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 31 | 1 | 01:23.454 | 00:39.030 | 00:44.424 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 32 | 1 | 01:22.791 | 00:39.109 | 00:43.682 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 33 | 1 | 01:22.637 |
00:38.718
S
S
|
00:43.919 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.115 | 00:45.682 | 00:44.433 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 2 | 1 | 01:23.278 | 00:39.538 | 00:43.740 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 3 | 1 | 01:23.264 | 00:39.173 | 00:44.091 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 4 | 1 | 01:23.586 | 00:39.234 | 00:44.352 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 5 | 1 | 01:23.398 | 00:39.384 | 00:44.014 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 6 | 1 | 01:23.399 | 00:39.097 | 00:44.302 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 7 | 1 | 01:23.950 | 00:39.567 | 00:44.383 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 8 | 1 | 01:23.390 | 00:39.318 | 00:44.072 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 9 | 2 | 01:24.099 | 00:39.881 | 00:44.218 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 10 | 2 | 01:22.691 | 00:39.136 | 00:43.555 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 11 | 2 | 01:23.113 | 00:39.288 | 00:43.825 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 12 | 2 | 01:22.792 | 00:39.092 | 00:43.700 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 13 | 2 | 01:23.040 |
00:38.953
S
|
00:44.087 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 14 | 1 | 01:23.479 | 00:39.312 | 00:44.167 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 15 | 1 | 01:23.858 | 00:39.506 | 00:44.352 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 16 | 1 | 01:25.709 | 00:39.553 | 00:46.156 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 17 | 4 | 01:59.815 | 01:15.535 | 00:44.280 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 18 | 3 | 01:23.507 | 00:39.421 | 00:44.086 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 19 | 2 |
01:22.618
L
|
00:39.072 |
00:43.546
S
|
0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 20 | 2 | 01:23.372 | 00:39.264 | 00:44.108 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 21 | 2 | 01:23.136 | 00:39.126 | 00:44.010 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 22 | 2 | 01:23.429 | 00:39.685 | 00:43.744 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 23 | 2 | 01:22.798 | 00:39.108 | 00:43.690 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 24 | 2 | 01:23.381 | 00:39.596 | 00:43.785 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 25 | 2 | 01:22.825 | 00:39.153 | 00:43.672 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 26 | 2 |
01:23.040
C
|
00:39.380 | 00:43.660 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 27 | 2 | 01:22.907 | 00:39.338 | 00:43.569 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 28 | 2 | 01:23.617 | 00:39.576 | 00:44.041 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 29 | 2 | 01:23.076 | 00:39.300 | 00:43.776 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 30 | 2 | 01:23.007 | 00:39.285 | 00:43.722 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 31 | 2 |
01:22.966
C
|
00:39.158 | 00:43.808 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 32 | 2 | 01:23.575 | 00:39.497 | 00:44.078 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 33 | 2 | 01:29.762 | 00:39.160 | 00:50.602 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.637 | 00:47.286 | 00:45.351 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 2 | 3 | 01:24.271 | 00:39.820 | 00:44.451 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 3 | 3 | 01:23.976 | 00:39.596 | 00:44.380 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 4 | 3 | 01:23.704 | 00:39.496 | 00:44.208 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 5 | 4 | 01:31.940 | 00:39.565 | 00:52.375 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 6 | 4 | 01:24.269 | 00:39.805 | 00:44.464 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 7 | 4 | 01:24.026 | 00:39.134 | 00:44.892 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 8 | 4 | 01:23.360 | 00:39.175 | 00:44.185 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 9 | 4 | 01:23.387 | 00:39.058 | 00:44.329 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 10 | 4 | 01:22.906 |
00:38.977
S
|
00:43.929 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 11 | 4 | 01:23.908 | 00:39.308 | 00:44.600 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 12 | 4 | 01:23.625 | 00:39.192 | 00:44.433 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 13 | 4 | 01:23.601 | 00:39.410 | 00:44.191 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 14 | 3 | 01:25.247 | 00:39.937 | 00:45.310 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 15 | 2 | 01:23.783 | 00:39.499 | 00:44.284 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 16 | 2 | 01:23.081 | 00:39.103 | 00:43.978 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 17 | 1 | 01:25.701 | 00:39.247 | 00:46.454 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 18 | 4 | 02:00.289 | 01:15.613 | 00:44.676 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 19 | 3 |
01:22.877
L
|
00:39.097 | 00:43.780 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 20 | 3 | 01:23.369 | 00:39.252 | 00:44.117 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 21 | 3 | 01:23.459 | 00:39.418 | 00:44.041 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 22 | 3 | 01:23.153 | 00:39.099 | 00:44.054 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 23 | 3 | 01:23.639 | 00:39.323 | 00:44.316 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 24 | 3 | 01:23.563 | 00:39.171 | 00:44.392 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 25 | 3 | 01:23.472 | 00:39.363 | 00:44.109 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 26 | 3 | 01:23.385 | 00:39.447 | 00:43.938 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 27 | 3 | 01:23.349 | 00:39.559 | 00:43.790 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 28 | 3 | 01:23.043 | 00:39.267 |
00:43.776
S
|
0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 29 | 3 | 01:23.677 | 00:39.347 | 00:44.330 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 30 | 3 | 01:24.444 | 00:39.668 | 00:44.776 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 31 | 3 | 01:23.997 | 00:39.392 | 00:44.605 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 32 | 3 | 01:25.770 | 00:39.654 | 00:46.116 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 33 | 3 | 01:24.208 | 00:39.654 | 00:44.554 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:34.539 | 00:48.049 | 00:46.490 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 2 | 4 | 01:24.779 | 00:39.946 | 00:44.833 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 3 | 4 | 01:24.247 | 00:39.742 | 00:44.505 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 4 | 7 | 01:36.013 | 00:51.225 | 00:44.788 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 5 | 6 | 01:26.059 | 00:40.227 | 00:45.832 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 6 | 6 | 01:24.867 | 00:40.024 | 00:44.843 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 7 | 6 | 01:24.501 | 00:40.045 | 00:44.456 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 8 | 6 | 01:23.880 | 00:39.806 |
00:44.074
S
|
0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 9 | 6 | 01:24.550 | 00:40.103 | 00:44.447 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 10 | 6 | 01:24.151 | 00:39.754 | 00:44.397 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 11 | 6 | 01:24.785 | 00:40.226 | 00:44.559 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 12 | 6 | 01:24.198 | 00:39.652 | 00:44.546 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 13 | 6 | 01:23.888 | 00:39.725 | 00:44.163 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 14 | 6 | 01:23.981 | 00:39.697 | 00:44.284 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 15 | 6 | 01:24.440 | 00:39.944 | 00:44.496 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 16 | 6 | 01:27.672 | 00:39.877 | 00:47.795 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 17 | 6 | 02:01.567 | 01:17.098 | 00:44.469 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 18 | 6 | 01:24.111 | 00:40.024 | 00:44.087 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 19 | 5 | 01:24.321 | 00:39.843 | 00:44.478 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 20 | 5 | 01:24.500 | 00:40.095 | 00:44.405 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 21 | 5 |
01:24.107
C
|
00:39.845 | 00:44.262 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 22 | 5 | 01:23.973 | 00:39.611 | 00:44.362 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 23 | 5 | 01:23.951 | 00:39.770 | 00:44.181 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 24 | 5 |
01:23.869
L
|
00:39.580
S
|
00:44.289 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 25 | 5 | 01:24.282 | 00:39.786 | 00:44.496 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 26 | 5 |
01:24.424
C
|
00:39.743 | 00:44.681 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 27 | 5 | 01:24.327 | 00:39.826 | 00:44.501 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 28 | 5 |
01:24.505
C
|
00:40.194 | 00:44.311 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 29 | 5 | 01:25.312 | 00:39.763 | 00:45.549 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 30 | 5 | 01:24.776 | 00:39.957 | 00:44.819 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 31 | 5 | 01:27.888 | 00:39.747 | 00:48.141 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 32 | 5 | 01:26.534 | 00:41.166 | 00:45.368 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 33 | 4 | 01:29.044 | 00:41.695 | 00:47.349 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:35.143 | 00:48.860 | 00:46.283 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 2 | 5 | 01:24.637 | 00:39.993 | 00:44.644 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 3 | 5 | 01:24.660 | 00:39.749 | 00:44.911 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 4 | 4 | 01:24.559 | 00:39.717 | 00:44.842 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 5 | 3 | 01:24.489 | 00:39.290 | 00:45.199 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 6 | 3 | 01:24.996 | 00:40.247 | 00:44.749 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 7 | 3 | 01:24.563 | 00:39.437 | 00:45.126 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 8 | 3 | 01:23.505 | 00:39.305 |
00:44.200
S
|
0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 9 | 3 | 01:23.731 | 00:39.276 | 00:44.455 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 10 | 3 | 01:23.346 | 00:39.002 | 00:44.344 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 11 | 3 | 01:23.618 | 00:39.190 | 00:44.428 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 12 | 3 | 01:23.864 | 00:39.233 | 00:44.631 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 13 | 3 | 01:24.008 | 00:39.450 | 00:44.558 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 14 | 4 | 01:26.204 | 00:39.881 | 00:46.323 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 15 | 3 |
01:24.067
C
|
00:39.715 | 00:44.352 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 16 | 3 | 01:25.946 | 00:39.273 | 00:46.673 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 17 | 5 | 02:00.504 | 01:16.201 | 00:44.303 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 18 | 5 | 01:24.208 | 00:39.546 | 00:44.662 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 19 | 4 |
01:23.237
L
|
00:39.016 | 00:44.221 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 20 | 4 | 01:23.437 | 00:39.130 | 00:44.307 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 21 | 4 | 01:25.136 | 00:40.335 | 00:44.801 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 22 | 4 | 01:23.617 | 00:39.171 | 00:44.446 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 23 | 4 | 01:24.817 | 00:39.993 | 00:44.824 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 24 | 4 | 01:23.980 |
00:38.926
S
|
00:45.054 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 25 | 4 | 01:25.330 | 00:39.785 | 00:45.545 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 26 | 4 | 01:24.367 | 00:39.511 | 00:44.856 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 27 | 4 | 01:24.110 | 00:39.902 | 00:44.208 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 28 | 4 | 01:24.423 | 00:39.413 | 00:45.010 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 29 | 4 | 01:25.162 | 00:39.289 | 00:45.873 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 30 | 4 | 01:25.020 | 00:39.975 | 00:45.045 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 31 | 4 | 01:24.033 | 00:39.240 | 00:44.793 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 32 | 4 | 01:28.065 | 00:40.580 | 00:47.485 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.274 | 00:48.504 | 00:44.770 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 2 | 8 | 01:42.475 | 00:39.884 | 01:02.591 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 3 | 8 |
01:25.298
C
|
00:39.925 | 00:45.373 | 1 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 4 | 8 | 01:24.895 | 00:39.985 | 00:44.910 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 5 | 8 | 01:23.895 |
00:38.976
S
|
00:44.919 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 6 | 8 | 01:23.690 | 00:39.100 | 00:44.590 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 7 | 7 | 01:24.018 | 00:39.288 | 00:44.730 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 8 | 7 | 01:24.185 | 00:38.996 | 00:45.189 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 9 | 7 | 01:24.679 | 00:39.180 | 00:45.499 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 10 | 7 | 01:23.728 | 00:39.092 | 00:44.636 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 11 | 7 | 01:23.921 | 00:39.354 | 00:44.567 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 12 | 7 | 01:24.278 | 00:39.135 | 00:45.143 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 13 | 7 | 01:23.783 | 00:39.197 | 00:44.586 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 14 | 7 | 01:24.081 | 00:39.364 | 00:44.717 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 15 | 7 | 01:24.536 | 00:39.662 | 00:44.874 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 16 | 5 | 01:23.909 | 00:39.323 | 00:44.586 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 17 | 3 | 01:23.747 | 00:39.202 | 00:44.545 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 18 | 2 | 01:27.752 | 00:40.142 | 00:47.610 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 19 | 6 | 02:02.079 | 01:17.502 | 00:44.577 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 20 | 6 |
01:23.605
L
|
00:39.212 |
00:44.393
S
|
0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 21 | 6 | 01:24.003 | 00:39.556 | 00:44.447 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 22 | 6 | 01:36.687 | 00:51.930 | 00:44.757 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 23 | 6 | 01:24.986 | 00:39.334 | 00:45.652 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 24 | 6 | 01:24.683 | 00:39.521 | 00:45.162 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 25 | 6 | 01:24.152 | 00:39.647 | 00:44.505 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 26 | 6 | 01:24.440 | 00:39.499 | 00:44.941 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 27 | 6 | 01:24.134 | 00:39.157 | 00:44.977 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 28 | 6 | 01:23.792 | 00:39.058 | 00:44.734 | 0 | S | 36.0 | 26.0 | 9.0 | 20.0 |
| 29 | 6 |
01:24.796
C
|
