Nurburgring - Sprint, Germany
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo |
01:22.002 Tyre: S |
01:22.725 | 22 laps / 6 cuts | 10 - 15 | |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:22.484 Tyre: S |
01:23.100 | 20 laps / 4 cuts | 15 - 17 |
| 3 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:22.593 Tyre: S |
01:24.374 | 12 laps / 4 cuts | 46 - 48 |
| 4 | Michael Hofmann | Simracerz by RacingLounge77 | 2020 Audi RS5 DTM Turbo |
01:22.623 Tyre: S |
01:32.285 | 62 laps / 20 cuts | 20 - 154 |
| 5 | Robert Kröger | FADX-Racing | 2020 BMW M4 DTM Turbo |
01:22.984 Tyre: S |
01:24.097 | 31 laps / 9 cuts | 11 - 236 |
| 6 | SNYPER | 2020 BMW M4 DTM Turbo |
01:23.307 Tyre: S |
01:39.807 | 46 laps / 14 cuts | 19 - 21 | |
| 7 | Erich Thomas | MSC Puma Kuppenheim | 2020 BMW M4 DTM Turbo |
01:24.482 Tyre: S |
01:26.211 | 15 laps / 10 cuts | 23 - 36 |
| 8 | matze | LMAA Ampel | 2020 Audi RS5 DTM Turbo |
01:26.235 Tyre: S |
01:28.461 | 31 laps / 19 cuts | 10 - 13 |
| 9 | Volker | 2020 BMW M4 DTM Turbo |
01:28.023 Tyre: S |
01:48.517 | 6 laps / 3 cuts | 18 - 20 | |
| 10 | Volker | 2020 Audi RS5 DTM Turbo |
01:28.795 Tyre: S |
01:28.795 | 2 laps / 1 cuts | 18 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.703 | 02:01.218 | 00:45.485 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:24.153 | 00:39.571 | 00:44.582 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:23.168 | 00:39.213 | 00:43.955 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:22.991 | 00:38.941 | 00:44.050 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:23.266 | 00:39.027 | 00:44.239 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:22.630 | 00:38.940 | 00:43.690 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:22.446 | 00:38.867 | 00:43.579 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:38.095 | 00:51.839 | 00:46.256 | 3 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 9 | 09:12.084 | 08:28.128 | 00:43.956 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 10 | 01:22.102 | 00:38.992 |
00:43.110
S
S
|
0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 11 | 01:22.594 | 00:38.836 | 00:43.758 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 12 | 01:23.084 | 00:38.948 | 00:44.136 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 13 | 01:22.618 | 00:38.883 | 00:43.735 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 14 | 01:22.184 | 00:38.638 | 00:43.546 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 15 | 01:22.514 | 00:38.703 | 00:43.811 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 16 | 16:54.117 | 16:09.994 | 00:44.123 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 17 | 01:23.452 | 00:39.095 | 00:44.357 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 18 |
01:22.239
C
|
00:38.759 | 00:43.480 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 19 | 01:22.179 | 00:38.870 | 00:43.309 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 20 | 01:22.493 | 00:38.929 | 00:43.564 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 21 |
01:22.002
L
L
|
00:38.621
S
|
00:43.381 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 22 | 01:27.812 | 00:39.451 | 00:48.361 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:21.597 | 05:38.027 | 00:43.570 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 2 |
01:23.007
C
|
00:38.969 | 00:44.038 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:22.782 | 00:39.230 | 00:43.552 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:23.150 | 00:38.960 | 00:44.190 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:22.857 | 00:38.883 | 00:43.974 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 6 |
01:22.484
L
|
00:38.771
S
|
00:43.713 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 7 | 03:32.339 | 02:48.897 | 00:43.442 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:22.681 | 00:39.225 |
00:43.456
S
|
0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:26.752 | 00:39.551 | 00:47.201 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 10 | 08:17.723 | 07:32.678 | 00:45.045 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 11 | 01:22.847 | 00:38.955 | 00:43.892 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 12 | 13:46.499 | 13:00.492 | 00:46.007 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 13 | 01:22.784 | 00:39.071 | 00:43.713 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 14 | 01:23.941 | 00:38.851 | 00:45.090 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 15 | 01:22.661 | 00:38.831 | 00:43.830 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 16 | 18:25.616 | 17:41.786 | 00:43.830 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 17 | 01:22.690 | 00:39.099 | 00:43.591 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 18 | 01:22.599 | 00:38.795 | 00:43.804 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 19 | 01:22.547 | 00:38.969 | 00:43.578 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 20 | 01:22.632 | 00:38.783 | 00:43.849 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:20.126 | 10:34.919 | 00:45.207 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:23.324 | 00:39.274 | 00:44.050 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:22.884 |
00:38.608
S
S
|
00:44.276 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:22.817 | 00:38.799 | 00:44.018 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:23.558 | 00:39.044 | 00:44.514 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:25.485 | 00:39.099 | 00:46.386 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:26.687 | 00:39.618 | 00:47.069 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 8 | 04:43.593 | 03:59.322 | 00:44.271 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 9 |
01:22.593
L
|
00:38.848 |
00:43.745
S
|
0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 10 | 04:27.192 | 03:42.686 | 00:44.506 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 11 | 03:33.934 | 02:49.442 | 00:44.492 | 3 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 12 | 01:27.648 | 00:40.245 | 00:47.403 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.131 | 03:19.328 | 00:48.803 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:39.622 | 00:52.853 | 00:46.769 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:27.242 | 00:41.378 | 00:45.864 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 4 |
01:26.047
C
|
00:41.146 | 00:44.901 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:25.249 | 00:40.514 | 00:44.735 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:25.204 | 00:39.862 | 00:45.342 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 7 | 07:21.145 | 06:36.685 | 00:44.460 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:25.573 | 00:40.911 | 00:44.662 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:47.713 | 01:02.754 | 00:44.959 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 10 | 01:24.516 | 00:39.556 | 00:44.960 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 11 | 01:24.159 | 00:39.509 | 00:44.650 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 12 | 05:49.974 | 05:05.298 | 00:44.676 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 13 | 03:07.582 | 02:23.212 | 00:44.370 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 14 | 01:24.399 | 00:39.844 | 00:44.555 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 15 | 05:54.878 | 05:10.157 | 00:44.721 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 16 | 01:25.642 | 00:40.912 | 00:44.730 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 17 | 01:25.010 | 00:40.294 | 00:44.716 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 18 | 01:23.999 | 00:39.449 | 00:44.550 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 19 | 01:23.955 | 00:39.774 | 00:44.181 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 20 | 01:23.601 | 00:39.303 | 00:44.298 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 21 |
01:27.349
C
|
00:39.680 | 00:47.669 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 22 | 03:33.765 | 02:38.153 | 00:55.612 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 23 | 01:25.607 | 00:40.725 | 00:44.882 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 24 | 01:23.567 | 00:39.260 | 00:44.307 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 25 | 08:36.008 | 07:46.454 | 00:49.554 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 26 | 01:45.878 | 01:00.509 | 00:45.369 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 27 | 01:25.012 | 00:39.980 | 00:45.032 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 28 | 01:28.646 | 00:40.433 | 00:48.213 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 29 | 32:22.387 | 31:36.771 | 00:45.616 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 30 | 01:25.042 | 00:39.750 | 00:45.292 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 31 | 02:20.477 | 01:35.324 | 00:45.153 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 32 | 01:23.320 | 00:38.734 | 00:44.586 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 33 | 01:23.643 | 00:38.948 | 00:44.695 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 34 |
01:25.801
C
|
00:40.427 | 00:45.374 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 35 | 01:25.362 | 00:39.817 | 00:45.545 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 36 | 01:25.175 | 00:40.049 | 00:45.126 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 37 | 01:24.297 | 00:39.378 | 00:44.919 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 38 | 01:24.402 | 00:39.663 | 00:44.739 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 39 | 01:24.253 | 00:38.960 | 00:45.293 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 40 | 02:33.176 | 01:47.452 | 00:45.724 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 41 | 01:25.512 | 00:40.237 | 00:45.275 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 42 | 01:24.438 | 00:39.303 | 00:45.135 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 43 | 04:08.229 | 03:21.788 | 00:46.441 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 44 | 06:40.184 | 05:54.964 | 00:45.220 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 45 | 01:25.727 | 00:39.306 | 00:46.421 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 46 |
01:32.095
C
|
00:39.287 | 00:52.808 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 47 | 01:27.854 | 00:39.146 | 00:48.708 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 48 | 05:28.043 | 04:43.224 | 00:44.819 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 49 | 01:23.536 | 00:38.748 | 00:44.788 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 50 |
01:25.096
C
|
00:40.506 | 00:44.590 | 2 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 51 | 01:23.818 | 00:38.651 | 00:45.167 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 52 | 05:36.948 | 04:51.093 | 00:45.855 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 53 | 01:23.735 | 00:39.334 | 00:44.401 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 54 |
01:23.954
C
|
00:39.130 | 00:44.824 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 55 | 05:30.167 | 04:45.078 | 00:45.089 | 2 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 56 |
01:25.750
C
|
00:40.484 | 00:45.266 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 57 | 06:20.377 | 05:35.138 | 00:45.239 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 58 | 01:23.535 | 00:39.165 | 00:44.370 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 59 | 03:12.401 | 02:27.896 | 00:44.505 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 60 | 01:24.085 | 00:38.874 | 00:45.211 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 61 | 01:23.237 |
00:38.642
S
|
00:44.595 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 62 |
01:22.623
L
|
00:38.693 |
00:43.930
S
|
0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.856 | 01:08.136 | 00:44.720 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:24.121 | 00:39.715 | 00:44.406 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:23.993 | 00:39.376 | 00:44.617 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:23.352 | 00:39.360 | 00:43.992 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 5 |
01:22.984
L
|
00:39.087 | 00:43.897 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:27.054 | 00:39.066 | 00:47.988 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 7 | 16:45.520 | 16:00.668 | 00:44.852 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:25.505 | 00:39.606 | 00:45.899 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:24.544 | 00:39.378 | 00:45.166 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 10 | 01:24.164 | 00:39.930 | 00:44.234 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 11 | 01:23.851 | 00:39.530 | 00:44.321 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 12 | 01:23.872 | 00:39.714 | 00:44.158 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 13 | 01:23.188 | 00:39.124 | 00:44.064 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 14 | 01:23.935 | 00:39.524 | 00:44.411 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 15 | 01:23.418 | 00:39.223 | 00:44.195 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 16 | 01:32.479 | 00:39.172 | 00:53.307 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 17 | 05:58.547 | 05:12.396 | 00:46.151 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 18 | 01:24.692 | 00:39.783 | 00:44.909 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 19 | 01:32.541 | 00:48.008 | 00:44.533 | 2 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 20 | 01:23.452 | 00:39.595 |
00:43.857
S
|
0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 21 | 01:23.165 |
00:38.962
S
|
00:44.203 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 22 | 01:24.783 | 00:40.588 | 00:44.195 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 23 | 03:30.957 | 02:45.822 | 00:45.135 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 24 | 01:24.213 | 00:40.162 | 00:44.051 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 25 | 01:23.952 | 00:39.437 | 00:44.515 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 26 | 01:26.472 | 00:39.716 | 00:46.756 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 27 | 01:25.882 | 00:41.066 | 00:44.816 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 28 | 01:23.741 | 00:39.444 | 00:44.297 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 29 | 01:23.590 | 00:39.207 | 00:44.383 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 30 | 01:23.364 | 00:39.021 | 00:44.343 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 31 | 16:12.787 | 15:25.393 | 00:47.394 | 4 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.154 | 01:15.853 | 00:46.301 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:24.870 | 00:39.896 | 00:44.974 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:24.478 | 00:39.784 | 00:44.694 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 4 | 02:53.534 | 02:08.903 | 00:44.631 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:24.702 | 00:40.093 | 00:44.609 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:24.653 | 00:39.487 | 00:45.166 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:24.081 | 00:39.652 | 00:44.429 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 8 | 03:15.462 | 02:30.444 | 00:45.018 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:25.369 | 00:39.532 | 00:45.837 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 10 | 03:39.695 | 02:54.750 | 00:44.945 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 11 | 05:19.880 | 04:35.034 | 00:44.846 | 2 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 12 | 01:23.703 | 00:39.539 | 00:44.164 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 13 | 01:23.619 | 00:39.406 | 00:44.213 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 14 | 03:05.175 | 02:20.386 | 00:44.789 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 15 | 01:23.744 | 00:39.267 | 00:44.477 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 16 | 01:23.559 | 00:39.170 | 00:44.389 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 17 | 01:41.816 | 00:57.123 | 00:44.693 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 18 | 01:24.175 | 00:39.603 | 00:44.572 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 19 | 02:29.576 | 01:44.955 | 00:44.621 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 20 | 01:24.747 | 00:39.512 | 00:45.235 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 21 | 03:15.070 | 02:30.624 | 00:44.446 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 22 | 01:24.034 | 00:39.345 | 00:44.689 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 23 | 01:53.784 | 00:40.199 | 01:13.585 | 2 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 24 | 01:24.474 | 00:39.959 | 00:44.515 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 25 | 01:27.214 | 00:39.527 | 00:47.687 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 26 | 02:59.726 | 02:15.167 | 00:44.559 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 27 | 01:23.819 | 00:39.530 | 00:44.289 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 28 |
01:23.307
L
|
00:39.216 |
00:44.091
S
|
0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 29 | 38:37.625 | 37:52.275 | 00:45.350 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 30 | 02:46.467 | 02:01.790 | 00:44.677 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 31 |
01:32.510
C
|
00:39.455 | 00:53.055 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 32 | 28:17.231 | 27:32.475 | 00:44.756 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 33 | 01:24.503 | 00:39.828 | 00:44.675 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 34 | 01:24.414 | 00:40.160 | 00:44.254 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 35 | 03:21.991 | 02:37.122 | 00:44.869 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 36 | 20:52.211 | 19:51.668 | 01:00.543 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 37 | 01:26.502 | 00:41.340 | 00:45.162 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 38 | 01:25.072 | 00:40.121 | 00:44.951 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 39 | 03:19.220 | 02:34.302 | 00:44.918 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 40 | 01:24.261 | 00:39.661 | 00:44.600 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 41 | 01:23.403 |
00:39.168
S
|
00:44.235 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 42 | 03:07.564 | 02:22.181 | 00:45.383 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 43 | 01:24.412 | 00:39.669 | 00:44.743 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 44 | 01:23.611 | 00:39.416 | 00:44.195 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 45 | 03:31.996 | 02:47.365 | 00:44.631 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 46 | 01:24.308 | 00:39.538 | 00:44.770 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.272 | 02:44.121 | 00:47.151 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:27.430 | 00:40.868 | 00:46.562 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:26.144 | 00:40.632 | 00:45.512 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:25.565 | 00:40.120 | 00:45.445 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:26.267 | 00:39.980 | 00:46.287 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:25.610 | 00:40.197 | 00:45.413 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 7 | 06:31.772 | 05:46.475 | 00:45.297 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 8 | 02:31.229 | 00:40.115 | 01:51.114 | 2 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:29.201 | 00:40.412 | 00:48.789 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 10 | 01:24.989 | 00:39.900 | 00:45.089 | 0 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 11 |
01:24.629
C
|
00:39.949 | 00:44.680 | 1 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 12 | 01:45.807 | 01:00.023 | 00:45.784 | 2 | S | 36.0 | 26.0 | 10.0 | 23.0 |
| 13 |
01:24.482
L
|
00:39.761
S
|
00:44.721
S
|
