Nurburgring - Sprint, Germany
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo |
01:21.810 Tyre: S |
01:23.139 | 7 laps / 0 cuts | 10 - 15 | |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:22.034 Tyre: S |
01:22.808 | 11 laps / 0 cuts | 15 - 981 |
| 3 | Michael Hofmann | Simracerz by RacingLounge77 | 2020 Audi RS5 DTM Turbo |
01:22.311 Tyre: S |
01:23.404 | 12 laps / 6 cuts | 19 - 154 |
| 4 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:22.804 Tyre: S |
01:23.669 | 13 laps / 1 cuts | 46 - 5341 |
| 5 | Robert Kröger | FADX-Racing | 2020 BMW M4 DTM Turbo |
01:22.912 Tyre: S |
01:23.464 | 12 laps / 3 cuts | 11 - 948 |
| 6 | SNYPER | 2020 BMW M4 DTM Turbo |
01:23.280 Tyre: S |
01:24.154 | 13 laps / 1 cuts | 19 - 42 | |
| 7 | Erich Thomas | MSC Puma Kuppenheim | 2020 BMW M4 DTM Turbo |
01:23.758 Tyre: S |
01:23.987 | 7 laps / 7 cuts | 23 - 36 |
| 8 | matze | LMAA Ampel | 2020 Audi RS5 DTM Turbo |
01:25.781 Tyre: S |
01:26.699 | 9 laps / 2 cuts | 10 - 13 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.214 | 00:49.890 | 00:44.324 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 01:22.434 | 00:38.901 | 00:43.533 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:22.601 | 00:38.799 | 00:43.802 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 01:22.150 | 00:38.653 | 00:43.497 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 01:22.275 | 00:38.620 | 00:43.655 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 |
01:21.810
L
L
|
00:38.515
S
S
|
00:43.295
S
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 01:27.569 | 00:39.626 | 00:47.943 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.448 | 00:43.726 | 00:43.722 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 01:22.589 | 00:39.020 | 00:43.569 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:22.640 | 00:39.017 | 00:43.623 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 01:22.334 | 00:38.765 | 00:43.569 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 01:22.501 | 00:39.000 | 00:43.501 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 01:22.509 |
00:38.696
S
|
00:43.813 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 |
01:22.034
L
|
00:38.736 |
00:43.298
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 02:43.703 | 01:59.396 | 00:44.307 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 01:22.393 | 00:38.748 | 00:43.645 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 01:22.635 | 00:39.083 | 00:43.552 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 01:25.639 | 00:39.059 | 00:46.580 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.537 | 01:22.168 | 00:45.369 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 01:23.732 | 00:38.993 | 00:44.739 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:23.293 | 00:39.098 | 00:44.195 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 01:53.225 | 01:06.871 | 00:46.354 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 01:23.266 | 00:38.896 | 00:44.370 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 |
01:22.311
L
|
00:38.773 |
00:43.538
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 01:23.695 | 00:39.131 | 00:44.564 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 02:57.917 | 02:13.143 | 00:44.774 | 2 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 01:24.310 | 00:38.694 | 00:45.616 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 |
01:22.805
C
|
00:38.611 | 00:44.194 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 01:24.130 |
00:38.738
S
|
00:45.392 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 01:23.553 | 00:39.588 | 00:43.965 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.499 | 00:49.698 | 00:44.801 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 01:23.469 | 00:39.026 | 00:44.443 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:25.378 | 00:39.114 | 00:46.264 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 01:22.828 | 00:38.858 | 00:43.970 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 01:23.373 | 00:39.020 | 00:44.353 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 01:23.281 | 00:39.311 | 00:43.970 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 01:23.129 | 00:39.160 | 00:43.969 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 01:26.366 | 00:38.959 | 00:47.407 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 02:04.333 | 01:18.825 | 00:45.508 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 01:22.887 |
00:38.773
S
|
00:44.114 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 |
01:22.804
L
|
00:38.947 |
00:43.857
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 01:23.175 | 00:39.210 | 00:43.965 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 01:40.997 | 00:38.708 | 01:02.289 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.690 | 01:11.396 | 00:44.294 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 01:23.246 | 00:39.182 | 00:44.064 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:23.207 | 00:39.427 |
00:43.780
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 01:23.554 | 00:39.107 | 00:44.447 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 01:23.498 | 00:39.704 | 00:43.794 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 01:23.585 | 00:39.301 | 00:44.284 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 01:24.261 | 00:39.549 | 00:44.712 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 01:23.362 | 00:39.086 | 00:44.276 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 01:46.160 | 01:01.849 | 00:44.311 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 03:38.621 | 02:54.405 | 00:44.216 | 2 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 01:23.559 | 00:39.476 | 00:44.083 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 |
01:22.912
L
|
00:38.938
S
|
00:43.974 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.715 | 00:52.619 | 00:44.096 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 01:24.115 | 00:39.538 | 00:44.577 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:23.516 | 00:39.390 | 00:44.126 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 |
01:23.280
L
|
00:39.229 | 00:44.051 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 01:23.596 | 00:39.392 | 00:44.204 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 01:23.517 | 00:39.381 | 00:44.136 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 02:53.654 | 02:08.970 | 00:44.684 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 02:42.997 | 01:58.983 |
00:44.014
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 01:24.498 |
00:38.930
S
|
00:45.568 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 01:23.970 | 00:39.635 | 00:44.335 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 01:23.448 | 00:39.077 | 00:44.371 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 01:23.430 | 00:39.262 | 00:44.168 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 01:28.172 | 00:39.685 | 00:48.487 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:46.175 | 07:01.085 | 00:45.090 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 02:53.801 | 02:08.127 | 00:45.674 | 4 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:38.921 | 00:39.980 | 00:58.941 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 01:24.027 | 00:39.854 | 00:44.173 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 01:42.051 | 00:56.627 | 00:45.424 | 2 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 |
01:23.758
L
|
00:39.802
S
|
00:43.956
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 01:24.178 | 00:40.002 | 00:44.176 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.661 | 01:29.215 | 00:49.446 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 01:27.598 | 00:41.518 | 00:46.080 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 01:27.053 | 00:41.253 | 00:45.800 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 01:27.194 | 00:40.993 | 00:46.201 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 02:40.976 | 01:53.596 | 00:47.380 | 1 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 01:26.618 | 00:41.007 |
00:45.611
S
|
0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 01:26.339 | 00:40.088 | 00:46.251 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 |
01:25.781
L
|
00:40.035
S
|
00:45.746 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 01:26.313 | 00:40.340 | 00:45.973 | 0 | S | 35.0 | 25.0 | 8.0 | 44.0 |