TT Circuit Assen Motorsport, Netherlands
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo | − | 00:46:09.151 | 31 laps / 8 cuts |
01:27.406 Tyre: S |
01:29.350 | 0 (+4 after session) | 10 - 16 | |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | − | 00:46:16.336 | 31 laps / 16 cuts |
01:26.995 Tyre: S |
01:29.530 | 0 (+6 after session) | 14 - 1416 |
| 3 | Michael Hofmann | Simracerz by RacingLounge77 | 2020 Audi RS5 DTM Turbo | − | 00:46:42.737 | 31 laps / 19 cuts |
01:27.588 Tyre: S |
01:30.323 | 3 | 18 - 118 |
| 4 | Robert Kröger | FADX-Racing | 2020 Audi RS5 DTM Turbo | ▲ 1 | 00:47:00.175 | 31 laps / 7 cuts |
01:28.228 Tyre: S |
01:29.624 | 5 (+1 after session) | 11 - 2394 |
| 5 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | ▼ 1 | 00:45:09.722 | 30 laps / 10 cuts |
01:27.544 Tyre: S |
01:30.802 | 2 | 46 - 5351 |
| 6 | Eric W | 2020 Audi RS5 DTM Turbo | ▲ 2 | 00:47:07.984 | 30 laps / 10 cuts |
01:31.043 Tyre: M |
01:33.019 | 0 | 8 - 23 | |
| 7 | LuckyDriver (Andreas) | FoppeMotorsport | 2020 Audi RS5 DTM Turbo | ▲ 2 | 00:46:14.026 | 28 laps / 30 cuts |
01:30.550 Tyre: S |
01:38.716 | 3 (+3 after session) | 31 - 94 |
| 8 | matze | LMAA Ampel | 2020 Audi RS5 DTM Turbo | ▼ 1 | 00:46:25.139 | 27 laps / 4 cuts |
01:29.965 Tyre: S |
01:36.242 | 5 (+2 after session) | 11 - 16 |
| 9 | SNYPER | 2020 BMW M4 DTM Turbo | ▼ 3 | 00:34:17.131 | 22 laps / 0 cuts |
01:28.907 Tyre: S |
01:29.991 | 2 | 19 - 24 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.935 | 00:35.777 | 00:13.347 | 00:25.601 | 00:19.210 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 2 | 1 |
01:27.770
C
|
00:29.936 | 00:13.208 | 00:25.097 | 00:19.529 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 3 | 1 | 01:28.428 | 00:30.017 | 00:13.239 | 00:25.417 | 00:19.755 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 4 | 2 |
01:29.266
C
|
00:30.932 | 00:13.528 | 00:25.195 | 00:19.611 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 5 | 2 | 01:28.052 | 00:29.823 | 00:13.527 | 00:25.209 | 00:19.493 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 6 | 2 |
01:27.406
L
|
00:30.094 | 00:13.271 |
00:24.992
S
|
00:19.049
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 7 | 1 | 01:28.296 | 00:30.007 | 00:13.639 | 00:25.389 | 00:19.261 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 8 | 1 |
01:27.561
C
|
00:29.812 | 00:13.298 | 00:25.231 | 00:19.220 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 9 | 1 | 01:27.511 |
00:29.772
S
S
|
00:13.238 | 00:25.255 | 00:19.246 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 10 | 1 | 01:27.913 | 00:29.931 | 00:13.266 | 00:25.375 | 00:19.341 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 11 | 1 |
01:27.512
C
|
00:29.805 | 00:13.274 | 00:25.246 | 00:19.187 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 12 | 1 | 01:27.636 | 00:30.107 | 00:13.374 | 00:25.025 | 00:19.130 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 13 | 1 | 01:27.669 | 00:30.005 |
00:13.154
S
|
00:25.236 | 00:19.274 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 14 | 1 | 01:28.137 | 00:30.230 | 00:13.239 | 00:25.286 | 00:19.382 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 15 | 1 | 01:27.610 | 00:29.911 | 00:13.252 | 00:25.214 | 00:19.233 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 16 | 1 | 01:29.393 | 00:31.096 | 00:13.325 | 00:25.424 | 00:19.548 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 17 | 1 | 01:31.371 | 00:30.063 | 00:13.373 | 00:25.417 | 00:22.518 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 18 | 1 | 01:45.547 | 00:46.457 | 00:13.383 | 00:25.659 | 00:20.048 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 19 | 1 | 01:28.647 | 00:30.354 | 00:13.320 | 00:25.168 | 00:19.805 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 20 | 1 | 01:28.461 | 00:30.415 | 00:13.338 | 00:25.182 | 00:19.526 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 21 | 1 | 01:29.289 | 00:30.572 | 00:13.577 | 00:25.421 | 00:19.719 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 22 | 1 | 01:28.425 | 00:30.384 | 00:13.311 | 00:25.352 | 00:19.378 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 23 | 1 | 01:28.344 | 00:30.366 | 00:13.238 | 00:25.327 | 00:19.413 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 24 | 1 | 01:27.750 | 00:29.965 | 00:13.324 | 00:25.317 | 00:19.144 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 25 | 1 | 01:28.749 | 00:30.424 | 00:13.225 | 00:25.660 | 00:19.440 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 26 | 1 | 01:29.891 | 00:31.297 | 00:13.333 | 00:25.471 | 00:19.790 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 27 | 1 | 01:28.058 | 00:30.170 | 00:13.248 | 00:25.209 | 00:19.431 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 28 | 1 | 01:28.958 | 00:30.431 | 00:13.203 | 00:25.930 | 00:19.394 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 29 | 1 | 01:30.885 | 00:30.333 | 00:13.491 | 00:26.505 | 00:20.556 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 30 | 1 | 01:28.695 | 00:30.091 | 00:13.325 | 00:25.668 | 00:19.611 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 31 | 1 | 01:32.029 | 00:30.721 | 00:13.968 | 00:27.103 | 00:20.237 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.257 | 00:35.590 | 00:13.783 | 00:25.718 | 00:19.166 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 2 | 2 | 01:28.294 | 00:30.001 | 00:13.257 | 00:25.637 | 00:19.399 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 3 | 2 | 01:27.629 | 00:29.966 | 00:13.361 | 00:25.187 | 00:19.115 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 4 | 1 | 01:28.648 | 00:30.688 | 00:13.329 | 00:25.313 | 00:19.318 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 5 | 1 |
01:27.841
C
|
00:30.012 | 00:13.437 | 00:25.303 | 00:19.089 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 6 | 1 | 01:27.791 | 00:30.228 | 00:13.261 | 00:25.141 | 00:19.161 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 7 | 2 | 01:29.022 | 00:30.188 | 00:14.004 | 00:25.637 | 00:19.193 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 8 | 2 | 01:27.849 | 00:29.947 | 00:13.262 | 00:25.371 | 00:19.269 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 9 | 2 | 01:27.948 | 00:30.226 | 00:13.248 | 00:25.330 | 00:19.144 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 10 | 2 | 01:28.253 | 00:30.127 | 00:13.221 | 00:25.596 | 00:19.309 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 11 | 2 | 01:27.933 | 00:30.031 |
00:13.167
S
|
00:25.551 | 00:19.184 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 12 | 2 | 01:28.506 | 00:30.257 | 00:13.280 | 00:25.591 | 00:19.378 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 13 | 2 | 01:28.384 | 00:30.316 | 00:13.298 | 00:25.474 | 00:19.296 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 14 | 2 | 01:29.583 | 00:30.497 | 00:13.280 | 00:26.280 | 00:19.526 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 15 | 2 | 01:29.068 | 00:30.919 | 00:13.320 | 00:25.551 | 00:19.278 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 16 | 2 | 01:31.819 | 00:30.570 | 00:13.306 | 00:25.794 | 00:22.149 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 17 | 3 | 02:01.069 | 01:03.411 | 00:13.288 | 00:25.119 | 00:19.251 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 18 | 2 |
01:26.995
L
L
|
00:29.922
S
|
00:13.180 |
00:24.926
S
S
|
00:18.967
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 19 | 2 |
01:27.477
C
|
00:29.715 | 00:13.409 | 00:25.137 | 00:19.216 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 20 | 2 | 01:27.538 | 00:29.934 | 00:13.270 | 00:25.151 | 00:19.183 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 21 | 2 | 01:27.499 | 00:30.002 | 00:13.316 | 00:25.132 | 00:19.049 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 22 | 2 | 01:27.818 | 00:30.057 | 00:13.266 | 00:25.074 | 00:19.421 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 23 | 2 | 01:27.708 | 00:30.166 | 00:13.266 | 00:25.159 | 00:19.117 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 24 | 2 | 01:28.235 | 00:30.213 | 00:13.338 | 00:25.375 | 00:19.309 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 25 | 2 | 01:28.054 | 00:30.211 | 00:13.280 | 00:25.470 | 00:19.093 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 26 | 2 |
01:28.089
C
|
00:30.236 | 00:13.365 | 00:25.489 | 00:18.999 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 27 | 2 |
01:28.569
C
|
00:30.217 | 00:13.253 | 00:25.897 | 00:19.202 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 28 | 2 | 01:28.109 | 00:30.217 | 00:13.248 | 00:25.582 | 00:19.062 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 29 | 2 | 01:28.509 | 00:30.342 | 00:13.243 | 00:25.686 | 00:19.238 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 30 | 2 | 01:28.334 | 00:30.302 | 00:13.203 | 00:25.570 | 00:19.259 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 31 | 2 | 01:29.535 | 00:30.625 | 00:13.329 | 00:26.127 | 00:19.454 | 9 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:47.519 | 00:39.326 | 00:13.325 | 00:35.429 | 00:19.439 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 2 | 6 | 01:30.371 | 00:29.910 | 00:13.454 | 00:25.853 | 00:21.154 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 3 | 6 | 01:30.826 | 00:30.796 | 00:13.549 | 00:26.267 | 00:20.214 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 4 | 6 | 01:28.449 | 00:30.335 | 00:13.419 | 00:25.506 | 00:19.189 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 5 | 6 | 01:28.217 | 00:30.136 | 00:13.320 | 00:25.393 | 00:19.368 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 6 | 6 | 01:29.129 | 00:30.571 | 00:13.513 | 00:25.745 | 00:19.300 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 7 | 6 | 01:28.211 | 00:30.328 | 00:13.271 | 00:25.154 | 00:19.458 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 8 | 6 | 01:28.212 | 00:30.350 | 00:13.415 | 00:25.231 | 00:19.216 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 9 | 6 | 01:28.523 | 00:30.231 | 00:13.410 | 00:25.443 | 00:19.439 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 10 | 6 |
01:29.535
C
|
00:30.189 | 00:13.256 | 00:26.136 | 00:19.954 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 11 | 6 |
01:29.050
C
|
00:30.114 | 00:13.333 | 00:26.293 | 00:19.310 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 12 | 6 | 01:27.918 | 00:30.146 | 00:13.222 | 00:25.330 | 00:19.220 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 13 | 5 | 01:32.294 | 00:30.505 | 00:13.280 | 00:25.920 | 00:22.589 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 14 | 5 | 02:02.753 | 01:04.663 | 00:13.369 | 00:25.615 |
00:19.106
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 15 | 5 | 01:28.032 | 00:30.265 | 00:13.302 | 00:25.330 | 00:19.135 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 16 | 5 | 01:27.691 |
00:29.862
S
|
00:13.293 | 00:25.357 | 00:19.179 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 17 | 4 |
01:28.097
C
|
00:30.146 | 00:13.253 | 00:25.376 | 00:19.322 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 18 | 4 | 01:27.766 | 00:29.990 |
00:13.118
S
|
00:25.340 | 00:19.318 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 19 | 4 | 01:28.813 | 00:30.462 | 00:13.189 | 00:25.749 | 00:19.413 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 20 | 4 | 01:27.683 | 00:29.912 | 00:13.294 | 00:25.150 | 00:19.327 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 21 | 4 |
01:27.640
C
|
00:29.977 | 00:13.275 | 00:25.267 | 00:19.121 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 22 | 4 | 01:27.990 | 00:30.047 | 00:13.248 | 00:25.520 | 00:19.175 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 23 | 4 |
01:27.588
L
|
00:29.965 | 00:13.325 |
00:25.145
S
|
00:19.153 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 24 | 4 | 01:28.155 | 00:29.956 | 00:13.235 | 00:25.767 | 00:19.197 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 25 | 4 |
01:27.862
C
|
00:29.898 | 00:13.328 | 00:25.479 | 00:19.157 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 26 | 4 |
01:28.412
C
|
00:30.133 | 00:13.414 | 00:25.570 | 00:19.295 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 27 | 4 |
01:28.400
C
|
00:30.526 | 00:13.518 | 00:25.322 | 00:19.034 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 28 | 4 |
01:28.383
C
|
00:30.301 | 00:13.279 | 00:25.578 | 00:19.225 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 29 | 4 |
01:28.442
C
|
00:30.406 | 00:13.306 | 00:25.498 | 00:19.232 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 30 | 4 |
01:28.522
C
|
00:30.891 | 00:13.248 | 00:25.492 | 00:18.891 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 31 | 3 | 01:32.391 | 00:30.907 | 00:13.851 | 00:26.563 | 00:21.070 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:39.602 | 00:39.473 | 00:13.734 | 00:26.865 | 00:19.530 | 4 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 2 | 5 | 01:29.134 | 00:30.337 | 00:13.203 | 00:25.781 | 00:19.813 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 3 | 5 | 01:29.214 | 00:30.286 | 00:13.172 | 00:26.064 | 00:19.692 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 4 | 5 |
01:28.910
C
|
00:30.221 | 00:13.257 | 00:25.493 | 00:19.939 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 5 | 4 |
01:29.120
C
|
00:30.297 | 00:13.257 | 00:26.194 | 00:19.372 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 6 | 4 | 01:28.310 | 00:30.359 | 00:13.253 | 00:25.421 | 00:19.277 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 7 | 4 | 01:29.719 | 00:30.890 | 00:13.258 | 00:25.829 | 00:19.742 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 8 | 4 | 01:30.185 | 00:30.745 | 00:13.253 | 00:25.919 | 00:20.268 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 9 | 5 | 01:30.120 | 00:30.414 | 00:13.140 | 00:25.758 | 00:20.808 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 10 | 5 | 01:29.622 | 00:30.896 | 00:13.334 | 00:26.136 | 00:19.256 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 11 | 5 | 01:29.711 |
00:30.257
S
|
00:13.212 | 00:26.321 | 00:19.921 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 12 | 4 | 01:29.602 | 00:30.513 | 00:13.149 | 00:25.829 | 00:20.111 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 13 | 4 | 01:28.822 | 00:30.966 | 00:13.297 | 00:25.385 |
00:19.174
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 14 | 4 | 01:29.744 | 00:30.453 | 00:13.526 | 00:26.199 | 00:19.566 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 15 | 4 | 01:30.376 | 00:30.571 | 00:13.244 | 00:26.442 | 00:20.119 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 16 | 4 | 01:31.963 | 00:30.651 | 00:13.283 | 00:26.010 | 00:22.019 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 17 | 5 | 02:02.342 | 01:03.541 | 00:13.181 | 00:25.847 | 00:19.773 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 18 | 5 | 01:29.449 | 00:30.576 | 00:13.234 | 00:26.019 | 00:19.620 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 19 | 5 |
01:28.228
L
|
00:30.416 | 00:13.154 |
00:25.025
S
|
00:19.633 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 20 | 5 | 01:30.770 | 00:31.686 | 00:13.292 | 00:26.011 | 00:19.781 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 21 | 5 | 01:32.181 | 00:30.526 | 00:13.338 | 00:28.876 | 00:19.441 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 22 | 5 | 01:29.225 | 00:30.672 | 00:13.266 | 00:25.816 | 00:19.471 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 23 | 5 | 01:28.536 | 00:30.350 |
00:13.024
S
S
|
00:25.442 | 00:19.720 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 24 | 5 | 01:29.271 | 00:31.198 | 00:13.109 | 00:25.559 | 00:19.405 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 25 | 5 | 01:29.748 | 00:30.586 | 00:13.446 | 00:26.429 | 00:19.287 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 26 | 5 | 01:29.180 | 00:30.361 | 00:13.126 | 00:26.074 | 00:19.619 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 27 | 5 | 01:29.260 | 00:30.409 | 00:13.216 | 00:25.808 | 00:19.827 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 28 | 5 | 01:29.555 | 00:31.110 | 00:13.176 | 00:25.762 | 00:19.507 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 29 | 5 | 01:28.450 | 00:30.360 | 00:13.176 | 00:25.289 | 00:19.625 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 30 | 5 | 01:30.028 | 00:30.768 | 00:13.243 | 00:25.538 | 00:20.479 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 31 | 4 | 01:29.857 | 00:30.875 | 00:13.244 | 00:25.853 | 00:19.885 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:35.977 | 00:37.391 | 00:13.690 | 00:25.622 | 00:19.274 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 2 | 3 | 01:28.183 | 00:30.164 | 00:13.460 | 00:25.304 | 00:19.255 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 3 | 3 | 01:28.151 | 00:30.146 | 00:13.429 | 00:25.195 | 00:19.381 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 4 | 3 | 01:28.594 | 00:30.314 | 00:13.392 | 00:25.515 | 00:19.373 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 5 | 3 |
01:27.544
L
|
00:29.827
S
|
00:13.316 | 00:25.258 |
00:19.143
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 6 | 3 |
01:28.048
C
|
00:29.962 | 00:13.410 | 00:25.376 | 00:19.300 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 7 | 3 |
01:28.367
C
|
00:30.250 | 00:13.522 | 00:25.299 | 00:19.296 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 8 | 3 | 01:28.940 | 00:30.611 | 00:13.388 | 00:25.465 | 00:19.476 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 9 | 3 | 01:28.630 | 00:30.611 | 00:13.487 | 00:25.389 |
00:19.143
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 10 | 3 |
01:28.125
C
|
00:30.043 | 00:13.406 | 00:25.353 | 00:19.323 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 11 | 3 |
01:29.378
C
|
00:30.681 | 00:13.437 | 00:25.802 | 00:19.458 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 12 | 3 | 01:29.098 | 00:30.454 | 00:13.401 | 00:25.740 | 00:19.503 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 13 | 3 | 01:28.250 | 00:30.232 | 00:13.414 | 00:25.372 | 00:19.232 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 14 | 3 | 01:31.101 | 00:31.853 | 00:13.708 | 00:26.131 | 00:19.409 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 15 | 3 | 01:29.401 | 00:30.901 | 00:13.558 | 00:25.538 | 00:19.404 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 16 | 3 | 01:29.420 | 00:30.372 |
00:13.283
S
|
00:26.011 | 00:19.754 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 17 | 2 | 01:33.706 | 00:30.859 | 00:13.540 | 00:25.767 | 00:23.540 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 18 | 3 | 02:03.679 | 01:04.634 | 00:13.905 | 00:25.597 | 00:19.543 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 19 | 3 | 01:28.521 | 00:30.286 | 00:13.451 | 00:25.568 | 00:19.216 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 20 | 3 | 01:28.181 | 00:30.114 | 00:13.409 | 00:25.484 | 00:19.174 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 21 | 3 |
01:28.774
C
|
00:30.495 | 00:13.445 | 00:25.155 | 00:19.679 | 2 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 22 | 3 |
01:29.335
C
|
00:31.074 | 00:13.509 | 00:25.353 | 00:19.399 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 23 | 3 | 01:28.372 | 00:30.421 | 00:13.518 | 00:25.232 | 00:19.201 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 24 | 3 |
01:28.601
C
|
00:30.043 | 00:13.397 | 00:25.879 | 00:19.282 | 1 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 25 | 3 | 01:28.734 | 00:30.899 | 00:13.510 |
00:25.100
S
|
00:19.225 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 26 | 3 | 01:28.879 | 00:30.671 | 00:13.419 | 00:25.381 | 00:19.408 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
| 27 | 3 | 01:29.709 | 00:31.298 | 00:13.483 | 00:25.519 | 00:19.409 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
