Lausitzring DTM '21, Germany
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Kröger | FADX-Racing | 2020 Audi RS5 DTM Turbo | ▲ 3 | 00:46:12.983 | 31 laps / 3 cuts |
01:25.686 Tyre: S |
01:27.883 | 0 | 11 - 1179 |
| 2 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo | ▼ 1 | 00:46:20.458 | 31 laps / 8 cuts |
01:26.944 Tyre: S |
01:28.376 | 3 | 12 - 26 | |
| 3 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | ▼ 1 | 00:46:21.307 | 31 laps / 7 cuts |
01:26.007 Tyre: S |
01:28.108 | 3 | 15 - 8230 |
| 4 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | ▼ 1 | 00:46:36.670 | 31 laps / 1 cuts |
01:27.611 Tyre: S |
01:28.563 | 3 | 45 - 7663 |
| 5 | Marek10 | Lina Racing | 2020 Audi RS5 DTM Turbo | − | 00:46:41.664 | 31 laps / 0 cuts |
01:28.071 Tyre: M |
01:29.350 | 2 | 7 - 4808 |
| 6 | matze | LMAA Ampel | 2020 Audi RS5 DTM Turbo | − | 00:47:12.193 | 31 laps / 5 cuts |
01:27.623 Tyre: S |
01:30.037 | 1 | 11 - 16 |
| 7 | Florek | 2020 Audi RS5 DTM Turbo | − | 00:47:20.364 | 31 laps / 5 cuts |
01:28.239 Tyre: S |
01:30.007 | 2 | 15 - 31 | |
| 8 | Patrick Schwanz | FastNFun | 2020 BMW M4 DTM Turbo | ▲ 1 | 00:46:27.100 | 28 laps / 22 cuts |
01:30.595 Tyre: S |
01:44.289 | 7 | 11 - 3157 |
| 9 | SNYPER | 2020 BMW M4 DTM Turbo | ▼ 1 | 00:34:08.297 | 22 laps / 3 cuts |
01:29.792 Tyre: S |
01:33.233 | 1 | 20 - 28 | |
| 10 | Erich Thomas | MSC Puma Kuppenheim | 2020 BMW M4 DTM Turbo | − | 00:34:57.111 | 21 laps / 12 cuts |
01:29.000 Tyre: S |
01:30.086 | 0 | 22 - 136 |
| 11 | CondeJr | 2020 Audi RS5 DTM Turbo | ▲ 7 | 00:23:52.385 | 3 laps / 3 cuts |
01:39.641 Tyre: S |
01:39.641 | 2 | 42 - 43 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.545 | 00:28.289 | 00:42.017 | 00:26.239 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 2 | 2 | 01:28.423 | 00:20.473 | 00:41.342 | 00:26.608 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 3 | 2 | 01:27.890 | 00:20.651 | 00:41.212 | 00:26.027 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 4 | 2 | 01:28.769 | 00:20.559 | 00:41.966 | 00:26.244 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 5 | 2 | 01:27.577 | 00:20.518 | 00:41.197 | 00:25.862 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 6 | 2 | 01:27.814 | 00:20.485 | 00:41.152 | 00:26.177 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 7 | 2 | 01:27.620 | 00:20.562 | 00:41.044 | 00:26.014 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 8 | 2 | 01:27.955 | 00:20.531 | 00:41.256 | 00:26.168 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 9 | 1 | 01:28.588 | 00:20.534 | 00:41.369 | 00:26.685 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 10 | 1 | 01:28.403 | 00:20.458 | 00:41.994 | 00:25.951 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 11 | 1 | 01:27.185 | 00:20.549 |
00:40.640
S
|
00:25.996 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 12 | 1 | 01:27.793 | 00:20.536 | 00:41.013 | 00:26.244 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 13 | 1 | 01:27.778 | 00:20.589 | 00:40.886 | 00:26.303 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 14 | 1 | 01:28.845 | 00:20.598 | 00:42.052 | 00:26.195 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 15 | 1 | 01:28.204 | 00:20.529 | 00:41.512 | 00:26.163 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 16 | 1 |
01:25.686
L
L
|
00:20.557 | 00:41.409 |
00:23.720
S
S
|
0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 17 | 2 | 02:05.720 | 00:58.459 | 00:41.198 | 00:26.063 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 18 | 2 | 01:27.492 | 00:20.531 | 00:41.040 | 00:25.921 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 19 | 2 | 01:27.385 | 00:20.488 | 00:40.725 | 00:26.172 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 20 | 2 | 01:28.363 | 00:20.490 | 00:41.831 | 00:26.042 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 21 | 2 | 01:28.381 | 00:20.548 | 00:41.558 | 00:26.275 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 22 | 2 | 01:27.738 | 00:20.615 | 00:41.229 | 00:25.894 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 23 | 2 | 01:28.074 |
00:20.457
S
|
00:41.526 | 00:26.091 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 24 | 1 | 01:27.623 | 00:20.547 | 00:41.035 | 00:26.041 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 25 | 1 | 01:28.599 | 00:20.495 | 00:41.900 | 00:26.204 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 26 | 1 | 01:27.741 | 00:20.511 | 00:41.310 | 00:25.920 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 27 | 1 | 01:28.073 | 00:20.587 | 00:41.341 | 00:26.145 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 28 | 1 | 01:28.004 | 00:20.667 | 00:41.274 | 00:26.063 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 29 | 1 | 01:28.184 | 00:20.626 | 00:41.531 | 00:26.027 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 30 | 1 | 01:28.805 | 00:20.626 | 00:41.971 | 00:26.208 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 31 | 1 | 01:27.766 | 00:20.635 | 00:41.076 | 00:26.055 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.279 | 00:27.969 | 00:41.251 | 00:26.059 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 2 | 1 | 01:27.276 | 00:20.401 | 00:40.864 | 00:26.011 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 3 | 1 | 01:27.642 | 00:20.394 | 00:41.085 | 00:26.163 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 4 | 1 | 01:27.039 | 00:20.483 |
00:40.361
S
S
|
00:26.195 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 5 | 1 | 01:27.029 | 00:20.511 | 00:40.491 | 00:26.027 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 6 | 1 |
01:27.433
C
|
00:20.451 | 00:40.954 | 00:26.028 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 7 | 1 | 01:27.233 | 00:20.399 | 00:40.896 | 00:25.938 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 8 | 1 | 01:27.784 | 00:20.531 | 00:41.274 | 00:25.979 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 9 | 3 | 01:35.802 | 00:20.431 | 00:48.920 | 00:26.451 | 2 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 10 | 3 | 01:31.066 | 00:20.492 | 00:44.438 | 00:26.136 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 11 | 3 |
01:27.153
C
|
00:20.417 | 00:40.734 | 00:26.002 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 12 | 3 | 01:27.547 | 00:20.592 | 00:40.774 | 00:26.181 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 13 | 3 |
01:27.179
C
|
00:20.512 | 00:40.505 | 00:26.162 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 14 | 3 | 01:27.347 | 00:20.460 | 00:41.606 |
00:25.281
S
|
0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 15 | 4 | 01:55.860 | 00:49.835 | 00:40.685 | 00:25.340 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 16 | 6 | 01:49.093 | 00:41.809 | 00:40.874 | 00:26.410 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 17 | 6 | 01:27.346 | 00:20.453 | 00:40.771 | 00:26.122 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 18 | 5 | 01:28.764 | 00:20.345 | 00:42.044 | 00:26.375 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 19 | 5 | 01:27.385 | 00:20.483 | 00:40.874 | 00:26.028 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 20 | 4 | 01:27.441 | 00:20.503 | 00:40.761 | 00:26.177 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 21 | 4 | 01:27.291 | 00:20.380 | 00:40.734 | 00:26.177 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 22 | 4 | 01:27.723 | 00:20.425 | 00:41.121 | 00:26.177 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 23 | 4 |
01:28.087
C
|
00:20.538 | 00:41.310 | 00:26.239 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 24 | 3 | 01:28.071 | 00:20.444 | 00:41.504 | 00:26.123 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 25 | 3 | 01:27.146 | 00:20.501 | 00:40.572 | 00:26.073 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 26 | 3 | 01:26.961 | 00:20.401 | 00:40.397 | 00:26.163 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 27 | 3 | 01:26.949 | 00:20.465 | 00:40.573 | 00:25.911 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 28 | 3 |
01:26.944
L
|
00:20.276
S
|
00:40.635 | 00:26.033 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 29 | 3 | 01:26.990 | 00:20.422 | 00:40.518 | 00:26.050 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 30 | 3 | 01:28.054 | 00:20.460 | 00:40.742 | 00:26.852 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 31 | 2 | 01:27.607 | 00:20.427 | 00:41.206 | 00:25.974 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.788 | 00:28.199 | 00:43.061 | 00:26.528 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 2 | 3 | 01:28.299 | 00:20.798 | 00:41.171 | 00:26.330 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 3 | 3 | 01:27.938 | 00:20.492 | 00:41.139 | 00:26.307 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 4 | 3 | 01:28.563 | 00:20.712 | 00:41.679 | 00:26.172 | 3 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 5 | 3 | 01:27.988 | 00:20.533 | 00:41.247 | 00:26.208 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 6 | 3 | 01:27.674 | 00:20.480 | 00:41.000 | 00:26.194 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 7 | 3 | 01:27.473 | 00:20.437 |
00:40.936
S
|
00:26.100 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 8 | 3 |
01:27.627
C
|
00:20.365 | 00:41.265 | 00:25.997 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 9 | 2 | 01:28.262 | 00:20.510 | 00:41.567 | 00:26.185 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 10 | 2 | 01:28.608 |
00:20.153
S
S
|
00:42.318 | 00:26.137 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 11 | 2 | 01:28.132 | 00:20.285 | 00:41.877 | 00:25.970 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 12 | 2 | 01:28.323 | 00:20.399 | 00:41.626 | 00:26.298 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 13 | 2 | 01:28.523 | 00:20.601 | 00:41.584 | 00:26.338 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 14 | 2 |
01:26.007
L
|
00:20.428 | 00:41.486 |
00:24.093
S
|
0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 15 | 7 | 02:06.782 | 00:59.472 | 00:41.040 | 00:26.270 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 16 | 4 | 01:28.698 | 00:20.397 | 00:41.939 | 00:26.362 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 17 | 3 | 01:28.825 | 00:20.655 | 00:41.805 | 00:26.365 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 18 | 3 | 01:27.814 | 00:20.445 | 00:41.013 | 00:26.356 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 19 | 3 | 01:27.756 | 00:20.472 | 00:41.170 | 00:26.114 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 20 | 3 | 01:28.091 | 00:20.465 | 00:41.212 | 00:26.414 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 21 | 3 | 01:27.816 | 00:20.280 | 00:41.224 | 00:26.312 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 22 | 3 | 01:27.628 | 00:20.322 | 00:41.112 | 00:26.194 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 23 | 3 | 01:28.052 | 00:20.391 | 00:41.314 | 00:26.347 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 24 | 2 | 01:28.041 | 00:20.572 | 00:41.220 | 00:26.249 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 25 | 2 | 01:27.965 | 00:20.465 | 00:41.365 | 00:26.135 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 26 | 2 | 01:28.743 | 00:20.388 | 00:41.760 | 00:26.595 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 27 | 2 | 01:28.204 | 00:20.628 | 00:41.427 | 00:26.149 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 28 | 2 | 01:28.255 | 00:20.368 | 00:41.598 | 00:26.289 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 29 | 2 | 01:29.061 | 00:20.571 | 00:42.052 | 00:26.438 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 30 | 2 | 01:29.424 | 00:20.546 | 00:42.255 | 00:26.623 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 31 | 3 | 01:28.973 | 00:20.510 | 00:41.931 | 00:26.532 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.771 | 00:28.264 | 00:42.642 | 00:26.865 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 2 | 5 | 01:29.960 | 00:20.760 | 00:42.705 | 00:26.495 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 3 | 5 | 01:28.850 | 00:20.298 | 00:41.840 | 00:26.712 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 4 | 5 | 01:28.063 | 00:20.414 | 00:41.328 | 00:26.321 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 5 | 5 | 01:29.069 | 00:21.191 | 00:41.571 | 00:26.307 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 6 | 5 | 01:28.022 | 00:20.527 |
00:41.098
S
|
00:26.397 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 7 | 5 | 01:29.309 | 00:20.450 | 00:42.471 | 00:26.388 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 8 | 4 | 01:28.301 | 00:20.378 | 00:41.644 | 00:26.279 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 9 | 4 | 01:28.072 | 00:20.271 | 00:41.490 | 00:26.311 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 10 | 4 | 01:28.471 | 00:20.368 | 00:41.841 | 00:26.262 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 11 | 4 | 01:27.976 | 00:20.305 | 00:41.441 | 00:26.230 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 12 | 4 | 01:27.881 | 00:20.274 | 00:41.454 | 00:26.153 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 13 | 4 | 01:27.892 | 00:20.307 | 00:41.179 | 00:26.406 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 14 | 4 | 01:29.785 | 00:20.386 | 00:42.061 | 00:27.338 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 15 | 2 |
01:27.611
L
|
00:20.233 | 00:41.324 |
00:26.054
S
|
0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 16 | 5 | 02:09.688 | 01:00.289 | 00:42.854 | 00:26.545 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 17 | 5 | 01:27.953 | 00:20.278 | 00:41.391 | 00:26.284 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 18 | 6 | 01:29.444 | 00:20.401 | 00:41.940 | 00:27.103 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 19 | 6 | 01:29.804 | 00:20.396 | 00:41.688 | 00:27.720 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 20 | 5 | 01:27.995 | 00:20.171 | 00:41.616 | 00:26.208 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 21 | 5 | 01:28.599 | 00:20.284 | 00:41.864 | 00:26.451 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 22 | 5 | 01:28.937 | 00:20.321 | 00:42.314 | 00:26.302 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 23 | 5 | 01:28.373 | 00:20.378 | 00:41.545 | 00:26.450 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 24 | 5 | 01:28.868 | 00:20.388 | 00:41.836 | 00:26.644 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 25 | 5 | 01:28.455 |
00:20.154
S
|
00:42.074 | 00:26.227 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 26 | 5 | 01:28.006 | 00:20.313 | 00:41.400 | 00:26.293 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 27 | 5 | 01:28.494 | 00:20.458 | 00:41.522 | 00:26.514 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 28 | 4 | 01:28.245 | 00:20.178 | 00:41.719 | 00:26.348 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 29 | 4 | 01:28.560 | 00:20.272 | 00:41.936 | 00:26.352 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 30 | 4 | 01:28.780 | 00:20.285 | 00:41.860 | 00:26.635 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 31 | 4 | 01:29.475 | 00:20.287 | 00:42.858 | 00:26.330 | 1 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:38.304 | 00:28.761 | 00:43.024 | 00:26.519 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 2 | 4 | 01:28.632 | 00:20.682 | 00:41.525 | 00:26.425 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 3 | 4 | 01:29.100 | 00:20.348 | 00:42.112 | 00:26.640 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 4 | 4 | 01:28.488 | 00:20.295 | 00:41.611 | 00:26.582 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 5 | 4 | 01:28.641 | 00:20.726 | 00:41.428 | 00:26.487 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 6 | 4 | 01:28.159 | 00:20.358 | 00:41.373 | 00:26.428 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 7 | 4 | 01:29.182 | 00:20.643 | 00:41.832 | 00:26.707 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 8 | 5 | 01:28.853 | 00:20.390 | 00:41.625 | 00:26.838 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 9 | 5 | 01:29.431 | 00:21.144 | 00:41.705 | 00:26.582 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 10 | 5 | 01:29.065 |
00:20.256
S
|
00:42.232 | 00:26.577 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 11 | 5 |
01:28.071
L
|
00:20.382 |
00:41.215
S
|
00:26.474 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 12 | 5 | 01:28.560 | 00:20.470 | 00:41.702 | 00:26.388 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 13 | 5 | 01:29.000 | 00:20.664 | 00:42.007 |
00:26.329
S
|
0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 14 | 5 | 01:29.471 | 00:20.522 | 00:42.120 | 00:26.829 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 15 | 3 | 01:29.031 | 00:20.504 | 00:41.769 | 00:26.758 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 16 | 2 | 01:29.482 | 00:20.430 | 00:42.165 | 00:26.887 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 17 | 1 | 01:29.114 | 00:20.768 | 00:41.702 | 00:26.644 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 18 | 1 | 01:29.715 | 00:20.716 | 00:42.088 | 00:26.911 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 19 | 1 | 01:29.396 | 00:20.686 | 00:42.003 | 00:26.707 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 20 | 1 | 01:29.634 | 00:20.572 | 00:42.268 | 00:26.794 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 21 | 1 | 01:29.451 | 00:20.520 | 00:42.191 | 00:26.740 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 22 | 1 | 01:30.125 | 00:20.785 | 00:42.449 | 00:26.891 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 23 | 1 | 01:29.723 | 00:20.810 | 00:42.188 | 00:26.725 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 24 | 4 | 01:52.178 | 00:42.649 | 00:42.736 | 00:26.793 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 25 | 4 | 01:29.926 | 00:20.360 | 00:42.795 | 00:26.771 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 26 | 4 | 01:30.190 | 00:20.629 | 00:42.570 | 00:26.991 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 27 | 4 | 01:30.676 | 00:20.561 | 00:42.800 | 00:27.315 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 28 | 5 | 01:29.825 | 00:20.899 | 00:42.259 | 00:26.667 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 29 | 5 | 01:29.724 | 00:20.621 | 00:42.521 | 00:26.582 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 30 | 5 | 01:30.409 | 00:20.731 | 00:42.773 | 00:26.905 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| 31 | 5 | 01:30.082 | 00:20.728 | 00:42.566 | 00:26.788 | 0 | M | 37.0 | 26.0 | 7.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:39.394 | 00:28.929 | 00:43.973 | 00:26.492 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 2 | 6 | 01:29.150 | 00:20.562 | 00:41.701 | 00:26.887 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 3 | 6 | 01:29.157 |
00:20.234
S
|
00:42.445 | 00:26.478 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 4 | 6 | 01:28.487 | 00:20.583 |
00:41.458
S
|
00:26.446 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 5 | 6 | 01:28.652 | 00:20.523 | 00:41.553 | 00:26.576 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 6 | 6 | 01:29.012 | 00:20.522 | 00:41.688 | 00:26.802 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 7 | 6 | 01:29.269 | 00:20.675 | 00:41.796 | 00:26.798 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 8 | 6 | 01:29.798 | 00:20.337 | 00:42.345 | 00:27.116 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 9 | 6 | 01:29.336 | 00:20.604 | 00:42.129 | 00:26.603 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 10 | 6 | 01:29.166 | 00:20.473 | 00:41.881 | 00:26.812 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
| 11 | 6 | 01:29.414 | 00:20.556 | 00:42.034 | 00:26.824 | 0 | S | 37.0 | 26.0 | 7.0 | 28.0 |
