Lausitzring DTM '21, Germany
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo |
01:26.689 Tyre: S |
01:41.155 | 42 laps / 35 cuts | 12 - 26 | |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:27.084 Tyre: S |
01:27.452 | 17 laps / 9 cuts | 15 - 19 |
| 3 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo |
01:27.219 Tyre: S |
01:27.680 | 10 laps / 3 cuts | 45 - 56 |
| 4 | matze | LMAA Ampel | 2020 Audi RS5 DTM Turbo |
01:27.508 Tyre: S |
01:29.602 | 16 laps / 7 cuts | 11 - 16 |
| 5 | Marek10 | Lina Racing | 2020 Audi RS5 DTM Turbo |
01:27.557 Tyre: S |
01:51.437 | 13 laps / 6 cuts | 8 - 11 |
| 6 | Robert Kröger | FADX-Racing | 2020 Audi RS5 DTM Turbo |
01:27.589 Tyre: S |
01:29.265 | 27 laps / 10 cuts | 11 - 33 |
| 7 | Florek | 2020 Audi RS5 DTM Turbo |
01:28.703 Tyre: S |
01:33.519 | 41 laps / 51 cuts | 15 - 25 | |
| 8 | SNYPER | 2020 BMW M4 DTM Turbo |
01:30.221 Tyre: S |
01:43.643 | 49 laps / 26 cuts | 21 - 28 | |
| 9 | Patrick Schwanz | FastNFun | 2020 BMW M4 DTM Turbo |
01:30.373 Tyre: S |
01:30.900 | 13 laps / 12 cuts | 11 - 14 |
| 10 | Erich Thomas | MSC Puma Kuppenheim | 2020 BMW M4 DTM Turbo |
03:38.997 Tyre: M |
03:38.997 | 4 laps / 3 cuts | 22 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:21.451 | 03:12.286 | 00:42.534 | 00:26.631 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 |
01:29.798
C
|
00:20.404 | 00:43.240 | 00:26.154 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:28.302 | 00:20.680 | 00:41.575 | 00:26.047 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 |
01:27.542
C
|
00:20.596 | 00:40.694 | 00:26.252 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:27.388 | 00:20.649 | 00:40.725 | 00:26.014 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 |
01:28.107
C
|
00:20.557 | 00:40.964 | 00:26.586 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 | 05:32.056 | 04:21.861 | 00:43.991 | 00:26.204 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 |
01:29.825
C
|
00:20.760 | 00:42.749 | 00:26.316 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:37.041 | 00:20.693 | 00:40.752 | 00:35.596 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 04:35.296 | 03:25.618 | 00:42.570 | 00:27.108 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:29.160 | 00:21.592 | 00:41.296 | 00:26.272 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 12 | 01:27.677 | 00:20.650 | 00:40.698 | 00:26.329 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 13 |
01:27.510
C
|
00:20.635 | 00:40.734 | 00:26.141 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 14 | 01:27.435 |
00:20.326
S
|
00:41.053 | 00:26.056 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 15 |
01:27.515
C
|
00:20.393 | 00:41.022 | 00:26.100 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 16 | 01:27.248 | 00:20.491 | 00:40.739 | 00:26.018 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 17 | 01:35.951 | 00:20.392 | 00:49.144 | 00:26.415 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 18 | 28:43.336 | 27:35.390 | 00:41.589 | 00:26.357 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 19 |
01:32.211
C
|
00:20.341 | 00:45.778 | 00:26.092 | 2 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 20 | 01:27.830 | 00:20.502 | 00:40.814 | 00:26.514 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 21 |
01:28.189
C
|
00:20.505 | 00:41.373 | 00:26.311 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 22 |
01:29.043
C
|
00:20.566 | 00:42.061 | 00:26.416 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 23 | 01:28.528 | 00:20.601 | 00:41.408 | 00:26.519 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 24 |
01:28.340
C
|
00:20.742 | 00:41.489 | 00:26.109 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 25 | 01:28.454 | 00:20.599 | 00:41.553 | 00:26.302 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 26 | 01:27.347 | 00:20.621 | 00:40.685 | 00:26.041 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 27 |
01:27.951
C
|
00:20.576 | 00:41.243 | 00:26.132 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 28 |
01:28.172
C
|
00:20.565 | 00:41.003 | 00:26.604 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 29 |
01:27.816
C
|
00:20.577 | 00:40.733 | 00:26.506 | 2 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 30 |
01:27.615
C
|
00:20.556 | 00:41.022 | 00:26.037 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 31 |
01:27.934
C
|
00:20.398 | 00:41.071 | 00:26.465 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 32 | 01:28.948 | 00:20.544 | 00:42.142 | 00:26.262 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 33 |
01:27.836
C
|
00:20.543 | 00:41.068 | 00:26.225 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 34 |
01:36.051
C
|
00:20.460 | 00:40.882 | 00:34.709 | 2 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 35 | 01:48.580 | 00:41.409 | 00:40.972 | 00:26.199 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 36 | 01:27.764 | 00:20.566 | 00:41.018 | 00:26.180 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 37 |
01:29.651
C
|
00:20.487 | 00:42.898 | 00:26.266 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 38 | 01:55.626 | 00:20.563 | 00:47.560 | 00:47.503 | 4 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 39 | 02:11.642 | 01:03.989 | 00:41.796 | 00:25.857 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 40 |
01:27.226
C
|
00:20.486 | 00:40.613 | 00:26.127 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 41 |
01:26.689
L
L
|
00:20.458 |
00:40.424
S
|
00:25.807
S
|
0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 42 | 11:28.686 | 10:03.055 | 00:49.531 | 00:36.100 | 3 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:47.841 | 05:40.597 | 00:40.959 | 00:26.285 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:27.817 | 00:20.339 | 00:40.933 | 00:26.545 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 |
01:27.252
C
|
00:20.260 | 00:40.842 | 00:26.150 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 |
01:27.030
C
|
00:20.357 | 00:40.456 | 00:26.217 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:27.408 |
00:20.150
S
|
00:40.892 | 00:26.366 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:59.619 | 00:52.542 | 00:41.165 | 00:25.912 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 |
01:27.084
L
|
00:20.420 | 00:40.590 | 00:26.074 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:27.956 | 00:20.236 | 00:40.919 | 00:26.801 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:06:09.380 | 01:05:01.250 | 00:41.553 | 00:26.577 | 3 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 01:27.109 | 00:20.554 |
00:40.279
S
S
|
00:26.276 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:27.305 | 00:20.359 | 00:40.873 |
00:26.073
S
|
0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 12 | 01:27.568 | 00:20.271 | 00:40.841 | 00:26.456 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 13 | 03:41.936 | 02:34.976 | 00:41.049 | 00:25.911 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 14 | 01:27.154 | 00:20.432 | 00:40.429 | 00:26.293 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 15 | 01:28.345 | 00:20.373 | 00:41.566 | 00:26.406 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 16 | 01:27.116 | 00:20.364 | 00:40.549 | 00:26.203 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 17 | 01:27.230 | 00:20.410 | 00:40.662 | 00:26.158 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.814 | 01:05.503 | 00:44.536 | 00:26.775 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:27.815 | 00:20.414 | 00:41.162 | 00:26.239 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:28.468 | 00:20.122 | 00:42.007 | 00:26.339 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:28.228 | 00:20.206 | 00:41.873 | 00:26.149 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 | 07:09.436 | 05:57.148 | 00:45.626 | 00:26.662 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:27.404 | 00:20.260 | 00:41.243 |
00:25.901
S
|
0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:27.784 | 00:20.374 | 00:41.121 | 00:26.289 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 | 06:47.832 | 05:37.109 | 00:44.123 | 00:26.600 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 |
01:27.219
L
|
00:20.241 |
00:40.895
S
|
00:26.083 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 01:27.390 |
00:20.088
S
S
|
00:41.264 | 00:26.038 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.215 | 00:50.082 | 00:42.497 | 00:26.636 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:29.326 |
00:20.400
S
|
00:42.529 | 00:26.397 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:30.014 | 00:20.498 | 00:42.440 | 00:27.076 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:29.048 | 00:20.541 | 00:42.088 | 00:26.419 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 |
01:29.206
C
|
00:20.752 | 00:41.566 | 00:26.888 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:30.568 | 00:20.503 | 00:43.065 | 00:27.000 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:30.874 | 00:20.444 | 00:42.310 | 00:28.120 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:54.166 | 00:20.395 | 00:42.593 | 00:51.178 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:29.632 | 00:20.629 | 00:41.882 | 00:27.121 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 01:30.329 | 00:20.575 | 00:42.880 | 00:26.874 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:29.989 | 00:20.576 | 00:42.481 | 00:26.932 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 12 | 01:29.911 | 00:20.687 | 00:42.503 | 00:26.721 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 13 | 24:05.266 | 22:54.612 | 00:45.985 | 00:24.669 | 3 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 14 | 06:52.187 | 05:43.549 | 00:42.250 | 00:26.388 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 15 | 01:28.738 | 00:20.477 |
00:41.729
S
|
00:26.532 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 16 |
01:27.508
L
|
00:20.593 | 00:43.209 |
00:23.706
S
|
0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.924 | 01:41.013 | 00:43.802 | 00:27.109 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 |
01:28.920
C
|
00:20.159 | 00:41.905 | 00:26.856 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:28.091 | 00:20.452 | 00:41.342 | 00:26.297 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 |
01:35.528
C
|
00:20.559 | 00:41.755 | 00:33.214 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 | 02:32.211 | 01:23.473 | 00:42.133 | 00:26.605 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 |
01:28.672
C
|
00:20.317 | 00:42.143 | 00:26.212 | 1 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 | 04:39.483 | 03:30.948 | 00:41.759 | 00:26.776 | 2 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:28.204 | 00:20.538 | 00:41.269 | 00:26.397 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:28.431 |
00:20.309
S
|
00:41.716 | 00:26.406 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 01:28.105 | 00:20.340 | 00:41.400 | 00:26.365 | 0 | M | 37.0 | 26.0 | 12.0 | 23.0 |
| 11 | 03:07.462 | 01:58.725 | 00:42.723 |
00:26.014
S
|
0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 12 |
01:27.557
L
|
00:20.368 |
00:40.883
S
|
00:26.306 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 13 | 17:41.787 | 16:24.940 | 00:48.722 | 00:28.125 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:13.449 | 04:04.878 | 00:42.417 | 00:26.154 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:28.667 | 00:20.560 | 00:41.746 | 00:26.361 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:28.004 | 00:20.608 | 00:41.414 | 00:25.982 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:28.275 | 00:20.554 | 00:41.630 | 00:26.091 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:27.821 | 00:20.789 |
00:40.739
S
|
00:26.293 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:29.210 | 00:20.676 | 00:42.421 | 00:26.113 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:28.292 | 00:20.644 | 00:41.436 | 00:26.212 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:28.347 | 00:20.784 | 00:41.273 | 00:26.290 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 | 04:42.991 | 03:37.628 | 00:41.553 | 00:23.810 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 01:40.985 | 00:34.979 | 00:42.422 | 00:23.584 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:40.843 | 00:34.918 | 00:42.372 |
00:23.553
S
S
|
0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 12 | 01:48.010 | 00:39.862 | 00:41.544 | 00:26.604 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 13 | 01:28.462 | 00:20.620 | 00:41.513 | 00:26.329 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 14 |
01:27.589
L
|
00:20.602 | 00:40.802 | 00:26.185 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 15 | 09:29.831 | 08:22.277 | 00:41.603 | 00:25.951 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 16 | 01:28.464 | 00:20.739 | 00:41.525 | 00:26.200 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 17 | 01:27.993 | 00:20.731 | 00:41.346 | 00:25.916 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 18 | 01:32.992 | 00:20.785 | 00:45.950 | 00:26.257 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 19 | 01:28.260 | 00:20.692 | 00:41.242 | 00:26.326 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 20 | 01:59.537 | 00:25.712 | 01:07.433 | 00:26.392 | 3 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 21 | 01:28.841 |
00:20.365
S
|
00:42.214 | 00:26.262 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 22 | 01:33.720 | 00:25.022 | 00:42.372 | 00:26.326 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 23 | 17:06.015 | 15:55.549 | 00:41.891 | 00:28.575 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 24 | 04:07.333 | 02:58.200 | 00:42.664 | 00:26.469 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 25 | 01:28.435 | 00:20.656 | 00:41.764 | 00:26.015 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 26 | 01:27.674 | 00:20.426 | 00:41.130 | 00:26.118 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 27 | 01:27.879 | 00:20.612 | 00:41.410 | 00:25.857 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:05.879 | 03:55.706 | 00:43.677 | 00:26.496 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:49.749 | 00:20.901 | 00:42.002 | 00:46.846 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:44.994 | 00:20.141 | 00:53.645 | 00:31.208 | 5 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:29.311 | 00:20.366 | 00:42.548 | 00:26.397 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 | 04:53.360 | 03:45.410 | 00:41.419 | 00:26.531 | 5 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 |
01:31.636
C
|
00:20.072 | 00:44.217 | 00:27.347 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 | 03:02.796 | 01:54.117 | 00:42.065 | 00:26.614 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:34.045 | 00:20.195 | 00:45.316 | 00:28.534 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:31.428 |
00:20.292
S
|
00:44.100 | 00:27.036 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 03:58.544 | 02:47.201 | 00:43.448 | 00:27.895 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:29.372 | 00:20.756 | 00:42.310 |
00:26.306
S
|
0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 12 |
01:32.486
C
|
00:19.992 | 00:46.111 | 00:26.383 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 13 | 01:44.277 | 00:20.487 | 00:55.629 | 00:28.161 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 14 | 01:29.829 | 00:20.529 | 00:42.601 | 00:26.699 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 15 | 07:07.743 | 05:59.153 | 00:41.985 | 00:26.605 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 16 | 01:30.310 | 00:20.375 | 00:42.485 | 00:27.450 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 17 | 01:29.097 | 00:20.615 | 00:41.765 | 00:26.717 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 18 | 01:29.473 | 00:20.402 | 00:42.710 | 00:26.361 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 19 |
01:30.824
C
|
00:20.395 | 00:42.408 | 00:28.021 | 3 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 20 | 02:18.130 | 01:08.168 | 00:41.976 | 00:27.986 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 21 | 04:19.003 | 03:08.758 | 00:41.918 | 00:28.327 | 6 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 22 | 01:31.571 | 00:20.602 | 00:42.223 | 00:28.746 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 23 |
01:30.097
C
|
00:20.527 | 00:42.511 | 00:27.059 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 24 | 02:18.624 | 01:09.180 | 00:42.075 | 00:27.369 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 25 |
01:29.626
C
|
00:20.610 | 00:42.083 | 00:26.933 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 26 | 01:36.175 | 00:20.314 | 00:46.107 | 00:29.754 | 4 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 27 | 01:29.241 | 00:20.431 | 00:42.394 | 00:26.416 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 28 |
01:30.450
C
|
00:20.232 | 00:42.893 | 00:27.325 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 29 | 01:33.932 | 00:20.173 | 00:44.257 | 00:29.502 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 30 |
01:32.329
C
|
00:20.540 | 00:43.084 | 00:28.705 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 31 | 04:36.144 | 03:26.231 | 00:42.805 | 00:27.108 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 32 | 01:30.081 | 00:20.519 | 00:42.579 | 00:26.983 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 33 | 01:43.135 | 00:20.807 | 00:44.353 | 00:37.975 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 34 | 01:31.414 | 00:20.876 | 00:43.754 | 00:26.784 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 35 |
01:31.558
C
|
00:20.400 | 00:42.183 | 00:28.975 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 36 |
01:30.113
C
|
00:20.606 | 00:42.985 | 00:26.522 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 37 | 20:17.932 | 19:08.052 | 00:42.984 | 00:26.896 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 38 | 01:30.825 | 00:20.296 | 00:44.001 | 00:26.528 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 39 |
01:28.703
L
|
00:20.609 |
00:41.680
S
|
00:26.414 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 40 |
01:32.383
C
|
00:20.432 | 00:43.408 | 00:28.543 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 41 | 01:42.138 | 00:20.390 | 00:46.657 | 00:35.091 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.437 | 01:47.888 | 00:44.928 | 00:27.621 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 2 | 04:01.311 | 02:50.454 | 00:43.514 | 00:27.343 | 3 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:31.331 | 00:20.870 | 00:43.147 | 00:27.314 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 4 | 02:54.130 | 01:43.746 | 00:43.402 | 00:26.982 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:32.008 | 00:20.580 | 00:44.441 | 00:26.987 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:31.328 | 00:20.917 | 00:43.789 | 00:26.622 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:30.867 | 00:20.617 | 00:43.213 | 00:27.037 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 8 | 02:23.312 | 01:09.143 | 00:46.031 | 00:28.138 | 2 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 9 | 02:57.010 | 01:45.820 | 00:43.951 | 00:27.239 | 0 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 10 | 03:07.943 | 01:57.636 | 00:43.546 | 00:26.761 | 3 | S | 37.0 | 26.0 | 12.0 | 23.0 |
| 11 | 02:52.618 | 01:41.757 | 00:43.730 | 00:27.131 | 1 | S | 37.0 | 26.0 | 12.0 | 23.0 |
