Spa 2022, Belgium
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendegúz Molnár | Car Competition Racing Team | 2020 Audi RS5 DTM Turbo | − | 00:45:20.152 | 21 laps / 0 cuts |
02:07.198 Tyre: S |
02:07.888 | 0 | 26 - 33 |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | − | 00:46:01.220 | 21 laps / 0 cuts |
02:08.879 Tyre: S |
02:09.745 | 1 (+1 after session) | 15 - 6497 |
| 3 | Marek10 | Lina Racing | 2020 Audi RS5 DTM Turbo | ▲ 1 | 00:46:14.747 | 21 laps / 0 cuts |
02:09.633 Tyre: M |
02:12.019 | 1 | 6 - 1078 |
| 4 | Nicklas Behrens | 2020 Audi RS5 DTM Turbo | ▲ 3 | 00:46:18.705 | 21 laps / 0 cuts |
02:09.763 Tyre: M |
02:12.077 | 1 | 13 - 21 | |
| 5 | Robert Kröger | FADX-Racing | 2020 Audi RS5 DTM Turbo | − | 00:46:19.181 | 21 laps / 0 cuts |
02:09.321 Tyre: M |
02:10.547 | 1 | 11 - 6464 |
| 6 | JOSE A. ALEMANY | BÜKK AQUA RACING UKK | 2020 Audi RS5 DTM Turbo | − | 00:46:50.920 | 21 laps / 0 cuts |
02:09.806 Tyre: S |
02:11.525 | 1 | 46 - 10074 |
| 7 | Erich Thomas | MSC Puma Kuppenheim | 2020 BMW M4 DTM Turbo | ▲ 2 | 00:47:16.062 | 21 laps / 0 cuts |
02:11.457 Tyre: M |
02:12.933 | 1 | 22 - 1478 |
| 8 | matze | LMAA Ampel | 2020 Audi RS5 DTM Turbo | ▲ 2 | 00:45:51.209 | 20 laps / 0 cuts |
02:12.117 Tyre: M |
02:14.696 | 3 | 13 - 15 |
| 9 | Carlos Macián Gómez | 2020 BMW M4 DTM Turbo | ▲ 4 | 00:46:02.457 | 20 laps / 3 cuts |
02:13.974 Tyre: S |
02:16.813 | 5 | 53 - 1290 | |
| 10 | LuckyDriver (Andreas) | FoppeMotorsport | 2020 Audi RS5 DTM Turbo | ▼ 2 | 00:46:11.201 | 20 laps / 1 cuts |
02:13.218 Tyre: M |
02:18.342 | 2 (+1 after session) | 28 - 104 |
| 11 | #22 M. Zamora | 2020 BMW M4 DTM Turbo | − | 00:46:35.900 | 20 laps / 3 cuts |
02:14.770 Tyre: S |
02:18.746 | 10 | 34 - 141 | |
| 12 | Adam Lengyel | Car Competition Racing Team | 2020 Audi RS5 DTM Turbo | ▼ 9 | 00:02:12.628 | 1 laps / 0 cuts |
02:12.634 Tyre: S |
00:00.000 | 2 | 18 - 900 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:10.738 | 00:39.145 | 00:58.180 | 00:33.413 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 1 | 02:07.626 | 00:36.298 | 00:57.946 | 00:33.382 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 1 | 02:07.854 | 00:36.369 | 00:58.068 | 00:33.417 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 1 | 02:07.673 | 00:36.215 | 00:57.996 | 00:33.462 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 1 | 02:07.920 | 00:36.417 | 00:58.081 | 00:33.422 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 1 | 02:07.871 | 00:36.301 | 00:58.199 | 00:33.371 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 1 | 02:07.654 | 00:36.385 | 00:57.974 | 00:33.295 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 1 | 02:07.383 | 00:36.221 | 00:57.821 | 00:33.341 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 1 | 02:07.786 | 00:36.202 | 00:58.108 | 00:33.476 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 1 | 02:07.473 | 00:36.379 | 00:57.793 | 00:33.301 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 1 | 02:07.516 | 00:36.243 | 00:57.851 | 00:33.422 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 1 | 02:12.494 | 00:36.307 | 00:57.911 | 00:38.276 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 1 | 02:39.662 | 01:07.795 | 00:58.000 | 00:33.867 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 1 | 02:07.380 | 00:36.416 | 00:57.695 |
00:33.269
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 1 | 02:07.467 | 00:36.364 | 00:57.780 | 00:33.323 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 16 | 1 | 02:08.466 | 00:36.459 | 00:58.436 | 00:33.571 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 17 | 1 | 02:07.624 | 00:36.256 | 00:57.960 | 00:33.408 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 18 | 1 |
02:07.198
L
L
|
00:36.172
S
|
00:57.690 | 00:33.336 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 19 | 1 | 02:07.769 | 00:36.203 | 00:58.240 | 00:33.326 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 20 | 1 | 02:07.407 | 00:36.200 | 00:57.924 | 00:33.283 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 21 | 1 | 02:07.318 | 00:36.292 |
00:57.667
S
S
|
00:33.359 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:12.670 | 00:40.145 | 00:58.964 | 00:33.561 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 2 | 02:09.430 | 00:36.851 | 00:58.573 | 00:34.006 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 2 | 02:09.174 | 00:36.532 | 00:59.045 | 00:33.597 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 2 | 02:09.073 | 00:36.562 | 00:58.644 | 00:33.867 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 2 | 02:09.273 | 00:36.636 | 00:59.049 | 00:33.588 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 2 |
02:08.879
L
|
00:36.607 | 00:58.716 | 00:33.556 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 2 | 02:08.891 | 00:36.399 | 00:58.697 | 00:33.795 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 2 | 02:09.477 | 00:36.534 | 00:58.914 | 00:34.029 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 2 | 02:14.586 | 00:36.630 | 00:59.170 | 00:38.786 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 6 | 02:43.395 | 01:08.786 | 00:59.103 | 00:35.506 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 5 | 02:09.752 | 00:36.630 | 00:59.165 | 00:33.957 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 4 | 02:09.017 | 00:36.961 |
00:58.509
S
|
00:33.547
S
|
0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 3 | 02:09.134 | 00:36.772 | 00:58.550 | 00:33.812 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 2 | 02:09.486 | 00:36.830 | 00:58.631 | 00:34.025 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 2 | 02:09.788 | 00:36.652 | 00:58.689 | 00:34.447 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 16 | 2 | 02:09.332 | 00:36.722 | 00:58.599 | 00:34.011 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 17 | 2 | 02:10.062 | 00:36.619 | 00:59.602 | 00:33.841 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 18 | 2 | 02:09.145 | 00:36.746 | 00:58.788 | 00:33.611 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 19 | 2 | 02:09.416 | 00:36.924 | 00:58.805 | 00:33.687 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 20 | 2 | 02:10.516 | 00:36.610 | 00:59.868 | 00:34.038 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 21 | 2 | 02:10.740 |
00:36.361
S
|
00:59.711 | 00:34.668 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:14.329 | 00:40.459 | 00:59.882 | 00:33.988 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 3 |
02:09.633
L
|
00:36.654 | 00:59.215 |
00:33.764
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 3 | 02:10.266 | 00:36.738 | 00:59.724 | 00:33.804 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 3 | 02:10.500 | 00:36.846 | 00:59.399 | 00:34.255 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 3 | 02:09.969 | 00:37.075 | 00:58.954 | 00:33.940 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 3 | 02:09.653 | 00:36.985 |
00:58.865
S
|
00:33.803 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 3 | 02:10.228 | 00:37.091 | 00:59.310 | 00:33.827 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 3 | 02:10.325 | 00:36.842 | 00:59.558 | 00:33.925 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 3 | 02:09.711 |
00:36.614
S
|
00:59.139 | 00:33.958 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 2 | 02:10.076 | 00:36.864 | 00:59.309 | 00:33.903 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 2 | 02:10.368 | 00:36.939 | 00:59.562 | 00:33.867 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 2 | 02:09.968 | 00:36.706 | 00:59.387 | 00:33.875 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 2 | 02:22.554 | 00:36.669 | 00:59.539 | 00:46.346 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 3 | 02:28.324 | 00:53.806 | 01:00.170 | 00:34.348 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 3 | 02:10.537 | 00:36.694 | 00:59.787 | 00:34.056 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 16 | 3 | 02:12.328 | 00:37.000 | 01:01.051 | 00:34.277 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 17 | 3 | 02:10.830 | 00:36.829 | 00:59.962 | 00:34.039 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 18 | 3 | 02:11.291 | 00:37.007 | 01:00.026 | 00:34.258 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 19 | 3 | 02:11.470 | 00:36.840 | 01:00.227 | 00:34.403 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 20 | 3 | 02:11.153 | 00:36.852 | 00:59.958 | 00:34.343 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 21 | 3 | 02:11.196 | 00:37.029 | 01:00.124 | 00:34.043 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:17.212 | 00:41.839 | 01:00.989 | 00:34.384 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 5 | 02:11.433 | 00:36.838 | 00:59.796 | 00:34.799 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 5 | 02:10.738 | 00:36.539 | 00:59.968 | 00:34.231 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 5 | 02:11.046 | 00:36.509 | 01:00.112 | 00:34.425 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 5 | 02:10.230 | 00:36.589 | 00:59.706 | 00:33.935 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 5 | 02:15.076 | 00:36.531 | 00:59.634 | 00:38.911 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 6 | 02:25.090 | 00:49.821 | 01:01.042 | 00:34.227 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 6 | 02:10.919 | 00:36.653 | 00:59.900 | 00:34.366 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 6 | 02:11.043 | 00:36.484 | 00:59.657 | 00:34.902 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 5 | 02:11.512 | 00:36.629 | 00:59.801 | 00:35.082 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 4 | 02:09.956 | 00:36.316 | 00:59.755 |
00:33.885
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 5 | 02:13.738 | 00:37.569 | 00:59.975 | 00:36.194 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 4 |
02:09.763
L
|
00:36.352 |
00:59.463
S
|
00:33.948 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 4 | 02:11.091 | 00:36.320 | 00:59.823 | 00:34.948 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 4 | 02:12.938 | 00:36.265 | 01:00.255 | 00:36.418 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 16 | 4 | 02:10.773 | 00:36.394 | 00:59.773 | 00:34.606 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 17 | 4 | 02:10.904 | 00:36.364 | 01:00.458 | 00:34.082 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 18 | 4 | 02:10.277 | 00:36.133 | 01:00.066 | 00:34.078 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 19 | 4 | 02:10.853 |
00:36.124
S
S
|
01:00.547 | 00:34.182 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 20 | 4 | 02:11.195 | 00:36.336 | 00:59.593 | 00:35.266 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 21 | 4 | 02:12.973 | 00:36.263 | 01:01.768 | 00:34.942 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:15.436 | 00:41.175 | 00:59.876 | 00:34.385 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 4 | 02:10.776 | 00:36.978 | 01:00.020 | 00:33.778 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 4 | 02:10.941 | 00:36.720 | 01:00.273 | 00:33.948 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 4 | 02:10.302 | 00:36.603 | 00:59.678 | 00:34.021 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 4 | 02:10.612 | 00:36.648 | 00:59.944 | 00:34.020 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 4 | 02:10.015 | 00:36.618 | 00:59.471 | 00:33.926 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 4 | 02:10.722 | 00:36.815 | 00:59.860 | 00:34.047 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 4 |
02:09.321
L
|
00:36.648 |
00:59.125
S
|
00:33.548
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 4 | 02:10.869 | 00:36.863 | 00:59.877 | 00:34.129 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 3 | 02:10.365 | 00:36.557 | 00:59.689 | 00:34.119 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 3 | 02:09.924 | 00:36.539 | 00:59.580 | 00:33.805 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 3 | 02:16.701 | 00:36.576 | 00:59.471 | 00:40.654 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 5 | 02:43.345 | 01:09.677 | 00:59.761 | 00:33.907 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 5 | 02:09.507 | 00:36.590 | 00:59.144 | 00:33.773 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 5 | 02:09.784 | 00:36.665 | 00:59.526 | 00:33.593 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 16 | 5 | 02:09.714 | 00:36.510 | 00:59.494 | 00:33.710 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 17 | 5 | 02:10.311 | 00:36.778 | 00:59.562 | 00:33.971 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 18 | 5 | 02:10.252 | 00:36.495 | 00:59.507 | 00:34.250 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 19 | 5 | 02:10.299 |
00:36.460
S
|
00:59.558 | 00:34.281 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 20 | 5 | 02:10.041 | 00:36.553 | 00:59.710 | 00:33.778 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 21 | 5 | 02:09.950 | 00:36.513 | 00:59.436 | 00:34.001 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:26.358 | 00:43.407 | 01:07.931 | 00:35.020 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 7 | 02:12.425 | 00:36.999 | 01:00.911 | 00:34.515 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 7 | 02:11.411 | 00:37.020 | 00:59.395 | 00:34.996 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 6 | 02:11.605 | 00:37.128 | 01:00.219 | 00:34.258 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 6 | 02:10.253 | 00:36.950 | 00:59.243 | 00:34.060 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 6 | 02:10.088 | 00:36.912 | 00:59.008 | 00:34.168 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 5 | 02:10.764 | 00:36.943 | 00:59.702 | 00:34.119 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 5 | 02:10.634 | 00:36.958 | 00:59.603 | 00:34.073 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 5 | 02:11.358 | 00:37.060 | 00:59.368 | 00:34.930 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 4 | 02:17.511 | 00:36.769 | 00:59.715 | 00:41.027 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 7 | 02:45.582 | 01:10.551 | 01:00.012 | 00:35.019 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 7 | 02:11.373 | 00:36.773 | 00:59.981 | 00:34.619 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 7 | 02:11.377 | 00:36.864 | 01:00.264 | 00:34.249 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 6 | 02:13.354 | 00:37.108 | 01:01.232 | 00:35.014 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 6 | 02:10.969 | 00:36.923 | 00:59.679 | 00:34.367 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 16 | 6 | 02:11.099 | 00:36.897 | 00:59.525 | 00:34.677 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 17 | 6 | 02:11.079 | 00:36.732 | 00:59.445 | 00:34.902 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 18 | 6 | 02:11.184 | 00:37.170 | 00:59.229 | 00:34.785 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 19 | 6 |
02:09.806
L
|
00:37.066 |
00:58.927
S
|
00:33.813
S
|
0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 20 | 6 | 02:10.827 | 00:36.893 | 00:59.918 | 00:34.016 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| 21 | 6 | 02:11.867 |
00:36.575
S
|
01:00.211 | 00:35.081 | 0 | S | 36.0 | 26.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:22.043 | 00:43.646 | 01:03.077 | 00:35.320 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 6 | 02:14.166 | 00:36.727 | 01:01.988 | 00:35.451 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 6 | 02:13.272 | 00:36.944 | 01:01.272 | 00:35.056 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 7 | 02:13.807 | 00:37.017 | 01:01.866 | 00:34.924 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 7 | 02:12.926 | 00:37.023 | 01:01.321 | 00:34.582 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 7 | 02:12.509 | 00:36.615 | 01:01.281 | 00:34.613 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 7 | 02:13.792 | 00:36.673 | 01:02.523 | 00:34.596 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 7 | 02:12.337 | 00:36.622 | 01:01.061 | 00:34.654 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 7 | 02:11.910 | 00:36.915 | 01:00.894 |
00:34.101
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 7 | 02:12.664 | 00:36.580 | 01:01.857 | 00:34.227 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 6 | 02:12.643 | 00:36.631 | 01:01.204 | 00:34.808 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 6 | 02:11.995 | 00:36.478 | 01:01.087 | 00:34.430 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 6 | 02:18.466 | 00:36.572 | 01:01.489 | 00:40.405 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 7 | 02:48.252 | 01:11.862 | 01:01.532 | 00:34.858 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 7 | 02:12.083 | 00:36.738 | 01:01.236 | 00:34.109 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 16 | 7 |
02:11.457
L
|
00:36.475 |
01:00.808
S
|
00:34.174 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 17 | 7 | 02:12.075 |
00:36.454
S
|
01:01.106 | 00:34.515 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 18 | 7 | 02:13.019 | 00:36.648 | 01:01.321 | 00:35.050 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 19 | 7 | 02:12.014 | 00:36.457 | 01:01.137 | 00:34.420 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 20 | 7 | 02:12.572 | 00:37.015 | 01:01.101 | 00:34.456 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 21 | 7 | 02:12.037 | 00:36.668 | 01:01.057 | 00:34.312 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:40.466 | 01:02.767 | 01:02.937 | 00:34.762 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 2 | 9 | 02:13.859 | 00:37.942 | 01:00.998 | 00:34.919 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 3 | 8 | 02:12.599 | 00:37.766 | 01:00.156 | 00:34.677 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 4 | 8 | 02:13.850 | 00:37.982 | 01:00.534 | 00:35.334 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 5 | 8 | 02:13.126 | 00:37.721 | 01:00.508 | 00:34.897 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 6 | 8 |
02:12.117
L
|
00:37.860 |
00:59.652
S
|
00:34.605 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 7 | 8 | 02:29.571 | 00:53.145 | 01:01.254 | 00:35.172 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 8 | 8 | 02:13.038 | 00:37.889 | 01:00.337 | 00:34.812 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 9 | 8 | 02:13.123 | 00:37.556 | 01:00.643 | 00:34.924 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 10 | 8 | 02:18.822 | 00:37.644 | 01:00.731 | 00:40.447 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 11 | 9 | 02:46.189 | 01:10.839 | 01:00.597 | 00:34.753 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 12 | 9 | 02:12.612 | 00:37.913 | 01:00.161 |
00:34.538
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 13 | 9 | 02:14.788 | 00:37.669 | 01:00.943 | 00:36.176 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 14 | 8 | 02:14.038 | 00:37.697 | 01:00.939 | 00:35.402 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
| 15 | 8 | 02:14.330 |
00:37.486
S
