Sachsenring GP, Germany - Final Race
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T | ▲ 7 | 00:26:30.506 | 14 laps / 0 cuts |
01:47.190 Tyre: H |
01:49.135 | 15 (+1 after session) | 21 - 53 |
| 2 | Benjamin | Mercedes Actros ETRC | ▲ 4 | 00:26:34.710 | 14 laps / 0 cuts |
01:48.026 Tyre: H |
01:49.476 | 10 | 56 - 3886 | |
| 3 | Gyula Zentai | Boomer Racing | Buggyra Freightliner | ▼ 1 | 00:26:42.464 | 14 laps / 0 cuts |
01:48.943 Tyre: H |
01:50.175 | 1 (+1 after session) | 24 - 3022 |
| 4 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D | ▲ 3 | 00:26:44.803 | 14 laps / 0 cuts |
01:48.575 Tyre: H |
01:50.234 | 6 | 25 - 2829 |
| 5 | Patrick Schwanz | RCS Classix | Mercedes Actros ETRC | ▼ 4 | 00:26:47.603 | 14 laps / 0 cuts |
01:49.354 Tyre: H |
01:50.611 | 1 | 9 - 1737 |
| 6 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▼ 3 | 00:26:53.597 | 14 laps / 0 cuts |
01:49.096 Tyre: H |
01:51.022 | 6 (+1 after session) | 13 - 5990 |
| 7 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner | ▲ 4 | 00:26:55.772 | 14 laps / 0 cuts |
01:49.505 Tyre: H |
01:50.976 | 12 | 39 - 47 |
| 8 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC | ▼ 4 | 00:27:01.151 | 14 laps / 0 cuts |
01:49.217 Tyre: H |
01:51.568 | 13 | 18 - 5586 |
| 9 | Nathan-Richard Smith | DS Racing | MAN TGS Variante E | ▼ 4 | 00:15:34.480 | 8 laps / 0 cuts |
01:48.623 Tyre: H |
01:49.063 | 14 | 22 - 2292 |
| 10 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF | ▼ 1 | 00:08:28.651 | 4 laps / 0 cuts |
01:48.848 Tyre: H |
01:52.123 | 9 | 23 - 3204 |
| 11 | henry tijhuis Time Penalty: 4s 1 Session Penalties | ek-truckrace/ DTR | Scania | ▼ 1 | 00:06:54.393 | 3 laps / 4 cuts |
02:52.627 Tyre: H |
00:00.000 | 2 | 14 - 2483 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | henry tijhuis | 4 | 20:04:20 (UTC) | Cutting the track | Time | 4s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:51.709 | 01:27.856 | 01:01.938 | 00:21.915 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 6 | 01:50.755 | 00:57.065 | 00:37.495 | 00:16.195 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 6 | 01:52.722 | 00:59.226 | 00:36.544 | 00:16.952 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 5 | 01:48.846 | 00:56.303 | 00:36.581 | 00:15.962 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 5 |
01:47.190
L
L
|
00:54.756
S
S
|
00:36.485 |
00:15.949
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 3 | 01:47.441 | 00:54.940 |
00:36.450
S
S
|
00:16.051 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 2 | 01:48.390 | 00:55.253 | 00:37.107 | 00:16.030 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 2 | 01:47.774 | 00:54.787 | 00:36.868 | 00:16.119 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 1 | 01:49.564 | 00:56.824 | 00:36.697 | 00:16.043 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 1 | 01:49.067 | 00:55.517 | 00:37.270 | 00:16.280 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 1 | 01:48.560 | 00:55.200 | 00:37.161 | 00:16.199 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 1 | 01:48.632 | 00:55.533 | 00:36.845 | 00:16.254 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 1 | 01:49.101 | 00:55.933 | 00:37.003 | 00:16.165 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 1 | 01:50.717 | 00:55.408 | 00:37.318 | 00:17.991 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:51.573 | 01:27.198 | 01:01.947 | 00:22.428 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 7 | 01:51.006 | 00:57.397 | 00:36.904 | 00:16.705 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 4 | 01:49.764 | 00:56.933 | 00:36.892 |
00:15.939
S
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 4 |
01:48.026
L
|
00:55.349
S
|
00:36.549
S
|
00:16.128 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 2 | 01:48.826 | 00:55.821 | 00:36.980 | 00:16.025 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 2 | 01:48.667 | 00:55.468 | 00:36.913 | 00:16.286 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 3 | 01:51.497 | 00:55.792 | 00:39.433 | 00:16.272 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 3 | 01:49.078 | 00:55.703 | 00:37.072 | 00:16.303 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 2 | 01:48.802 | 00:55.756 | 00:36.945 | 00:16.101 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 2 | 01:48.959 | 00:55.837 | 00:37.058 | 00:16.064 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 2 | 01:49.236 | 00:56.190 | 00:36.945 | 00:16.101 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 2 | 01:49.507 | 00:55.961 | 00:37.215 | 00:16.331 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 2 | 01:49.986 | 00:56.125 | 00:37.373 | 00:16.488 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 2 | 01:49.845 | 00:56.186 | 00:37.440 | 00:16.219 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:50.155 | 01:26.054 | 01:01.655 | 00:22.446 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 2 | 01:49.806 | 00:56.327 | 00:37.179 | 00:16.300 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 3 | 01:50.493 | 00:57.095 | 00:36.923 | 00:16.475 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 3 | 01:49.494 | 00:56.268 | 00:36.981 | 00:16.245 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 4 | 01:50.439 | 00:56.987 | 00:37.098 | 00:16.354 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 4 | 01:49.971 | 00:57.059 |
00:36.698
S
|
00:16.214
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 4 | 01:51.266 | 00:57.950 | 00:37.036 | 00:16.280 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 4 |
01:48.943
L
|
00:55.289
S
|
00:37.332 | 00:16.322 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 3 | 01:49.450 | 00:55.770 | 00:37.372 | 00:16.308 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 3 | 01:49.482 | 00:55.833 | 00:37.277 | 00:16.372 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 3 | 01:50.483 | 00:56.515 | 00:37.561 | 00:16.407 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 3 | 01:51.711 | 00:57.535 | 00:37.769 | 00:16.407 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 3 | 01:50.349 | 00:56.295 | 00:37.556 | 00:16.498 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 3 | 01:50.393 | 00:56.259 | 00:37.606 | 00:16.528 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:51.768 | 01:27.815 | 01:01.722 | 00:22.231 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 9 | 01:55.645 | 01:02.460 |
00:37.017
S
|
00:16.168
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 8 | 01:48.622 | 00:55.310 | 00:37.134 | 00:16.178 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 6 | 01:51.633 | 00:58.195 | 00:37.102 | 00:16.336 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 6 |
01:48.575
L
|
00:55.161
S
|
00:37.138 | 00:16.276 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 6 | 01:48.902 | 00:55.514 | 00:37.112 | 00:16.276 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 5 | 01:49.470 | 00:55.730 | 00:37.283 | 00:16.457 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 5 | 01:49.187 | 00:55.548 | 00:37.250 | 00:16.389 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 4 | 01:49.798 | 00:56.149 | 00:37.404 | 00:16.245 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 4 | 01:49.580 | 00:55.779 | 00:37.462 | 00:16.339 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 4 | 01:49.713 | 00:55.919 | 00:37.364 | 00:16.430 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 4 | 01:50.250 | 00:56.115 | 00:37.655 | 00:16.480 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 4 | 01:50.898 | 00:56.304 | 00:38.061 | 00:16.533 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 4 | 01:50.781 | 00:56.438 | 00:37.737 | 00:16.606 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:49.684 | 01:25.772 | 01:01.525 | 00:22.387 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 1 | 01:49.626 | 00:56.210 | 00:37.171 | 00:16.245 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 1 | 01:50.168 | 00:56.412 | 00:37.395 | 00:16.361 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 2 | 01:49.960 | 00:56.442 | 00:37.138 | 00:16.380 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 3 | 01:49.761 |
00:55.779
S
|
00:37.489 | 00:16.493 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 5 | 01:55.195 | 00:58.738 | 00:40.225 | 00:16.232 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 6 | 01:51.750 | 00:56.184 | 00:37.692 | 00:17.874 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 6 |
01:49.354
L
|
00:56.133 |
00:36.953
S
|
00:16.268 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 5 | 01:49.662 | 00:56.301 | 00:37.043 | 00:16.318 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 5 | 01:49.737 | 00:55.971 | 00:37.575 |
00:16.191
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 5 | 01:49.948 | 00:56.168 | 00:37.171 | 00:16.609 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 5 | 01:49.985 | 00:56.409 | 00:37.206 | 00:16.370 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 5 | 01:50.847 | 00:57.107 | 00:37.432 | 00:16.308 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 5 | 01:51.959 | 00:56.011 | 00:39.488 | 00:16.460 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:50.334 | 01:26.462 | 01:01.457 | 00:22.415 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 4 | 01:51.474 | 00:56.340 | 00:38.420 | 00:16.714 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 5 | 01:53.220 | 00:59.278 |
00:36.949
S
|
00:16.993 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 10 | 01:54.736 | 01:01.263 | 00:37.349 |
00:16.124
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 7 | 01:51.749 | 00:56.395 | 00:37.238 | 00:18.116 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 7 |
01:49.096
L
|
00:55.753
S
|
00:37.125 | 00:16.218 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 7 | 01:49.445 | 00:55.788 | 00:37.273 | 00:16.384 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 7 | 01:50.036 | 00:55.758 | 00:37.930 | 00:16.348 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 6 | 01:50.279 | 00:55.785 | 00:38.168 | 00:16.326 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 6 | 01:50.496 | 00:56.122 | 00:38.079 | 00:16.295 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 6 | 01:49.961 | 00:55.988 | 00:37.548 | 00:16.425 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 6 | 01:50.396 | 00:56.253 | 00:37.718 | 00:16.425 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 6 | 01:51.148 | 00:56.356 | 00:38.273 | 00:16.519 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 6 | 01:51.250 | 00:56.489 | 00:38.057 | 00:16.704 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:53.096 | 01:29.432 | 01:01.997 | 00:21.667 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 8 | 01:52.984 | 00:59.762 | 00:37.031 |
00:16.191
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 9 | 01:50.742 | 00:57.381 |
00:36.891
S
|
00:16.470 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 9 | 01:52.751 | 00:59.143 | 00:37.030 | 00:16.578 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 9 | 01:53.781 | 00:56.135 | 00:37.369 | 00:20.277 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 9 | 01:50.528 | 00:56.709 | 00:37.417 | 00:16.402 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 9 |
01:49.505
L
|
00:55.506
S
|
00:37.377 | 00:16.622 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 9 | 01:49.546 | 00:55.991 | 00:37.175 | 00:16.380 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 8 | 01:49.778 | 00:55.806 | 00:37.502 | 00:16.470 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 8 | 01:49.784 | 00:56.212 | 00:37.265 | 00:16.307 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 8 | 01:50.433 | 00:55.956 | 00:37.259 | 00:17.218 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 7 | 01:52.086 | 00:56.601 | 00:38.367 | 00:17.118 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 7 | 01:50.317 | 00:56.205 | 00:37.682 | 00:16.430 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 7 | 01:50.463 | 00:56.395 | 00:37.633 | 00:16.435 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:50.694 | 01:26.607 | 01:01.658 | 00:22.429 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 5 | 01:51.460 | 00:57.699 |
00:36.989
S
|
00:16.772 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 7 | 01:53.055 | 00:56.535 | 00:39.302 | 00:17.218 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 7 | 01:52.869 | 00:58.715 | 00:37.891 | 00:16.263 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 8 | 01:54.911 | 00:57.167 | 00:37.603 | 00:20.141 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 8 | 01:49.622 | 00:56.064 | 00:37.322 |
00:16.236
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 8 | 01:50.369 | 00:55.992 | 00:37.885 | 00:16.492 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 8 |
01:49.217
L
|
00:55.559
S
|
00:37.359 | 00:16.299 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 9 | 7 | 01:50.050 | 00:55.753 | 00:37.813 | 00:16.484 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 10 | 7 | 01:49.409 | 00:55.711 | 00:37.363 | 00:16.335 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 11 | 7 | 01:50.914 | 00:56.050 | 00:37.777 | 00:17.087 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 12 | 8 | 01:52.420 | 00:56.426 | 00:38.980 | 00:17.014 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 13 | 8 | 01:53.585 | 00:57.507 | 00:39.266 | 00:16.812 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 14 | 8 | 01:52.511 | 00:56.792 | 00:39.038 | 00:16.681 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:51.053 | 01:27.101 | 01:01.822 | 00:22.130 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 3 | 01:49.821 | 00:56.783 | 00:37.049 |
00:15.989
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 2 | 01:49.241 |
00:55.354
S
|
00:37.125 | 00:16.762 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 1 | 01:48.637 | 00:55.429 | 00:37.170 | 00:16.038 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 5 | 1 | 01:49.261 | 00:55.963 | 00:37.237 | 00:16.061 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 6 | 1 | 01:49.094 | 00:55.643 | 00:37.301 | 00:16.150 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 7 | 1 |
01:48.623
L
|
00:55.380 |
00:37.026
S
|
00:16.217 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 8 | 1 | 01:48.767 | 00:55.515 | 00:37.106 | 00:16.146 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:52.293 | 01:28.322 | 01:02.299 | 00:21.672 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 10 | 01:56.270 | 01:02.055 | 00:37.961 |
00:16.254
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 10 |
01:48.848
L
|
00:55.609
S
|
00:36.747
S
|
00:16.492 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 4 | 8 | 01:51.251 | 00:57.584 | 00:37.076 | 00:16.591 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 |
02:52.627
L
|
01:28.644
S
|
01:02.604
S
|
00:21.379
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 2 | 11 | 02:00.961 | 01:02.272 | 00:42.597 | 00:16.092 | 2 | H | 37.0 | 26.0 | 13.0 | 15.0 |
| 3 | 11 | 01:56.803 | 01:02.357 | 00:38.358 | 00:16.088 | 2 | H | 37.0 | 26.0 | 13.0 | 15.0 |