Sachsenring GP, Germany - Final Race
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T |
01:47.414 Tyre: H |
01:52.600 | 9 laps / 1 cuts | 21 - 29 |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D |
01:47.474 Tyre: H |
02:26.944 | 8 laps / 1 cuts | 25 - 2829 |
| 3 | Benjamin | Mercedes Actros ETRC |
01:47.663 Tyre: H |
02:00.583 | 9 laps / 1 cuts | 56 - 3886 | |
| 4 | Nathan-Richard Smith | DS Racing | MAN TGS Variante E |
01:48.263 Tyre: H |
02:17.085 | 7 laps / 1 cuts | 22 - 404 |
| 5 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:48.668 Tyre: H |
01:49.185 | 7 laps / 0 cuts | 13 - 5990 |
| 6 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
01:48.751 Tyre: H |
01:49.588 | 7 laps / 1 cuts | 18 - 5586 |
| 7 | Gyula Zentai | Boomer Racing | Buggyra Freightliner |
01:48.934 Tyre: H |
01:49.521 | 9 laps / 3 cuts | 24 - 33 |
| 8 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF |
01:49.025 Tyre: H |
02:00.830 | 9 laps / 2 cuts | 23 - 39 |
| 9 | Patrick Schwanz | RCS Classix | Mercedes Actros ETRC |
01:49.827 Tyre: H |
01:50.793 | 8 laps / 3 cuts | 9 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.895 | 01:24.534 | 00:37.296 | 00:16.065 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:48.026 | 00:54.868 | 00:37.156 | 00:16.002 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 | 01:47.728 | 00:54.880 | 00:36.882 |
00:15.966
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 | 02:04.989 | 00:54.825 | 00:53.766 | 00:16.398 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 01:47.451 |
00:54.791
S
|
00:36.626 | 00:16.034 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 01:47.577 | 00:54.819 | 00:36.661 | 00:16.097 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 02:22.173 | 01:25.392 | 00:40.063 | 00:16.718 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 8 |
01:47.414
L
L
|
00:54.904 |
00:36.450
S
S
|
00:16.060 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 9 | 01:47.831 | 00:54.957 | 00:36.719 | 00:16.155 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.790 | 01:41.907 | 00:38.943 | 00:18.940 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:48.046 | 00:55.059 | 00:36.616 | 00:16.371 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 |
02:10.555
C
|
01:04.027 | 00:50.409 | 00:16.119 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 | 04:02.434 | 03:02.175 | 00:43.794 | 00:16.465 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 |
01:47.474
L
|
00:54.698
S
S
|
00:36.550
S
|
00:16.226 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 02:12.118 | 01:05.887 | 00:50.107 |
00:16.124
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 01:47.915 | 00:54.748 | 00:36.707 | 00:16.460 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 8 | 03:03.679 | 02:02.025 | 00:45.180 | 00:16.474 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.905 | 01:33.055 | 00:44.370 | 00:28.480 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 02:02.303 | 01:07.809 | 00:38.313 | 00:16.181 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 | 01:48.421 | 00:55.190 | 00:37.080 | 00:16.151 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 | 01:49.293 | 00:56.129 | 00:37.076 | 00:16.088 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 03:51.304 | 02:58.344 | 00:36.913 | 00:16.047 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 |
01:47.663
L
|
00:55.085
S
|
00:36.514
S
|
00:16.064 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 02:59.566 | 02:05.373 | 00:38.065 | 00:16.128 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 8 | 01:49.099 | 00:55.594 | 00:36.706 | 00:16.799 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 9 | 01:47.740 | 00:55.184 | 00:36.523 |
00:16.033
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:10.063 | 05:15.483 | 00:38.205 | 00:16.375 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:51.101 | 00:56.211 | 00:38.569 | 00:16.321 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 |
01:55.662
C
|
00:56.199 | 00:43.316 | 00:16.147 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 | 01:50.403 | 00:56.060 | 00:38.102 | 00:16.241 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 01:54.435 | 00:57.928 | 00:40.275 | 00:16.232 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 04:01.226 | 03:07.649 | 00:37.459 | 00:16.118 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 |
01:48.263
L
|
00:55.550
S
|
00:36.702
S
|
00:16.011
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.296 | 01:31.671 | 00:42.273 | 00:16.352 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:49.127 | 00:55.884 | 00:37.219 |
00:16.024
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 |
01:48.668
L
|
00:55.483
S
|
00:37.048
S
|
00:16.137 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 | 01:49.362 | 00:55.636 | 00:37.049 | 00:16.677 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 01:49.611 | 00:55.907 | 00:37.377 | 00:16.327 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 03:53.342 | 02:55.589 | 00:41.238 | 00:16.515 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 01:49.159 | 00:55.694 | 00:37.278 | 00:16.187 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.982 | 01:14.882 | 00:37.683 | 00:16.417 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:50.321 | 00:56.668 | 00:37.444 |
00:16.209
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 | 01:50.064 | 00:55.726 | 00:37.760 | 00:16.578 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 |
01:48.751
L
|
00:55.349
S
|
00:36.981
S
|
00:16.421 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 03:00.933 | 01:50.980 | 00:53.622 | 00:16.331 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 04:13.538 | 03:17.883 | 00:39.100 | 00:16.555 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 01:49.217 | 00:55.488 | 00:37.070 | 00:16.659 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.543 | 01:24.749 | 00:37.477 | 00:16.317 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:49.818 | 00:56.425 | 00:37.121 | 00:16.272 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 | 01:48.990 | 00:55.799 |
00:37.058
S
|
00:16.133
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 | 02:47.265 | 01:53.062 | 00:37.701 | 00:16.502 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 01:49.997 | 00:56.384 | 00:37.351 | 00:16.262 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 01:49.870 | 00:56.045 | 00:37.319 | 00:16.506 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 01:52.717 | 00:56.071 | 00:39.497 | 00:17.149 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 8 | 04:18.107 | 03:24.440 | 00:37.126 | 00:16.541 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 9 |
01:48.934
L
|
00:55.398
S
|
00:37.305 | 00:16.231 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.643 | 01:50.985 | 00:37.354 | 00:16.304 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:49.755 | 00:56.425 | 00:37.202 |
00:16.128
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 |
01:49.025
L
|
00:55.917 |
00:36.818
S
|
00:16.290 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 | 02:48.307 | 01:45.460 | 00:42.269 | 00:20.578 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 02:08.948 | 01:03.298 | 00:47.281 | 00:18.369 | 2 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 01:49.672 | 00:55.825 | 00:37.530 | 00:16.317 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 02:04.944 | 00:55.932 | 00:48.298 | 00:20.714 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 8 | 01:54.592 | 00:55.755 | 00:37.826 | 00:21.011 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 9 | 01:49.518 |
00:55.716
S
|
00:37.197 | 00:16.605 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.025 | 02:03.355 | 00:43.213 | 00:16.457 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 2 | 01:50.922 | 00:57.200 | 00:37.112 | 00:16.610 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 3 | 01:51.348 | 00:56.915 | 00:37.958 | 00:16.475 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 4 |
01:49.827
L
|
00:56.294
S
|
00:36.995
S
|
00:16.538 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 5 | 01:59.497 | 01:04.718 | 00:38.264 | 00:16.515 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 6 | 02:09.381 | 00:57.898 | 00:54.333 | 00:17.150 | 2 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 7 | 01:50.682 | 00:56.452 | 00:37.854 |
00:16.376
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
| 8 | 01:51.190 | 00:56.996 | 00:37.720 | 00:16.474 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |