Sachsenring GP, Germany - Final Race
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D |
01:47.947 Tyre: H |
02:03.426 | 28 laps / 8 cuts | 25 - 28 |
| 2 | Benjamin | Mercedes Actros ETRC |
01:48.062 Tyre: H |
02:30.347 | 9 laps / 2 cuts | 56 - 73 | |
| 3 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner |
01:48.474 Tyre: H |
02:02.237 | 8 laps / 0 cuts | 39 - 47 |
| 4 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:49.076 Tyre: H |
01:50.022 | 15 laps / 0 cuts | 13 - 20 |
| 5 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF |
01:49.147 Tyre: H |
01:57.423 | 18 laps / 2 cuts | 23 - 39 |
| 6 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
01:49.358 Tyre: H |
02:29.667 | 10 laps / 1 cuts | 18 - 20 |
| 7 | Gyula Zentai | Boomer Racing | Buggyra Freightliner |
01:49.849 Tyre: H |
02:21.557 | 10 laps / 7 cuts | 24 - 33 |
| 8 | Patrick Schwanz | RCS Classix | Mercedes Actros ETRC |
01:50.021 Tyre: H |
02:00.595 | 13 laps / 6 cuts | 9 - 11 |
| 9 | [MMSTV] Burkhard | Iveco S-Way ETRC PT |
01:56.043 Tyre: H |
01:56.043 | 2 laps / 6 cuts | 11 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.604 | 01:30.879 | 00:54.971 | 00:16.754 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 | 01:48.257 | 00:55.266 | 00:36.850 |
00:16.141
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 01:48.291 | 00:54.979 | 00:36.958 | 00:16.354 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 | 02:43.912 | 01:50.178 | 00:37.583 | 00:16.151 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 01:48.982 | 00:55.473 | 00:37.197 | 00:16.312 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 04:34.114 | 03:13.006 | 01:04.449 | 00:16.659 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 |
01:47.947
L
L
|
00:54.842
S
S
|
00:36.828 | 00:16.277 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 | 03:05.684 | 02:12.467 | 00:36.991 | 00:16.226 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 9 | 02:05.130 | 00:56.765 | 00:52.106 | 00:16.259 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 10 | 04:14.668 | 02:38.490 | 01:15.141 | 00:21.037 | 2 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 11 | 02:32.448 | 01:02.479 | 01:12.059 | 00:17.910 | 3 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 12 | 01:59.938 | 01:01.380 | 00:41.850 | 00:16.708 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 13 | 04:39.600 | 03:30.498 | 00:43.226 | 00:25.876 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 14 | 01:48.976 | 00:55.557 | 00:36.999 | 00:16.420 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 15 | 52:57.194 | 51:54.469 | 00:46.121 | 00:16.604 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 16 | 01:48.111 | 00:54.997 | 00:36.905 | 00:16.209 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 17 | 01:54.381 | 00:55.467 | 00:41.724 | 00:17.190 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 18 | 01:48.251 | 00:55.066 | 00:36.909 | 00:16.276 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 19 | 04:07.125 | 02:35.594 | 01:07.150 | 00:24.381 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 20 | 01:49.232 | 00:56.421 |
00:36.602
S
S
|
00:16.209 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 21 | 01:48.417 | 00:55.235 | 00:36.932 | 00:16.250 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 22 |
01:51.145
C
|
00:55.872 | 00:39.024 | 00:16.249 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 23 | 01:51.034 | 00:56.426 | 00:38.106 | 00:16.502 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 24 | 01:49.184 | 00:55.333 | 00:37.454 | 00:16.397 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 25 | 01:49.704 | 00:56.050 | 00:37.125 | 00:16.529 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 26 | 01:50.443 | 00:55.881 | 00:37.844 | 00:16.718 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 27 | 01:50.134 | 00:55.877 | 00:37.863 | 00:16.394 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 28 | 01:50.525 | 00:56.093 | 00:37.765 | 00:16.667 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.874 | 02:05.133 | 00:38.888 | 00:16.853 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 | 03:14.828 | 01:08.275 | 01:50.101 | 00:16.452 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 01:50.001 | 00:55.834 | 00:37.719 | 00:16.448 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 |
01:48.062
L
|
00:55.480 |
00:36.670
S
|
00:15.912
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 01:48.902 | 00:55.645 | 00:37.183 | 00:16.074 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 32:00.891 | 31:07.507 | 00:36.878 | 00:16.506 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 | 04:32.056 | 03:37.016 | 00:38.575 | 00:16.465 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 |
02:09.596
C
|
00:55.364 | 00:57.897 | 00:16.335 | 2 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 9 | 01:48.237 |
00:55.366
S
|
00:36.711 | 00:16.160 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:06.932 | 04:13.221 | 00:37.507 | 00:16.204 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 | 01:49.505 | 00:55.978 | 00:37.138 | 00:16.389 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 01:56.503 | 01:00.456 | 00:39.784 | 00:16.263 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 | 01:49.684 | 00:55.873 | 00:37.386 | 00:16.425 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 03:00.073 | 02:06.977 |
00:36.909
S
|
00:16.187
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 01:49.747 | 00:55.819 | 00:37.309 | 00:16.619 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 |
01:48.474
L
|
00:55.194
S
|
00:37.035 | 00:16.245 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 | 02:01.679 | 01:05.236 | 00:40.027 | 00:16.416 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.973 | 02:57.603 | 00:37.206 | 00:16.164 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 | 01:49.548 | 00:55.750 | 00:37.400 | 00:16.398 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 01:49.111 | 00:55.862 | 00:37.152 |
00:16.097
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 | 01:49.576 | 00:55.837 | 00:37.571 | 00:16.168 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 01:49.522 | 00:55.958 | 00:37.395 | 00:16.169 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 03:52.350 | 02:58.993 |
00:37.040
S
|
00:16.317 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 | 01:49.512 | 00:55.727 | 00:37.648 | 00:16.137 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 | 01:50.011 | 00:55.980 | 00:37.557 | 00:16.474 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 9 | 01:53.352 | 00:58.595 | 00:37.504 | 00:17.253 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 10 | 01:50.628 | 00:56.808 | 00:37.561 | 00:16.259 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 11 | 01:49.943 | 00:56.007 | 00:37.692 | 00:16.244 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 12 | 01:50.275 | 00:56.248 | 00:37.607 | 00:16.420 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 13 | 16:30.298 | 15:36.473 | 00:37.413 | 00:16.412 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 14 |
01:49.076
L
|
00:55.351
S
|
00:37.498 | 00:16.227 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 15 | 01:49.721 | 00:55.861 | 00:37.422 | 00:16.438 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.439 | 01:28.881 | 00:38.187 | 00:16.371 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 | 01:53.809 | 00:58.211 | 00:39.078 | 00:16.520 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 01:51.691 | 00:57.403 | 00:37.688 | 00:16.600 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 | 03:30.084 | 02:36.304 | 00:37.588 | 00:16.192 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 01:51.698 | 00:57.590 | 00:37.814 | 00:16.294 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 01:52.165 | 00:58.160 | 00:37.827 | 00:16.178 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 | 01:51.263 | 00:56.935 | 00:37.642 | 00:16.686 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 | 01:49.884 | 00:56.333 | 00:37.333 | 00:16.218 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 9 | 07:39.688 | 06:45.306 | 00:38.137 | 00:16.245 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 10 | 03:03.524 | 02:09.444 | 00:37.935 |
00:16.145
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 11 |
01:52.638
C
|
00:56.189 | 00:39.007 | 00:17.442 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 12 | 01:49.435 | 00:55.885 | 00:37.345 | 00:16.205 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 13 | 02:04.908 | 00:56.264 | 00:38.098 | 00:30.546 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 14 | 01:49.781 | 00:55.818 | 00:37.786 | 00:16.177 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 15 | 01:49.452 |
00:55.703
S
|
00:37.359 | 00:16.390 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 16 | 04:07.653 | 03:09.602 | 00:40.289 | 00:17.762 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 17 | 01:49.746 | 00:55.917 | 00:37.637 | 00:16.192 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 18 |
01:49.147
L
|
00:55.863 |
00:37.138
S
|
00:16.146 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.937 | 02:05.898 | 00:38.240 | 00:16.799 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 | 03:51.517 | 02:56.028 | 00:38.943 | 00:16.546 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 01:49.869 | 00:55.666 | 00:37.607 | 00:16.596 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 |
01:55.501
C
|
01:00.785 | 00:37.827 | 00:16.889 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 01:52.569 | 00:57.174 | 00:38.690 | 00:16.705 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 08:52.732 | 07:58.043 | 00:37.440 | 00:17.249 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 | 01:51.084 | 00:56.930 | 00:37.729 | 00:16.425 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 | 01:50.110 | 00:55.836 | 00:37.854 | 00:16.420 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 9 | 04:23.166 | 03:29.750 |
00:37.180
S
|
00:16.236
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 10 |
01:49.358
L
|
00:55.610
S
|
00:37.301 | 00:16.447 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.890 | 01:25.384 | 01:02.257 | 00:17.249 | 3 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 |
01:55.813
C
|
00:56.998 | 00:42.179 | 00:16.636 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 01:51.970 | 00:56.544 | 00:38.961 | 00:16.465 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 | 03:34.206 | 02:37.244 | 00:40.725 | 00:16.237 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 03:10.178 | 02:14.505 | 00:38.794 | 00:16.879 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 01:51.535 | 00:56.905 | 00:38.156 | 00:16.474 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 | 01:51.232 | 00:56.796 | 00:38.110 | 00:16.326 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 | 04:23.201 | 03:27.766 | 00:38.911 | 00:16.524 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 9 | 02:46.764 | 01:51.585 | 00:38.632 | 00:16.547 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 10 |
01:49.849
L
|
00:55.872
S
|
00:37.719
S
|
00:16.258
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.078 | 02:23.551 | 00:46.444 | 00:17.083 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 | 01:55.798 | 00:58.545 | 00:40.342 | 00:16.911 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 3 | 02:57.773 | 02:02.882 | 00:38.008 | 00:16.883 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 4 | 01:53.632 | 00:58.034 | 00:38.930 | 00:16.668 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 5 | 04:12.087 | 03:18.050 | 00:37.409 | 00:16.628 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 6 | 01:51.959 | 00:56.884 | 00:38.444 | 00:16.631 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 7 | 01:52.300 | 00:57.431 | 00:38.444 |
00:16.425
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 8 | 01:52.002 |
00:56.085
S
|
00:39.248 | 00:16.669 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 9 | 01:51.280 | 00:56.951 | 00:37.625 | 00:16.704 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 10 | 04:39.257 | 03:44.952 |
00:37.296
S
|
00:17.009 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 11 | 02:23.210 | 01:25.917 | 00:41.152 | 00:16.141 | 4 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 12 |
01:53.551
C
|
00:56.545 | 00:40.396 | 00:16.610 | 1 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 13 |
01:50.021
L
|
00:56.192 | 00:37.301 | 00:16.528 | 0 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:17.284 | 12:21.754 | 00:38.840 | 00:16.690 | 6 | H | 36.0 | 26.0 | 14.0 | 16.0 |
| 2 |
01:56.043
L
|
01:01.088
S
|
00:38.098
S
|
00:16.857
S
|
0 | H | 36.0 | 26.0 | 14.0 | 16.0 |