Autodrom Most, Czech Republic - Race 5 of 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Little | Boss Truck Racing | Buggyra Freightliner | ▲ 4 | 00:27:40.571 | 13 laps / 0 cuts |
02:00.902 Tyre: H |
02:02.261 | 2 | 278 - 322 |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D | ▲ 5 | 00:27:49.157 | 13 laps / 2 cuts |
02:01.496 Tyre: H |
02:02.252 | 7 (+1 after session) | 23 - 1400 |
| 3 | henry tijhuis | ek-truckrace/ DTR | Scania | ▼ 2 | 00:27:51.629 | 13 laps / 0 cuts |
02:02.356 Tyre: H |
02:03.248 | 1 | 13 - 2282 |
| 4 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▲ 7 | 00:28:06.904 | 13 laps / 0 cuts |
02:01.694 Tyre: H |
02:04.339 | 10 | 15 - 5123 |
| 5 | Bjorn Tijhuis Time Penalty: 8s 2 Session Penalties | Truck racing team Kreeft/DTR | DAF CF | ▲ 1 | 00:28:09.221 | 13 laps / 12 cuts |
02:01.823 Tyre: H |
02:02.316 | 13 | 21 - 2339 |
| 6 | Gyula Zentai | Boomer Racing | Buggyra Freightliner | ▼ 4 | 00:28:14.644 | 13 laps / 0 cuts |
02:01.338 Tyre: H |
02:05.129 | 14 (+1 after session) | 25 - 2718 |
| 7 | Michael Jünemann Time Penalty: 4s 1 Session Penalties | RCS Classix | Mercedes Actros ETRC | ▼ 4 | 00:28:15.681 | 13 laps / 6 cuts |
02:02.767 Tyre: H |
02:04.093 | 15 | 17 - 1988 |
| 8 | Benjamin Time Penalty: 30s 1 Session Penalties | Mercedes Actros ETRC | − | 00:28:22.008 | 13 laps / 3 cuts |
02:01.358 Tyre: H |
02:02.483 | 15 (+1 after session) | 58 - 1168 | |
| 9 | Michael Hofmann Time Penalty: 4s 1 Session Penalties | RacingLounge77 | Buggyra Freightliner | ▲ 1 | 00:28:25.119 | 13 laps / 2 cuts |
02:01.816 Tyre: H |
02:05.626 | 11 | 24 - 4025 |
| 10 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner | ▼ 6 | 00:29:02.923 | 13 laps / 5 cuts |
02:02.009 Tyre: H |
02:06.093 | 15 | 48 - 50 |
| 11 | Evann Lochon | ELP | Iveco S-Way ETRC | ▼ 2 | 00:07:54.946 | 3 laps / 2 cuts |
02:05.736 Tyre: H |
02:05.736 | 8 | 29 - 4620 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Bjorn Tijhuis | 4 | 20:09:26 (UTC) | Cutting the track | Time | 4s added |
| 2 | Bjorn Tijhuis | 10 | 20:09:26 (UTC) | Cutting the track | Time | 4s added |
| 3 | Benjamin | 7 | 20:09:26 (UTC) | Cutting the track | Time | 4s added |
| 4 | Michael Hofmann | 9 | 20:09:26 (UTC) | Cutting the track | Time | 4s added |
| 5 | Michael Jünemann | 5 | 20:09:26 (UTC) | Cutting the track | Time | 4s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:13.602 | 01:42.346 | 00:43.186 | 00:48.070 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 2 | 02:05.653 | 01:07.319 | 00:28.953 |
00:29.381
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 2 |
02:00.902
L
L
|
01:02.866
S
|
00:28.616
S
S
|
00:29.420 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 1 | 02:01.741 | 01:03.254 | 00:29.021 | 00:29.466 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 1 | 02:01.384 | 01:03.230 | 00:28.639 | 00:29.515 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 1 | 02:01.812 | 01:03.590 | 00:28.692 | 00:29.530 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 1 | 02:02.075 | 01:03.548 | 00:28.863 | 00:29.664 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 1 | 02:02.141 | 01:03.646 | 00:28.809 | 00:29.686 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 1 | 02:01.953 | 01:03.412 | 00:28.917 | 00:29.624 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 1 | 02:02.134 | 01:03.566 | 00:28.895 | 00:29.673 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 1 | 02:02.388 | 01:03.753 | 00:28.854 | 00:29.781 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 1 | 02:02.202 | 01:03.553 | 00:28.872 | 00:29.777 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 1 | 02:02.751 | 01:03.625 | 00:29.079 | 00:30.047 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:13.861 | 01:43.307 | 00:43.056 | 00:47.498 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 7 | 02:10.366 | 01:11.785 | 00:29.281 | 00:29.300 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 3 | 02:02.437 | 01:03.537 | 00:28.719 | 00:30.181 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 3 | 02:01.722 | 01:03.613 | 00:28.705 |
00:29.404
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 3 | 02:01.522 | 01:03.287 |
00:28.657
S
|
00:29.578 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 3 |
02:01.496
L
|
01:03.244 | 00:28.679 | 00:29.573 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 3 | 02:01.620 |
01:03.187
S
|
00:28.849 | 00:29.584 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 2 | 02:02.427 | 01:03.589 | 00:29.003 | 00:29.835 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 2 | 02:02.004 | 01:03.360 | 00:29.079 | 00:29.565 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 2 | 02:02.251 | 01:03.621 | 00:28.997 | 00:29.633 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 2 | 02:02.676 | 01:03.672 | 00:29.330 | 00:29.674 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 2 | 02:03.119 | 01:03.917 | 00:29.386 | 00:29.816 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 2 | 02:03.676 | 01:04.236 | 00:29.142 | 00:30.298 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:12.622 | 01:40.655 | 00:43.507 | 00:48.460 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 1 | 02:04.584 | 01:05.489 | 00:29.516 |
00:29.579
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 1 | 02:02.400 | 01:03.729 |
00:28.925
S
|
00:29.746 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 2 | 02:03.497 |
01:03.355
S
|
00:30.209 | 00:29.933 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 2 | 02:02.578 | 01:03.588 | 00:29.330 | 00:29.660 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 2 |
02:02.356
L
|
01:03.631 | 00:29.079 | 00:29.646 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 2 | 02:03.962 | 01:03.802 | 00:29.151 | 00:31.009 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 3 | 02:04.031 | 01:04.019 | 00:29.376 | 00:30.636 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 3 | 02:03.312 | 01:03.939 | 00:29.398 | 00:29.975 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 3 | 02:02.926 | 01:04.259 | 00:28.989 | 00:29.678 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 3 | 02:03.243 | 01:04.162 | 00:29.443 | 00:29.638 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 3 | 02:03.241 | 01:04.250 | 00:29.246 | 00:29.745 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 3 | 02:02.847 | 01:03.874 | 00:29.196 | 00:29.777 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:14.862 | 01:44.870 | 00:43.907 | 00:46.085 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 8 | 02:10.508 | 01:10.622 | 00:30.177 | 00:29.709 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 6 | 02:02.668 | 01:03.709 | 00:29.066 | 00:29.893 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 4 | 02:05.038 | 01:05.818 | 00:29.668 | 00:29.552 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 4 | 02:02.073 | 01:03.541 | 00:29.007 |
00:29.525
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 4 | 02:02.332 | 01:03.476 | 00:29.079 | 00:29.777 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 4 |
02:01.694
L
|
01:03.258
S
|
00:28.799
S
|
00:29.637 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 6 | 02:13.121 | 01:03.916 | 00:28.948 | 00:40.257 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 6 | 02:03.221 | 01:04.065 | 00:29.457 | 00:29.699 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 6 | 02:02.502 | 01:03.516 | 00:29.249 | 00:29.737 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 6 | 02:02.354 | 01:03.558 | 00:29.096 | 00:29.700 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 6 | 02:02.744 | 01:03.470 | 00:29.430 | 00:29.844 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 6 | 02:03.816 | 01:04.524 | 00:29.339 | 00:29.953 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:13.754 | 01:43.025 | 00:43.632 | 00:47.097 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 11 | 02:22.364 | 01:20.314 | 00:32.459 | 00:29.591 | 4 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 10 |
01:59.500
C
|
01:00.600 | 00:29.366 | 00:29.534 | 4 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 10 |
02:01.753
C
|
01:02.857 | 00:29.335 | 00:29.561 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 9 | 02:03.436 | 01:04.256 | 00:29.286 | 00:29.894 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 7 | 02:04.638 | 01:05.769 | 00:28.880 | 00:29.989 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 7 |
02:01.823
L
|
01:03.337 | 00:28.886 |
00:29.600
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 5 | 02:01.984 |
01:03.281
S
|
00:28.936 | 00:29.767 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 5 |
02:01.866
C
|
01:03.329 | 00:28.931 | 00:29.606 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 5 | 02:02.224 | 01:03.557 |
00:28.841
S
|
00:29.826 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 5 | 02:02.122 | 01:03.420 | 00:29.020 | 00:29.682 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 5 | 02:03.441 | 01:03.789 | 00:29.853 | 00:29.799 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 5 | 02:02.309 | 01:03.368 | 00:29.124 | 00:29.817 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:13.057 | 01:41.333 | 00:43.219 | 00:48.505 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 9 | 02:13.683 | 01:14.863 | 00:29.173 | 00:29.647 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 7 | 02:02.562 | 01:03.580 | 00:29.160 | 00:29.822 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 6 | 02:06.396 | 01:04.930 | 00:31.504 | 00:29.962 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 6 |
02:01.338
L
|
01:03.053
S
|
00:28.738
S
|
00:29.547 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 6 | 02:01.815 | 01:03.297 | 00:28.998 |
00:29.520
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 6 | 02:01.567 | 01:03.216 | 00:28.750 | 00:29.601 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 10 | 02:20.361 | 01:03.906 | 00:29.146 | 00:47.309 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 10 | 02:02.652 | 01:03.958 | 00:29.047 | 00:29.647 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 8 | 02:04.839 | 01:05.574 | 00:29.317 | 00:29.948 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 8 | 02:02.094 | 01:03.404 | 00:29.062 | 00:29.628 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 8 | 02:02.058 | 01:03.324 | 00:28.935 | 00:29.799 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 8 | 02:02.188 | 01:03.215 | 00:29.070 | 00:29.903 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:13.232 | 01:41.725 | 00:43.232 | 00:48.275 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 5 | 02:09.238 | 01:10.180 | 00:29.124 | 00:29.934 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 4 | 02:04.934 | 01:03.600 | 00:28.682 | 00:32.652 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 7 | 02:08.829 | 01:08.744 | 00:29.804 | 00:30.281 | 2 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 8 | 02:03.326 | 01:03.864 |
00:28.809
S
|
00:30.653 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 8 | 02:06.826 | 01:07.512 | 00:29.150 | 00:30.164 | 2 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 8 | 02:03.009 | 01:03.861 | 00:29.258 | 00:29.890 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 7 | 02:03.731 | 01:04.484 | 00:29.151 | 00:30.096 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 7 |
02:02.767
L
|
01:03.624
S
|
00:29.488 |
00:29.655
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 7 | 02:03.517 | 01:03.924 | 00:29.722 | 00:29.871 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 7 | 02:05.038 | 01:04.027 | 00:31.360 | 00:29.651 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 7 | 02:03.364 | 01:03.690 | 00:29.659 | 00:30.015 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 7 | 02:03.796 | 01:04.171 | 00:29.462 | 00:30.163 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:13.994 | 01:43.886 | 00:43.822 | 00:46.286 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 4 | 02:06.804 | 01:08.308 | 00:28.822 | 00:29.674 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 5 | 02:06.765 | 01:03.809 | 00:29.061 | 00:33.895 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 5 | 02:07.295 | 01:05.961 | 00:31.814 | 00:29.520 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 5 |
02:01.358
L
|
01:02.939 | 00:28.841 |
00:29.578
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 5 |
02:01.638
C
|
01:02.962 | 00:28.967 | 00:29.709 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 5 | 02:01.900 | 01:03.459 |
00:28.804
S
|
00:29.637 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 4 | 02:02.329 | 01:03.730 | 00:28.836 | 00:29.763 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 4 | 02:01.933 | 01:03.019 | 00:29.250 | 00:29.664 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 4 | 02:01.474 | 01:02.974 | 00:28.913 | 00:29.587 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 4 | 02:01.460 |
01:02.740
S
S
|
00:29.142 |
00:29.578
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 4 | 02:02.330 | 01:03.250 | 00:29.236 | 00:29.844 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 4 | 02:02.798 | 01:03.844 | 00:29.147 | 00:29.807 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:14.533 | 01:44.574 | 00:43.798 | 00:46.161 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 6 | 02:08.751 | 01:10.457 | 00:28.769 |
00:29.525
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 9 | 02:06.648 | 01:03.562 |
00:28.634
S
|
00:34.452 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 9 | 02:07.439 | 01:05.200 | 00:30.960 | 00:31.279 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 10 | 02:11.056 | 01:10.796 | 00:29.232 | 00:31.028 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 10 | 02:07.621 | 01:08.432 | 00:28.836 | 00:30.353 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 10 |
02:01.816
L
|
01:03.442
S
|
00:28.692 | 00:29.682 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 9 |
02:02.792
C
|
01:03.478 | 00:29.011 | 00:30.303 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 9 | 02:02.348 | 01:03.695 | 00:29.007 | 00:29.646 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 9 | 02:08.531 | 01:09.330 | 00:29.533 | 00:29.668 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 9 | 02:02.655 | 01:03.470 | 00:29.547 | 00:29.638 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 9 | 02:03.030 | 01:04.098 | 00:29.078 | 00:29.854 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 9 | 02:03.988 | 01:04.043 | 00:29.152 | 00:30.793 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:13.540 | 01:42.217 | 00:43.632 | 00:47.691 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 10 | 02:13.835 | 01:14.714 | 00:29.520 | 00:29.601 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 8 | 02:02.259 | 01:03.542 | 00:29.079 | 00:29.638 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 4 | 8 | 02:07.372 | 01:05.092 | 00:31.955 | 00:30.325 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 5 | 7 | 02:02.532 | 01:03.775 |
00:28.850
S
|
00:29.907 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 6 | 9 | 02:15.238 | 01:15.316 | 00:30.168 | 00:29.754 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 7 | 9 |
02:02.009
L
|
01:03.464
S
|
00:28.985 |
00:29.560
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 8 | 8 |
02:02.654
C
|
01:03.506 | 00:29.368 | 00:29.780 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 9 | 8 | 02:02.834 | 01:03.857 | 00:28.909 | 00:30.068 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 10 | 10 | 02:29.322 | 01:10.563 | 00:48.392 | 00:30.367 | 2 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 11 | 10 | 02:21.309 | 01:19.321 | 00:29.826 | 00:32.162 | 1 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 12 | 10 | 02:05.104 | 01:04.341 | 00:30.302 | 00:30.461 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 13 | 10 | 02:04.939 | 01:04.958 | 00:29.903 | 00:30.078 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:14.542 | 01:44.272 | 00:43.853 | 00:46.417 | 0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 2 | 3 |
02:05.736
L
|
01:06.885
S
|
00:29.173
S
|
00:29.678
S
|
0 | H | 35.0 | 25.0 | 14.0 | 44.0 |
| 3 | 11 | 02:34.683 | 01:03.630 | 00:29.592 | 01:01.461 | 2 | H | 35.0 | 25.0 | 14.0 | 44.0 |