Autodrom Most, Czech Republic - Race 5 of 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Mercedes Actros ETRC | − | 00:27:36.825 | 13 laps / 0 cuts |
02:00.714 Tyre: H |
02:01.478 | 0 (+1 after session) | 58 - 962 | |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D | − | 00:27:41.614 | 13 laps / 1 cuts |
02:00.906 Tyre: H |
02:01.923 | 0 (+4 after session) | 23 - 568 |
| 3 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF | − | 00:27:49.178 | 13 laps / 1 cuts |
02:01.412 Tyre: H |
02:02.434 | 1 | 21 - 872 |
| 4 | Alex Little | Boss Truck Racing | Buggyra Freightliner | ▲ 2 | 00:27:50.393 | 13 laps / 0 cuts |
02:01.712 Tyre: H |
02:02.545 | 1 | 278 - 322 |
| 5 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner | ▼ 1 | 00:27:55.015 | 13 laps / 0 cuts |
02:01.815 Tyre: H |
02:02.937 | 0 (+1 after session) | 48 - 50 |
| 6 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC | ▲ 1 | 00:28:02.505 | 13 laps / 1 cuts |
02:02.174 Tyre: H |
02:03.569 | 8 | 17 - 1988 |
| 7 | Gyula Zentai | Boomer Racing | Buggyra Freightliner | ▲ 1 | 00:28:03.471 | 13 laps / 0 cuts |
02:01.943 Tyre: H |
02:03.566 | 5 | 25 - 1771 |
| 8 | henry tijhuis | ek-truckrace/ DTR | Scania | ▲ 2 | 00:28:03.831 | 13 laps / 1 cuts |
02:02.550 Tyre: H |
02:03.518 | 4 | 13 - 1229 |
| 9 | Evann Lochon Time Penalty: 4s 1 Session Penalties | ELP | Iveco S-Way ETRC | ▲ 2 | 00:28:25.252 | 13 laps / 7 cuts |
02:02.865 Tyre: H |
02:04.940 | 6 | 29 - 4620 |
| 10 | Michael Hofmann Time Penalty: 4s 1 Session Penalties | RacingLounge77 | Buggyra Freightliner | ▼ 1 | 00:28:25.911 | 13 laps / 6 cuts |
02:02.675 Tyre: H |
02:04.621 | 6 | 24 - 4025 |
| 11 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▼ 6 | 00:24:20.389 | 10 laps / 0 cuts |
02:02.978 Tyre: H |
02:05.905 | 7 | 15 - 5123 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Evann Lochon | 6 | 19:35:14 (UTC) | Cutting the track | Time | 4s added |
| 2 | Michael Hofmann | 9 | 19:35:14 (UTC) | Cutting the track | Time | 4s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:19.151 | 01:44.705 | 00:44.469 | 00:49.977 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 1 | 02:02.780 | 01:04.280 | 00:29.012 | 00:29.488 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 1 | 02:01.597 | 01:03.245 | 00:28.868 | 00:29.484 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 1 |
02:00.714
L
L
|
01:02.627
S
S
|
00:28.674 |
00:29.413
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 1 | 02:01.247 | 01:02.946 | 00:28.773 | 00:29.528 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 1 | 02:01.053 | 01:02.732 | 00:28.854 | 00:29.467 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 1 | 02:01.059 | 01:02.932 |
00:28.616
S
|
00:29.511 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 1 | 02:01.337 | 01:03.004 | 00:28.876 | 00:29.457 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 1 | 02:01.021 | 01:02.777 | 00:28.701 | 00:29.543 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 1 | 02:01.663 | 01:03.001 | 00:29.020 | 00:29.642 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 1 | 02:01.893 | 01:03.361 | 00:28.935 | 00:29.597 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 1 | 02:01.680 | 01:03.319 | 00:28.836 | 00:29.525 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 1 | 02:01.693 | 01:03.107 | 00:28.927 | 00:29.659 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:19.226 | 01:44.956 | 00:44.339 | 00:49.931 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 2 | 02:03.474 | 01:05.626 |
00:28.552
S
S
|
00:29.296
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 2 | 02:01.140 | 01:03.171 | 00:28.575 | 00:29.394 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 2 |
02:00.906
L
|
01:02.932
S
|
00:28.647 | 00:29.327 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 2 | 02:01.063 | 01:02.955 | 00:28.678 | 00:29.430 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 2 | 02:01.213 | 01:03.055 | 00:28.769 | 00:29.389 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 2 |
02:01.244
C
|
01:03.131 | 00:28.692 | 00:29.421 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 2 | 02:01.818 | 01:03.367 | 00:29.047 | 00:29.404 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 2 | 02:02.215 | 01:03.540 | 00:29.128 | 00:29.547 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 2 | 02:01.767 | 01:03.411 | 00:28.777 | 00:29.579 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 2 | 02:01.941 | 01:03.386 | 00:28.891 | 00:29.664 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 2 | 02:02.539 | 01:03.638 | 00:29.242 | 00:29.659 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 2 | 02:03.085 | 01:03.753 | 00:29.290 | 00:30.042 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:19.520 | 01:45.466 | 00:44.586 | 00:49.468 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 3 | 02:04.095 | 01:05.869 |
00:28.787
S
|
00:29.439 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 3 | 02:01.967 | 01:03.575 | 00:28.845 | 00:29.547 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 3 | 02:02.303 | 01:03.767 | 00:29.125 |
00:29.411
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 3 |
02:01.412
L
|
01:03.003
S
|
00:28.962 | 00:29.447 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 3 | 02:02.871 | 01:03.201 | 00:30.199 | 00:29.471 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 3 | 02:01.832 | 01:03.261 | 00:28.993 | 00:29.578 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 3 | 02:01.926 | 01:03.340 | 00:28.872 | 00:29.714 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 3 | 02:02.237 | 01:03.360 | 00:29.124 | 00:29.753 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 3 | 02:02.011 | 01:03.318 | 00:28.885 | 00:29.808 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 3 | 02:02.837 | 01:03.721 | 00:29.372 | 00:29.744 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 3 | 02:02.114 | 01:03.457 | 00:29.138 | 00:29.519 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 3 | 02:04.045 | 01:04.010 | 00:29.161 | 00:30.874 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:20.010 | 01:46.482 | 00:44.919 | 00:48.609 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 4 | 02:04.564 | 01:06.230 | 00:28.922 |
00:29.412
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 4 |
02:01.712
L
|
01:03.474 | 00:28.795 | 00:29.443 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 4 | 02:02.335 | 01:03.894 |
00:28.755
S
|
00:29.686 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 4 | 02:01.924 |
01:03.424
S
|
00:28.966 | 00:29.534 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 4 | 02:02.333 | 01:03.708 | 00:28.984 | 00:29.641 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 4 | 02:02.231 | 01:03.745 | 00:28.881 | 00:29.605 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 4 | 02:02.560 | 01:03.840 | 00:28.961 | 00:29.759 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 4 | 02:02.567 | 01:03.726 | 00:29.268 | 00:29.573 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 4 | 02:02.321 | 01:03.592 | 00:28.994 | 00:29.735 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 4 | 02:02.690 | 01:03.876 | 00:29.038 | 00:29.776 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 4 | 02:02.456 | 01:03.542 | 00:29.070 | 00:29.844 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 4 | 02:02.848 | 01:03.790 | 00:29.187 | 00:29.871 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:19.789 | 01:45.951 | 00:44.842 | 00:48.996 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 5 | 02:05.528 | 01:07.226 | 00:28.936 |
00:29.366
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 5 | 02:01.998 | 01:03.588 | 00:28.993 | 00:29.417 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 5 |
02:01.815
L
|
01:03.490 |
00:28.858
S
|
00:29.467 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 5 | 02:02.665 | 01:03.598 | 00:29.205 | 00:29.862 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 5 | 02:02.288 |
01:03.132
S
|
00:29.583 | 00:29.573 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 5 | 02:02.565 | 01:03.372 | 00:29.178 | 00:30.015 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 5 | 02:02.624 | 01:03.531 | 00:29.173 | 00:29.920 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 5 | 02:03.028 | 01:03.768 | 00:29.465 | 00:29.795 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 5 | 02:03.297 | 01:04.266 | 00:29.245 | 00:29.786 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 5 | 02:02.881 | 01:03.746 | 00:29.228 | 00:29.907 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 5 | 02:03.440 | 01:03.968 | 00:29.521 | 00:29.951 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 5 | 02:03.118 | 01:04.064 | 00:29.341 | 00:29.713 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:20.514 | 01:47.062 | 00:44.329 | 00:49.123 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 8 | 02:07.003 | 01:08.206 | 00:29.156 | 00:29.641 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 7 | 02:04.003 | 01:04.076 | 00:29.890 | 00:30.037 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 7 |
02:02.657
C
|
01:03.563 | 00:29.610 | 00:29.484 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 6 | 02:03.132 | 01:04.533 |
00:28.971
S
|
00:29.628 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 6 |
02:02.174
L
|
01:03.395
S
|
00:29.066 | 00:29.713 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 6 | 02:02.362 | 01:03.646 | 00:29.142 | 00:29.574 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 6 | 02:02.203 | 01:03.464 | 00:29.025 | 00:29.714 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 6 | 02:03.260 | 01:04.207 | 00:29.083 | 00:29.970 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 6 | 02:03.698 | 01:04.902 | 00:29.231 |
00:29.565
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 6 | 02:02.393 | 01:03.520 | 00:29.223 | 00:29.650 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 6 | 02:03.104 | 01:03.610 | 00:29.385 | 00:30.109 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 6 | 02:05.930 | 01:05.208 | 00:30.798 | 00:29.924 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:20.651 | 01:47.564 | 00:44.474 | 00:48.613 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 7 | 02:06.515 | 01:07.615 | 00:29.331 | 00:29.569 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 8 | 02:04.806 | 01:03.821 | 00:30.731 | 00:30.254 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 8 | 02:02.859 | 01:03.535 | 00:29.687 | 00:29.637 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 7 | 02:03.421 | 01:04.930 |
00:28.953
S
|
00:29.538 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 7 | 02:02.324 | 01:03.613 | 00:29.079 | 00:29.632 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 7 | 02:02.213 | 01:03.425 | 00:29.035 | 00:29.753 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 7 | 02:02.538 | 01:03.520 | 00:29.020 | 00:29.998 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 7 | 02:02.337 | 01:03.427 | 00:29.389 | 00:29.521 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 7 | 02:04.181 | 01:05.420 | 00:29.250 |
00:29.511
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 7 |
02:01.943
L
|
01:03.074
S
|
00:29.322 | 00:29.547 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 7 | 02:02.925 | 01:03.907 | 00:29.106 | 00:29.912 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 7 | 02:06.738 | 01:05.677 | 00:31.113 | 00:29.948 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:21.162 | 01:48.605 | 00:44.609 | 00:47.948 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 9 | 02:07.197 | 01:07.859 | 00:29.628 | 00:29.710 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 9 | 02:03.929 | 01:03.913 | 00:29.525 | 00:30.491 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 9 | 02:03.199 | 01:04.362 | 00:29.222 | 00:29.615 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 8 | 02:04.264 | 01:05.265 | 00:29.232 | 00:29.767 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 8 | 02:03.139 | 01:04.077 | 00:29.524 |
00:29.538
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 8 |
02:02.550
L
|
01:03.681 | 00:29.294 | 00:29.575 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 8 | 02:03.102 | 01:03.859 | 00:29.479 | 00:29.764 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 8 | 02:02.615 | 01:03.765 |
00:29.191
S
|
00:29.659 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 8 | 02:02.817 | 01:03.767 | 00:29.367 | 00:29.683 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 8 | 02:03.471 | 01:04.008 | 00:29.736 | 00:29.727 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 8 | 02:03.165 | 01:03.796 | 00:29.317 | 00:30.052 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 8 | 02:03.183 |
01:03.508
S
|
00:29.614 | 00:30.061 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:21.726 | 01:49.079 | 00:44.636 | 00:48.011 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 10 | 02:07.925 | 01:07.788 | 00:30.258 | 00:29.879 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 10 |
02:02.933
C
|
01:03.083 | 00:29.912 | 00:29.938 | 3 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 11 | 02:09.715 | 01:09.230 | 00:29.885 | 00:30.600 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 11 |
02:03.283
C
|
01:03.838 | 00:29.335 | 00:30.110 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 11 | 02:03.715 | 01:04.490 |
00:29.210
S
|
00:30.015 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 11 |
02:02.865
L
|
01:03.680
S
|
00:29.322 | 00:29.863 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 11 | 02:03.147 | 01:03.868 | 00:29.291 | 00:29.988 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 10 | 02:03.237 | 01:04.147 | 00:29.281 |
00:29.809
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 10 |
02:04.924
C
|
01:04.017 | 00:30.221 | 00:30.686 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 9 | 02:07.401 | 01:05.814 | 00:31.576 | 00:30.011 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 9 |
02:04.078
C
|
01:04.296 | 00:29.852 | 00:29.930 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 9 | 02:06.294 | 01:04.599 | 00:31.072 | 00:30.623 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:21.159 | 01:47.784 | 00:44.360 | 00:49.015 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 11 | 02:08.780 | 01:08.890 | 00:30.119 | 00:29.771 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 11 | 02:03.266 | 01:04.132 | 00:29.016 | 00:30.118 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 10 | 02:03.298 | 01:04.785 |
00:28.881
S
|
00:29.632
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 10 | 02:05.330 | 01:04.715 | 00:30.637 | 00:29.978 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 10 |
02:04.076
C
|
01:04.753 | 00:29.601 | 00:29.722 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 10 | 02:03.735 | 01:04.357 | 00:29.556 | 00:29.822 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 9 |
02:03.736
C
|
01:04.129 | 00:29.237 | 00:30.370 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 9 |
02:02.675
L
|
01:03.959
S
|
00:28.927 | 00:29.789 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 9 | 02:07.442 | 01:06.890 | 00:30.204 | 00:30.348 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 11 | 10 | 02:07.762 | 01:07.255 | 00:30.582 | 00:29.925 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 12 | 10 |
02:04.138
C
|
01:04.486 | 00:29.718 | 00:29.934 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 13 | 10 | 02:06.604 | 01:04.553 | 00:31.114 | 00:30.937 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:20.183 | 01:46.300 | 00:44.501 | 00:49.382 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 2 | 6 | 02:06.417 | 01:07.606 |
00:29.164
S
|
00:29.647
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 3 | 6 | 02:04.325 | 01:04.147 | 00:30.199 | 00:29.979 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 4 | 6 |
02:02.978
L
|
01:03.957
S
|
00:29.281 | 00:29.740 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 5 | 9 | 02:07.483 | 01:07.350 | 00:30.329 | 00:29.804 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 6 | 9 | 02:04.151 | 01:04.518 | 00:29.655 | 00:29.978 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 7 | 9 | 02:03.662 | 01:04.388 | 00:29.556 | 00:29.718 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 8 | 10 | 02:04.671 | 01:04.114 | 00:29.317 | 00:31.240 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 9 | 11 | 02:13.559 | 01:04.624 | 00:29.286 | 00:39.649 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
| 10 | 11 | 04:10.806 | 03:01.739 | 00:30.294 | 00:38.773 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |