Autodrom Most, Czech Republic - Race 5 of 6
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Mercedes Actros ETRC |
02:00.791 Tyre: H |
02:11.614 | 9 laps / 1 cuts | 58 - 78 | |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D |
02:00.860 Tyre: H |
02:04.063 | 4 laps / 0 cuts | 23 - 28 |
| 3 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF |
02:01.360 Tyre: H |
02:20.560 | 7 laps / 3 cuts | 21 - 846 |
| 4 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner |
02:01.413 Tyre: H |
02:03.851 | 10 laps / 3 cuts | 48 - 50 |
| 5 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
02:01.492 Tyre: H |
02:04.120 | 7 laps / 0 cuts | 15 - 5123 |
| 6 | Alex Little | Boss Truck Racing | Buggyra Freightliner |
02:01.659 Tyre: H |
02:01.793 | 5 laps / 0 cuts | 278 - 299 |
| 7 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
02:01.789 Tyre: H |
02:22.614 | 8 laps / 3 cuts | 17 - 135 |
| 8 | Gyula Zentai | Boomer Racing | Buggyra Freightliner |
02:01.889 Tyre: H |
02:08.535 | 10 laps / 4 cuts | 25 - 32 |
| 9 | Michael Hofmann | RacingLounge77 | Buggyra Freightliner |
02:01.959 Tyre: H |
02:02.589 | 8 laps / 1 cuts | 24 - 4025 |
| 10 | henry tijhuis | ek-truckrace/ DTR | Scania |
02:02.256 Tyre: H |
02:23.719 | 7 laps / 1 cuts | 13 - 16 |
| 11 | Evann Lochon | ELP | Iveco S-Way ETRC |
02:02.659 Tyre: H |
02:03.472 | 8 laps / 2 cuts | 29 - 4620 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.597 | 01:26.521 | 00:29.286 | 00:29.790 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:01.348 | 01:02.898 | 00:28.759 | 00:29.691 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:01.132 |
01:02.564
S
S
|
00:29.107 | 00:29.461 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 |
02:04.003
C
|
01:03.555 | 00:30.275 | 00:30.173 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:00.979 | 01:02.866 | 00:28.656 | 00:29.457 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 02:01.208 | 01:02.861 |
00:28.648
S
S
|
00:29.699 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 03:15.028 | 02:12.636 | 00:29.938 | 00:32.454 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 | 02:00.812 | 01:02.610 | 00:28.831 | 00:29.371 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 9 |
02:00.791
L
L
|
01:02.827 | 00:28.665 |
00:29.299
S
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.401 | 01:15.994 | 00:33.921 | 00:31.486 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:01.170 | 01:03.102 |
00:28.674
S
|
00:29.394 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 |
02:00.860
L
|
01:02.747
S
|
00:28.729 |
00:29.384
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 02:10.160 | 01:03.146 | 00:28.684 | 00:38.330 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:43.977 | 02:38.736 | 00:33.912 | 00:31.329 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:02.521 | 01:03.265 | 00:29.214 | 00:30.042 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:01.488 | 01:03.028 | 00:28.953 | 00:29.507 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 |
02:01.360
L
|
01:03.017
S
|
00:28.868
S
|
00:29.475
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 03:16.872 | 02:15.428 | 00:30.618 | 00:30.826 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 |
02:02.697
C
|
01:03.819 | 00:29.074 | 00:29.804 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 |
02:07.152
C
|
01:03.260 | 00:31.069 | 00:32.823 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.811 | 01:16.625 | 00:34.255 | 00:31.931 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 |
02:01.413
L
|
01:03.138
S
|
00:28.700
S
|
00:29.575 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:01.747 | 01:03.193 | 00:29.038 |
00:29.516
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 02:02.666 | 01:03.500 | 00:29.417 | 00:29.749 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:02.308 | 01:03.349 | 00:29.165 | 00:29.794 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 02:14.591 | 01:03.735 | 00:29.420 | 00:41.436 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 02:56.690 | 01:44.812 | 00:42.034 | 00:29.844 | 2 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 | 02:02.304 | 01:03.489 | 00:29.142 | 00:29.673 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 9 | 02:01.931 | 01:03.450 | 00:28.957 | 00:29.524 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 10 | 02:20.187 | 01:03.412 | 00:33.102 | 00:43.673 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.797 | 01:18.454 | 00:30.568 | 00:31.775 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:02.046 | 01:03.433 | 00:29.102 | 00:29.511 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:02.125 | 01:03.607 | 00:28.840 | 00:29.678 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 |
02:01.492
L
|
01:03.352
S
|
00:28.741
S
|
00:29.399
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:02.073 | 01:03.397 | 00:29.174 | 00:29.502 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 02:12.867 | 01:03.697 | 00:29.007 | 00:40.163 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 09:24.363 | 08:20.031 | 00:31.158 | 00:33.174 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:54.257 | 02:42.743 | 00:38.521 | 00:32.993 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:02.029 | 01:03.300 | 00:28.966 | 00:29.763 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:01.762 | 01:03.204 | 00:28.925 | 00:29.633 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 |
02:01.659
L
|
01:03.131
S
|
00:28.935 | 00:29.593 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:01.724 | 01:03.247 |
00:28.890
S
|
00:29.587
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.936 | 01:31.254 | 00:29.817 | 00:35.865 | 2 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:01.936 | 01:03.566 | 00:28.818 |
00:29.552
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:02.059 |
01:03.055
S
|
00:28.913 | 00:30.091 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 04:15.250 | 03:16.880 | 00:28.904 | 00:29.466 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:02.909 | 01:03.572 | 00:29.592 | 00:29.745 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 04:04.892 | 03:05.677 | 00:29.453 | 00:29.762 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 02:02.101 | 01:03.552 |
00:28.763
S
|
00:29.786 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 |
02:01.789
L
|
01:03.136 | 00:29.002 | 00:29.651 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.312 | 01:26.988 | 00:29.438 | 00:32.886 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:02.465 | 01:03.551 | 00:29.187 | 00:29.727 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:01.935 | 01:03.093 |
00:29.043
S
|
00:29.799 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 02:02.134 | 01:03.143 | 00:29.413 |
00:29.578
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:02.937 | 01:03.644 | 00:29.467 | 00:29.826 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 02:33.683 | 01:34.536 | 00:29.191 | 00:29.956 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 |
02:01.889
L
|
01:02.795
S
|
00:29.485 | 00:29.609 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 | 02:42.038 | 01:02.890 | 00:30.389 | 01:08.759 | 2 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 9 | 02:21.635 | 01:03.425 | 00:48.281 | 00:29.929 | 2 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 10 | 02:14.705 | 01:03.363 | 00:29.335 | 00:42.007 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.725 | 01:27.679 | 00:31.675 | 00:34.371 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:02.420 |
01:03.228
S
|
00:29.529 | 00:29.663 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:02.465 | 01:03.515 |
00:28.810
S
|
00:30.140 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 02:04.265 | 01:03.475 | 00:30.609 | 00:30.181 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:02.358 | 01:03.624 | 00:29.097 |
00:29.637
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 |
02:01.959
L
|
01:03.431 | 00:28.837 | 00:29.691 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 02:04.262 | 01:04.412 | 00:30.056 | 00:29.794 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 | 02:02.074 | 01:03.273 | 00:29.011 | 00:29.790 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.589 | 01:38.277 | 00:44.689 | 00:30.623 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 |
02:21.507
C
|
01:04.853 | 00:29.188 | 00:47.466 | 1 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 03:14.365 | 02:10.361 | 00:33.548 | 00:30.456 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 02:03.328 | 01:04.230 | 00:29.187 | 00:29.911 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:02.883 | 01:03.847 | 00:29.237 | 00:29.799 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 |
02:02.256
L
|
01:03.585
S
|
00:29.052
S
|
00:29.619
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 02:35.767 | 01:12.823 | 00:37.458 | 00:45.486 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.766 | 01:19.523 | 00:30.771 | 00:32.472 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 02:03.937 | 01:03.795 | 00:30.023 | 00:30.119 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 02:04.151 | 01:05.026 | 00:29.295 | 00:29.830 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 02:03.442 | 01:04.258 | 00:29.381 | 00:29.803 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 02:03.909 | 01:03.901 | 00:29.984 | 00:30.024 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 03:40.535 | 02:41.298 | 00:29.582 | 00:29.655 | 2 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 |
02:02.659
L
|
01:03.407
S
|
00:29.269
S
|
00:29.983 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 | 02:02.738 | 01:03.802 | 00:29.340 |
00:29.596
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |