Ledenon 2011

01 Nov 25 20:15 UTC

Ledenon, France - Race 3 of 6

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Boss Truck Racing Buggyra Freightliner 7 00:31:16.855 17 laps / 0 cuts 01:46.058
Tyre: H
01:47.685 5 281 - 318
2 HHR Team MAN TGS Variante D 2 00:31:29.220 17 laps / 0 cuts 01:46.586
Tyre: H
01:48.508 3 19 - 5061
3 Boomer Racing Buggyra Freightliner 3 00:31:30.061 17 laps / 0 cuts 01:47.049
Tyre: H
01:48.523 5 27 - 3114
4 FADX-Racing Buggyra Freightliner 3 00:31:33.476 17 laps / 0 cuts 01:47.182
Tyre: H
01:48.725 9 15 - 2546
5 Mr. JokeR Twitch Team Renault MKR 2 00:31:43.202 17 laps / 0 cuts 01:46.920
Tyre: H
01:49.397 12 35 - 3989
6 Mercedes Actros ETRC 1 00:32:07.475 17 laps / 0 cuts 01:47.278
Tyre: H
01:48.849 21 (+4 after session) 56 - 995
7 RCS Classix Mercedes Actros ETRC 2 00:32:07.930 17 laps / 0 cuts 01:49.008
Tyre: H
01:50.851 2 11 - 1505
8 RCS Classix Mercedes Actros ETRC 2 00:32:17.377 17 laps / 0 cuts 01:47.310
Tyre: H
01:51.427 11 (+1 after session) 17 - 805
9 FADX-Racing MAN TGS Variante G 7 00:32:23.863 17 laps / 0 cuts 01:47.670
Tyre: H
01:51.958 14 19 - 5155
10 RacingLounge77 Buggyra Freightliner 1 00:32:26.822 17 laps / 0 cuts 01:49.286
Tyre: H
01:51.968 6 24 - 120
11 MSC Puma Kuppenheim Iveco S-Way ETRC 10 00:13:49.686 7 laps / 0 cuts 01:48.254
Tyre: H
01:52.873 12 24 - 1666
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 8.9 X: 1.0 Y: 0.4 Z: -3.1 X: -6.8 Y: 6.1 Z: 351.7 19:42:51 (UTC) - lap 2 Replay
2 Collision with car 11.4 X: -0.9 Y: -0.6 Z: 2.5 X: 34.9 Y: 4.4 Z: 329.2 19:42:53 (UTC) - lap 2 Replay
3 Collision with car 13.8 X: -0.2 Y: -0.6 Z: -3.2 X: 38.9 Y: 4.3 Z: 325.3 19:42:53 (UTC) - lap 2 No Replay
4 Collision with car 15.8 X: 1.2 Y: 0.9 Z: 0.5 X: 54.7 Y: 5.8 Z: 310.9 19:42:54 (UTC) - lap 2 Replay
5 Collision with car 7.7 X: -1.2 Y: 0.3 Z: 2.6 X: 54.6 Y: 5.1 Z: 311.0 19:42:54 (UTC) - lap 2 Replay
6 Collision with car 12.9 X: 1.0 Y: -0.7 Z: -3.1 X: 34.6 Y: 4.4 Z: 329.4 19:42:56 (UTC) - lap 2 Replay
7 Collision with car 10.8 X: 0.1 Y: -0.2 Z: 2.3 X: 47.1 Y: 4.6 Z: 319.1 19:42:57 (UTC) - lap 2 Replay
8 Collision with car 6.9 X: -0.3 Y: -0.8 Z: -2.9 X: 46.4 Y: 4.1 Z: 318.8 19:42:58 (UTC) - lap 2 Replay
9 Collision with car 4.9 X: -1.2 Y: 0.8 Z: 0.8 X: 63.1 Y: 6.1 Z: 296.2 19:42:58 (UTC) - lap 2 No Replay
10 Collision with car 15.1 X: 1.2 Y: 0.8 Z: 1.9 X: 63.0 Y: 8.8 Z: 251.0 19:42:59 (UTC) - lap 2 Replay
11 Collision with car 12.9 X: 1.0 Y: -0.5 Z: -3.1 X: 63.3 Y: 7.0 Z: 262.0 19:42:59 (UTC) - lap 2 Replay
12 Collision with car 4.3 X: -1.1 Y: 1.0 Z: 2.9 X: 62.5 Y: 8.8 Z: 249.9 19:42:59 (UTC) - lap 2 No Replay
13 Collision with car 10.6 X: -1.1 Y: 0.6 Z: 3.0 X: 64.2 Y: 7.9 Z: 261.3 19:43:00 (UTC) - lap 2 Replay
14 Collision with car 3.3 X: 1.2 Y: -0.8 Z: -2.8 X: 10.2 Y: 10.7 Z: 186.4 19:43:01 (UTC) - lap 2 No Replay
15 Collision with car 6.1 X: -1.2 Y: -0.8 Z: 0.6 X: 4.9 Y: 10.5 Z: 178.7 19:43:03 (UTC) - lap 2 Replay
16 Collision with car 8.0 X: -0.9 Y: -0.7 Z: 3.0 X: 10.8 Y: 10.8 Z: 183.3 19:43:06 (UTC) - lap 2 Replay
17 Collision with car 8.8 X: 0.3 Y: -0.6 Z: -3.2 X: 11.0 Y: 10.8 Z: 183.6 19:43:06 (UTC) - lap 2 Replay
18 Collision with car 5.4 X: 1.3 Y: 1.4 Z: -3.0 X: 20.8 Y: 6.4 Z: 10.4 19:43:16 (UTC) - lap 2 Replay
19 Collision with car 2.3 X: -1.2 Y: -0.8 Z: -2.8 X: 94.3 Y: 4.9 Z: 186.2 19:43:21 (UTC) - lap 2 Replay
20 Collision with car 6.2 X: -1.2 Y: -0.6 Z: 2.6 X: 127.2 Y: 3.0 Z: 244.8 19:43:21 (UTC) - lap 2 No Replay
21 Collision with car 3.7 X: 1.2 Y: 0.1 Z: 2.2 X: 93.1 Y: 5.9 Z: 183.2 19:43:22 (UTC) - lap 2 No Replay
22 Collision with car 14.8 X: 1.2 Y: -0.8 Z: 0.8 X: 140.9 Y: 2.9 Z: 253.5 19:43:24 (UTC) - lap 2 Replay
23 Collision with car 6.4 X: -1.2 Y: -0.6 Z: 2.6 X: 142.0 Y: 2.9 Z: 253.8 19:43:26 (UTC) - lap 2 Replay
24 Collision with car 10.8 X: -0.7 Y: 0.5 Z: 2.5 X: 181.5 Y: 4.2 Z: 216.6 19:43:27 (UTC) - lap 2 Replay
25 Collision with car 11.6 X: 1.1 Y: 0.8 Z: 2.9 X: 178.3 Y: 4.3 Z: 231.8 19:43:29 (UTC) - lap 2 Replay
26 Collision with car 11.3 X: 1.2 Y: -0.8 Z: -2.8 X: 180.7 Y: 2.9 Z: 225.4 19:43:29 (UTC) - lap 2 No Replay
27 Collision with car 1.2 X: -1.2 Y: 1.1 Z: -2.9 X: 182.2 Y: 6.7 Z: 180.1 19:43:31 (UTC) - lap 2 No Replay
28 Collision with car 6.8 X: 0.9 Y: -0.7 Z: 3.0 X: 142.0 Y: 6.6 Z: 46.5 19:43:34 (UTC) - lap 2 Replay
29 Collision with car 5.7 X: -0.7 Y: -0.7 Z: -3.1 X: 142.2 Y: 6.6 Z: 46.7 19:43:36 (UTC) - lap 2 Replay
30 Collision with car 9.9 X: 1.0 Y: 0.5 Z: 2.9 X: 306.6 Y: 9.1 Z: 12.0 19:44:01 (UTC) - lap 2 Replay
31 Collision with car 9.4 X: -1.3 Y: 0.5 Z: -2.9 X: 306.6 Y: 9.1 Z: 12.0 19:44:01 (UTC) - lap 2 Replay
32 Collision with car 8.6 X: 1.2 Y: -0.8 Z: 0.9 X: 314.3 Y: 8.2 Z: -26.7 19:44:06 (UTC) - lap 2 Replay
33 Collision with car 4.2 X: -1.2 Y: -0.7 Z: -2.6 X: 314.1 Y: 8.2 Z: -27.2 19:44:06 (UTC) - lap 2 No Replay
34 Collision with car 3.3 X: -1.2 Y: 0.5 Z: 2.1 X: 30.1 Y: 6.3 Z: 20.6 19:45:01 (UTC) - lap 3 No Replay
35 Collision with car 0.2 X: 1.2 Y: -0.8 Z: -2.8 X: 39.1 Y: 5.7 Z: 36.5 19:45:02 (UTC) - lap 3 No Replay
36 Collision with car 4.4 X: -1.2 Y: 0.0 Z: 2.6 X: 36.4 Y: 6.3 Z: 31.5 19:45:06 (UTC) - lap 3 No Replay
37 Collision with car 16.7 X: 0.6 Y: 0.3 Z: -3.2 X: 130.0 Y: 4.1 Z: 244.1 19:45:12 (UTC) - lap 3 Replay
38 Collision with car 17.0 X: 1.2 Y: 0.8 Z: 0.6 X: 305.0 Y: 9.4 Z: 11.6 19:45:47 (UTC) - lap 3 Replay
39 Collision with car 9.6 X: -1.2 Y: 0.3 Z: 2.6 X: 304.7 Y: 8.7 Z: 11.9 19:45:49 (UTC) - lap 3 Replay
40 Collision with car 8.6 X: 1.1 Y: 0.7 Z: 3.0 X: 239.2 Y: 4.5 Z: -75.9 19:45:52 (UTC) - lap 3 Replay
41 Collision with car 14.8 X: -1.2 Y: 0.6 Z: 2.3 X: 212.3 Y: 0.8 Z: -118.8 19:45:54 (UTC) - lap 3 Replay
42 Collision with car 23.5 X: 1.0 Y: -0.1 Z: 3.0 X: 211.4 Y: 0.1 Z: -119.4 19:45:55 (UTC) - lap 3 Replay
43 Collision with car 10.0 X: 1.1 Y: 0.7 Z: 3.0 X: 217.0 Y: 2.1 Z: -104.8 19:45:57 (UTC) - lap 3 Replay
44 Collision with car 24.6 X: -0.5 Y: -0.2 Z: -3.2 X: 211.4 Y: 0.0 Z: -119.5 19:45:57 (UTC) - lap 3 No Replay
45 Collision with car 12.6 X: -1.2 Y: -0.6 Z: -1.8 X: 199.2 Y: -1.7 Z: -138.2 19:45:59 (UTC) - lap 3 Replay
46 Collision with car 12.9 X: -0.6 Y: 0.7 Z: -3.2 X: 70.4 Y: -17.0 Z: -355.0 19:46:13 (UTC) - lap 3 Replay
47 Collision with car 15.0 X: 0.9 Y: 0.8 Z: 2.9 X: 70.4 Y: -17.0 Z: -354.9 19:46:14 (UTC) - lap 3 Replay
48 Collision with car 11.1 X: -1.2 Y: 0.1 Z: 2.5 X: -20.9 Y: 3.0 Z: -5.5 19:48:41 (UTC) - lap 5 Replay
49 Collision with car 4.5 X: 1.0 Y: 0.5 Z: -3.1 X: -38.3 Y: 3.9 Z: 62.0 19:48:42 (UTC) - lap 5 No Replay
50 Collision with car 2.4 X: -1.1 Y: 0.6 Z: 3.0 X: -38.5 Y: 3.8 Z: 61.6 19:48:44 (UTC) - lap 5 No Replay
51 Collision with car 14.3 X: -1.2 Y: 1.5 Z: -2.1 X: 182.6 Y: 5.4 Z: 215.9 19:49:02 (UTC) - lap 5 Replay
52 Collision with car 18.0 X: 1.1 Y: 1.4 Z: 2.8 X: 182.6 Y: 5.4 Z: 216.2 19:49:04 (UTC) - lap 5 Replay
53 Collision with car 4.9 X: 1.2 Y: 0.4 Z: 2.5 X: 30.8 Y: -8.5 Z: -83.6 19:49:09 (UTC) - lap 5 No Replay
54 Collision with car 10.5 X: -1.2 Y: 0.2 Z: -1.1 X: 31.1 Y: -8.5 Z: -82.9 19:49:11 (UTC) - lap 5 Replay
55 Collision with car 7.8 X: 1.2 Y: 0.3 Z: 2.6 X: 54.1 Y: -18.1 Z: -227.4 19:49:14 (UTC) - lap 5 Replay
56 Collision with car 12.2 X: -1.2 Y: 0.2 Z: -1.3 X: 54.0 Y: -18.1 Z: -227.3 19:49:16 (UTC) - lap 5 Replay
57 Collision with car 4.6 X: 1.2 Y: 1.4 Z: -2.9 X: 97.5 Y: -15.7 Z: -251.6 19:49:19 (UTC) - lap 5 No Replay
58 Collision with car 9.9 X: -1.2 Y: 0.3 Z: 2.6 X: 286.9 Y: 8.7 Z: 19.5 19:49:34 (UTC) - lap 5 Replay
59 Collision with car 13.5 X: 1.2 Y: 0.2 Z: -2.7 X: 287.2 Y: 8.7 Z: 19.5 19:49:37 (UTC) - lap 5 Replay
60 Collision with car 11.8 X: -1.2 Y: 1.7 Z: -2.9 X: 313.6 Y: 10.5 Z: -27.9 19:49:39 (UTC) - lap 5 Replay
61 Collision with car 8.0 X: 1.2 Y: -0.7 Z: 0.0 X: 314.8 Y: 8.2 Z: -24.5 19:49:42 (UTC) - lap 5 Replay
62 Collision with car 8.0 X: 1.2 Y: 0.1 Z: 2.2 X: 201.5 Y: -2.7 Z: -157.2 19:49:48 (UTC) - lap 5 Replay
63 Collision with car 4.4 X: -1.2 Y: 1.4 Z: -2.8 X: 215.5 Y: 2.6 Z: -107.9 19:49:49 (UTC) - lap 5 No Replay
64 Collision with car 8.3 X: 1.3 Y: 0.2 Z: -2.9 X: 93.6 Y: -16.2 Z: -310.1 19:49:53 (UTC) - lap 5 Replay
65 Collision with car 10.9 X: -1.2 Y: 0.2 Z: 2.5 X: 93.9 Y: -16.1 Z: -309.9 19:49:54 (UTC) - lap 5 Replay
66 Collision with car 20.4 X: 1.2 Y: -0.5 Z: -2.9 X: 59.8 Y: -18.5 Z: -361.2 19:49:57 (UTC) - lap 5 Replay
67 Collision with car 25.4 X: 1.2 Y: 0.8 Z: -1.3 X: 32.4 Y: -17.2 Z: -364.5 19:49:57 (UTC) - lap 5 No Replay
68 Collision with car 18.0 X: -1.0 Y: -0.5 Z: 2.4 X: 59.7 Y: -18.5 Z: -361.3 19:49:58 (UTC) - lap 5 Replay
69 Collision with car 11.2 X: 1.2 Y: -0.8 Z: 2.2 X: 37.1 Y: -18.9 Z: -366.5 19:49:58 (UTC) - lap 5 No Replay
70 Collision with car 26.2 X: 1.2 Y: -0.8 Z: -0.1 X: 36.8 Y: -18.9 Z: -365.9 19:49:58 (UTC) - lap 5 No Replay
71 Collision with car 22.8 X: -1.1 Y: 0.8 Z: 2.9 X: 32.4 Y: -17.2 Z: -364.4 19:49:59 (UTC) - lap 5 Replay
72 Collision with car 11.3 X: -1.2 Y: -0.8 Z: -2.4 X: 37.1 Y: -18.9 Z: -366.5 19:49:59 (UTC) - lap 5 No Replay
73 Collision with car 28.7 X: 0.0 Y: 0.6 Z: -3.0 X: 33.2 Y: -17.3 Z: -362.8 19:49:59 (UTC) - lap 5 No Replay
74 Collision with car 33.9 X: -1.0 Y: 0.7 Z: 2.9 X: 36.2 Y: -17.4 Z: -365.3 19:50:01 (UTC) - lap 5 Replay
75 Collision with car 30.6 X: -1.1 Y: 0.7 Z: 2.9 X: 33.3 Y: -17.3 Z: -362.7 19:50:01 (UTC) - lap 5 No Replay
76 Collision with car 14.0 X: 1.2 Y: -0.8 Z: -2.8 X: 28.7 Y: -18.2 Z: -359.7 19:50:02 (UTC) - lap 5 Replay
77 Collision with car 10.1 X: -1.2 Y: 1.6 Z: -2.5 X: 198.5 Y: 9.0 Z: 3.4 19:55:11 (UTC) - lap 8 Replay
78 Collision with car 12.5 X: 1.2 Y: 0.0 Z: 2.7 X: 199.7 Y: 7.5 Z: 4.5 19:55:12 (UTC) - lap 7 Replay
79 Collision with car 0.9 X: 1.2 Y: 1.8 Z: -1.8 X: -18.8 Y: 4.5 Z: -3.0 19:55:45 (UTC) - lap 9 No Replay
80 Collision with car 4.1 X: -1.2 Y: 1.1 Z: 1.5 X: -16.8 Y: 4.1 Z: -3.6 19:55:46 (UTC) - lap 9 No Replay
81 Collision with car 5.8 X: -1.1 Y: 0.5 Z: 2.9 X: 169.1 Y: 3.7 Z: 245.3 19:56:01 (UTC) - lap 9 Replay
82 Collision with car 4.2 X: 0.9 Y: 0.4 Z: -3.1 X: 169.0 Y: 3.7 Z: 245.5 19:56:04 (UTC) - lap 9 No Replay
83 Collision with car 2.7 X: -1.2 Y: -0.7 Z: 2.6 X: 319.3 Y: 8.1 Z: -9.8 19:56:36 (UTC) - lap 9 No Replay
84 Collision with car 14.5 X: 1.2 Y: -0.1 Z: 1.2 X: 319.3 Y: 8.8 Z: -8.5 19:56:39 (UTC) - lap 9 Replay
85 Collision with car 10.1 X: 1.0 Y: -0.7 Z: -3.1 X: 16.8 Y: -16.3 Z: -350.8 19:56:56 (UTC) - lap 9 Replay
86 Collision with car 6.2 X: 0.9 Y: -0.7 Z: 3.0 X: 8.2 Y: -14.8 Z: -343.1 19:56:56 (UTC) - lap 9 No Replay
87 Collision with car 12.4 X: -0.9 Y: -0.6 Z: 2.5 X: 16.7 Y: -16.4 Z: -351.0 19:56:56 (UTC) - lap 9 Replay
88 Collision with car 6.0 X: 0.6 Y: 0.3 Z: -3.2 X: 8.9 Y: -14.0 Z: -343.6 19:56:59 (UTC) - lap 9 Replay
89 Collision with car 5.6 X: 0.9 Y: -0.7 Z: 2.9 X: 6.1 Y: -14.4 Z: -341.0 19:57:01 (UTC) - lap 9 Replay
90 Collision with car 10.6 X: 1.1 Y: 0.8 Z: -3.1 X: -76.8 Y: 8.7 Z: 333.7 19:57:19 (UTC) - lap 10 Replay
91 Collision with car 5.1 X: -1.1 Y: 0.7 Z: 2.9 X: -81.8 Y: 8.7 Z: 329.8 19:57:21 (UTC) - lap 10 Replay
92 Collision with car 10.6 X: -1.2 Y: 1.7 Z: 0.8 X: -32.1 Y: 8.0 Z: 351.2 19:57:46 (UTC) - lap 10 Replay
93 Collision with car 13.5 X: 1.2 Y: 0.6 Z: -0.4 X: -30.5 Y: 7.0 Z: 351.0 19:57:47 (UTC) - lap 10 Replay
94 Collision with car 10.8 X: -1.2 Y: 0.2 Z: -1.4 X: -6.3 Y: 3.4 Z: -4.8 19:58:02 (UTC) - lap 10 Replay
95 Collision with car 4.8 X: 1.2 Y: 0.0 Z: 2.6 X: -6.0 Y: 3.3 Z: -4.7 19:58:06 (UTC) - lap 10 No Replay
96 Collision with car 17.1 X: 1.1 Y: -0.8 Z: -0.7 X: 57.0 Y: -18.8 Z: -361.8 20:11:31 (UTC) - lap 17 Replay
97 Collision with car 5.5 X: -1.2 Y: 0.6 Z: -1.2 X: 20.3 Y: -16.2 Z: -358.6 20:11:34 (UTC) - lap 17 Replay
98 Collision with car 12.3 X: 1.1 Y: 0.7 Z: 2.9 X: 19.9 Y: -15.9 Z: -358.3 20:11:36 (UTC) - lap 17 Replay
99 Collision with environment 28.1 X: -1.0 Y: 0.1 Z: 2.9 X: -37.4 Y: -4.3 Z: -245.7 20:11:46 (UTC) - lap 17 No Replay
100 Collision with environment 3.8 X: -1.2 Y: 0.0 Z: 2.6 X: -37.2 Y: -4.4 Z: -246.6 20:11:51 (UTC) - lap 17 No Replay
101 Collision with environment after session end 21.5 X: -1.0 Y: 0.1 Z: -3.0 X: -120.1 Y: 10.5 Z: 75.9 20:12:16 (UTC) - lap 17 No Replay
102 Collision with environment after session end 1.4 X: -1.2 Y: -0.8 Z: -2.8 X: -120.4 Y: 9.7 Z: 75.7 20:12:21 (UTC) - lap 17 No Replay
103 Collision with car after session end 27.3 X: 1.2 Y: 0.4 Z: -2.9 X: 160.2 Y: 3.8 Z: 254.5 20:13:11 (UTC) - lap 17 Replay
104 Collision with car after session end 23.9 X: -0.6 Y: -0.7 Z: 2.9 X: 160.2 Y: 2.5 Z: 254.5 20:13:11 (UTC) - lap 17 Replay
105 Collision with environment after session end 31.9 X: 1.0 Y: 0.1 Z: 2.9 X: 179.2 Y: 5.5 Z: -91.7 20:14:11 (UTC) - lap 17 No Replay
Car Env Rel
Ledenon 2011 Ledenon 2011 collisions

There were no penalties in this session.

1st Alex Little in Buggyra Freightliner
Best: 01:46.058, Potential: 01:45.932
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:34.066 01:03.445 00:53.712 00:36.909 0 H 36.0 26.0 6.0 42.0
2 5 01:53.104 00:47.193 00:41.715 00:24.196 0 H 36.0 26.0 6.0 42.0
3 1 01:47.123 00:42.152 00:40.802 00:24.169 0 H 36.0 26.0 6.0 42.0
4 1 01:46.058
L
L
00:41.735
S
S
00:40.266
S
S
00:24.057 0 H 36.0 26.0 6.0 42.0
5 1 01:46.464 00:41.880 00:40.562 00:24.022 0 H 36.0 26.0 6.0 42.0
6 1 01:46.560 00:42.102 00:40.455 00:24.003 0 H 36.0 26.0 6.0 42.0
7 1 01:46.744 00:42.259 00:40.554 00:23.931
S
0 H 36.0 26.0 6.0 42.0
8 1 01:46.953 00:42.234 00:40.508 00:24.211 0 H 36.0 26.0 6.0 42.0
9 1 01:46.784 00:42.255 00:40.576 00:23.953 0 H 36.0 26.0 6.0 42.0
10 1 01:47.364 00:42.370 00:40.883 00:24.111 0 H 36.0 26.0 6.0 42.0
11 1 01:47.622 00:42.421 00:40.990 00:24.211 0 H 36.0 26.0 6.0 42.0
12 1 01:47.558 00:42.583 00:40.846 00:24.129 0 H 36.0 26.0 6.0 42.0
13 1 01:47.696 00:42.757 00:40.730 00:24.209 0 H 36.0 26.0 6.0 42.0
14 1 01:48.021 00:42.672 00:41.048 00:24.301 0 H 36.0 26.0 6.0 42.0
15 1 01:47.999 00:42.799 00:41.004 00:24.196 0 H 36.0 26.0 6.0 42.0
16 1 01:48.322 00:43.122 00:40.958 00:24.242 0 H 36.0 26.0 6.0 42.0
17 1 01:48.591 00:42.854 00:41.347 00:24.390 0 H 36.0 26.0 6.0 42.0
2nd Gergő Ballai in MAN TGS Variante D
Best: 01:46.586, Potential: 01:46.249
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:33.098 01:01.749 00:53.905 00:37.444 0 H 36.0 26.0 6.0 42.0
2 3 01:52.287 00:46.816 00:40.640 00:24.831 0 H 36.0 26.0 6.0 42.0
3 2 01:49.575 00:42.750 00:40.850 00:25.975 0 H 36.0 26.0 6.0 42.0
4 2 01:46.586
L
00:42.003
S
00:40.396
S
00:24.187 0 H 36.0 26.0 6.0 42.0
5 2 01:47.305 00:42.375 00:40.931 00:23.999 0 H 36.0 26.0 6.0 42.0
6 2 01:47.236 00:42.670 00:40.509 00:24.057 0 H 36.0 26.0 6.0 42.0
7 2 01:47.574 00:42.499 00:40.793 00:24.282 0 H 36.0 26.0 6.0 42.0
8 2 01:47.689 00:42.578 00:41.166 00:23.945 0 H 36.0 26.0 6.0 42.0
9 2 01:49.311 00:43.916 00:41.356 00:24.039 0 H 36.0 26.0 6.0 42.0
10 2 01:48.161 00:42.799 00:41.193 00:24.169 0 H 36.0 26.0 6.0 42.0
11 2 01:48.619 00:42.874 00:41.054 00:24.691 0 H 36.0 26.0 6.0 42.0
12 2 01:48.392 00:42.882 00:41.413 00:24.097 0 H 36.0 26.0 6.0 42.0
13 2 01:47.940 00:42.982 00:41.108 00:23.850
S
0 H 36.0 26.0 6.0 42.0
14 2 01:48.198 00:42.799 00:41.369 00:24.030 0 H 36.0 26.0 6.0 42.0
15 2 01:48.737 00:43.011 00:41.607 00:24.119 0 H 36.0 26.0 6.0 42.0
16 2 01:48.862 00:42.964 00:41.634 00:24.264 0 H 36.0 26.0 6.0 42.0
17 2 01:49.657 00:43.269 00:41.998 00:24.390 0 H 36.0 26.0 6.0 42.0
3rd Gyula Zentai in Buggyra Freightliner
Best: 01:47.049, Potential: 01:46.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:33.670 01:02.860 00:53.770 00:37.040 0 H 36.0 26.0 6.0 42.0
2 7 01:55.390 00:48.875 00:42.476 00:24.039 0 H 36.0 26.0 6.0 42.0
3 5 01:47.690 00:42.188
S
00:40.806 00:24.696 0 H 36.0 26.0 6.0 42.0
4 5 01:47.696 00:42.550 00:41.013 00:24.133 0 H 36.0 26.0 6.0 42.0
5 5 01:47.480 00:42.473 00:40.793 00:24.214 0 H 36.0 26.0 6.0 42.0
6 5 01:47.049
L
00:42.415 00:40.720 00:23.914
S
0 H 36.0 26.0 6.0 42.0
7 5 01:49.097 00:43.114 00:41.170 00:24.813 0 H 36.0 26.0 6.0 42.0
8 5 01:47.629 00:42.514 00:40.401
S
00:24.714 0 H 36.0 26.0 6.0 42.0
9 3 01:48.032 00:42.656 00:40.618 00:24.758 0 H 36.0 26.0 6.0 42.0
10 3 01:47.652 00:42.590 00:40.761 00:24.301 0 H 36.0 26.0 6.0 42.0
11 3 01:47.792 00:42.570 00:41.156 00:24.066 0 H 36.0 26.0 6.0 42.0
12 3 01:47.976 00:42.775 00:40.986 00:24.215 0 H 36.0 26.0 6.0 42.0
13 3 01:48.413 00:42.965 00:41.144 00:24.304 0 H 36.0 26.0 6.0 42.0
14 3 01:48.030 00:43.036 00:40.819 00:24.175 0 H 36.0 26.0 6.0 42.0
15 3 01:48.512 00:43.046 00:41.135 00:24.331 0 H 36.0 26.0 6.0 42.0
16 3 01:48.615 00:43.157 00:40.969 00:24.489 0 H 36.0 26.0 6.0 42.0
17 3 01:49.323 00:43.433 00:41.599 00:24.291 0 H 36.0 26.0 6.0 42.0
4th Robert Kröger in Buggyra Freightliner
Best: 01:47.182, Potential: 01:46.586
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:33.911 01:03.057 00:53.901 00:36.953 0 H 36.0 26.0 6.0 42.0
2 6 01:53.677 00:47.954 00:41.814 00:23.909 0 H 36.0 26.0 6.0 42.0
3 4 01:48.627 00:42.747 00:41.269 00:24.611 0 H 36.0 26.0 6.0 42.0
4 4 01:47.410 00:42.083
S
00:41.360 00:23.967 0 H 36.0 26.0 6.0 42.0
5 4 01:47.182
L
00:42.261 00:41.035 00:23.886 0 H 36.0 26.0 6.0 42.0
6 4 01:47.335 00:42.719 00:40.860 00:23.756
S
S
0 H 36.0 26.0 6.0 42.0
7 4 01:47.429 00:42.540 00:40.747
S
00:24.142 0 H 36.0 26.0 6.0 42.0
8 4 01:48.214 00:42.500 00:41.770 00:23.944 0 H 36.0 26.0 6.0 42.0
9 4 01:50.080 00:42.499 00:41.940 00:25.641 0 H 36.0 26.0 6.0 42.0
10 4 01:48.348 00:43.098 00:41.138 00:24.112 0 H 36.0 26.0 6.0 42.0
11 4 01:48.827 00:43.254 00:41.328 00:24.245 0 H 36.0 26.0 6.0 42.0
12 4 01:48.169 00:42.537 00:41.291 00:24.341 0 H 36.0 26.0 6.0 42.0
13 4 01:48.600 00:42.756 00:41.337 00:24.507 0 H 36.0 26.0 6.0 42.0
14 4 01:48.548 00:42.997 00:41.269 00:24.282 0 H 36.0 26.0 6.0 42.0
15 4 01:48.866 00:43.063 00:41.701 00:24.102 0 H 36.0 26.0 6.0 42.0
16 4 01:48.731 00:42.878 00:41.706 00:24.147 0 H 36.0 26.0 6.0 42.0
17 4 01:49.559 00:43.455 00:41.886 00:24.218 0 H 36.0 26.0 6.0 42.0
5th Szalavics József in Renault MKR
Best: 01:46.920, Potential: 01:46.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:32.856 01:01.694 00:53.929 00:37.233 0 H 36.0 26.0 6.0 42.0
2 2 01:51.806 00:46.044 00:41.058 00:24.704 0 H 36.0 26.0 6.0 42.0
3 6 01:53.123 00:42.267
S
00:41.409 00:29.447 0 H 36.0 26.0 6.0 42.0
4 7 01:50.226 00:45.079 00:41.090 00:24.057 0 H 36.0 26.0 6.0 42.0
5 6 01:55.290 00:43.253 00:47.228 00:24.809 0 H 36.0 26.0 6.0 42.0
6 6 01:47.324 00:42.506 00:40.577
S
00:24.241 0 H 36.0 26.0 6.0 42.0
7 6 01:48.421 00:43.248 00:40.967 00:24.206 0 H 36.0 26.0 6.0 42.0
8 6 01:48.213 00:42.323 00:41.761 00:24.129 0 H 36.0 26.0 6.0 42.0
9 6 01:46.920
L
00:42.281 00:40.730 00:23.909
S
0 H 36.0 26.0 6.0 42.0
10 6 01:49.151 00:43.154 00:41.203 00:24.794 0 H 36.0 26.0 6.0 42.0
11 6 01:48.637 00:43.212 00:41.107 00:24.318 0 H 36.0 26.0 6.0 42.0
12 6 01:48.195 00:42.936 00:41.066 00:24.193 0 H 36.0 26.0 6.0 42.0
