Ledenon 2011

01 Nov 25 19:38 UTC

Ledenon, France - Race 3 of 6

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 FADX-Racing Buggyra Freightliner 2 00:31:51.954 17 laps / 0 cuts 01:47.381
Tyre: H
01:48.698 5 15 - 1173
2 Boss Truck Racing Buggyra Freightliner 00:31:51.941 17 laps / 1 cuts 01:47.043
Tyre: H
01:48.811 5 282 - 295
3 Boomer Racing Buggyra Freightliner 1 00:31:52.827 17 laps / 0 cuts 01:47.413
Tyre: H
01:48.810 1 27 - 3114
4 Mercedes Actros ETRC 2 00:31:53.712 17 laps / 0 cuts 01:47.820
Tyre: H
01:48.834 6 56 - 995
5 HHR Team MAN TGS Variante D 4 00:31:56.200 17 laps / 0 cuts 01:46.789
Tyre: H
01:49.096 6 19 - 5061
6 Mr. JokeR Twitch Team Renault MKR 1 00:32:02.557 17 laps / 0 cuts 01:47.513
Tyre: H
01:49.420 8 35 - 3989
7 FADX-Racing MAN TGS Variante G 2 00:32:07.953 17 laps / 0 cuts 01:47.344
Tyre: H
01:49.641 6 19 - 5155
8 MSC Puma Kuppenheim Iveco S-Way ETRC 1 00:32:19.520 17 laps / 1 cuts 01:48.010
Tyre: H
01:50.271 3 24 - 1379
9 RCS Classix Mercedes Actros ETRC 1 00:33:37.088 17 laps / 4 cuts 01:50.802
Tyre: H
01:54.740 1 11 - 179
10 RCS Classix Mercedes Actros ETRC 2 00:25:03.646 13 laps / 2 cuts 01:47.938
Tyre: H
01:50.435 6 17 - 805
11 RacingLounge77 Buggyra Freightliner 13 00:33:06.712 4 laps / 0 cuts 01:49.699
Tyre: H
01:51.324 2 24 - 76
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.3 X: 1.2 Y: -0.7 Z: 0.1 X: -28.4 Y: 3.7 Z: 82.2 19:02:23 (UTC) - lap 1 Replay
2 Collision with car 8.4 X: -1.2 Y: -0.8 Z: 2.2 X: -28.1 Y: 3.8 Z: 83.1 19:02:24 (UTC) - lap 1 Replay
3 Collision with car 7.7 X: 1.1 Y: 1.7 Z: 0.9 X: -29.9 Y: 5.8 Z: 76.2 19:02:28 (UTC) - lap 1 Replay
4 Collision with car 7.2 X: -1.2 Y: 0.3 Z: -1.0 X: 9.5 Y: 5.7 Z: 348.6 19:04:50 (UTC) - lap 2 Replay
5 Collision with car 9.1 X: 1.2 Y: 0.0 Z: 2.6 X: 9.5 Y: 5.4 Z: 348.6 19:04:50 (UTC) - lap 2 Replay
6 Collision with car 3.6 X: -1.2 Y: 0.1 Z: 0.2 X: 144.7 Y: 3.6 Z: 256.8 19:05:20 (UTC) - lap 2 No Replay
7 Collision with car 7.5 X: 1.2 Y: 0.0 Z: 2.6 X: 144.4 Y: 3.6 Z: 256.6 19:05:20 (UTC) - lap 2 Replay
8 Collision with car 13.5 X: 1.2 Y: 0.0 Z: 2.2 X: 168.1 Y: 3.3 Z: 242.9 19:05:21 (UTC) - lap 2 Replay
9 Collision with car 5.8 X: -1.2 Y: 0.2 Z: 2.7 X: 169.0 Y: 3.4 Z: 241.4 19:05:22 (UTC) - lap 2 Replay
10 Collision with car 4.4 X: -1.2 Y: 1.8 Z: -1.6 X: 174.7 Y: 9.9 Z: 109.0 19:05:27 (UTC) - lap 2 No Replay
11 Collision with car 10.1 X: 1.2 Y: -0.1 Z: 2.6 X: 175.7 Y: 8.0 Z: 114.7 19:05:30 (UTC) - lap 2 Replay
12 Collision with car 14.9 X: -1.1 Y: 0.7 Z: 2.9 X: 290.8 Y: 9.4 Z: 24.5 19:05:55 (UTC) - lap 2 Replay
13 Collision with car 16.4 X: 0.8 Y: 0.1 Z: -3.0 X: 290.8 Y: 8.8 Z: 24.5 19:05:57 (UTC) - lap 2 Replay
14 Collision with car 4.8 X: -1.2 Y: -0.7 Z: -2.8 X: 314.7 Y: 8.4 Z: -31.3 19:06:00 (UTC) - lap 2 No Replay
15 Collision with car 14.5 X: 1.2 Y: 0.1 Z: 2.6 X: 315.2 Y: 9.2 Z: -30.2 19:06:02 (UTC) - lap 2 Replay
16 Collision with car 9.1 X: -1.2 Y: 0.0 Z: -1.9 X: 232.2 Y: 3.6 Z: -81.6 19:06:05 (UTC) - lap 2 Replay
17 Collision with car 5.6 X: 1.2 Y: 0.1 Z: 2.6 X: 232.0 Y: 3.6 Z: -81.8 19:06:07 (UTC) - lap 2 Replay
18 Collision with car 5.1 X: 1.2 Y: -0.8 Z: 2.2 X: 168.8 Y: -10.9 Z: -233.8 19:07:49 (UTC) - lap 3 Replay
19 Collision with car 6.4 X: -1.2 Y: 0.9 Z: -1.9 X: 158.8 Y: -10.5 Z: -247.5 19:07:53 (UTC) - lap 3 Replay
20 Collision with car 7.3 X: -0.1 Y: -0.7 Z: -3.1 X: 133.3 Y: 3.0 Z: 252.8 19:08:53 (UTC) - lap 4 Replay
21 Collision with car 4.5 X: 0.9 Y: -0.6 Z: 2.5 X: 133.8 Y: 3.0 Z: 253.0 19:08:54 (UTC) - lap 4 No Replay
22 Collision with car 23.8 X: -1.3 Y: 0.6 Z: -2.6 X: 64.3 Y: -17.9 Z: -240.2 19:09:08 (UTC) - lap 4 Replay
23 Collision with car 17.5 X: -1.3 Y: -0.8 Z: -1.8 X: 96.2 Y: -18.0 Z: -250.0 19:09:13 (UTC) - lap 4 Replay
24 Collision with car 8.9 X: 1.1 Y: 0.5 Z: 2.9 X: 96.4 Y: -16.7 Z: -249.5 19:09:14 (UTC) - lap 4 Replay
25 Collision with car 1.5 X: -1.2 Y: -0.8 Z: -2.8 X: 310.5 Y: 8.1 Z: 15.4 19:14:54 (UTC) - lap 7 No Replay
26 Collision with car 6.6 X: 0.9 Y: -0.5 Z: 3.0 X: 126.8 Y: 3.2 Z: 247.5 19:16:08 (UTC) - lap 8 Replay
27 Collision with car 10.6 X: 0.7 Y: -0.5 Z: -3.1 X: 126.3 Y: 3.2 Z: 247.2 19:16:09 (UTC) - lap 8 Replay
28 Collision with car 7.6 X: -1.2 Y: 0.1 Z: 2.2 X: -29.4 Y: 4.6 Z: 83.1 19:17:38 (UTC) - lap 9 Replay
29 Collision with car 9.7 X: 1.2 Y: -0.4 Z: -2.8 X: -29.5 Y: 4.2 Z: 83.6 19:17:39 (UTC) - lap 9 Replay
30 Collision with environment 25.5 X: -1.2 Y: -0.9 Z: 0.6 X: -22.4 Y: 2.2 Z: 3.4 19:23:20 (UTC) - lap 12 No Replay
31 Collision with car 4.8 X: 0.6 Y: -0.6 Z: -3.2 X: 149.1 Y: 2.9 Z: 255.4 19:25:08 (UTC) - lap 13 No Replay
32 Collision with car 2.2 X: 0.8 Y: 0.8 Z: 2.9 X: 149.8 Y: 4.2 Z: 255.2 19:25:09 (UTC) - lap 13 No Replay
33 Collision with environment 32.6 X: -0.9 Y: -0.8 Z: 2.5 X: -33.6 Y: 2.1 Z: -29.6 19:27:37 (UTC) - lap 1 No Replay
34 Collision with environment 0.5 X: -0.9 Y: -0.8 Z: 2.5 X: -33.5 Y: 2.1 Z: -29.7 19:27:42 (UTC) - lap 1 No Replay
35 Collision with car 9.2 X: 1.3 Y: 0.6 Z: -2.9 X: 319.8 Y: 9.6 Z: -13.1 19:29:23 (UTC) - lap 15 Replay
36 Collision with car 5.3 X: -1.1 Y: 1.0 Z: 2.9 X: 319.9 Y: 9.9 Z: -12.0 19:29:24 (UTC) - lap 15 Replay
37 Collision with car 9.9 X: -0.9 Y: -0.5 Z: 3.0 X: 24.8 Y: -17.7 Z: -359.9 19:29:43 (UTC) - lap 15 Replay
38 Collision with car 9.7 X: 1.0 Y: -0.2 Z: -3.1 X: 25.4 Y: -17.3 Z: -359.0 19:29:44 (UTC) - lap 15 Replay
39 Collision with car 11.7 X: 1.2 Y: -0.7 Z: 1.2 X: 320.8 Y: 8.3 Z: -6.4 19:31:13 (UTC) - lap 16 Replay
40 Collision with car 41.8 X: 1.2 Y: -0.6 Z: -2.9 X: 10.5 Y: -14.6 Z: -340.9 19:31:34 (UTC) - lap 16 Replay
41 Collision with environment 16.9 X: -0.9 Y: -0.5 Z: -3.1 X: 9.9 Y: -12.9 Z: -322.8 19:31:34 (UTC) - lap 16 No Replay
42 Collision with car 43.7 X: 0.1 Y: 1.8 Z: 2.7 X: 10.6 Y: -12.3 Z: -340.7 19:31:34 (UTC) - lap 16 Replay
43 Collision with environment 2.3 X: -1.0 Y: 0.0 Z: -2.9 X: 10.0 Y: -12.4 Z: -322.8 19:31:39 (UTC) - lap 16 No Replay
44 Collision with car 2.9 X: -1.2 Y: 0.9 Z: -0.3 X: 295.4 Y: 8.7 Z: -44.8 19:33:08 (UTC) - lap 17 No Replay
45 Collision with car 12.0 X: 1.3 Y: -0.8 Z: -1.8 X: 294.7 Y: 7.0 Z: -45.3 19:33:08 (UTC) - lap 17 Replay
46 Collision with car 21.4 X: 1.2 Y: -0.0 Z: -0.3 X: 56.8 Y: -18.1 Z: -364.6 19:33:18 (UTC) - lap 17 Replay
47 Collision with car 17.3 X: -1.2 Y: 0.1 Z: 2.1 X: 56.8 Y: -18.1 Z: -364.7 19:33:18 (UTC) - lap 17 Replay
48 Collision with car 15.7 X: 0.9 Y: 0.7 Z: -2.9 X: 67.6 Y: -17.0 Z: -346.5 19:33:27 (UTC) - lap 17 Replay
49 Collision with car 11.6 X: -1.0 Y: 0.8 Z: 2.9 X: 67.4 Y: -17.0 Z: -346.7 19:33:29 (UTC) - lap 17 Replay
Car Env Rel
Ledenon 2011 Ledenon 2011 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 12 19:38:04 (UTC) Cutting the track Time 4s added
2 5 19:38:04 (UTC) Cutting the track Time 4s added
1st Robert Kröger in Buggyra Freightliner
Best: 01:47.381, Potential: 01:46.538
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:51.382 01:09.128 00:59.787 00:42.467 0 H 35.0 25.0 8.0 35.0
2 3 01:49.013 00:43.912 00:41.098 00:24.003 0 H 35.0 25.0 8.0 35.0
3 3 01:48.993 00:42.069 00:41.098 00:25.826 0 H 35.0 25.0 8.0 35.0
4 1 01:49.628 00:41.976
S
00:43.870 00:23.782
S
S
0 H 35.0 25.0 8.0 35.0
5 1 01:47.381
L
00:42.474 00:40.904 00:24.003 0 H 35.0 25.0 8.0 35.0
6 1 01:47.877 00:42.464 00:41.337 00:24.076 0 H 35.0 25.0 8.0 35.0
7 2 01:49.732 00:43.038 00:42.488 00:24.206 0 H 35.0 25.0 8.0 35.0
8 2 01:47.474 00:42.314 00:41.104 00:24.056 0 H 35.0 25.0 8.0 35.0
9 2 01:49.411 00:43.166 00:40.780
S
00:25.465 0 H 35.0 25.0 8.0 35.0
10 2 01:48.064 00:42.602 00:41.099 00:24.363 0 H 35.0 25.0 8.0 35.0
11 2 01:47.699 00:42.445 00:41.063 00:24.191 0 H 35.0 25.0 8.0 35.0
12 1 01:48.385 00:42.977 00:41.319 00:24.089 0 H 35.0 25.0 8.0 35.0
13 1 01:47.871 00:42.800 00:41.211 00:23.860 0 H 35.0 25.0 8.0 35.0
14 1 01:48.135 00:43.069 00:41.233 00:23.833 0 H 35.0 25.0 8.0 35.0
15 1 01:49.116 00:43.011 00:41.868 00:24.237 0 H 35.0 25.0 8.0 35.0
16 1 01:48.801 00:42.957 00:41.431 00:24.413 0 H 35.0 25.0 8.0 35.0
17 1 01:51.595 00:43.947 00:42.318 00:25.330 0 H 35.0 25.0 8.0 35.0
2nd Alex Little in Buggyra Freightliner
Best: 01:47.043, Potential: 01:46.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:50.988 01:08.613 00:59.944 00:42.431 0 H 35.0 25.0 8.0 35.0
2 2 01:48.648 00:43.605 00:40.985 00:24.058
S
0 H 35.0 25.0 8.0 35.0
3 1 01:47.585 00:42.277 00:41.161 00:24.147 0 H 35.0 25.0 8.0 35.0
4 8 02:02.245 00:41.947
S
S
00:56.083 00:24.215 0 H 35.0 25.0 8.0 35.0
5 8 01:47.043
L
00:41.982 00:40.760 00:24.301 0 H 35.0 25.0 8.0 35.0
6 8 01:47.298 00:42.542 00:40.590
S
00:24.166 0 H 35.0 25.0 8.0 35.0
7 8 01:47.765 00:42.623 00:40.969 00:24.173 0 H 35.0 25.0 8.0 35.0
8 7 01:47.778 00:42.654 00:40.931 00:24.193 0 H 35.0 25.0 8.0 35.0
9 7 01:47.347 00:42.250 00:40.914 00:24.183 0 H 35.0 25.0 8.0 35.0
10 7 01:47.673 00:42.467 00:40.942 00:24.264 0 H 35.0 25.0 8.0 35.0
11 7 01:48.166 00:42.538 00:41.423 00:24.205 0 H 35.0 25.0 8.0 35.0
12 6 01:47.736 00:42.679 00:40.919 00:24.138 0 H 35.0 25.0 8.0 35.0
13 6 01:47.676 00:42.556 00:40.860 00:24.260 0 H 35.0 25.0 8.0 35.0
14 6 01:48.071 00:42.790 00:40.964 00:24.317 0 H 35.0 25.0 8.0 35.0
15 6 01:48.111 00:42.851 00:40.932 00:24.328 0 H 35.0 25.0 8.0 35.0
16 3 01:49.026 00:43.011 00:41.480 00:24.535 0 H 35.0 25.0 8.0 35.0
17 2 01:48.953 00:43.168 00:41.148 00:24.637 1 H 35.0 25.0 8.0 35.0
3rd Gyula Zentai in Buggyra Freightliner
Best: 01:47.413, Potential: 01:47.148
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:51.844 01:10.391 00:59.032 00:42.421 0 H 35.0 25.0 8.0 35.0
2 6 01:52.163 00:46.126 00:41.895 00:24.142 0 H 35.0 25.0 8.0 35.0
3 6 01:48.345 00:42.969 00:41.265 00:24.111 0 H 35.0 25.0 8.0 35.0
4 5 01:49.624 00:42.565 00:42.647 00:24.412 0 H 35.0 25.0 8.0 35.0
5 5 01:48.383 00:42.611 00:41.166 00:24.606 0 H 35.0 25.0 8.0 35.0
6 5 01:47.413
L
00:42.483 00:40.846
S
00:24.084 0 H 35.0 25.0 8.0 35.0
7 5 01:48.217 00:43.151 00:41.058 00:24.008
S
0 H 35.0 25.0 8.0 35.0
8 5 01:48.136 00:42.472 00:41.468 00:24.196 0 H 35.0 25.0 8.0 35.0
9 5 01:48.149 00:43.088 00:40.937 00:24.124 0 H 35.0 25.0 8.0 35.0
10 5 01:48.484 00:43.311 00:41.053 00:24.120 0 H 35.0 25.0 8.0 35.0
11 5 01:48.366 00:42.963 00:41.093 00:24.310 0 H 35.0 25.0 8.0 35.0
12 4 01:48.548 00:42.543 00:41.296 00:24.709 0 H 35.0 25.0 8.0 35.0
13 4 01:48.506 00:42.685 00:41.315 00:24.506 0 H 35.0 25.0 8.0 35.0
14 5 01:49.397 00:44.031 00:41.035 00:24.331 0 H 35.0 25.0 8.0 35.0
15 5 01:47.971 00:42.294
S
00:41.129 00:24.548 0 H 35.0 25.0 8.0 35.0
16 4 01:50.435 00:42.652 00:43.241 00:24.542 0 H 35.0 25.0 8.0 35.0
17 3 01:48.830 00:43.027 00:41.017 00:24.786 0 H 35.0 25.0 8.0 35.0
4th Benjamin in Mercedes Actros ETRC
Best: 01:47.820, Potential: 01:47.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:52.424 01:11.098 00:58.883 00:42.443 0 H 35.0 25.0 8.0 35.0
2 5 01:50.369 00:45.029 00:41.351 00:23.989 0 H 35.0 25.0 8.0 35.0
3 5 01:48.799 00:43.527 00:41.364 00:23.908
S
0 H 35.0 25.0 8.0 35.0
4 4 01:49.891 00:42.684 00:42.889 00:24.318 0 H 35.0 25.0 8.0 35.0
5 4 01:47.916 00:42.472 00:41.170 00:24.274 0 H 35.0 25.0 8.0 35.0
6 4 01:48.027 00:42.349
S
00:41.107 00:24.571 0 H 35.0 25.0 8.0 35.0
7 4 01:47.820
L
00:42.687 00:41.026
S
00:24.107 0 H 35.0 25.0 8.0 35.0
8 4 01:48.107 00:42.691 00:41.432 00:23.984 0 H 35.0 25.0 8.0 35.0
9 4 01:48.425 00:43.225 00:41.099 00:24.101 0 H 35.0 25.0 8.0 35.0
10 4 01:48.462 00:43.112 00:41.414 00:23.936 0 H 35.0 25.0 8.0 35.0
11 4 01:48.193 00:42.957 00:41.184 00:24.052 0 H 35.0 25.0 8.0 35.0
12 3 01:47.952 00:42.549 00:41.386 00:24.017 0 H 35.0 25.0 8.0 35.0
13 3 01:48.287 00:42.552 00:41.526 00:24.209 0 H 35.0 25.0 8.0 35.0
14 3 01:48.192 00:42.892 00:41.342 00:23.958 0 H 35.0 25.0 8.0 35.0
15 3 01:48.801 00:42.695 00:41.481 00:24.625 0 H 35.0 25.0 8.0 35.0
16 2 01:50.191 00:42.898 00:42.003 00:25.290 0 H 35.0 25.0 8.0 35.0
17 4 01:51.921 00:43.161 00:41.624 00:27.136 0 H 35.0 25.0 8.0 35.0
5th Gergő Ballai in MAN TGS Variante D
Best: 01:46.789, Potential: 01:46.367
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:50.667 01:08.287 01:00.142 00:42.238 0 H 35.0 25.0 8.0 35.0
2 1 01:48.540 00:43.483 00:40.995 00:24.062 0 H 35.0 25.0 8.0 35.0
3 2 01:48.414 00:42.367 00:41.378 00:24.669 0 H 35.0 25.0 8.0 35.0
4 2 01:52.437 00:42.111 00:46.161 00:24.165 0 H 35.0 25.0 8.0 35.0
5 2 01:46.789
L
L
00:42.102 00:40.868 00:23.819
S
0 H 35.0 25.0 8.0 35.0
6 2 01:48.397 00:42.666 00:41.800 00:23.931 0 H 35.0 25.0 8.0 35.0
7 1 01:48.100 00:42.189 00:41.930 00:23.981 0 H 35.0 25.0 8.0 35.0
8 1 01:47.281 00:42.049
S
00:41.117 00:24.115 0 H 35.0 25.0 8.0 35.0
9 1 01:47.979 00:43.268 00:40.680 00:24.031 0 H 35.0 25.0 8.0 35.0
10 1 01:48.368 00:42.623 00:41.176 00:24.569 0 H 35.0 25.0 8.0 35.0
11 1 01:47.935 00:42.703 00:41.396 00:23.836 0 H 35.0 25.0 8.0 35.0
12 5 01:54.971 00:42.472 00:47.920 00:24.579 0 H 35.0 25.0 8.0 35.0
13 5 01:46.949 00:42.141 00:40.499
S
S
00:24.309 0 H 35.0 25.0 8.0 35.0
14 4 01:47.791 00:42.878 00:40.892 00:24.021 0 H 35.0 25.0 8.0 35.0
15 4 01:47.843 00:42.436 00:40.874 00:24.533 0 H 35.0 25.0 8.0 35.0
16 5 01:53.123 00:42.843 00:41.570 00:28.710 0 H 35.0 25.0 8.0 35.0
17 5 01:50.622 00:44.076 00:42.147 00:24.399 0 H 35.0 25.0 8.0 35.0
6th Szalavics József in Renault MKR
Best: 01:47.513, Potential: 01:46.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:51.848 01:10.495 00:59.445 00:41.908 0 H 35.0 25.0 8.0 35.0
2 4 01:50.369 00:44.751 00:41.350 00:24.268 0 H 35.0 25.0 8.0 35.0
3 4 01:48.331 00:42.924 00:41.017 00:24.390 0 H 35.0 25.0 8.0 35.0
4 3 01:50.175 00:42.787 00:43.304 00:24.084 0 H 35.0 25.0 8.0 35.0
5 3 01:47.752 00:42.578 00:40.950 00:24.224 0 H 35.0 25.0 8.0 35.0
6 3 01:47.745 00:42.602 00:41.104 00:24.039 0 H 35.0 25.0 8.0 35.0
7 3 01:48.432 00:42.614 00:41.882 00:23.936 0 H 35.0 25.0 8.0 35.0
8 3 01:47.513
L
00:42.853 00:40.783 00:23.877
S
0 H 35.0 25.0 8.0 35.0
9 3 01:49.182 00:43.725 00:40.522
S
00:24.935 0 H 35.0 25.0 8.0 35.0
10 3 01:48.153 00:43.015 00:41.081 00:24.057 0 H 35.0 25.0 8.0 35.0
11 3 01:48.418 00:42.624 00:40.904 00:24.890 0 H 35.0 25.0 8.0 35.0
12 2 01:47.776 00:42.728 00:40.874 00:24.174 0 H 35.0 25.0 8.0 35.0
13 2 01:48.154 00:42.593 00:41.679 00:23.882 0 H 35.0 25.0 8.0 35.0
14 2 01:48.330 00:42.963 00:41.337 00:24.030 0 H 35.0 25.0 8.0 35.0
15 2 01:48.864 00:42.516 00:41.732 00:24.616 0 H 35.0 25.0 8.0 35.0
16 7 02:01.009 00:42.488
S
00:42.921 00:35.600 0 H 35.0 25.0 8.0 35.0
17 6 01:50.517 00:43.872 00:41.166 00:25.479 0 H 35.0 25.0 8.0 35.0
7th Sven Osthoff in MAN TGS Variante G
Best: 01:47.344, Potential: 01:47.088
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:53.710 01:12.690 00:58.859 00:42.161 0 H 35.0 25.0 8.0 35.0
2 8 01:55.345 00:46.270 00:42.984 00:26.091 0 H 35.0 25.0 8.0 35.0
3 8 01:48.176 00:42.368 00:41.914 00:23.894
S
0 H 35.0 25.0 8.0 35.0
4 7 01:47.656 00:42.347 00:41.148 00:24.161 0 H 35.0 25.0 8.0 35.0
5 6 01:47.429 00:42.341 00:41.139 00:23.949 0 H 35.0 25.0 8.0 35.0
6 6 01:48.169 00:42.438 00:41.314 00:24.417 0 H 35.0 25.0 8.0 35.0
7 6 01:47.929 00:42.468 00:41.480 00:23.981 0 H 35.0 25.0 8.0 35.0
8 6 01:47.344
L
00:42.288
S
00:40.968 00:24.088 0 H 35.0 25.0 8.0 35.0
9 6 01:48.424 00:42.548 00:40.906
S
00:24.970 0 H 35.0 25.0 8.0 35.0
10 6 01:48.266 00:42.643 00:41.332 00:24.291 0 H 35.0 25.0 8.0 35.0
11 6 01:49.915 00:42.622 00:42.817 00:24.476 0 H 35.0 25.0 8.0 35.0
12 7 01:48.955 00:43.611 00:41.071 00:24.273 0 H 35.0 25.0 8.0 35.0
13 7 01:48.856 00:43.133 00:41.166 00:24.557 0 H 35.0 25.0 8.0 35.0
14 7 01:49.149 00:43.543 00:41.215 00:24.391 0 H 35.0 25.0 8.0 35.0
15 7 01:50.969 00:44.968 00:41.459 00:24.542 0 H 35.0 25.0 8.0 35.0
16 6 01:50.900 00:43.202 00:43.025 00:24.673 0 H 35.0 25.0 8.0 35.0
17 7 01:56.782 00:44.264 00:41.292 00:31.226 0 H 35.0 25.0 8.0 35.0
8th Erich Thomas in Iveco S-Way ETRC
Best: 01:48.010, Potential: 01:47.561
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:52.719 01:11.657 00:59.238 00:41.824 0 H 35.0 25.0 8.0 35.0
2 7 01:52.067 00:46.359 00:41.381 00:24.327 0 H 35.0 25.0 8.0 35.0
3 7 01:48.650 00:43.022 00:40.946 00:24.682 0 H 35.0 25.0 8.0 35.0
4 6 01:49.667 00:42.735
S
00:42.632 00:24.300 0 H 35.0 25.0 8.0 35.0
5 7 01:49.208 00:42.838 00:40.846
S
00:25.524 0 H 35.0 25.0 8.0 35.0
6 7 01:50.500 00:43.535 00:42.174 00:24.791 0 H 35.0 25.0 8.0 35.0
7 7 01:48.010
L
00:43.106 00:40.910 00:23.994 0 H 35.0 25.0 8.0 35.0
8 8 01:50.219 00:44.303 00:41.738 00:24.178 0 H 35.0 25.0 8.0 35.0
9 8 01:49.353 00:43.356 00:41.913 00:24.084 0 H 35.0 25.0 8.0 35.0
10 8 01:48.085 00:43.001 00:41.104 00:23.980
S
0 H 35.0 25.0 8.0 35.0
11 8 01:51.183 00:43.309 00:42.871 00:25.003 0 H 35.0 25.0 8.0 35.0
12 8 01:49.800 00:43.812 00:41.616 00:24.372 0 H 35.0 25.0 8.0 35.0
13 8 01:56.208 00:48.739 00:42.233 00:25.236 0 H 35.0 25.0 8.0 35.0
14 8 01:50.322 00:43.290 00:42.331 00:24.701 0 H 35.0 25.0 8.0 35.0
15 8 01:49.615 00:43.663 00:41.634 00:24.318 0 H 35.0 25.0 8.0 35.0
16 8 01:52.717 00:46.432 00:42.043 00:24.242 1 H 35.0 25.0 8.0 35.0
17 8 01:51.191 00:44.110 00:42.161 00:24.920 0 H 35.0 25.0 8.0 35.0
9th Patrick Schwanz in Mercedes Actros ETRC
Best: 01:50.802, Potential: 01:49.795
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:53.381 01:13.756 00:58.338 00:41.287 0 H 35.0 25.0 8.0 35.0
2 9 01:57.974 00:47.109 00:45.666 00:25.199 0 H 35.0 25.0 8.0 35.0
3 10 01:56.566 00:44.800 00:46.674 00:25.092 0 H 35.0 25.0 8.0 35.0
4 10 02:00.840 00:44.546 00:51.094 00:25.200 0 H 35.0 25.0 8.0 35.0
5 10 01:55.254 00:45.819 00:43.424 00:26.011 0 H 35.0 25.0 8.0 35.0
6 10 01:55.443 00:43.965 00:42.732 00:28.746 0 H 35.0 25.0 8.0 35.0
7 10 01:55.641 00:49.085 00:42.139 00:24.417 1 H 35.0 25.0 8.0 35.0
8 10 01:50.978 00:44.293 00:42.687 00:23.998
S
0 H 35.0 25.0 8.0 35.0
9 10 01:50.802
L
00:44.129 00:42.148
S
00:24.525 0 H 35.0 25.0 8.0 35.0
10 10 01:51.537 00:43.649
S
00:42.940 00:24.948 0 H 35.0 25.0 8.0 35.0
11 10 01:50.276
C
00:43.433 00:42.013 00:24.830 1 H 35.0 25.0 8.0 35.0
12 10 01:57.066 00:47.027 00:44.937 00:25.102 0 H 35.0 25.0 8.0 35.0
13 10 01:58.314 00:45.125 00:47.530 00:25.659 1 H 35.0 25.0 8.0 35.0
14 9 01:58.633 00:50.823 00:43.231 00:24.579 1 H 35.0 25.0 8.0 35.0
15 9 01:52.704 00:44.115 00:43.155 00:25.434 0 H 35.0 25.0 8.0 35.0
16 9 01:52.230 00:44.608 00:42.876 00:24.746 0 H 35.0 25.0 8.0 35.0
17 9 01:55.488 00:44.910 00:45.108 00:25.470 0 H 35.0 25.0 8.0 35.0
10th Michael Jünemann in Mercedes Actros ETRC
Best: 01:47.938, Potential: 01:47.295
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:52.846 01:12.618 00:58.653 00:41.575 0 H 35.0 25.0 8.0 35.0
2 10 02:00.929 00:46.859 00:42.984 00:31.086 0 H 35.0 25.0 8.0 35.0
3 9 01:50.406
C
00:44.494 00:41.279 00:24.633 1 H 35.0 25.0 8.0 35.0
