Ledenon, France - Race 3 of 6
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gergő Ballai | HHR Team | MAN TGS Variante D |
01:45.756 Tyre: H |
01:47.299 | 7 laps / 0 cuts | 19 - 5061 |
| 2 | Alex Little | Boss Truck Racing | Buggyra Freightliner |
01:46.324 Tyre: H |
01:48.296 | 6 laps / 0 cuts | 282 - 295 |
| 3 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:46.488 Tyre: H |
01:47.138 | 6 laps / 0 cuts | 15 - 1076 |
| 4 | Gyula Zentai | Boomer Racing | Buggyra Freightliner |
01:46.715 Tyre: H |
01:52.312 | 6 laps / 0 cuts | 27 - 3114 |
| 5 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR |
01:47.016 Tyre: H |
01:48.845 | 8 laps / 0 cuts | 35 - 3989 |
| 6 | Benjamin | Mercedes Actros ETRC |
01:47.512 Tyre: H |
01:48.188 | 7 laps / 0 cuts | 57 - 148 | |
| 7 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:48.016 Tyre: H |
01:51.687 | 8 laps / 0 cuts | 24 - 1217 |
| 8 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
01:48.047 Tyre: H |
01:49.260 | 7 laps / 0 cuts | 17 - 20 |
| 9 | Sven Osthoff | FADX-Racing | MAN TGS Variante G |
01:48.850 Tyre: H |
02:00.409 | 6 laps / 0 cuts | 20 - 1678 |
| 10 | Patrick Schwanz | RCS Classix | Mercedes Actros ETRC |
01:53.757 Tyre: H |
01:53.757 | 2 laps / 0 cuts | 11 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.126 | 01:16.585 | 00:47.588 | 00:27.953 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 | 01:46.589 | 00:41.938 | 00:40.734 | 00:23.917 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 01:48.997 | 00:42.131 | 00:42.652 | 00:24.214 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 01:48.941 | 00:43.107 | 00:41.265 | 00:24.569 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 | 01:46.212 | 00:41.686 | 00:40.779 |
00:23.747
S
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 | 03:54.913 | 02:47.062 | 00:43.524 | 00:24.327 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 7 |
01:45.756
L
L
|
00:41.455
S
S
|
00:40.338
S
|
00:23.963 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.815 | 02:02.498 | 00:44.182 | 00:26.135 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 |
01:46.324
L
|
00:41.933
S
|
00:40.415 | 00:23.976 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 01:46.408 | 00:42.148 |
00:40.302
S
S
|
00:23.958
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 01:51.056 | 00:42.026 | 00:43.263 | 00:25.767 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 | 01:50.833 | 00:44.760 | 00:42.025 | 00:24.048 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 | 01:46.862 | 00:42.193 | 00:40.536 | 00:24.133 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.467 | 00:56.014 | 00:41.310 | 00:24.143 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 | 01:47.892 | 00:42.695 | 00:40.896 | 00:24.301 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 01:46.955 | 00:42.300 | 00:40.707 | 00:23.948 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 01:47.220 | 00:42.339 | 00:40.770 | 00:24.111 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 | 08:33.378 | 07:27.943 | 00:41.405 | 00:24.030 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 |
01:46.488
L
|
00:42.146
S
|
00:40.518
S
|
00:23.824
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.036 | 01:11.514 | 00:43.461 | 00:24.061 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 | 01:48.726 | 00:42.944 | 00:41.441 | 00:24.341 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 02:05.891 | 00:42.700 | 00:58.460 | 00:24.731 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 01:46.913 | 00:42.248 |
00:40.654
S
|
00:24.011
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 |
01:46.715
L
|
00:42.005
S
|
00:40.694 | 00:24.016 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 | 01:53.317 | 00:42.222 | 00:43.240 | 00:27.855 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.415 | 01:12.502 | 00:47.246 | 00:25.667 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 | 01:49.514 | 00:43.337 | 00:41.594 | 00:24.583 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 01:47.539 | 00:42.248 | 00:41.130 | 00:24.161 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 03:47.454 | 02:40.709 | 00:42.291 | 00:24.454 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 | 01:47.252 | 00:41.858 | 00:41.149 | 00:24.245 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 | 04:14.491 | 03:08.868 | 00:41.597 |
00:24.026
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 7 | 01:52.906 | 00:46.049 | 00:42.741 | 00:24.116 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 8 |
01:47.016
L
|
00:41.779
S
|
00:40.838
S
|
00:24.399 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.553 | 01:46.255 | 00:42.053 | 00:24.245 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 |
01:47.512
L
|
00:42.145
S
|
00:41.139
S
|
00:24.228 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 01:48.258 | 00:42.864 | 00:41.192 | 00:24.202 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 01:48.260 | 00:42.934 | 00:41.207 |
00:24.119
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 | 01:48.129 | 00:42.532 | 00:41.359 | 00:24.238 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 | 01:48.800 | 00:42.758 | 00:41.787 | 00:24.255 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 7 | 01:48.173 | 00:42.582 | 00:41.251 | 00:24.340 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.748 | 01:11.038 | 00:44.149 | 00:24.561 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 | 01:48.965 | 00:43.342 | 00:41.162 | 00:24.461 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 01:48.736 |
00:42.680
S
|
00:41.365 | 00:24.691 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 01:48.509 | 00:43.268 | 00:40.617 | 00:24.624 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 |
01:48.016
L
|
00:43.149 |
00:40.594
S
|
00:24.273 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 | 01:52.056 | 00:43.305 | 00:44.527 |
00:24.224
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 7 | 01:58.174 | 00:43.915 | 00:49.698 | 00:24.561 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 8 | 01:57.356 | 00:50.833 | 00:42.251 | 00:24.272 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.547 | 00:59.783 | 00:41.171 | 00:24.593 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 | 01:48.994 | 00:43.118 | 00:41.868 | 00:24.008 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 01:48.068 | 00:43.183 | 00:40.914 | 00:23.971 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 03:45.857 | 02:41.341 |
00:40.676
S
|
00:23.840
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 |
01:48.047
L
|
00:42.563 | 00:41.144 | 00:24.340 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 | 01:53.029 | 00:47.203 | 00:41.832 | 00:23.994 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 7 | 01:48.163 |
00:42.562
S
|
00:41.283 | 00:24.318 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.417 | 01:55.196 | 00:42.894 |
00:24.327
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 | 01:50.073 | 00:44.057 | 00:41.405 | 00:24.611 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 3 | 02:39.840 | 01:32.340 | 00:42.677 | 00:24.823 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 4 | 01:52.207 | 00:45.670 | 00:41.436 | 00:25.101 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 5 | 01:51.075 |
00:42.639
S
|
00:43.937 | 00:24.499 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 6 |
01:48.850
L
|
00:42.992 |
00:40.996
S
|
00:24.862 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.405 | 01:39.825 | 00:56.394 | 00:25.186 | 0 | H | 36.0 | 26.0 | 12.0 | 20.0 |
| 2 |
01:53.757
L
|
00:44.776
S
|
00:43.988
S
|
00:24.993
S
|
0 | H | 36.0 | 26.0 | 12.0 | 20.0 |