Ledenon, France - Race 3 of 6
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gergő Ballai | HHR Team | MAN TGS Variante D |
01:45.844 Tyre: H |
02:03.141 | 40 laps / 1 cuts | 19 - 60 |
| 2 | Alex Little | Boss Truck Racing | Buggyra Freightliner |
01:46.290 Tyre: H |
01:51.975 | 22 laps / 0 cuts | 282 - 295 |
| 3 | Gyula Zentai | Boomer Racing | Buggyra Freightliner |
01:47.101 Tyre: H |
02:20.058 | 19 laps / 0 cuts | 27 - 43 |
| 4 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:47.317 Tyre: H |
01:52.103 | 15 laps / 0 cuts | 15 - 26 |
| 5 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR |
01:47.602 Tyre: H |
02:09.550 | 19 laps / 1 cuts | 35 - 76 |
| 6 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
01:48.037 Tyre: H |
02:06.988 | 24 laps / 1 cuts | 17 - 20 |
| 7 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:48.063 Tyre: H |
01:56.730 | 22 laps / 4 cuts | 25 - 32 |
| 8 | Sven Osthoff | FADX-Racing | MAN TGS Variante G |
01:49.285 Tyre: H |
01:49.285 | 2 laps / 0 cuts | 20 - 22 |
| 9 | Patrick Schwanz | RCS Classix | Mercedes Actros ETRC |
01:50.043 Tyre: H |
02:04.811 | 13 laps / 5 cuts | 12 - 14 |
| 10 | Evann Lochon | ELP | Iveco S-Way ETRC |
01:54.739 Tyre: H |
01:55.604 | 3 laps / 0 cuts | 28 - 59 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:31.357 | 05:23.277 | 00:43.568 | 00:24.512 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 | 01:52.249 | 00:43.719 | 00:43.789 | 00:24.741 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 04:46.683 | 03:34.836 | 00:43.753 | 00:28.094 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 | 01:50.515 | 00:43.717 | 00:42.138 | 00:24.660 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 01:51.372 | 00:44.736 | 00:41.593 | 00:25.043 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 | 01:49.314 | 00:43.757 | 00:41.166 | 00:24.391 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 01:48.805 | 00:43.024 | 00:41.400 | 00:24.381 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 03:09.847 | 01:58.905 | 00:45.495 | 00:25.447 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 01:49.005 | 00:43.534 | 00:41.198 | 00:24.273 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 01:52.599 | 00:43.956 | 00:44.203 | 00:24.440 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 | 01:48.036 | 00:42.885 | 00:41.111 | 00:24.040 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 | 01:53.552 | 00:47.925 | 00:41.633 | 00:23.994 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 | 01:48.232 | 00:42.788 | 00:41.306 | 00:24.138 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 14 | 01:47.781 | 00:42.567 | 00:41.183 | 00:24.031 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 15 | 05:47.179 | 04:41.601 | 00:41.678 | 00:23.900 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 16 | 09:10.634 | 08:03.297 | 00:42.713 | 00:24.624 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 17 | 02:04.747 | 00:45.286 | 00:55.287 | 00:24.174 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 18 | 01:48.995 | 00:43.773 | 00:41.067 | 00:24.155 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 19 | 01:47.480 | 00:42.447 | 00:40.842 | 00:24.191 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 20 | 09:20.820 | 08:11.466 | 00:44.432 | 00:24.922 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 21 | 01:49.241 | 00:42.777 | 00:42.182 | 00:24.282 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 22 | 01:47.759 | 00:42.581 | 00:40.896 | 00:24.282 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 23 | 42:36.443 | 41:28.179 | 00:44.239 | 00:24.025 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 24 | 01:48.327 | 00:42.001 | 00:42.475 | 00:23.851 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 25 | 01:47.428 | 00:42.578 | 00:40.770 | 00:24.080 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 26 | 01:58.185 | 00:53.322 | 00:40.900 | 00:23.963 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 27 | 01:48.135 | 00:43.281 | 00:40.765 | 00:24.089 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 28 | 01:52.913 | 00:47.663 | 00:41.283 | 00:23.967 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 29 | 01:47.147 | 00:42.366 | 00:40.819 | 00:23.962 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 30 | 03:21.396 | 02:16.596 | 00:40.886 | 00:23.914 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 31 | 01:56.469 | 00:42.884 | 00:49.708 | 00:23.877 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 32 | 01:47.154 | 00:42.295 | 00:40.779 | 00:24.080 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 33 | 01:46.659 | 00:41.949 | 00:40.734 | 00:23.976 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 34 | 08:57.313 | 07:52.018 | 00:41.053 | 00:24.242 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 35 | 01:46.305 | 00:41.955 | 00:40.608 |
00:23.742
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 36 | 04:23.708 | 03:18.197 | 00:41.540 | 00:23.971 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 37 | 01:45.995 | 00:41.645 | 00:40.523 | 00:23.827 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 38 | 05:20.893 | 04:15.594 | 00:41.228 | 00:24.071 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 39 | 01:48.501 | 00:41.729 | 00:42.202 | 00:24.570 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 40 |
01:45.844
L
L
|
00:41.453
S
S
|
00:40.433
S
|
00:23.958 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:46.257 | 02:40.044 | 00:41.890 | 00:24.323 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 | 01:47.217 | 00:41.984 | 00:40.626 | 00:24.607 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 01:46.721 | 00:41.989 | 00:40.572 | 00:24.160 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 | 01:47.481 | 00:42.293 | 00:41.005 | 00:24.183 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 01:47.388 | 00:42.349 | 00:40.604 | 00:24.435 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 | 01:47.883 | 00:42.677 | 00:40.824 | 00:24.382 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 01:47.702 | 00:42.885 | 00:40.747 | 00:24.070 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 01:47.328 | 00:42.554 | 00:40.667 | 00:24.107 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 01:47.765 | 00:42.673 | 00:40.774 | 00:24.318 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 01:47.921 | 00:42.762 | 00:40.981 | 00:24.178 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 | 06:54.723 | 05:45.666 | 00:44.459 | 00:24.598 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 | 01:47.226 | 00:42.309 | 00:40.491 | 00:24.426 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 |
01:46.290
L
|
00:42.124 |
00:40.208
S
S
|
00:23.958 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 14 | 09:38.286 | 08:33.314 | 00:40.892 | 00:24.080 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 15 | 01:46.901 | 00:42.124 | 00:40.545 | 00:24.232 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 16 | 01:46.598 | 00:42.280 | 00:40.352 | 00:23.966 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 17 | 02:33.731 | 01:29.269 | 00:40.419 | 00:24.043 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 18 | 01:46.383 |
00:41.943
S
|
00:40.320 | 00:24.120 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 19 | 01:46.663 | 00:42.106 | 00:40.522 | 00:24.035 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 20 | 02:33.559 | 01:28.898 | 00:40.482 | 00:24.179 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 21 | 01:46.327 | 00:42.072 | 00:40.275 | 00:23.980 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 22 | 01:46.457 | 00:41.955 | 00:40.549 |
00:23.953
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.397 | 01:54.476 | 00:45.518 | 00:25.403 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 | 01:52.508 | 00:42.880 | 00:42.570 | 00:27.058 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 01:49.415 | 00:42.775 | 00:42.201 | 00:24.439 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 | 04:29.579 | 03:23.056 | 00:42.574 |
00:23.949
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 03:51.532 | 02:14.390 | 00:53.474 | 00:43.668 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 | 01:47.969 |
00:42.206
S
|
00:41.423 | 00:24.340 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 06:46.308 | 05:40.553 | 00:41.716 | 00:24.039 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 02:36.833 | 01:30.359 | 00:42.481 | 00:23.993 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 06:59.164 | 05:53.572 | 00:41.422 | 00:24.170 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 03:21.092 | 02:14.947 | 00:41.220 | 00:24.925 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 | 04:20.710 | 03:13.885 | 00:41.796 | 00:25.029 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 |
01:47.101
L
|
00:42.220 | 00:40.883 | 00:23.998 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 | 02:45.574 | 01:40.356 | 00:40.788 | 00:24.430 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 14 | 01:48.312 | 00:43.025 | 00:41.274 | 00:24.013 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 15 | 01:47.307 | 00:42.610 |
00:40.689
S
|
00:24.008 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 16 | 01:47.239 | 00:42.282 | 00:40.792 | 00:24.165 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 17 | 01:49.184 | 00:42.535 | 00:41.198 | 00:25.451 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 18 | 01:48.084 | 00:42.505 | 00:40.802 | 00:24.777 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 19 | 01:48.017 | 00:42.371 | 00:40.905 | 00:24.741 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:09.859 | 03:04.254 | 00:41.571 | 00:24.034 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 |
01:47.317
L
|
00:42.481
S
|
00:40.675
S
|
00:24.161 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 01:49.203 | 00:43.512 | 00:41.323 | 00:24.368 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 | 01:47.896 | 00:42.875 | 00:41.058 | 00:23.963 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 07:29.785 | 06:23.415 | 00:42.358 | 00:24.012 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 | 01:48.244 | 00:43.044 | 00:41.143 | 00:24.057 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 01:48.096 | 00:42.819 | 00:41.184 | 00:24.093 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 01:49.449 | 00:43.101 | 00:41.476 | 00:24.872 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 02:34.729 | 01:28.435 | 00:41.260 | 00:25.034 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 01:50.381 | 00:44.754 | 00:41.498 | 00:24.129 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 | 01:48.439 | 00:42.901 | 00:41.629 |
00:23.909
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 | 01:48.545 | 00:42.598 | 00:41.890 | 00:24.057 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 | 01:48.952 | 00:43.495 | 00:41.463 | 00:23.994 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 14 | 01:48.069 | 00:43.133 | 00:40.942 | 00:23.994 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 15 | 01:48.026 | 00:43.006 | 00:40.910 | 00:24.110 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.592 | 01:28.268 | 00:42.877 | 00:25.447 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 | 01:49.005 | 00:42.724 | 00:41.873 | 00:24.408 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 01:52.283 | 00:42.295 | 00:44.028 | 00:25.960 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 | 01:48.119 | 00:42.478 | 00:41.287 | 00:24.354 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 04:52.084 | 03:45.957 | 00:41.823 | 00:24.304 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 | 01:52.056 | 00:42.198 | 00:45.589 | 00:24.269 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 01:54.857 | 00:42.394 | 00:48.056 | 00:24.407 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 03:29.648 | 02:22.108 | 00:42.520 | 00:25.020 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 01:48.241 | 00:42.951 | 00:41.233 |
00:24.057
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 01:48.087 | 00:43.003 | 00:40.838 | 00:24.246 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 | 04:02.424 | 02:57.155 | 00:41.018 | 00:24.251 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 | 01:47.712 | 00:42.223 | 00:41.188 | 00:24.301 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 | 05:56.876 | 04:50.452 | 00:41.598 | 00:24.826 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 14 | 01:45:59.709 | 01:44:51.389 | 00:42.930 | 00:25.390 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 15 | 01:53.607 | 00:42.506 | 00:46.999 | 00:24.102 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 16 | 04:24.919 | 03:18.413 | 00:42.138 | 00:24.368 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 17 |
02:08.611
C
|
00:45.100 | 00:58.900 | 00:24.611 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 18 | 01:48.023 | 00:42.432 |
00:40.662
S
|
00:24.929 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 19 |
01:47.602
L
|
00:42.118
S
|
00:41.058 | 00:24.426 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.445 | 02:09.947 | 00:41.427 | 00:24.071 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 | 01:48.554 | 00:43.039 |
00:40.842
S
|
00:24.673 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 04:21.704 | 03:14.393 | 00:42.012 | 00:25.299 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 | 02:00.512 | 00:48.809 | 00:47.030 | 00:24.673 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 01:48.651 | 00:42.987 | 00:40.895 | 00:24.769 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 | 02:38.486 | 01:29.335 | 00:44.599 | 00:24.552 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 02:26.914 | 01:19.787 | 00:43.025 | 00:24.102 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 02:29.676 | 01:24.660 | 00:41.111 |
00:23.905
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 01:49.341 | 00:43.370 | 00:40.987 | 00:24.984 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 01:48.729 | 00:43.150 | 00:41.071 | 00:24.508 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 | 01:49.012 | 00:42.866 | 00:41.729 | 00:24.417 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 | 03:52.665 | 02:46.433 | 00:42.120 | 00:24.112 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 | 01:48.778 | 00:43.766 | 00:40.960 | 00:24.052 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 14 |
01:48.037
L
|
00:42.927 | 00:41.076 | 00:24.034 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 15 | 01:49.131 | 00:43.602 | 00:41.094 | 00:24.435 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 16 | 05:11.149 | 04:04.954 | 00:41.207 | 00:24.988 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 17 | 01:48.937 | 00:42.801 | 00:41.796 | 00:24.340 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 18 | 01:48.743 | 00:43.395 | 00:41.229 | 00:24.119 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 19 | 01:48.102 |
00:42.680
S
|
00:40.856 | 00:24.566 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 20 | 13:21.449 | 12:16.173 | 00:41.355 | 00:23.921 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 21 | 02:52.883 | 01:45.554 | 00:42.431 | 00:24.898 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 22 | 01:55.585 | 00:44.588 | 00:46.657 | 00:24.340 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 23 | 01:49.599 | 00:43.044 | 00:42.349 | 00:24.206 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 24 | 01:48.396 | 00:43.006 | 00:41.117 | 00:24.273 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.372 | 01:40.041 | 00:44.536 | 00:24.795 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 | 01:53.631 | 00:45.761 | 00:43.097 | 00:24.773 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 01:52.162 | 00:44.059 | 00:41.945 | 00:26.158 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 | 02:00.390 | 00:53.047 | 00:42.246 | 00:25.097 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 01:52.446 | 00:44.919 | 00:42.268 | 00:25.259 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 | 04:27.200 | 03:18.747 | 00:43.685 | 00:24.768 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 01:51.845 | 00:45.111 | 00:42.336 | 00:24.398 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 01:51.157 | 00:44.246 | 00:42.183 | 00:24.728 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 03:13.492 | 02:06.208 | 00:42.516 | 00:24.768 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 01:50.233 | 00:43.768 | 00:41.819 | 00:24.646 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 | 01:50.940 | 00:43.642 | 00:42.647 | 00:24.651 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 |
01:49.944
C
|
00:43.807 | 00:41.544 | 00:24.593 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 |
01:50.367
C
|
00:44.302 | 00:41.315 | 00:24.750 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 14 | 01:50.430 | 00:43.942 | 00:41.917 | 00:24.571 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 15 | 02:07.341 | 00:44.262 | 00:41.759 | 00:41.320 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 16 | 12:01.772 | 10:55.946 | 00:41.481 | 00:24.345 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 17 | 01:49.254 | 00:43.563 | 00:41.530 |
00:24.161
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 18 | 01:48.612 |
00:42.799
S
|
00:41.387 | 00:24.426 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 19 |
01:48.063
L
|
00:42.857 |
00:40.896
S
|
00:24.310 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 20 | 15:45.636 | 14:33.050 | 00:46.909 | 00:25.677 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 21 | 01:49.156 | 00:42.835 | 00:41.787 | 00:24.534 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 22 | 01:52.812 | 00:45.478 | 00:42.944 | 00:24.390 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:56.369 | 04:39.190 | 00:52.312 | 00:24.867 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 |
01:49.285
L
|
00:42.879
S
|
00:41.989
S
|
00:24.417
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.137 | 02:50.268 | 00:42.066 | 00:25.803 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 2 | 01:53.323 | 00:44.180 | 00:43.560 | 00:25.583 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 3 | 01:53.046 | 00:44.240 | 00:44.443 | 00:24.363 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 4 |
02:01.949
C
|
00:44.203 | 00:52.933 | 00:24.813 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 5 | 02:32.125 | 01:01.108 | 01:04.346 | 00:26.671 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 6 |
01:54.121
C
|
00:44.871 | 00:43.155 | 00:26.095 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 7 | 01:58.994 | 00:47.318 | 00:45.347 | 00:26.329 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 8 | 04:01.535 | 02:32.287 | 01:04.211 | 00:25.037 | 1 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 9 | 02:02.447 | 00:52.895 | 00:44.825 | 00:24.727 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 10 | 01:57.696 | 00:44.238 | 00:47.511 | 00:25.947 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 11 |
01:50.043
L
|
00:42.939
S
|
00:42.376 | 00:24.728 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 12 | 03:11.434 | 01:58.628 | 00:48.501 |
00:24.305
S
|
0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
| 13 | 01:51.506 | 00:43.201 |
00:42.277
S
|
00:26.028 | 0 | H | 36.0 | 26.0 | 11.0 | 21.0 |
