TT Circuit Assen Motorsport, Netherlands - Race 4 of 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T | ▲ 2 | 00:26:14.095 | 12 laps / 1 cuts |
02:07.579 Tyre: H |
02:08.487 | 3 | 19 - 27 |
| 2 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR | ▲ 2 | 00:26:27.914 | 12 laps / 1 cuts |
02:08.354 Tyre: H |
02:09.633 | 3 | 35 - 4974 |
| 3 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D | ▲ 5 | 00:26:33.627 | 12 laps / 1 cuts |
02:08.956 Tyre: H |
02:10.173 | 8 | 22 - 1719 |
| 4 | Michael Hofmann | RacingLounge77 | Buggyra Freightliner | ▼ 2 | 00:26:37.300 | 12 laps / 0 cuts |
02:09.335 Tyre: H |
02:10.548 | 10 | 21 - 2833 |
| 5 | Benjamin | Mercedes Actros ETRC | − | 00:26:47.302 | 12 laps / 4 cuts |
02:09.152 Tyre: H |
02:11.101 | 10 | 57 - 2570 | |
| 6 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▲ 3 | 00:26:47.644 | 12 laps / 0 cuts |
02:10.188 Tyre: H |
02:11.302 | 4 (+1 after session) | 13 - 2755 |
| 7 | Alex Little Time Penalty: 4s 1 Session Penalties | Boss Truck Racing | Buggyra Freightliner | − | 00:26:51.563 | 12 laps / 5 cuts |
02:09.547 Tyre: H |
02:10.456 | 8 (+1 after session) | 281 - 324 |
| 8 | Gyula Zentai | Boomer Racing | Buggyra Freightliner | ▲ 2 | 00:26:53.089 | 12 laps / 0 cuts |
02:09.394 Tyre: H |
02:11.720 | 4 | 26 - 1163 |
| 9 | Sven Osthoff Time Penalty: 4s 1 Session Penalties | FADX-Racing | MAN TGS Variante G | ▲ 2 | 00:26:55.629 | 12 laps / 6 cuts |
02:10.757 Tyre: H |
02:11.747 | 6 | 19 - 18102 |
| 10 | JOSE A. ALEMANY Time Penalty: 4s 1 Session Penalties | BÜKK AQUA RACING | Buggyra Freightliner | ▼ 9 | 00:27:13.093 | 12 laps / 5 cuts |
02:10.238 Tyre: H |
02:11.305 | 17 | 46 - 55 |
| 11 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC | ▲ 1 | 00:27:19.995 | 12 laps / 2 cuts |
02:09.851 Tyre: H |
02:11.409 | 7 | 19 - 541 |
| 12 | henry tijhuis Time Penalty: 8s 2 Session Penalties | ek-truckrace/ DTR | Scania | ▲ 1 | 00:25:14.979 | 11 laps / 16 cuts |
02:10.671 Tyre: H |
02:12.411 | 14 | 14 - 3012 |
| 13 | Bjorn Tijhuis Time Penalty: 4s 1 Session Penalties | Truck racing team Kreeft/DTR | DAF CF | ▼ 7 | 00:16:02.305 | 7 laps / 8 cuts |
02:08.876 Tyre: H |
02:15.098 | 17 | 22 - 3791 |
| 14 | Evann Lochon | ELP | Iveco S-Way ETRC | − | 00:07:12.096 | 3 laps / 1 cuts |
02:10.517 Tyre: H |
02:10.517 | 3 | 28 - 3698 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Sven Osthoff | 7 | 20:08:12 (UTC) | Cutting the track | Time | 4s added |
| 2 | JOSE A. ALEMANY | 4 | 20:08:12 (UTC) | Cutting the track | Time | 4s added |
| 3 | Alex Little | 5 | 20:08:12 (UTC) | Cutting the track | Time | 4s added |
| 4 | Bjorn Tijhuis | 4 | 20:08:12 (UTC) | Cutting the track | Time | 4s added |
| 5 | henry tijhuis | 6 | 20:08:12 (UTC) | Cutting the track | Time | 4s added |
| 6 | henry tijhuis | 8 | 20:08:12 (UTC) | Cutting the track | Time | 4s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:41.400 | 00:56.131 | 00:27.720 | 00:41.103 | 00:36.446 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 1 | 02:09.703 | 00:42.862 | 00:22.657 | 00:35.191 | 00:28.993 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 1 | 02:07.626 |
00:40.956
S
S
|
00:22.540 |
00:35.006
S
S
|
00:29.124 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 1 |
02:07.579
L
L
|
00:41.067 |
00:22.450
S
S
|
00:35.073 | 00:28.989 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 1 |
02:07.787
C
|
00:41.212 | 00:22.486 | 00:35.055 | 00:29.034 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 1 | 02:08.131 | 00:40.971 | 00:22.563 | 00:35.257 | 00:29.340 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 1 | 02:07.990 | 00:41.324 | 00:22.555 | 00:35.189 |
00:28.922
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 1 | 02:08.579 | 00:41.153 | 00:22.640 | 00:35.383 | 00:29.403 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 1 | 02:08.455 | 00:41.204 | 00:22.622 | 00:35.289 | 00:29.340 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 1 | 02:08.571 | 00:41.626 | 00:22.649 | 00:35.266 | 00:29.030 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 1 | 02:09.275 | 00:41.858 | 00:22.609 | 00:35.689 | 00:29.119 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 1 | 02:08.963 | 00:41.610 | 00:22.729 | 00:35.609 | 00:29.015 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:41.712 | 00:57.825 | 00:26.590 | 00:40.910 | 00:36.387 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 2 | 02:11.309 | 00:43.245 | 00:22.927 | 00:35.887 | 00:29.250 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 2 | 02:08.635 | 00:41.151 | 00:22.823 |
00:35.388
S
|
00:29.273 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 2 |
02:08.354
L
|
00:41.041
S
|
00:22.635
S
|
00:35.447 | 00:29.231 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 2 | 02:08.765 | 00:41.137 | 00:22.721 | 00:35.730 |
00:29.177
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 2 | 02:09.076 | 00:41.124 | 00:22.900 | 00:35.698 | 00:29.354 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 2 | 02:09.061 | 00:41.248 | 00:22.824 | 00:35.667 | 00:29.322 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 2 | 02:09.651 | 00:41.293 | 00:22.824 | 00:36.117 | 00:29.417 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 2 | 02:09.878 | 00:41.444 | 00:22.923 | 00:35.811 | 00:29.700 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 2 | 02:09.926 | 00:41.493 | 00:22.909 | 00:36.036 | 00:29.488 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 2 | 02:10.448 | 00:41.641 | 00:22.865 | 00:36.171 | 00:29.771 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 2 | 02:11.114 | 00:41.889 | 00:22.949 | 00:36.171 | 00:30.105 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:42.550 | 00:59.396 | 00:26.505 | 00:40.564 | 00:36.085 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 3 | 02:11.693 | 00:42.990 | 00:23.022 | 00:35.365 | 00:30.316 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 4 | 02:10.980 | 00:43.027 | 00:23.342 |
00:35.306
S
|
00:29.305 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 4 |
02:08.956
L
|
00:41.269
S
|
00:23.036 | 00:35.388 |
00:29.263
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 4 | 02:10.379 | 00:41.495 | 00:23.184 | 00:35.902 | 00:29.798 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 3 | 02:09.314 | 00:41.573 | 00:22.996 | 00:35.361 | 00:29.384 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 3 |
02:09.368
C
|
00:41.520 | 00:22.995 | 00:35.370 | 00:29.483 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 3 | 02:09.675 | 00:41.344 | 00:22.972 | 00:35.704 | 00:29.655 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 3 | 02:10.085 | 00:41.966 |
00:22.968
S
|
00:35.676 | 00:29.475 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 3 | 02:10.133 | 00:41.484 | 00:23.089 | 00:35.987 | 00:29.573 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 3 | 02:09.998 | 00:41.704 | 00:23.116 | 00:35.749 | 00:29.429 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 3 | 02:10.521 | 00:41.816 | 00:23.162 | 00:35.757 | 00:29.786 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:41.364 | 00:55.829 | 00:26.937 | 00:41.738 | 00:36.860 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 4 | 02:12.902 | 00:43.217 |
00:22.735
S
|
00:36.504 | 00:30.446 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 3 | 02:10.111 | 00:42.528 | 00:23.039 |
00:35.200
S
|
00:29.344
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 3 |
02:09.335
L
|
00:41.730 | 00:22.751 | 00:35.362 | 00:29.492 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 3 | 02:10.529 | 00:41.942 | 00:23.013 | 00:35.748 | 00:29.826 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 4 | 02:11.528 | 00:43.418 | 00:22.950 | 00:35.654 | 00:29.506 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 4 | 02:10.188 |
00:41.403
S
|
00:22.931 | 00:36.140 | 00:29.714 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 4 | 02:09.752 | 00:41.575 | 00:23.009 | 00:35.622 | 00:29.546 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 4 | 02:09.873 | 00:41.763 | 00:22.842 | 00:35.658 | 00:29.610 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 4 | 02:10.004 | 00:41.633 | 00:22.915 | 00:35.815 | 00:29.641 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 4 | 02:10.241 | 00:41.745 | 00:22.940 | 00:35.965 | 00:29.591 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 4 | 02:11.569 | 00:42.582 | 00:23.084 | 00:36.189 | 00:29.714 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:45.045 | 01:07.241 | 00:23.328 | 00:38.017 | 00:36.459 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 10 | 02:14.793 | 00:44.900 | 00:23.589 | 00:36.334 | 00:29.970 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 8 | 02:09.361 | 00:41.498 | 00:22.730 | 00:35.825 | 00:29.308 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 7 | 02:09.560 | 00:41.549 | 00:22.825 |
00:35.617
S
|
00:29.569 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 6 |
02:09.152
L
|
00:41.285
S
|
00:22.716 | 00:35.794 | 00:29.357 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 6 |
02:10.228
C
|
00:42.078 | 00:23.332 | 00:35.510 | 00:29.308 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 5 |
02:09.997
C
|
00:41.613 | 00:22.756 | 00:36.176 | 00:29.452 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 5 | 02:09.493 | 00:41.532 | 00:22.698 | 00:36.027 |
00:29.236
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 5 |
02:09.596
C
|
00:41.487 | 00:22.670 | 00:36.289 | 00:29.150 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 5 | 02:10.543 | 00:41.844 | 00:22.895 | 00:36.279 | 00:29.525 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 5 | 02:09.425 | 00:41.568 | 00:22.657 | 00:35.955 | 00:29.245 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 5 | 02:20.177 | 00:42.060 |
00:22.639
S
|
00:36.666 | 00:38.812 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:43.333 | 00:59.919 | 00:26.666 | 00:40.492 | 00:36.256 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 6 | 02:12.535 | 00:44.178 | 00:22.842 |
00:35.752
S
|
00:29.763 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 5 | 02:10.955 | 00:42.116 | 00:23.283 | 00:35.834 | 00:29.722 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 5 |
02:10.188
L
|
00:41.650
S
|
00:22.819
S
|
00:35.991 | 00:29.728 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 5 | 02:10.365 | 00:41.813 | 00:22.914 | 00:36.226 |
00:29.412
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 5 | 02:10.391 | 00:41.867 | 00:22.959 | 00:35.928 | 00:29.637 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 6 | 02:12.131 | 00:42.690 | 00:22.922 | 00:36.698 | 00:29.821 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 6 | 02:11.078 | 00:42.176 | 00:23.031 | 00:36.054 | 00:29.817 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 6 | 02:10.826 | 00:42.028 | 00:23.121 | 00:35.932 | 00:29.745 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 6 | 02:11.267 | 00:42.428 | 00:22.919 | 00:36.130 | 00:29.790 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 6 | 02:11.844 | 00:42.474 | 00:23.179 | 00:36.099 | 00:30.092 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 6 | 02:12.750 | 00:42.155 | 00:23.004 | 00:37.053 | 00:30.538 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:42.395 | 00:58.517 | 00:27.145 | 00:40.639 | 00:36.094 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 9 | 02:17.181 | 00:47.311 | 00:24.250 | 00:35.915 | 00:29.705 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 9 | 02:10.531 | 00:42.228 | 00:23.256 | 00:35.783 |
00:29.264
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 9 |
02:09.502
C
|
00:41.468 | 00:22.743 | 00:35.879 | 00:29.412 | 2 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 8 | 02:15.005 | 00:41.630 | 00:22.815 | 00:35.596 | 00:34.964 | 2 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 8 | 02:10.894 | 00:42.743 | 00:22.887 | 00:35.884 | 00:29.380 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 8 |
02:09.547
L
|
00:41.739
S
|
00:22.806 |
00:35.644
S
|
00:29.358 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 8 | 02:09.561 | 00:41.770 |
00:22.721
S
|
00:35.644
S
|
00:29.426 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 7 | 02:10.589 | 00:42.156 | 00:23.017 | 00:35.937 | 00:29.479 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 7 | 02:10.394 | 00:41.942 | 00:22.941 | 00:35.928 | 00:29.583 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 7 | 02:10.075 | 00:41.834 | 00:22.888 | 00:35.874 | 00:29.479 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 7 | 02:12.058 | 00:41.950 | 00:22.896 | 00:36.635 | 00:30.577 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:44.144 | 01:00.303 | 00:27.045 | 00:40.058 | 00:36.738 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 13 | 02:26.149 | 00:57.391 | 00:23.818 | 00:35.555 |
00:29.385
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 13 | 02:09.511 | 00:41.703 | 00:22.833 | 00:35.532 | 00:29.443 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 12 |
02:09.394
L
|
00:41.406
S
|
00:22.756 | 00:35.820 | 00:29.412 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 12 | 02:10.920 | 00:41.757 | 00:23.390 | 00:35.578 | 00:30.195 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 12 | 02:09.613 | 00:41.467 | 00:22.878 | 00:35.748 | 00:29.520 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 12 | 02:09.669 | 00:41.541 | 00:22.756 | 00:35.851 | 00:29.521 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 10 | 02:13.658 | 00:44.140 | 00:23.319 | 00:36.463 | 00:29.736 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 9 | 02:09.760 | 00:41.695 |
00:22.739
S
|
00:35.522
S
|
00:29.804 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 9 | 02:10.209 | 00:41.851 | 00:22.779 | 00:35.820 | 00:29.759 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 9 | 02:10.427 | 00:41.904 | 00:23.112 | 00:35.820 | 00:29.591 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 9 | 02:09.620 | 00:41.619 | 00:22.860 | 00:35.730 | 00:29.411 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:44.109 | 01:01.265 | 00:26.433 | 00:39.906 | 00:36.505 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 7 | 02:12.407 | 00:43.704 | 00:23.246 | 00:36.158 |
00:29.299
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 6 | 02:11.718 | 00:42.464 | 00:23.009 | 00:36.315 | 00:29.930 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 8 | 02:11.134 | 00:42.785 | 00:22.896 | 00:36.018 | 00:29.435 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 7 |
02:11.280
C
|
00:42.873 | 00:22.760 | 00:35.605 | 00:30.042 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 7 |
02:10.905
C
|
00:42.399 | 00:22.850 | 00:35.888 | 00:29.768 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 7 |
02:11.278
C
|
00:42.534 | 00:22.999 | 00:36.022 | 00:29.723 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 7 |
02:10.757
L
|
00:42.260
S
|
00:23.005 |
00:35.676
S
|
00:29.816 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 8 | 02:13.518 | 00:42.883 |
00:22.847
S
|
00:38.106 | 00:29.682 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 8 | 02:11.080 | 00:42.367 | 00:22.873 | 00:35.974 | 00:29.866 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 8 | 02:11.838 | 00:42.328 | 00:22.936 | 00:36.667 | 00:29.907 | 3 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 8 | 02:11.616 | 00:42.642 | 00:23.080 | 00:36.108 | 00:29.786 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:41.251 | 00:55.262 | 00:27.351 | 00:41.868 | 00:36.770 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 12 | 02:21.710 | 00:48.245 | 00:26.110 | 00:37.188 | 00:30.167 | 2 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 12 |
02:10.584
C
|
00:41.875 | 00:23.107 | 00:35.573 | 00:30.029 | 2 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 10 |
02:10.238
L
|
00:41.462
S
|
00:23.302 |
00:35.540
S
|
00:29.934 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 10 | 02:13.158 | 00:43.274 | 00:23.247 | 00:36.347 | 00:30.290 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 10 | 02:10.814 | 00:41.598 | 00:23.031 | 00:36.499 | 00:29.686 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 10 | 02:10.350 | 00:41.488 | 00:23.044 | 00:36.176 |
00:29.642
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 11 | 02:25.124 | 00:54.796 | 00:23.989 | 00:36.072 | 00:30.267 | 1 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 11 | 02:11.177 | 00:41.821 | 00:23.224 | 00:36.216 | 00:29.916 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 11 | 02:11.492 | 00:42.028 | 00:23.414 | 00:36.301 | 00:29.749 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 10 | 02:12.123 | 00:41.718 | 00:23.112 | 00:36.125 | 00:31.168 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 12 | 10 | 02:11.094 | 00:42.092 |
00:22.973
S
|
00:35.910 | 00:30.119 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:44.843 | 01:01.578 | 00:27.828 | 00:39.073 | 00:36.364 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 2 | 14 | 02:40.977 | 00:45.448 | 00:35.631 | 00:35.825 | 00:44.073 | 2 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 3 | 14 | 02:11.048 | 00:42.957 | 00:22.936 |
00:35.685
S
|
00:29.470 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 4 | 13 | 02:11.700 | 00:41.916 |
00:22.927
S
|
00:36.198 | 00:30.659 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 5 | 13 |
02:09.851
L
|
00:41.728 | 00:22.946 |
00:35.685
S
|
00:29.492 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 6 | 13 | 02:12.010 |
00:41.646
S
|
00:23.408 | 00:35.960 | 00:30.996 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 7 | 13 | 02:10.506 | 00:42.045 | 00:23.292 | 00:35.720 |
00:29.449
S
|
0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 8 | 12 | 02:11.075 | 00:41.949 | 00:23.364 | 00:35.855 | 00:29.907 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 9 | 12 | 02:12.919 | 00:42.109 | 00:23.076 | 00:37.701 | 00:30.033 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 10 | 12 | 02:11.298 | 00:42.215 | 00:22.950 | 00:35.933 | 00:30.200 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
| 11 | 12 | 02:11.566 | 00:42.110 | 00:23.185 | 00:36.364 | 00:29.907 | 0 | H | 35.0 | 25.0 | 3.0 | 30.0 |
