TT Circuit Assen Motorsport, Netherlands - Race 4 of 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Little | Boss Truck Racing | Buggyra Freightliner | − | 00:27:24.984 | 12 laps / 0 cuts |
02:08.461 Tyre: H |
02:09.587 | 3 | 281 - 324 |
| 2 | Gilyen Krisztian Time Penalty: 8s | BÜKK AQUA RACING | MAN TGS Variante D | − | 00:27:31.909 | 12 laps / 3 cuts |
02:08.602 Tyre: H |
02:09.411 | 2 (+3 after session) | 22 - 1719 |
| 3 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF | ▲ 1 | 00:27:34.312 | 12 laps / 4 cuts |
02:09.103 Tyre: H |
02:10.306 | 9 (+3 after session) | 22 - 2633 |
| 4 | Benjamin Time Penalty: 4s 1 Session Penalties | Mercedes Actros ETRC | ▲ 1 | 00:27:39.234 | 12 laps / 5 cuts |
02:08.945 Tyre: H |
02:10.409 | 5 | 57 - 2015 | |
| 5 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR | ▼ 2 | 00:27:39.603 | 12 laps / 0 cuts |
02:09.034 Tyre: H |
02:10.856 | 6 | 35 - 4974 |
| 6 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T | ▲ 8 | 00:27:41.883 | 12 laps / 13 cuts |
02:07.970 Tyre: H |
02:09.347 | 11 (+1 after session) | 20 - 27 |
| 7 | Michael Hofmann | RacingLounge77 | Buggyra Freightliner | ▼ 1 | 00:27:42.552 | 12 laps / 1 cuts |
02:09.956 Tyre: H |
02:10.924 | 4 | 21 - 2833 |
| 8 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner | − | 00:27:48.703 | 12 laps / 4 cuts |
02:10.437 Tyre: H |
02:11.323 | 4 | 46 - 55 |
| 9 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▲ 1 | 00:27:49.007 | 12 laps / 0 cuts |
02:10.662 Tyre: H |
02:11.488 | 3 | 13 - 1300 |
| 10 | Gyula Zentai | Boomer Racing | Buggyra Freightliner | ▲ 2 | 00:27:49.568 | 12 laps / 3 cuts |
02:09.578 Tyre: H |
02:10.907 | 3 | 26 - 793 |
| 11 | Sven Osthoff Time Penalty: 4s 1 Session Penalties | FADX-Racing | MAN TGS Variante G | ▼ 4 | 00:28:01.353 | 12 laps / 6 cuts |
02:10.293 Tyre: H |
02:11.458 | 4 | 19 - 18102 |
| 12 | Michael Jünemann Time Penalty: 4s 1 Session Penalties | RCS Classix | Mercedes Actros ETRC | ▼ 1 | 00:28:18.959 | 12 laps / 7 cuts |
02:10.216 Tyre: H |
02:14.286 | 11 | 19 - 541 |
| 13 | Evann Lochon Time Penalty: 4s 1 Session Penalties | ELP | Iveco S-Way ETRC | ▼ 4 | 00:28:22.778 | 12 laps / 14 cuts |
02:10.268 Tyre: H |
02:17.490 | 7 | 28 - 2202 |
| 14 | henry tijhuis Time Penalty: 12s 3 Session Penalties | ek-truckrace/ DTR | Scania | ▼ 1 | 00:28:27.025 | 12 laps / 18 cuts |
02:10.759 Tyre: H |
02:12.749 | 1 | 14 - 948 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Sven Osthoff | 8 | 19:31:50 (UTC) | Cutting the track | Time | 4s added |
| 2 | Evann Lochon | 8 | 19:31:50 (UTC) | Cutting the track | Time | 4s added |
| 3 | Benjamin | 4 | 19:31:50 (UTC) | Cutting the track | Time | 4s added |
| 4 | Michael Jünemann | 11 | 19:31:50 (UTC) | Cutting the track | Time | 4s added |
| 5 | henry tijhuis | 4 | 19:31:50 (UTC) | Cutting the track | Time | 4s added |
| 6 | henry tijhuis | 6 | 19:31:50 (UTC) | Cutting the track | Time | 4s added |
| 7 | henry tijhuis | 8 | 19:31:50 (UTC) | Cutting the track | Time | 4s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:39.691 | 01:09.117 | 00:42.030 | 00:55.214 | 00:53.330 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 1 | 02:08.984 | 00:41.761 | 00:22.797 | 00:35.366 |
00:29.060
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 1 | 02:08.559 | 00:41.322 | 00:22.715 |
00:35.276
S
|
00:29.246 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 1 |
02:08.461
L
|
00:41.296
S
|
00:22.666
S
|
00:35.294 | 00:29.205 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 1 | 02:08.881 | 00:41.459 | 00:22.708 | 00:35.509 | 00:29.205 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 1 | 02:08.877 | 00:41.464 | 00:22.716 | 00:35.456 | 00:29.241 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 1 | 02:09.190 | 00:41.512 | 00:22.783 | 00:35.515 | 00:29.380 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 1 | 02:09.565 | 00:41.567 | 00:22.865 | 00:35.644 | 00:29.489 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 1 | 02:09.866 | 00:41.959 | 00:22.941 | 00:35.654 | 00:29.312 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 1 | 02:09.918 | 00:41.835 | 00:22.891 | 00:35.915 | 00:29.277 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 1 | 02:10.135 | 00:41.876 | 00:22.969 | 00:35.806 | 00:29.484 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 2 | 02:13.025 | 00:42.252 | 00:23.098 | 00:35.878 | 00:31.797 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:39.990 | 01:09.275 | 00:42.202 | 00:55.120 | 00:53.393 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 2 | 02:09.843 | 00:42.232 | 00:23.049 | 00:35.365 | 00:29.197 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 2 | 02:08.749 | 00:41.373 | 00:22.918 | 00:35.280 | 00:29.178 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 2 |
02:08.602
L
|
00:41.198
S
S
|
00:22.887 |
00:35.209
S
|
00:29.308 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 2 | 02:08.724 | 00:41.325 | 00:22.949 | 00:35.299 |
00:29.151
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 2 | 02:08.969 | 00:41.345 | 00:22.905 | 00:35.469 | 00:29.250 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 2 | 02:09.054 | 00:41.542 |
00:22.883
S
|
00:35.302 | 00:29.327 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 2 | 02:09.109 | 00:41.507 | 00:22.897 | 00:35.428 | 00:29.277 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 2 | 02:09.525 | 00:41.568 | 00:23.094 | 00:35.495 | 00:29.368 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 2 | 02:10.135 | 00:41.800 | 00:23.125 | 00:35.838 | 00:29.372 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 2 | 02:09.826 | 00:41.568 | 00:22.976 | 00:35.636 | 00:29.646 | 3 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 1 | 02:11.401 | 00:41.927 | 00:23.333 | 00:35.753 | 00:30.388 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:40.471 | 01:09.878 | 00:42.593 | 00:54.986 | 00:53.014 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 4 | 02:11.873 | 00:43.467 | 00:22.923 | 00:35.802 | 00:29.681 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 4 | 02:09.134 | 00:41.560 | 00:22.819 |
00:35.384
S
|
00:29.371 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 4 |
02:09.103
L
|
00:41.587 | 00:22.721 | 00:35.428 |
00:29.367
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 4 | 02:09.111 |
00:41.433
S
|
00:22.725 | 00:35.527 | 00:29.426 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 4 | 02:09.977 | 00:41.760 | 00:22.716 | 00:36.103 | 00:29.398 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 4 | 02:10.440 | 00:42.123 | 00:23.292 | 00:35.613 | 00:29.412 | 2 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 4 |
02:09.815
C
|
00:41.791 | 00:22.833 | 00:35.982 | 00:29.209 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 4 | 02:09.278 | 00:41.439 |
00:22.657
S
|
00:35.708 | 00:29.474 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 4 | 02:12.294 | 00:41.538 | 00:22.756 | 00:38.453 | 00:29.547 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 3 | 02:11.125 | 00:41.719 | 00:22.594 | 00:37.454 | 00:29.358 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 3 | 02:11.685 | 00:41.829 | 00:22.851 | 00:36.063 | 00:30.942 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:41.012 | 01:10.528 | 00:42.075 | 00:55.215 | 00:53.194 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 5 | 02:11.830 | 00:43.653 | 00:22.810 | 00:36.005 | 00:29.362 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 5 |
02:09.529
C
|
00:41.487 | 00:22.751 | 00:35.816 | 00:29.475 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 5 | 02:08.993 | 00:41.383 | 00:22.703 | 00:35.630 | 00:29.277 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 5 |
02:09.656
C
|
00:41.996 | 00:22.766 | 00:35.734 | 00:29.160 | 3 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 5 |
02:08.945
L
|
00:41.339 | 00:22.757 |
00:35.599
S
|
00:29.250
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 5 | 02:11.223 | 00:41.754 | 00:23.706 | 00:36.278 | 00:29.485 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 5 | 02:09.339 | 00:41.462 | 00:22.811 | 00:35.707 | 00:29.359 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 5 | 02:09.518 | 00:41.440 | 00:22.977 | 00:35.734 | 00:29.367 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 5 | 02:12.181 |
00:41.276
S
|
00:22.753 | 00:38.079 | 00:30.073 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 4 | 02:11.000 | 00:41.725 |
00:22.694
S
|
00:37.219 | 00:29.362 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 4 | 02:12.077 | 00:42.096 | 00:22.729 | 00:36.864 | 00:30.388 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:40.186 | 01:09.953 | 00:41.950 | 00:55.102 | 00:53.181 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 3 | 02:11.455 | 00:43.030 | 00:23.189 | 00:35.585 | 00:29.651 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 3 | 02:09.385 | 00:41.306 | 00:23.036 | 00:35.527 | 00:29.516 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 3 |
02:09.034
L
|
00:41.302 | 00:22.851 |
00:35.474
S
|
00:29.407 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 3 | 02:09.169 |
00:41.257
S
|
00:22.864 | 00:35.654 | 00:29.394 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 3 | 02:10.006 | 00:41.572 | 00:22.999 | 00:35.874 | 00:29.561 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 3 | 02:09.524 | 00:41.437 | 00:23.000 | 00:35.739 |
00:29.348
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 3 | 02:10.039 | 00:41.717 | 00:22.932 | 00:35.658 | 00:29.732 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 3 | 02:09.875 | 00:41.792 | 00:22.915 | 00:35.685 | 00:29.483 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 3 | 02:12.528 | 00:41.546 | 00:22.897 | 00:38.591 | 00:29.494 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 5 | 02:17.659 | 00:41.386 |
00:22.820
S
|
00:43.379 | 00:30.074 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 5 | 02:10.749 | 00:42.040 | 00:23.166 | 00:35.995 | 00:29.548 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 03:43.109 | 01:13.512 | 00:42.453 | 00:55.840 | 00:51.304 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 7 | 02:11.195 | 00:42.438 | 00:22.963 | 00:36.184 | 00:29.610 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 13 | 02:26.225 | 00:41.357 | 00:39.488 | 00:36.094 | 00:29.286 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 12 |
02:08.388
C
|
00:41.231 | 00:22.559 | 00:35.185 | 00:29.413 | 12 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 11 |
02:07.970
L
L
|
00:41.206
S
|
00:22.559
S
S
|
00:35.145
S
S
|
00:29.060
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 10 | 02:10.147 | 00:41.456 | 00:23.005 | 00:35.838 | 00:29.848 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 9 | 02:08.480 | 00:41.334 | 00:22.634 | 00:35.434 | 00:29.078 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 9 | 02:08.576 | 00:41.484 | 00:22.594 | 00:35.401 | 00:29.097 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 8 | 02:09.369 | 00:41.762 | 00:22.636 | 00:35.577 | 00:29.394 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 7 | 02:08.798 | 00:41.391 | 00:22.652 | 00:35.434 | 00:29.321 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 7 | 02:09.044 | 00:41.794 | 00:22.595 | 00:35.576 | 00:29.079 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 6 | 02:10.547 | 00:41.812 | 00:23.598 | 00:35.653 | 00:29.484 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:40.996 | 01:10.710 | 00:42.488 | 00:54.882 | 00:52.916 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 8 | 02:13.723 | 00:44.871 | 00:23.359 | 00:36.094 |
00:29.399
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 7 | 02:12.040 | 00:42.243 | 00:23.764 | 00:36.306 | 00:29.727 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 7 | 02:10.834 | 00:42.341 | 00:23.077 | 00:35.748 | 00:29.668 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 6 | 02:10.848 | 00:41.937 |
00:22.833
S
|
00:36.215 | 00:29.863 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 6 | 02:10.027 | 00:41.791 | 00:23.026 |
00:35.604
S
|
00:29.606 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 6 | 02:10.280 |
00:41.630
S
|
00:22.896 | 00:35.937 | 00:29.817 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 6 | 02:10.152 | 00:41.825 | 00:22.906 | 00:35.874 | 00:29.547 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 6 | 02:10.162 | 00:41.733 | 00:22.932 | 00:35.914 | 00:29.583 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 6 |
02:09.956
L
|
00:41.891 | 00:22.851 | 00:35.766 | 00:29.448 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 6 | 02:11.222 | 00:42.073 | 00:22.981 | 00:36.576 | 00:29.592 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 7 | 02:12.406 | 00:42.847 | 00:23.233 | 00:36.658 | 00:29.668 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:41.715 | 01:11.410 | 00:42.484 | 00:54.860 | 00:52.961 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 6 | 02:12.232 | 00:43.236 | 00:23.274 | 00:36.170 |
00:29.552
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 6 | 02:12.432 | 00:42.539 | 00:23.698 | 00:36.310 | 00:29.885 | 2 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 6 |
02:10.437
L
|
00:41.831 | 00:23.284 | 00:35.734 | 00:29.588 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 7 | 02:12.659 | 00:41.643 | 00:23.283 | 00:35.657 | 00:32.076 | 2 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 7 | 02:11.340 | 00:43.000 |
00:22.995
S
|
00:35.640 | 00:29.705 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 7 | 02:10.725 |
00:41.427
S
|
00:23.426 | 00:35.816 | 00:30.056 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 7 | 02:10.544 | 00:41.872 | 00:23.189 |
00:35.617
S
|
00:29.866 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 7 | 02:11.222 | 00:41.659 | 00:23.279 | 00:36.328 | 00:29.956 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 8 | 02:12.285 | 00:42.928 | 00:23.621 | 00:35.910 | 00:29.826 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 8 | 02:11.719 | 00:43.020 | 00:23.075 | 00:35.712 | 00:29.912 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 8 | 02:11.410 | 00:41.819 | 00:23.175 | 00:36.333 | 00:30.083 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:42.645 | 01:12.057 | 00:42.344 | 00:55.071 | 00:53.173 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 13 | 02:14.514 | 00:45.270 | 00:23.386 | 00:36.013 | 00:29.845 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 12 | 02:11.958 | 00:42.506 | 00:23.418 | 00:36.140 | 00:29.894 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 9 | 02:11.215 | 00:42.507 | 00:22.931 | 00:36.208 |
00:29.569
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 8 | 02:10.695 |
00:41.536
S
|
00:23.027 | 00:36.170 | 00:29.962 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 8 |
02:10.662
L
|
00:41.989 | 00:22.973 |
00:35.743
S
|
00:29.957 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 8 | 02:11.255 | 00:41.958 | 00:23.116 | 00:36.410 | 00:29.771 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 8 | 02:11.016 | 00:41.834 | 00:23.081 | 00:36.410 | 00:29.691 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 9 | 02:11.566 | 00:42.740 | 00:22.968 | 00:36.090 | 00:29.768 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 9 | 02:10.897 | 00:42.049 |
00:22.869
S
|
00:35.977 | 00:30.002 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 9 | 02:11.793 | 00:42.512 | 00:23.265 | 00:36.225 | 00:29.791 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 9 | 02:10.805 | 00:41.822 | 00:22.942 | 00:35.991 | 00:30.050 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 03:43.263 | 01:12.620 | 00:42.674 | 00:55.039 | 00:52.930 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 11 | 02:13.371 | 00:43.866 | 00:23.395 | 00:36.117 | 00:29.993 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 10 | 02:11.688 | 00:42.232 | 00:23.467 | 00:36.010 | 00:29.979 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 10 | 02:16.435 | 00:43.614 | 00:23.395 | 00:36.027 | 00:33.399 | 2 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 9 | 02:10.838 | 00:42.107 | 00:23.266 | 00:35.887 | 00:29.578 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 9 | 02:10.251 | 00:41.844 | 00:23.138 | 00:35.749 |
00:29.520
S
|
0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 10 | 02:11.003 | 00:41.782 |
00:22.892
S
|
00:36.675 | 00:29.654 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 10 | 02:10.075 | 00:41.650 | 00:22.945 | 00:35.785 | 00:29.695 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 10 |
02:09.578
L
|
00:41.549
S
|
00:22.906 |
00:35.424
S
|
00:29.699 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 10 | 02:10.354 | 00:41.915 | 00:22.982 | 00:35.906 | 00:29.551 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 10 | 02:11.873 | 00:42.625 | 00:23.121 | 00:36.293 | 00:29.834 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 12 | 10 | 02:10.826 | 00:42.087 | 00:22.895 | 00:36.095 | 00:29.749 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:41.643 | 01:11.185 | 00:42.079 | 00:55.323 | 00:53.056 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 2 | 9 | 02:13.838 | 00:44.486 | 00:23.486 | 00:35.969 | 00:29.897 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 3 | 8 | 02:11.781 | 00:42.649 | 00:23.350 |
00:35.739
S
|
00:30.043 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 4 | 8 |
02:10.868
C
|
00:41.908 | 00:23.639 | 00:35.954 | 00:29.367 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 5 | 12 | 02:21.559 | 00:42.096 | 00:22.882 | 00:46.471 | 00:30.110 | 4 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 6 | 11 | 02:11.577 | 00:42.184 |
00:22.860
S
|
00:35.964 | 00:30.569 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 7 | 11 | 02:11.625 | 00:43.317 | 00:23.013 | 00:35.806 | 00:29.489 | 1 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 8 | 11 | 02:10.707 | 00:42.232 | 00:23.013 | 00:35.843 | 00:29.619 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 9 | 11 | 02:10.995 | 00:41.975 | 00:23.099 | 00:35.852 | 00:30.069 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 10 | 11 |
02:10.293
L
|
00:41.786
S
|
00:22.860
S
|
00:36.054 | 00:29.593 | 0 | H | 37.0 | 26.0 | 10.0 | 38.0 |
| 11 | 11 | 02:10.706 | 00:42.300 | 00:22.977 | 00:35.963 |
00:29.466
S
|
