TT Circuit Assen Motorsport, Netherlands - Race 4 of 6
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Alex Little | Boss Truck Racing | Buggyra Freightliner |
02:07.982 Tyre: H |
02:21.268 | 7 laps / 0 cuts | 281 - 287 |
| 2 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T |
02:08.075 Tyre: H |
02:08.075 | 3 laps / 5 cuts | 21 - 26 |
| 3 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D |
02:08.309 Tyre: H |
02:08.980 | 11 laps / 9 cuts | 22 - 26 |
| 4 | Michael Hofmann | RacingLounge77 | Buggyra Freightliner |
02:09.334 Tyre: H |
02:10.204 | 29 laps / 21 cuts | 21 - 51 |
| 5 | Evann Lochon | ELP | Iveco S-Way ETRC |
02:09.713 Tyre: H |
02:10.149 | 12 laps / 17 cuts | 28 - 221 |
| 6 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner |
02:10.009 Tyre: H |
02:15.318 | 19 laps / 7 cuts | 46 - 55 |
| 7 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
02:10.118 Tyre: H |
02:12.272 | 13 laps / 4 cuts | 19 - 22 |
| 8 | Sven Osthoff | FADX-Racing | MAN TGS Variante G |
02:10.204 Tyre: H |
02:11.434 | 16 laps / 9 cuts | 19 - 127 |
| 9 | Benjamin | Mercedes Actros ETRC |
02:10.331 Tyre: H |
02:10.773 | 10 laps / 12 cuts | 57 - 96 | |
| 10 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
02:10.462 Tyre: H |
02:11.283 | 14 laps / 3 cuts | 13 - 112 |
| 11 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR |
02:11.016 Tyre: H |
02:12.008 | 7 laps / 7 cuts | 35 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.287 | 01:20.101 | 00:23.009 | 00:35.743 | 00:29.434 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 | 02:08.954 | 00:41.308 | 00:22.829 | 00:35.369 | 00:29.448 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 | 03:12.912 | 01:45.458 | 00:22.973 | 00:35.424 | 00:29.057 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:08.250 | 00:41.183 | 00:22.586 | 00:35.226 | 00:29.255 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 02:08.245 |
00:41.147
S
|
00:22.698 | 00:35.227 | 00:29.173 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 07:12.716 | 05:45.133 | 00:22.959 | 00:35.505 | 00:29.119 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 |
02:07.982
L
L
|
00:41.195 |
00:22.577
S
S
|
00:35.158
S
|
00:29.052
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.924 | 01:39.622 | 00:23.567 | 00:36.269 | 00:29.466 | 4 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 | 03:05.290 | 01:37.563 | 00:23.031 | 00:35.504 | 00:29.192 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 |
02:08.075
L
|
00:41.369
S
|
00:22.645
S
|
00:35.153
S
S
|
00:28.908
S
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:45.556 | 10:16.271 | 00:23.202 | 00:35.888 | 00:30.195 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 |
02:08.922
C
|
00:41.311 | 00:22.847 | 00:35.536 | 00:29.228 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 | 02:10.104 | 00:41.778 | 00:22.751 | 00:35.955 | 00:29.620 | 3 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:08.880 | 00:41.435 | 00:22.869 | 00:35.343 | 00:29.233 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 04:32.957 | 02:28.325 | 00:33.706 | 00:47.146 | 00:43.780 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 02:09.805 | 00:42.051 | 00:22.995 | 00:35.401 | 00:29.358 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 |
02:08.309
L
|
00:41.244 | 00:22.855 |
00:35.168
S
|
00:29.042
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 | 02:08.437 |
00:41.124
S
S
|
00:22.832
S
|
00:35.343 | 00:29.138 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 | 02:14.951 | 00:41.135 | 00:28.917 | 00:35.695 | 00:29.204 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 | 02:09.472 | 00:41.376 | 00:23.022 | 00:35.900 | 00:29.174 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 11 | 02:09.425 | 00:41.370 | 00:22.895 | 00:35.767 | 00:29.393 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:04.997 | 03:32.716 | 00:23.252 | 00:37.584 | 00:31.445 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 | 02:14.656 | 00:43.410 | 00:23.768 | 00:36.936 | 00:30.542 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 | 02:11.586 | 00:42.359 | 00:23.158 | 00:35.829 | 00:30.240 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:10.729 | 00:41.984 | 00:23.266 | 00:35.981 | 00:29.498 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 02:13.633 | 00:42.058 | 00:23.045 | 00:36.171 | 00:32.359 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 02:11.298 | 00:42.603 | 00:23.048 | 00:35.785 | 00:29.862 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 | 02:11.368 | 00:42.610 | 00:23.017 | 00:36.064 | 00:29.677 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 | 10:59.053 | 09:29.665 | 00:22.837 | 00:36.545 | 00:30.006 | 6 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 | 02:10.217 | 00:41.892 | 00:22.999 | 00:35.645 | 00:29.681 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 |
02:09.859
C
|
00:41.686 | 00:22.932 | 00:35.604 | 00:29.637 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 11 | 02:10.330 | 00:41.878 | 00:23.143 | 00:35.892 | 00:29.417 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 12 | 05:48.148 | 04:20.232 | 00:22.841 | 00:35.694 | 00:29.381 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 13 | 02:10.438 | 00:42.229 | 00:22.905 | 00:35.505 | 00:29.799 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 14 | 02:09.547 | 00:41.716 | 00:22.999 |
00:35.398
S
|
00:29.434 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 15 | 02:09.974 | 00:41.815 | 00:22.932 | 00:35.586 | 00:29.641 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 16 | 07:56.902 | 06:28.027 | 00:23.045 | 00:35.469 | 00:30.361 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 17 | 02:09.583 | 00:41.811 | 00:23.003 | 00:35.533 |
00:29.236
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 18 | 02:09.880 | 00:41.711 | 00:22.978 | 00:35.604 | 00:29.587 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 19 | 02:10.469 | 00:42.260 |
00:22.761
S
|
00:36.113 | 00:29.335 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 20 | 19:32.931 | 18:04.649 | 00:23.167 | 00:35.522 | 00:29.593 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 21 | 02:10.023 | 00:41.939 | 00:22.816 | 00:35.721 | 00:29.547 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 22 |
02:09.334
L
|
00:41.615 | 00:22.888 | 00:35.469 | 00:29.362 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 23 | 02:10.658 | 00:42.162 | 00:23.040 | 00:35.806 | 00:29.650 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 24 | 04:56.075 | 03:27.948 | 00:23.075 | 00:35.640 | 00:29.412 | 4 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 25 | 02:09.625 | 00:41.506 | 00:22.941 | 00:35.519 | 00:29.659 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 26 | 02:09.426 |
00:41.441
S
|
00:22.770 | 00:35.757 | 00:29.458 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 27 | 02:10.076 | 00:41.804 | 00:23.108 | 00:35.590 | 00:29.574 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 28 | 02:10.422 | 00:41.870 | 00:23.104 | 00:35.635 | 00:29.813 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 29 | 02:15.328 | 00:42.110 | 00:22.815 | 00:35.753 | 00:34.650 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.911 | 01:26.459 |
00:22.793
S
|
00:36.081 | 00:29.578 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 |
02:09.783
C
|
00:41.961 | 00:22.702 | 00:35.536 | 00:29.584 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 | 02:10.293 | 00:41.895 | 00:22.702 | 00:36.346 | 00:29.350 | 4 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:10.500 | 00:42.079 | 00:22.901 | 00:36.000 | 00:29.520 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 02:10.617 | 00:41.976 | 00:23.084 | 00:36.279 | 00:29.278 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 02:11.098 | 00:42.282 | 00:22.761 | 00:36.378 | 00:29.677 | 3 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 |
02:10.002
C
|
00:41.968 | 00:22.896 | 00:36.058 | 00:29.080 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 | 02:27.916 | 01:00.162 | 00:22.653 | 00:35.747 | 00:29.354 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 | 02:10.168 | 00:42.062 | 00:22.815 | 00:36.077 | 00:29.214 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 | 02:10.118 |
00:41.500
S
|
00:23.054 | 00:36.072 | 00:29.492 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 11 | 02:31.435 | 01:02.043 | 00:22.796 | 00:36.054 | 00:30.542 | 3 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 12 |
02:09.713
L
|
00:41.801 | 00:23.085 |
00:35.676
S
|
00:29.151
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.740 | 01:11.047 | 00:23.377 | 00:37.279 | 00:30.037 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 |
02:12.576
C
|
00:43.426 | 00:23.423 | 00:35.968 | 00:29.759 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 | 02:12.146 | 00:42.457 | 00:23.463 | 00:36.009 | 00:30.217 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:56.668 | 01:27.563 | 00:23.328 | 00:35.533 | 00:30.244 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 |
02:12.234
C
|
00:41.635 | 00:23.301 | 00:35.806 | 00:31.492 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 02:10.644 | 00:41.976 | 00:23.273 | 00:35.640 | 00:29.755 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 |
02:10.009
L
|
00:41.561 | 00:23.122 |
00:35.401
S
|
00:29.925 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 | 03:30.660 | 02:00.947 | 00:23.387 | 00:36.297 | 00:30.029 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 | 02:10.949 | 00:41.872 | 00:23.022 | 00:35.735 | 00:30.320 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 | 02:12.199 | 00:41.988 | 00:23.354 | 00:35.969 | 00:30.888 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 11 | 02:10.474 | 00:41.608 | 00:23.153 | 00:35.972 |
00:29.741
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 12 | 02:17.921 | 00:42.018 | 00:23.372 | 00:35.784 | 00:36.747 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 13 | 06:27.970 | 04:58.631 | 00:23.342 | 00:35.969 | 00:30.028 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 14 | 02:10.011 |
00:41.253
S
|
00:23.130 | 00:35.523 | 00:30.105 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 15 | 02:10.931 | 00:42.164 |
00:22.959
S
|
00:35.780 | 00:30.028 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 16 | 03:33.064 | 02:03.631 | 00:23.423 | 00:36.328 | 00:29.682 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 17 | 02:11.621 | 00:41.837 | 00:23.410 | 00:36.513 | 00:29.861 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 18 | 04:29.710 | 03:00.678 | 00:23.282 | 00:36.046 | 00:29.704 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 19 | 02:10.254 | 00:41.433 | 00:23.129 | 00:35.461 | 00:30.231 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:40.468 | 03:08.285 | 00:24.350 | 00:37.004 | 00:30.829 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 | 02:13.066 | 00:42.414 | 00:23.750 | 00:36.874 | 00:30.028 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 | 02:13.377 | 00:41.900 | 00:23.954 | 00:36.598 | 00:30.925 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:15.553 | 00:42.983 | 00:24.399 | 00:37.809 | 00:30.362 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 02:13.845 | 00:42.094 | 00:24.394 | 00:36.703 | 00:30.654 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 04:34.832 | 03:04.949 | 00:23.409 | 00:36.549 | 00:29.925 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 | 02:11.223 | 00:42.118 | 00:23.445 | 00:35.968 | 00:29.692 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 | 02:11.184 | 00:41.580 | 00:23.192 | 00:36.469 | 00:29.943 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 | 02:12.353 | 00:42.421 | 00:24.386 |
00:35.847
S
|
00:29.699 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 | 02:11.519 | 00:41.686 | 00:23.099 | 00:36.423 | 00:30.311 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 11 | 06:29.091 | 04:59.896 | 00:23.612 | 00:35.847 | 00:29.736 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 12 | 02:10.486 | 00:41.917 |
00:23.090
S
|
00:36.283 |
00:29.196
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 13 |
02:10.118
L
|
00:41.424
S
|
00:23.175 | 00:35.914 | 00:29.605 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:33.745 | 03:04.438 | 00:23.058 | 00:36.364 | 00:29.885 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 | 02:24.442 | 00:55.401 | 00:23.264 | 00:36.077 | 00:29.700 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 |
02:10.204
L
|
00:42.080
S
|
00:23.018 | 00:35.654 | 00:29.452 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:13.215 | 00:42.130 | 00:25.070 | 00:36.342 | 00:29.673 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 02:10.414 | 00:42.268 | 00:23.017 |
00:35.627
S
|
00:29.502 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 06:23.522 | 04:54.841 | 00:22.986 | 00:35.856 | 00:29.839 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 | 02:11.024 | 00:42.095 | 00:23.279 | 00:36.054 | 00:29.596 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 | 02:14.553 | 00:41.956 | 00:23.004 | 00:37.075 | 00:32.518 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 | 02:13.128 | 00:41.975 | 00:23.590 | 00:37.853 | 00:29.710 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 | 02:11.589 | 00:42.335 | 00:22.933 | 00:36.693 | 00:29.628 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 11 | 02:10.648 | 00:42.111 | 00:22.999 | 00:35.986 | 00:29.552 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 12 | 02:10.704 | 00:42.418 | 00:23.112 | 00:35.730 |
00:29.444
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 13 | 02:10.963 | 00:42.246 | 00:22.995 | 00:36.130 | 00:29.592 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 14 | 02:15.933 | 00:42.553 | 00:23.044 | 00:36.595 | 00:33.741 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 15 | 30:52.721 | 29:23.891 |
00:22.838
S
|
00:36.382 | 00:29.610 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 16 | 02:11.911 | 00:41.988 | 00:22.738 | 00:36.216 | 00:30.969 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.126 | 01:45.328 | 00:23.252 | 00:37.089 |
00:29.457
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 | 02:11.400 | 00:41.912 | 00:23.140 | 00:36.333 | 00:30.015 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 | 02:10.589 |
00:41.571
S
|
00:23.031 | 00:36.243 | 00:29.744 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 |
02:10.331
L
|
00:41.830 |
00:22.847
S
|
00:35.901
S
|
00:29.753 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 02:11.267 | 00:41.457 | 00:22.787 | 00:36.027 | 00:30.996 | 3 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 20:47.527 | 19:09.584 | 00:27.127 | 00:38.497 | 00:32.319 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 |
02:09.245
C
|
00:41.334 | 00:22.995 | 00:35.784 | 00:29.132 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 |
02:09.121
C
|
00:41.555 | 00:22.825 | 00:35.707 | 00:29.034 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 |
02:09.250
C
|
00:41.451 | 00:22.752 | 00:35.774 | 00:29.273 | 4 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 | 02:15.284 | 00:41.365 | 00:20.718 | 00:36.716 | 00:36.485 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.407 | 02:11.909 |
00:22.901
S
|
00:35.932 | 00:29.665 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 |
02:10.274
C
|
00:41.998 | 00:22.757 | 00:36.062 | 00:29.457 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 |
02:10.462
L
|
00:41.952 | 00:23.085 |
00:35.860
S
|
00:29.565
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 | 02:11.100 | 00:42.035 | 00:23.086 | 00:36.040 | 00:29.939 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 02:28.945 | 00:41.998 | 00:41.018 | 00:36.364 | 00:29.565 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 | 02:10.596 |
00:41.842
S
|
00:23.045 | 00:36.126 | 00:29.583 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 | 02:10.932 | 00:41.940 | 00:23.066 | 00:36.252 | 00:29.674 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 8 | 02:11.544 | 00:42.380 | 00:23.121 | 00:36.419 | 00:29.624 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 9 | 02:11.071 | 00:42.138 | 00:23.130 | 00:35.972 | 00:29.831 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 10 | 02:12.044 | 00:42.396 | 00:23.120 | 00:36.586 | 00:29.942 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 11 | 02:11.565 | 00:42.383 | 00:23.059 | 00:36.117 | 00:30.006 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 12 | 02:11.368 | 00:42.309 | 00:23.030 | 00:36.302 | 00:29.727 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 13 | 02:11.981 | 00:42.436 | 00:23.125 | 00:36.563 | 00:29.857 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 14 | 02:11.713 | 00:42.366 | 00:23.179 | 00:36.320 | 00:29.848 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.716 | 01:56.798 | 00:23.891 | 00:37.143 | 00:30.884 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 2 | 02:13.001 | 00:42.470 | 00:23.963 | 00:36.306 | 00:30.262 | 0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 3 |
02:11.016
L
|
00:41.906
S
|
00:23.473
S
|
00:35.991
S
|
00:29.646
S
|
0 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 4 |
02:10.130
C
|
00:41.418 | 00:23.418 | 00:35.856 | 00:29.438 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 5 | 04:30.804 | 02:59.498 | 00:23.310 | 00:37.333 | 00:30.663 | 1 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 6 |
02:11.651
C
|
00:41.840 | 00:23.022 | 00:36.711 | 00:30.078 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |
| 7 | 04:19.486 | 02:50.301 | 00:23.624 | 00:35.856 | 00:29.705 | 2 | H | 37.0 | 26.0 | 14.0 | 41.0 |