Nurburgring - Sprint (Formula) OSRW

04 Oct 25 18:35 UTC

Nurburgring - Sprint, Germany - Race 1 of 6

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 HHR Team MAN TGS Variante D 00:29:37.262 15 laps / 3 cuts 01:53.205
Tyre: H
01:53.915 0 20 - 1739
2 URB4N SIM RACING Iveco S-Way ETRC 1 00:29:41.711 15 laps / 2 cuts 01:53.420
Tyre: H
01:53.793 1 19 - 1715
3 Rainbow Warrior Truckracing - DTR Scania T 1 00:29:48.385 15 laps / 1 cuts 01:53.529
Tyre: H
01:54.467 2 20 - 1342
4 BÜKK AQUA RACING MAN TGS Variante D 1 00:29:57.700 15 laps / 1 cuts 01:54.333
Tyre: H
01:55.380 6 (+5 after session) 17 - 22
5 Truck racing team Kreeft/DTR DAF CF 1 00:30:00.028 15 laps / 2 cuts 01:54.369
Tyre: H
01:55.054 11 42 - 2819
6 Boss Truck Racing Buggyra Freightliner 00:30:00.492 15 laps / 1 cuts 01:54.294
Tyre: H
01:55.543 9 288 - 3011
7 DS Racing MAN TGS Variante E 00:30:05.470 15 laps / 3 cuts 01:54.293
Tyre: H
01:55.274 10 23 - 345
8 Rainbow Warrior Truckracing - DTR Scania CG17 ETRC 2 00:30:07.086 15 laps / 4 cuts 01:54.316
Tyre: H
01:55.681 12 11 - 3075
9 Boomer Racing Buggyra Freightliner 3 00:30:10.032 15 laps / 1 cuts 01:55.211
Tyre: H
01:56.058 0 29 - 2059
10 Brandysch Iveco S-Way ETRC 1 00:30:10.365 15 laps / 3 cuts 01:54.828
Tyre: H
01:55.835 7 13 - 9531
11 FADX-Racing Buggyra Freightliner 3 00:30:11.635 15 laps / 2 cuts 01:55.039
Tyre: H
01:55.853 2 15 - 2614
12 RCS Classix Mercedes Actros ETRC 2 00:30:26.671 15 laps / 3 cuts 01:55.183
Tyre: H
01:57.049 1 17 - 1646
13 Mr. JokeR Twitch Team Renault MKR 2 00:30:27.870 15 laps / 2 cuts 01:55.277
Tyre: H
01:57.633 5 31 - 1906
14 BÜKK AQUA RACING Buggyra Freightliner 1 00:30:31.609 15 laps / 2 cuts 01:55.545
Tyre: H
01:57.800 2 41 - 7229
15 RCS Classix Mercedes Actros ETRC 00:30:49.731 15 laps / 5 cuts 01:55.863
Tyre: H
01:58.337 6 11 - 1605
16 MSC Puma Kuppenheim Iveco S-Way ETRC 00:26:44.331 13 laps / 3 cuts 01:56.072
Tyre: H
01:58.339 3 24 - 751
17 ek-truckrace/ DTR Scania 5 00:31:06.397 3 laps / 0 cuts 01:57.960
Tyre: H
01:58.116 0 16 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 11.1 X: 0.9 Y: -0.5 Z: 2.5 X: -51.1 Y: 51.0 Z: -123.9 18:03:18 (UTC) - lap 1 Replay
2 Collision with car 14.1 X: -0.9 Y: -0.5 Z: 2.5 X: -32.2 Y: 52.8 Z: -137.6 18:05:58 (UTC) - lap 2 Replay
3 Collision with car 2.6 X: 0.2 Y: -0.6 Z: -3.1 X: -27.2 Y: 53.3 Z: -145.9 18:05:59 (UTC) - lap 2 No Replay
4 Collision with car 2.4 X: 0.9 Y: -0.5 Z: 3.0 X: -27.2 Y: 53.3 Z: -146.1 18:05:59 (UTC) - lap 2 No Replay
5 Collision with car 20.1 X: -1.2 Y: 0.5 Z: 0.7 X: -47.8 Y: 52.5 Z: -123.0 18:06:03 (UTC) - lap 2 Replay
6 Collision with car 1.1 X: 1.3 Y: -0.8 Z: -2.9 X: -77.6 Y: 50.6 Z: -134.9 18:06:03 (UTC) - lap 2 No Replay
7 Collision with car 4.3 X: 1.2 Y: 1.6 Z: -2.1 X: -78.4 Y: 52.9 Z: -136.7 18:06:04 (UTC) - lap 2 No Replay
8 Collision with car 5.4 X: -1.2 Y: -0.6 Z: 0.6 X: -80.3 Y: 50.8 Z: -139.7 18:06:04 (UTC) - lap 2 Replay
9 Collision with car 4.2 X: -0.9 Y: 0.5 Z: 3.0 X: -76.7 Y: 51.9 Z: -134.2 18:06:05 (UTC) - lap 2 No Replay
10 Collision with car 4.2 X: 1.0 Y: -0.6 Z: -3.1 X: -120.7 Y: 55.2 Z: -253.3 18:06:06 (UTC) - lap 2 No Replay
11 Collision with car 4.4 X: -0.7 Y: 0.5 Z: -3.1 X: -119.0 Y: 56.4 Z: -253.8 18:06:08 (UTC) - lap 2 No Replay
12 Collision with car 4.9 X: 0.9 Y: -0.7 Z: 3.0 X: -122.2 Y: 55.2 Z: -256.5 18:06:09 (UTC) - lap 2 No Replay
13 Collision with car 6.4 X: -0.9 Y: -0.5 Z: 3.0 X: -123.9 Y: 55.3 Z: -256.6 18:06:09 (UTC) - lap 2 Replay
14 Collision with car 9.9 X: 1.2 Y: 0.2 Z: -1.7 X: -117.7 Y: 56.0 Z: -253.9 18:06:09 (UTC) - lap 2 Replay
15 Collision with car 6.8 X: -1.2 Y: 0.3 Z: 2.6 X: -117.7 Y: 56.0 Z: -253.9 18:06:09 (UTC) - lap 2 Replay
16 Collision with car 26.4 X: 1.0 Y: 0.3 Z: -3.1 X: -127.4 Y: 56.4 Z: -259.6 18:06:09 (UTC) - lap 2 No Replay
17 Collision with car 5.0 X: 1.2 Y: 0.4 Z: -2.8 X: -136.7 Y: 56.6 Z: -263.2 18:06:11 (UTC) - lap 2 Replay
18 Collision with car 19.4 X: -0.3 Y: 0.5 Z: 2.5 X: -127.5 Y: 56.4 Z: -259.6 18:06:11 (UTC) - lap 2 Replay
19 Collision with car 44.2 X: 0.3 Y: -0.4 Z: 3.0 X: -160.7 Y: 55.9 Z: -273.6 18:06:12 (UTC) - lap 2 Replay
20 Collision with car 35.1 X: 1.0 Y: -0.5 Z: -3.1 X: -163.0 Y: 55.9 Z: -275.5 18:06:14 (UTC) - lap 2 Replay
21 Collision with car 44.1 X: 1.2 Y: -0.6 Z: -0.5 X: -163.8 Y: 55.8 Z: -274.1 18:06:14 (UTC) - lap 2 No Replay
22 Collision with car 56.5 X: -1.0 Y: 0.5 Z: 2.9 X: -165.4 Y: 56.8 Z: -276.7 18:06:15 (UTC) - lap 2 Replay
23 Collision with car 41.8 X: 0.9 Y: -0.5 Z: 2.9 X: -163.8 Y: 55.8 Z: -274.0 18:06:15 (UTC) - lap 2 No Replay
24 Collision with car 43.3 X: 1.1 Y: 0.3 Z: -3.0 X: -160.8 Y: 56.8 Z: -273.6 18:06:15 (UTC) - lap 2 No Replay
25 Collision with car 17.1 X: 1.1 Y: 1.7 Z: 2.6 X: -143.3 Y: 58.0 Z: -268.7 18:06:15 (UTC) - lap 2 Replay
26 Collision with car 9.8 X: 0.0 Y: 1.2 Z: 2.8 X: -162.3 Y: 57.5 Z: -274.5 18:06:17 (UTC) - lap 2 Replay
27 Collision with car 7.1 X: -0.6 Y: 0.5 Z: 2.9 X: 21.6 Y: 49.5 Z: 134.5 18:06:34 (UTC) - lap 2 Replay
28 Collision with car 9.6 X: -0.6 Y: 0.4 Z: -3.2 X: 21.5 Y: 49.5 Z: 134.1 18:06:38 (UTC) - lap 2 Replay
29 Collision with car 6.6 X: 0.5 Y: 0.5 Z: 2.9 X: 22.8 Y: 49.5 Z: 134.3 18:06:39 (UTC) - lap 2 Replay
30 Collision with car 5.8 X: 1.2 Y: 1.6 Z: 0.9 X: -41.7 Y: 48.8 Z: 191.5 18:06:44 (UTC) - lap 2 Replay
31 Collision with car 9.3 X: -1.2 Y: 0.0 Z: -1.1 X: -42.1 Y: 47.3 Z: 190.8 18:06:44 (UTC) - lap 2 Replay
32 Collision with car 6.1 X: 0.9 Y: -0.5 Z: 2.9 X: -128.2 Y: 50.2 Z: 30.6 18:06:49 (UTC) - lap 2 Replay
33 Collision with car 9.0 X: 0.5 Y: 0.5 Z: -3.1 X: -127.5 Y: 51.4 Z: 31.3 18:06:49 (UTC) - lap 2 Replay
34 Collision with car 5.1 X: 0.5 Y: 0.5 Z: 2.5 X: -33.2 Y: 53.3 Z: -129.8 18:07:58 (UTC) - lap 3 Replay
35 Collision with car 6.9 X: -1.0 Y: -0.6 Z: -3.1 X: -29.3 Y: 52.8 Z: -135.7 18:07:59 (UTC) - lap 3 Replay
36 Collision with car 0.6 X: -0.9 Y: -0.5 Z: 2.5 X: -118.5 Y: 55.2 Z: -252.9 18:08:03 (UTC) - lap 3 No Replay
37 Collision with car 3.1 X: -1.2 Y: -0.7 Z: 2.4 X: 22.2 Y: 48.3 Z: 135.6 18:08:30 (UTC) - lap 3 No Replay
38 Collision with car 1.9 X: -1.2 Y: -0.8 Z: 2.1 X: 21.6 Y: 48.2 Z: 134.9 18:08:33 (UTC) - lap 3 No Replay
39 Collision with car 4.5 X: 1.3 Y: -0.8 Z: -2.3 X: 22.8 Y: 48.3 Z: 136.8 18:08:33 (UTC) - lap 3 No Replay
40 Collision with car 6.4 X: 1.2 Y: -0.8 Z: 1.0 X: 24.0 Y: 48.1 Z: 139.6 18:08:34 (UTC) - lap 3 Replay
41 Collision with car 1.7 X: -1.2 Y: 1.1 Z: 1.4 X: 25.0 Y: 50.1 Z: 140.8 18:08:35 (UTC) - lap 3 No Replay
42 Collision with car 3.9 X: 0.9 Y: -0.7 Z: 2.9 X: -231.2 Y: 48.1 Z: -94.2 18:10:14 (UTC) - lap 4 No Replay
43 Collision with car 6.2 X: 1.0 Y: -0.2 Z: -3.0 X: -231.0 Y: 48.6 Z: -94.2 18:10:15 (UTC) - lap 4 Replay
44 Collision with car 1.8 X: 0.2 Y: -0.6 Z: 2.9 X: -372.9 Y: 44.6 Z: 9.0 18:10:49 (UTC) - lap 4 No Replay
45 Collision with car 0.4 X: -0.5 Y: 0.5 Z: -3.2 X: -370.5 Y: 46.0 Z: 16.2 18:10:50 (UTC) - lap 4 No Replay
46 Collision with car 4.1 X: -0.9 Y: -0.6 Z: 2.9 X: -242.5 Y: 47.9 Z: -90.9 18:15:59 (UTC) - lap 7 No Replay
47 Collision with car 3.2 X: 1.0 Y: -0.7 Z: -3.1 X: -242.4 Y: 47.9 Z: -90.9 18:16:00 (UTC) - lap 7 No Replay
48 Collision with car 4.5 X: 0.9 Y: -0.6 Z: 2.9 X: -363.6 Y: 45.4 Z: 29.6 18:16:34 (UTC) - lap 7 No Replay
49 Collision with car 0.2 X: -0.5 Y: -0.7 Z: -3.2 X: -360.9 Y: 45.6 Z: 33.0 18:16:35 (UTC) - lap 7 No Replay
50 Collision with car 3.2 X: 1.0 Y: -0.5 Z: -3.1 X: -28.1 Y: 53.0 Z: -137.2 18:21:16 (UTC) - lap 10 No Replay
51 Collision with car 3.1 X: -1.0 Y: -0.4 Z: 3.0 X: -28.0 Y: 53.1 Z: -137.4 18:21:19 (UTC) - lap 10 No Replay
52 Collision with car 5.4 X: -0.2 Y: 0.8 Z: -3.1 X: -44.3 Y: 53.0 Z: -126.1 18:21:21 (UTC) - lap 10 Replay
53 Collision with car 8.4 X: 1.2 Y: 0.1 Z: 2.6 X: -27.5 Y: 53.6 Z: -141.0 18:25:09 (UTC) - lap 12 Replay
54 Collision with car 15.0 X: -1.2 Y: -0.0 Z: 0.3 X: -27.3 Y: 53.7 Z: -141.3 18:25:09 (UTC) - lap 12 Replay
55 Collision with car 11.1 X: 1.2 Y: 0.6 Z: 1.2 X: -91.7 Y: 53.5 Z: -191.7 18:25:14 (UTC) - lap 12 Replay
56 Collision with car 10.5 X: -1.2 Y: -0.8 Z: 2.3 X: -91.9 Y: 52.2 Z: -192.8 18:25:14 (UTC) - lap 12 Replay
57 Collision with car 7.8 X: 1.1 Y: 1.6 Z: -0.2 X: -92.4 Y: 54.9 Z: -198.9 18:25:19 (UTC) - lap 12 Replay
58 Collision with car 13.3 X: -1.2 Y: 0.0 Z: 2.6 X: -159.1 Y: 50.3 Z: -121.0 18:26:05 (UTC) - lap 12 Replay
59 Collision with car 5.1 X: 1.2 Y: -0.8 Z: 0.2 X: -155.7 Y: 49.5 Z: -120.4 18:26:06 (UTC) - lap 12 Replay
60 Collision with car 3.3 X: -1.2 Y: -0.8 Z: 2.6 X: 30.4 Y: 47.9 Z: 152.3 18:26:15 (UTC) - lap 12 No Replay
61 Collision with car 0.2 X: 1.2 Y: 0.1 Z: -0.1 X: 29.6 Y: 48.8 Z: 150.4 18:26:18 (UTC) - lap 12 No Replay
62 Collision with car 3.1 X: -1.2 Y: 0.0 Z: 2.6 X: 32.2 Y: 48.7 Z: 156.4 18:26:20 (UTC) - lap 12 No Replay
63 Collision with car 7.5 X: 1.1 Y: 0.6 Z: 2.8 X: -25.2 Y: 54.4 Z: -143.8 18:28:59 (UTC) - lap 14 Replay
64 Collision with car 8.8 X: -1.1 Y: 0.4 Z: -2.9 X: -25.1 Y: 54.3 Z: -144.2 18:28:59 (UTC) - lap 14 Replay
65 Collision with car 4.7 X: 0.3 Y: -0.6 Z: 3.0 X: -36.5 Y: 52.2 Z: -128.6 18:28:59 (UTC) - lap 14 No Replay
66 Collision with car 5.7 X: -0.3 Y: -0.6 Z: -3.1 X: -36.8 Y: 52.3 Z: -129.7 18:29:01 (UTC) - lap 14 Replay
67 Collision with car 5.8 X: 0.9 Y: -0.5 Z: 3.0 X: 35.4 Y: 47.9 Z: 169.6 18:29:34 (UTC) - lap 14 Replay
68 Collision with car 10.9 X: -0.1 Y: -0.6 Z: -3.1 X: 35.5 Y: 47.9 Z: 169.4 18:29:36 (UTC) - lap 14 Replay
69 Collision with car 11.8 X: 1.2 Y: 0.5 Z: 2.8 X: -306.0 Y: 49.4 Z: 62.7 18:29:54 (UTC) - lap 14 Replay
70 Collision with car 14.7 X: -1.2 Y: 0.3 Z: -2.8 X: -305.8 Y: 49.3 Z: 62.7 18:29:54 (UTC) - lap 14 Replay
71 Collision with car 2.8 X: 1.2 Y: -0.7 Z: -2.8 X: -6.3 Y: 64.9 Z: -954.8 18:30:39 (UTC) - lap 14 No Replay
72 Collision with car 6.6 X: -1.2 Y: -0.8 Z: 2.2 X: -6.0 Y: 64.9 Z: -952.1 18:30:39 (UTC) - lap 14 Replay
73 Collision with car 9.8 X: -1.2 Y: 0.7 Z: 0.8 X: -58.7 Y: 52.3 Z: -122.9 18:31:04 (UTC) - lap 15 Replay
74 Collision with car 7.2 X: 1.2 Y: 1.6 Z: -2.0 X: -71.1 Y: 52.9 Z: -128.9 18:31:04 (UTC) - lap 15 Replay
75 Collision with car 3.0 X: -1.2 Y: 1.7 Z: -2.9 X: -144.7 Y: 57.9 Z: -267.4 18:31:09 (UTC) - lap 15 No Replay
76 Collision with car 8.0 X: 1.2 Y: -0.8 Z: 2.2 X: -145.8 Y: 55.5 Z: -267.6 18:31:09 (UTC) - lap 15 Replay
77 Collision with car 0.3 X: -1.2 Y: 1.7 Z: -2.9 X: -188.6 Y: 57.7 Z: -266.8 18:31:14 (UTC) - lap 15 No Replay
78 Collision with environment after session end 35.1 X: -0.9 Y: -0.8 Z: 3.0 X: -15.1 Y: 62.0 Z: -550.1 18:32:41 (UTC) - lap 15 No Replay
79 Collision with environment after session end 1.9 X: 1.2 Y: -0.5 Z: 2.1 X: -14.5 Y: 61.3 Z: -473.7 18:32:46 (UTC) - lap 15 No Replay
80 Collision with environment after session end 0.0 X: -0.9 Y: -0.8 Z: 3.0 X: -14.6 Y: 61.1 Z: -476.1 18:32:51 (UTC) - lap 15 No Replay
81 Collision with environment after session end 18.0 X: -1.0 Y: 0.2 Z: 3.0 X: -14.5 Y: 62.0 Z: -470.8 18:32:56 (UTC) - lap 15 No Replay
82 Collision with environment after session end 12.1 X: -1.2 Y: 0.1 Z: 2.6 X: -14.6 Y: 61.9 Z: -470.7 18:33:01 (UTC) - lap 15 No Replay
Car Env Rel
Nurburgring - Sprint (Formula) OSRW Nurburgring - Sprint (Formula) OSRW collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 12 18:35:28 (UTC) Cutting the track Time 4s added
2 14 18:35:28 (UTC) Cutting the track Time 4s added
3 11 18:35:28 (UTC) Cutting the track Time 4s added
4 9 18:35:28 (UTC) Cutting the track Time 4s added
5 7 18:35:28 (UTC) Cutting the track Time 4s added
6 8 18:35:28 (UTC) Cutting the track Time 4s added
7 4 18:35:28 (UTC) Cutting the track Time 4s added
1st Gergő Ballai in MAN TGS Variante D
Best: 01:53.205, Potential: 01:53.160
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:02.695 01:26.143 01:36.552 0 H 36.0 26.0 13.0 41.0
2 1 01:55.349 00:55.148 01:00.201 0 H 36.0 26.0 13.0 41.0
3 1 01:53.371 00:53.350 01:00.021
S
S
0 H 36.0 26.0 13.0 41.0
4 1 01:53.414 00:53.330 01:00.084 0 H 36.0 26.0 13.0 41.0
5 1 01:53.205
L
L
00:53.139
S
01:00.066 0 H 36.0 26.0 13.0 41.0
6 1 01:53.539 00:53.289 01:00.250 0 H 36.0 26.0 13.0 41.0
7 1 01:53.487 00:53.245 01:00.242 0 H 36.0 26.0 13.0 41.0
8 1 01:53.498
C
00:53.252 01:00.246 1 H 36.0 26.0 13.0 41.0
9 1 01:53.709 00:53.462 01:00.247 0 H 36.0 26.0 13.0 41.0
10 1 01:54.178 00:53.612 01:00.566 0 H 36.0 26.0 13.0 41.0
11 1 01:54.080 00:53.276 01:00.804 0 H 36.0 26.0 13.0 41.0
12 1 01:54.087 00:53.678 01:00.409 1 H 36.0 26.0 13.0 41.0
13 1 01:53.922 00:53.581 01:00.341 1 H 36.0 26.0 13.0 41.0
14 1 01:54.182 00:53.568 01:00.614 0 H 36.0 26.0 13.0 41.0
15 1 01:54.555 00:53.634 01:00.921 0 H 36.0 26.0 13.0 41.0
2nd Csaba Hegedűs in Iveco S-Way ETRC
Best: 01:53.420, Potential: 01:53.249
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:03.173 01:27.053 01:36.120 0 H 36.0 26.0 13.0 41.0
2 2 01:55.540 00:55.334 01:00.206 1 H 36.0 26.0 13.0 41.0
3 2 01:53.630 00:53.447 01:00.183
S
0 H 36.0 26.0 13.0 41.0
4 2 01:53.447 00:53.121 01:00.326 0 H 36.0 26.0 13.0 41.0
5 2 01:53.704 00:53.238 01:00.466 0 H 36.0 26.0 13.0 41.0
6 2 01:53.720 00:53.168 01:00.552 0 H 36.0 26.0 13.0 41.0
7 2 01:53.420
L
00:53.066
S
01:00.354 0 H 36.0 26.0 13.0 41.0
8 2 01:53.524
C
00:53.355 01:00.169 1 H 36.0 26.0 13.0 41.0
9 2 01:53.428 00:53.164 01:00.264 0 H 36.0 26.0 13.0 41.0
10 2 01:54.085 00:53.470 01:00.615 0 H 36.0 26.0 13.0 41.0
11 2 01:53.766 00:53.340 01:00.426 0 H 36.0 26.0 13.0 41.0
12 2 01:54.047 00:53.505 01:00.542 0 H 36.0 26.0 13.0 41.0
13 2 01:53.979 00:53.458 01:00.521 0 H 36.0 26.0 13.0 41.0
14 2 01:53.912 00:53.500 01:00.412 0 H 36.0 26.0 13.0 41.0
15 2 01:54.383 00:53.553 01:00.830 0 H 36.0 26.0 13.0 41.0
3rd Robbin Kruithof in Scania T
Best: 01:53.529, Potential: 01:53.529
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:02.969 01:26.714 01:36.255 0 H 36.0 26.0 13.0 41.0
2 3 01:57.300 00:56.324 01:00.976 1 H 36.0 26.0 13.0 41.0
3 3 01:54.416 00:53.482 01:00.934 0 H 36.0 26.0 13.0 41.0
4 3 01:53.529
L
00:53.044
S
S
01:00.485
S
0 H 36.0 26.0 13.0 41.0
5 3 01:54.146 00:53.595 01:00.551 0 H 36.0 26.0 13.0 41.0
6 3 01:54.293 00:53.408 01:00.885 0 H 36.0 26.0 13.0 41.0
7 3 01:53.997 00:53.301 01:00.696 0 H 36.0 26.0 13.0 41.0
8 3 01:54.156 00:53.325 01:00.831 0 H 36.0 26.0 13.0 41.0
9 3 01:54.542 00:53.522 01:01.020 0 H 36.0 26.0 13.0 41.0
10 3 01:54.901 00:53.661 01:01.240 0 H 36.0 26.0 13.0 41.0
11 3 01:54.539 00:53.713 01:00.826 0 H 36.0 26.0 13.0 41.0
12 3 01:54.599 00:53.427 01:01.172 0 H 36.0 26.0 13.0 41.0
13 3 01:54.523 00:53.751 01:00.772 0 H 36.0 26.0 13.0 41.0
14 3 01:55.124 00:53.717 01:01.407 0 H 36.0 26.0 13.0 41.0
15 3 01:55.306 00:53.670 01:01.636 0 H 36.0 26.0 13.0 41.0
4th Gilyen Krisztian in MAN TGS Variante D
Best: 01:54.333, Potential: 01:54.186
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 03:03.602 01:27.968 01:35.634 0 H 36.0 26.0 13.0 41.0
2 4 01:57.682 00:56.243 01:01.439 0 H 36.0 26.0 13.0 41.0
3 4 01:54.333
L
00:53.807 01:00.526
S
0 H 36.0 26.0 13.0 41.0
4 4 01:54.178
C
00:53.666 01:00.512 1 H 36.0 26.0 13.0 41.0
5 4 01:54.755 00:53.853 01:00.902 0 H 36.0 26.0 13.0 41.0
6 4 01:54.410 00:53.660
S
01:00.750 0 H 36.0 26.0 13.0 41.0
7 4 01:54.717 00:53.872 01:00.845 0 H 36.0 26.0 13.0 41.0
8 4 01:54.776 00:53.752 01:01.024 0 H 36.0 26.0 13.0 41.0
9 4 01:55.617 00:54.255 01:01.362 0 H 36.0 26.0 13.0 41.0
10 4 01:55.240 00:54.031 01:01.209 0 H 36.0 26.0 13.0 41.0
11 4 01:55.143 00:54.118 01:01.025 0 H 36.0 26.0 13.0 41.0
12 4 01:55.947 00:54.684 01:01.263 0 H 36.0 26.0 13.0 41.0
13 4 01:55.919 00:54.746 01:01.173 0 H 36.0 26.0 13.0 41.0
14 4 01:55.486 00:54.250 01:01.236 0 H 36.0 26.0 13.0 41.0
15 4 01:55.917 00:54.429 01:01.488 0 H 36.0 26.0 13.0 41.0
5th Bjorn Tijhuis in DAF CF
Best: 01:54.369, Potential: 01:54.116
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 03:03.407 01:27.589 01:35.818 0 H 36.0 26.0 13.0 41.0
2 5 01:58.492 00:57.026 01:01.466 1 H 36.0 26.0 13.0 41.0
3 5 01:54.418 00:53.663 01:00.755 0 H 36.0 26.0 13.0 41.0
4 5 01:54.517 00:53.875 01:00.642
S
0 H 36.0 26.0 13.0 41.0
5 5 01:54.427 00:53.474
S
01:00.953 0 H 36.0 26.0 13.0 41.0
6 5 01:54.369
L
00:53.582 01:00.787 0 H 36.0 26.0 13.0 41.0
7 5 01:54.448 00:53.702 01:00.746 0 H 36.0 26.0 13.0 41.0
8 5 01:54.872 00:54.131 01:00.741 0 H 36.0 26.0 13.0 41.0
9 5 01:55.410 00:54.569 01:00.841 0 H 36.0 26.0 13.0 41.0
10 5 01:55.415 00:54.094 01:01.321 0 H 36.0 26.0 13.0 41.0
11 5 01:55.405 00:54.169 01:01.236 0 H 36.0 26.0 13.0 41.0
12 5 01:56.205 00:55.355 01:00.850 0 H 36.0 26.0 13.0 41.0
13 5 01:55.339 00:54.373 01:00.966 0 H 36.0 26.0 13.0 41.0
14 5 01:57.473 00:54.352 01:03.121 1 H 36.0 26.0 13.0 41.0
15 5 01:55.833 00:54.416 01:01.417 0 H 36.0 26.0 13.0 41.0
6th Alex Little in Buggyra Freightliner
Best: 01:54.294, Potential: 01:54.294
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:03.890 01:28.382 01:35.508 0 H 36.0 26.0 13.0 41.0
2 7 01:59.081 00:57.544 01:01.537 0 H 36.0 26.0 13.0 41.0
3 7 01:56.039 00:55.186 01:00.853 0 H 36.0 26.0 13.0 41.0
4 7 01:54.590 00:53.769 01:00.821 0 H 36.0 26.0 13.0 41.0
5 7 01:54.294
L
00:53.697
S
01:00.597
S
0 H 36.0 26.0 13.0 41.0
6 7 01:54.524 00:53.811 01:00.713 0 H 36.0 26.0 13.0 41.0
7 7 01:54.411 00:53.750 01:00.661 0 H 36.0 26.0 13.0 41.0
8 7 01:54.525 00:53.855 01:00.670 0 H 36.0 26.0 13.0 41.0
9 7 01:54.637
C
00:54.094 01:00.543 1 H 36.0 26.0 13.0 41.0
10 7 01:55.215 00:54.231 01:00.984 0 H 36.0 26.0 13.0 41.0
11 7 01:54.822 00:53.918 01:00.904 0 H 36.0 26.0 13.0 41.0
12 7 01:56.973 00:56.223 01:00.750 0 H 36.0 26.0 13.0 41.0
13 7 01:55.343 00:54.278 01:01.065 0 H 36.0 26.0 13.0 41.0
14 6 01:56.670 00:54.165 01:02.505 0 H 36.0 26.0 13.0 41.0
15 6 01:55.573 00:54.580 01:00.993 0 H 36.0 26.0 13.0 41.0
7th Nathan-Richard Smith in MAN TGS Variante E
Best: 01:54.293, Potential: 01:54.249
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 03:04.624 01:29.670 01:34.954 0 H 36.0 26.0 13.0 41.0
2 6 01:57.775 00:56.291 01:01.484 1 H 36.0 26.0 13.0 41.0
3 6 01:55.008
C
00:54.267 01:00.741 1 H 36.0 26.0 13.0 41.0
4 6 01:55.100 00:54.072 01:01.028 0 H 36.0 26.0 13.0 41.0
5 6 01:54.293
L
00:53.836 01:00.457
S
0 H 36.0 26.0 13.0 41.0
6 6 01:54.753 00:54.061 01:00.692 0 H 36.0 26.0 13.0 41.0
7 6 01:54.488 00:53.792
S
01:00.696 0 H 36.0 26.0 13.0 41.0
8 6 01:54.730 00:54.002 01:00.728 0 H 36.0 26.0 13.0 41.0
9 6 01:54.818 00:54.109 01:00.709 0 H 36.0 26.0 13.0 41.0
10 6 01:54.658 00:54.043 01:00.615 0 H 36.0 26.0 13.0 41.0
11 6 01:55.183 00:54.347 01:00.836 0 H 36.0 26.0 13.0 41.0
12 6 01:56.745 00:55.778 01:00.967 0 H 36.0 26.0 13.0 41.0
13 6 01:55.024 00:54.337 01:00.687 0 H 36.0 26.0 13.0 41.0
14 7 01:58.225 00:54.509 01:03.716 0 H 36.0 26.0 13.0 41.0
15 7 01:56.065 00:55.346 01:00.719 1 H 36.0 26.0 13.0 41.0
8th Bastiaan Donker in Scania CG17 ETRC
Best: 01:54.316, Potential: 01:54.136
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 03:05.373 01:31.089 01:34.284 1 H 36.0 26.0 13.0 41.0
2 10 01:59.277 00:57.915 01:01.362 0 H 36.0 26.0 13.0 41.0
3 9 01:55.595
C
00:54.458 01:01.137 1 H 36.0 26.0 13.0 41.0
