Nurburgring - Sprint, Germany - Race 1 of 6
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gergő Ballai | HHR Team | MAN TGS Variante D |
01:53.271 Tyre: H |
01:53.948 | 6 laps / 0 cuts | 20 - 24 |
| 2 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T |
01:53.548 Tyre: H |
01:56.197 | 10 laps / 2 cuts | 20 - 23 |
| 3 | Csaba Hegedűs | URB4N SIM RACING | Iveco S-Way ETRC |
01:53.580 Tyre: H |
01:53.971 | 11 laps / 1 cuts | 19 - 374 |
| 4 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF |
01:53.726 Tyre: H |
01:55.437 | 10 laps / 4 cuts | 42 - 529 |
| 5 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D |
01:54.199 Tyre: H |
01:55.657 | 11 laps / 0 cuts | 17 - 22 |
| 6 | Alex Little | Boss Truck Racing | Buggyra Freightliner |
01:54.458 Tyre: H |
01:54.780 | 6 laps / 0 cuts | 288 - 3011 |
| 7 | Nathan-Richard Smith | DS Racing | MAN TGS Variante E |
01:54.612 Tyre: H |
02:15.557 | 6 laps / 2 cuts | 23 - 27 |
| 8 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:54.670 Tyre: H |
01:56.633 | 7 laps / 0 cuts | 15 - 2614 |
| 9 | Nicklas Behrens | Brandysch | Iveco S-Way ETRC |
01:54.700 Tyre: H |
01:55.595 | 10 laps / 1 cuts | 13 - 9531 |
| 10 | Bastiaan Donker | Rainbow Warrior Truckracing - DTR | Scania CG17 ETRC |
01:54.806 Tyre: H |
02:00.908 | 9 laps / 2 cuts | 12 - 376 |
| 11 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR |
01:54.933 Tyre: H |
01:58.437 | 7 laps / 0 cuts | 31 - 35 |
| 12 | Gyula Zentai | Boomer Racing | Buggyra Freightliner |
01:55.276 Tyre: H |
01:55.559 | 3 laps / 0 cuts | 29 - 1262 |
| 13 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner |
01:55.561 Tyre: H |
01:58.887 | 9 laps / 1 cuts | 41 - 7229 |
| 14 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
01:56.217 Tyre: H |
01:59.778 | 9 laps / 0 cuts | 17 - 1018 |
| 15 | Patrick Schwanz | RCS Classix | Mercedes Actros ETRC |
01:56.351 Tyre: H |
01:59.055 | 11 laps / 7 cuts | 11 - 215 |
| 16 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:56.744 Tyre: H |
01:57.335 | 8 laps / 4 cuts | 24 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.487 | 01:05.923 | 01:01.564 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:53.375 | 00:53.327 |
01:00.048
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:53.542 | 00:53.233 | 01:00.309 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 |
01:53.271
L
L
|
00:53.110
S
|
01:00.161 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:56.266 | 00:53.756 | 01:02.510 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:53.289 | 00:53.133 | 01:00.156 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.440 | 01:06.763 | 01:01.677 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:53.986 | 00:53.434 | 01:00.552 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:54.045 | 00:53.456 | 01:00.589 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:53.966 | 00:53.252 | 01:00.714 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 03:23.573 | 02:12.725 | 01:10.848 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:53.916 | 00:53.147 | 01:00.769 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 |
01:56.028
C
|
00:53.230 | 01:02.798 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 |
01:53.548
L
|
00:53.104
S
S
|
01:00.444
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 02:05.133 | 00:53.407 | 01:11.726 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 10 | 01:58.786 | 00:53.136 | 01:05.650 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.889 | 01:01.099 | 01:00.790 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:53.637 | 00:53.256 | 01:00.381 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:54.192 | 00:53.352 | 01:00.840 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:53.616 | 00:53.311 |
01:00.305
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 |
01:53.580
L
|
00:53.172 | 01:00.408 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:54.007 | 00:53.374 | 01:00.633 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:53.712 | 00:53.268 | 01:00.444 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 | 01:53.701 | 00:53.338 | 01:00.363 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:53.738 |
00:53.132
S
|
01:00.606 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 10 | 01:55.563 | 00:53.283 | 01:02.280 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 11 | 01:56.325 | 00:53.369 | 01:02.956 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.515 | 01:15.768 | 01:02.747 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:54.284 | 00:53.814 | 01:00.470 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:54.312 | 00:53.665 | 01:00.647 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:58.417 | 00:54.283 | 01:04.134 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:54.143 | 00:53.740 |
01:00.403
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 02:39.860 | 01:33.085 | 01:06.775 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 |
01:53.726
L
|
00:53.210
S
|
01:00.516 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 | 02:01.295 | 00:55.645 | 01:05.650 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:54.865 | 00:53.449 | 01:01.416 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 10 |
01:53.811
C
|
00:53.402 | 01:00.409 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.926 | 01:08.646 | 01:01.280 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 |
01:54.199
L
|
00:53.827 |
01:00.372
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:54.643 | 00:54.010 | 01:00.633 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:54.490 | 00:53.740 | 01:00.750 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:54.278 | 00:53.569 | 01:00.709 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:54.770 | 00:53.957 | 01:00.813 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:54.464 | 00:53.791 | 01:00.673 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 | 02:06.552 | 01:05.712 | 01:00.840 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:54.592 | 00:53.685 | 01:00.907 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 10 | 01:54.314 | 00:53.663 | 01:00.651 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 11 | 01:54.271 |
00:53.544
S
|
01:00.727 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.426 | 01:28.902 | 01:01.524 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:55.429 | 00:54.233 | 01:01.196 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:54.625 | 00:53.816 |
01:00.809
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:54.751 | 00:53.898 | 01:00.853 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 |
01:54.458
L
|
00:53.632
S
|
01:00.826 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:54.640 | 00:53.759 | 01:00.881 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.618 | 01:48.491 | 01:03.127 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 |
01:54.178
C
|
00:53.747 | 01:00.431 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 |
01:54.612
L
|
00:53.857
S
|
01:00.755
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 |
01:58.917
C
|
00:54.279 | 01:04.638 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 02:04.861 | 00:55.035 | 01:09.826 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 02:47.199 | 01:39.797 | 01:07.402 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.382 | 01:34.019 | 01:01.363 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:56.009 | 00:54.675 | 01:01.334 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 02:00.040 | 00:58.921 | 01:01.119 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 |
01:54.670
L
|
00:53.736
S
|
01:00.934
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 07:58.158 | 06:56.562 | 01:01.596 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:56.851 | 00:55.525 | 01:01.326 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:55.597 | 00:54.478 | 01:01.119 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.706 | 01:13.413 | 01:02.293 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:55.197 | 00:54.023 | 01:01.174 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:55.002 | 00:54.063 | 01:00.939 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 |
01:55.150
C
|
00:54.044 | 01:01.106 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:55.219 | 00:53.952 | 01:01.267 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:55.273 |
00:53.798
S
|
01:01.475 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:54.918 | 00:53.978 | 01:00.940 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 |
01:54.700
L
|
00:54.112 |
01:00.588
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:55.174 | 00:54.051 | 01:01.123 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 10 | 01:59.282 | 00:53.974 | 01:05.308 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.272 | 01:07.481 | 01:04.791 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:56.219 | 00:54.444 | 01:01.775 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:54.879 | 00:53.683 |
01:01.196
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 |
01:58.035
C
|
00:53.590 | 01:04.445 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 02:26.074 | 01:24.253 | 01:01.821 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 |
01:56.420
C
|
00:53.925 | 01:02.495 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:58.550 | 00:54.196 | 01:04.354 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 |
01:54.806
L
|
00:53.602 | 01:01.204 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:54.923 |
00:53.426
S
|
01:01.497 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.159 | 01:43.812 | 01:02.347 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:55.745 | 00:54.343 | 01:01.402 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 02:10.808 | 01:06.495 | 01:04.313 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 |
01:54.933
L
|
00:53.930
S
|
01:01.003
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 03:34.496 | 02:32.986 | 01:01.510 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:55.724 | 00:54.021 | 01:01.703 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:54.978 | 00:53.966 | 01:01.012 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:55.301 | 17:53.337 | 01:01.964 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:55.842 | 00:54.318 | 01:01.524 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 |
01:55.276
L
|
00:54.117
S
|
01:01.159
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.188 | 01:13.129 | 01:02.059 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:56.211 | 00:54.538 | 01:01.673 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:56.126 | 00:54.243 | 01:01.883 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:59.248 | 00:56.883 | 01:02.365 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:55.687 |
00:53.992
S
|
01:01.695 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 |
01:55.561
L
|
00:54.177 |
01:01.384
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 02:00.768 | 00:54.195 | 01:06.573 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 |
01:57.215
C
|
00:54.449 | 01:02.766 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 02:08.612 | 00:54.533 | 01:14.079 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.959 | 01:33.936 | 01:02.023 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:56.862 | 00:54.703 | 01:02.159 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 |
01:56.217
L
|
00:54.580 |
01:01.637
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:57.058 | 00:54.953 | 01:02.105 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:56.835 | 00:54.703 | 01:02.132 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:56.630 | 00:54.665 | 01:01.965 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 01:57.560 | 00:54.867 | 01:02.693 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 | 02:20.745 | 01:17.340 | 01:03.405 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 | 01:56.320 |
00:54.265
S
|
01:02.055 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.546 | 01:39.621 | 01:04.925 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:57.385 | 00:55.164 | 01:02.221 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 | 01:58.599 | 00:56.310 | 01:02.289 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:57.243 | 00:55.601 | 01:01.642 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:56.414 |
00:54.675
S
|
01:01.739 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 |
01:57.916
C
|
00:55.875 | 01:02.041 | 2 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 |
01:56.223
C
|
00:54.518 | 01:01.705 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 |
01:56.351
L
|
00:54.917 |
01:01.434
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 9 |
01:57.335
C
|
00:54.983 | 01:02.352 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 10 | 02:02.673 | 00:58.408 | 01:04.265 | 2 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 11 | 02:08.340 | 00:55.980 | 01:12.360 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.257 | 01:51.271 | 01:02.986 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 2 | 01:57.214 | 00:55.280 |
01:01.934
S
|
0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 3 |
01:56.744
L
|
00:54.771 | 01:01.973 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 4 | 01:57.290 |
00:54.624
S
|
01:02.666 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 5 | 01:59.603 | 00:54.659 | 01:04.944 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 6 | 01:57.803 | 00:54.758 | 01:03.045 | 1 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 7 | 05:19.818 | 04:18.262 | 01:01.556 | 2 | H | 36.0 | 26.0 | 4.0 | 23.0 |
| 8 | 01:58.093 | 00:55.916 | 01:02.177 | 0 | H | 36.0 | 26.0 | 4.0 | 23.0 |