Nurburgring - Sprint, Germany - Race 1 of 6
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gergő Ballai | HHR Team | MAN TGS Variante D |
01:53.119 Tyre: H |
02:23.755 | 33 laps / 10 cuts | 20 - 24 |
| 2 | Csaba Hegedűs | URB4N SIM RACING | Iveco S-Way ETRC |
01:53.508 Tyre: H |
01:59.188 | 12 laps / 1 cuts | 19 - 24 |
| 3 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D |
01:53.784 Tyre: H |
01:54.820 | 19 laps / 2 cuts | 17 - 22 |
| 4 | Nicklas Behrens | Brandysch | Iveco S-Way ETRC |
01:54.281 Tyre: H |
01:55.716 | 26 laps / 5 cuts | 13 - 22 |
| 5 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR |
01:54.400 Tyre: H |
02:29.984 | 15 laps / 7 cuts | 32 - 35 |
| 6 | Alex Little | Boss Truck Racing | Buggyra Freightliner |
01:54.790 Tyre: H |
02:04.724 | 13 laps / 8 cuts | 289 - 2893 |
| 7 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:55.296 Tyre: H |
01:56.760 | 14 laps / 1 cuts | 15 - 26 |
| 8 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner |
01:55.463 Tyre: H |
02:05.750 | 22 laps / 5 cuts | 41 - 46 |
| 9 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC |
01:55.681 Tyre: H |
01:57.953 | 13 laps / 2 cuts | 17 - 22 |
| 10 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:55.863 Tyre: H |
02:16.870 | 27 laps / 17 cuts | 24 - 30 |
| 11 | Patrick Schwanz | RCS Classix | Mercedes Actros ETRC |
01:56.020 Tyre: H |
01:57.708 | 5 laps / 3 cuts | 11 - 14 |
| 12 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF |
01:56.223 Tyre: H |
01:56.223 | 2 laps / 0 cuts | 43 - 44 |
| 13 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 20 - 22 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.590 | 01:25.316 | 01:08.274 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 |
01:53.691
C
|
00:53.350 | 01:00.341 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:54.155 | 00:53.541 | 01:00.614 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:53.861 | 00:53.436 | 01:00.425 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:53.601 | 00:53.373 | 01:00.228 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 |
01:53.503
C
|
00:53.370 | 01:00.133 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 04:19.106 | 03:00.856 | 01:18.250 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 |
01:55.257
C
|
00:53.944 | 01:01.313 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:53.449 | 00:53.342 | 01:00.107 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 02:01.969 | 00:54.267 | 01:07.702 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:53.752 | 00:53.277 | 01:00.475 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 25:26.963 | 24:17.556 | 01:09.407 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 | 01:54.500 | 00:53.373 | 01:01.127 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:54.194 | 00:53.616 | 01:00.578 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 15 |
01:53.119
L
L
|
00:53.165 |
00:59.954
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 16 | 18:29.949 | 17:25.176 | 01:04.773 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 17 |
01:53.341
C
|
00:53.109 | 01:00.232 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 18 |
01:53.306
C
|
00:53.254 | 01:00.052 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 19 |
01:53.258
C
|
00:52.967 | 01:00.291 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 20 |
01:53.484
C
|
00:53.206 | 01:00.278 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 21 | 08:44.672 | 07:30.540 | 01:14.132 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 22 |
01:54.878
C
|
00:54.065 | 01:00.813 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 23 | 01:53.416 | 00:53.233 | 01:00.183 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 24 |
01:53.135
C
|
00:53.087 | 01:00.048 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 25 | 36:33.739 | 35:25.564 | 01:08.175 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 26 | 01:54.377 | 00:53.551 | 01:00.826 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 27 | 01:55.176 | 00:53.516 | 01:01.660 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 28 | 01:54.480 | 00:53.392 | 01:01.088 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 29 | 01:53.557 | 00:53.163 | 01:00.394 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 30 | 03:51.850 | 02:40.944 | 01:10.906 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 31 |
01:53.293
C
|
00:53.043 | 01:00.250 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 32 | 01:53.882 |
00:53.088
S
S
|
01:00.794 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 33 | 01:53.583 | 00:53.372 | 01:00.211 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.393 | 01:14.265 | 01:01.128 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:55.011 | 00:53.613 | 01:01.398 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:54.884 | 00:53.729 | 01:01.155 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 04:09.384 | 03:03.206 | 01:06.178 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:54.578 | 00:53.738 | 01:00.840 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:53.646 | 00:53.336 | 01:00.310 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 |
01:53.993
C
|
00:53.117 | 01:00.876 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:54.456 | 00:53.624 | 01:00.832 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:53.768 |
00:53.208
S
|
01:00.560 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:54.051 | 00:53.503 | 01:00.548 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 |
01:53.508
L
|
00:53.239 |
01:00.269
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 02:38.793 | 01:38.132 | 01:00.661 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:29.728 | 02:28.969 | 01:00.759 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:54.152 | 00:53.722 | 01:00.430 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:54.302 | 00:53.778 | 01:00.524 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 04:12.550 | 02:46.496 | 01:26.054 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:55.440 | 00:54.716 | 01:00.724 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:54.295 | 00:53.757 | 01:00.538 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:54.296 | 00:53.808 | 01:00.488 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:54.707 | 00:53.863 | 01:00.844 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:54.541 | 00:53.800 | 01:00.741 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:54.855 | 00:53.852 | 01:01.003 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:54.848 | 00:54.004 | 01:00.844 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 01:54.730 | 00:54.016 | 01:00.714 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 | 01:55.097 | 00:53.889 | 01:01.208 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:55.355 | 00:54.444 | 01:00.911 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 15 | 10:02.141 | 09:00.896 | 01:01.245 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 16 | 01:55.405 | 00:53.827 | 01:01.578 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 17 | 01:54.364 | 00:53.906 | 01:00.458 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 18 |
01:53.784
L
|
00:53.497 |
01:00.287
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 19 | 01:56.954 |
00:53.491
S
|
01:03.463 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.659 | 03:05.662 | 01:01.997 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:55.843 | 00:54.373 | 01:01.470 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:55.988 | 00:54.271 | 01:01.717 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:55.410 | 00:53.678 | 01:01.732 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 02:01.531 | 00:54.904 | 01:06.627 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 16:08.203 | 15:06.270 | 01:01.933 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:55.889 | 00:54.307 | 01:01.582 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:55.554 | 00:54.156 | 01:01.398 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:56.036 | 00:54.319 | 01:01.717 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:56.026 | 00:54.196 | 01:01.830 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:56.290 | 00:54.604 | 01:01.686 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 03:40.870 | 02:39.004 | 01:01.866 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 | 01:56.016 | 00:54.280 | 01:01.736 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:55.497 | 00:53.986 | 01:01.511 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 15 | 01:54.727 | 00:53.577 | 01:01.150 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 16 | 06:17.610 | 05:16.014 | 01:01.596 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 17 | 01:55.402 | 00:54.184 | 01:01.218 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 18 | 01:54.656 | 00:53.565 | 01:01.091 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 19 | 01:54.716 | 00:53.994 |
01:00.722
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 20 | 01:55.000 | 00:54.124 | 01:00.876 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 21 |
01:54.809
C
|
00:53.844 | 01:00.965 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 22 | 01:54.626 | 00:53.543 | 01:01.083 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 23 | 34:55.482 | 33:54.223 | 01:01.259 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 24 | 01:55.524 | 00:54.391 | 01:01.133 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 25 |
01:54.281
L
|
00:53.414
S
|
01:00.867 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 26 | 01:55.581 | 00:54.650 | 01:00.931 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.040 | 01:31.054 | 01:03.986 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:55.514 | 00:54.139 | 01:01.375 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:55.283 | 00:54.308 | 01:00.975 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 23:24.781 | 22:22.843 | 01:01.938 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:55.512 | 00:54.231 | 01:01.281 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 02:02.427 | 00:53.900 | 01:08.527 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 03:57.752 | 02:56.696 | 01:01.056 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 |
01:58.497
C
|
00:56.577 | 01:01.920 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:55.559 | 00:53.901 | 01:01.658 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 04:00.681 | 02:59.161 | 01:01.520 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 |
02:00.973
C
|
00:54.044 | 01:06.929 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 |
01:54.400
L
|
00:53.447
S
|
01:00.953
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 | 04:52.344 | 03:50.991 | 01:01.353 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:58.138 | 00:56.627 | 01:01.511 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 15 |
01:55.503
C
|
00:53.736 | 01:01.767 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:59.072 | 02:38.486 | 01:20.586 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 | 02:35.599 | 01:05.410 | 01:30.189 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 04:42.534 | 03:36.455 | 01:06.079 | 4 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 02:04.920 | 00:59.035 | 01:05.885 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:56.806 | 00:55.089 | 01:01.717 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:56.942 | 00:55.036 | 01:01.906 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:55.886 | 00:54.529 | 01:01.357 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:55.338 | 00:54.201 | 01:01.137 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 03:16.771 | 02:15.143 | 01:01.628 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:55.493 | 00:54.321 | 01:01.172 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:55.391 | 00:54.147 | 01:01.244 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 01:54.906 |
00:53.921
S
|
01:00.985 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 |
01:54.790
L
|
00:53.937 |
01:00.853
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:11.318 | 05:08.255 | 01:03.063 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 | 01:57.255 | 00:55.987 | 01:01.268 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:56.482 | 00:54.724 | 01:01.758 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:57.393 | 00:55.311 | 01:02.082 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 04:27.569 | 03:26.185 | 01:01.384 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:56.057 | 00:54.592 | 01:01.465 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:57.331 | 00:54.934 | 01:02.397 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:56.466 | 00:55.022 | 01:01.444 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:56.379 | 00:54.602 | 01:01.777 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:55.303 | 00:54.342 |
01:00.961
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 |
01:55.296
L
|
00:54.244
S
|
01:01.052 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 11:59.081 | 10:57.396 | 01:01.685 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 | 01:57.056 | 00:55.240 | 01:01.816 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:59.351 | 00:54.974 | 01:04.377 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:46.902 | 04:44.100 | 01:02.802 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 |
01:56.198
C
|
00:54.085 | 01:02.113 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 |
01:55.463
L
|
00:53.976 | 01:01.487 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 | 01:59.941 | 00:54.187 | 01:05.754 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:57.059 | 00:54.321 | 01:02.738 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:55.608 | 00:54.399 |
01:01.209
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 01:57.377 | 00:54.940 | 01:02.437 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 04:02.683 | 02:59.890 | 01:02.793 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:57.042 | 00:54.766 | 01:02.276 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:55.821 | 00:53.995 | 01:01.826 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 | 01:56.680 | 00:54.557 | 01:02.123 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 04:48.676 | 03:45.590 | 01:03.086 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 |
01:56.933
C
|
00:54.680 | 01:02.253 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 14 | 04:13.810 | 03:10.590 | 01:03.220 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 15 | 01:56.573 | 00:54.212 | 01:02.361 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 16 | 01:57.646 | 00:55.020 | 01:02.626 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 17 | 02:52.725 | 01:49.864 | 01:02.861 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 18 | 01:55.847 | 00:54.260 | 01:01.587 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 19 | 01:56.031 | 00:54.101 | 01:01.930 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 20 | 04:02.401 | 02:59.635 | 01:02.766 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 21 | 01:55.602 |
00:53.790
S
|
01:01.812 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 22 | 01:55.758 | 00:54.171 | 01:01.587 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.729 | 01:32.400 | 01:02.329 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 | 02:01.433 | 00:57.300 | 01:04.133 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 | 01:57.952 | 00:55.357 | 01:02.595 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 |
01:56.799
C
|
00:54.932 | 01:01.867 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 | 01:57.161 | 00:54.989 | 01:02.172 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 | 01:56.301 | 00:54.160 | 01:02.141 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 | 03:22.027 | 02:19.135 | 01:02.892 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 02:02.865 | 00:59.784 | 01:03.081 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:56.806 | 00:54.836 | 01:01.970 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:56.547 | 00:54.194 | 01:02.353 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 | 04:43.257 | 03:41.130 | 01:02.127 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 |
01:55.681
L
|
00:54.049
S
|
01:01.632
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 | 01:56.834 | 00:54.996 | 01:01.838 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:03.364 | 18:58.064 | 01:05.300 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 2 |
02:01.560
C
|
00:57.921 | 01:03.639 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 3 |
02:01.544
C
|
00:55.894 | 01:05.650 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 4 |
02:04.905
C
|
00:56.162 | 01:08.743 | 4 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 5 |
01:58.098
C
|
00:55.943 | 01:02.155 | 2 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 6 |
01:58.350
C
|
00:55.863 | 01:02.487 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 7 |
01:58.250
C
|
00:55.935 | 01:02.315 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 8 | 01:57.362 | 00:55.159 | 01:02.203 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 9 | 01:57.921 | 00:55.893 | 01:02.028 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 10 | 01:59.006 | 00:55.840 | 01:03.166 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 11 | 06:49.673 | 05:46.804 | 01:02.869 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 12 | 01:59.594 | 00:57.382 | 01:02.212 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 13 | 01:59.054 | 00:56.477 | 01:02.577 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 14 | 01:58.771 | 00:56.450 | 01:02.321 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 15 | 02:03.769 | 01:00.369 | 01:03.400 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 16 | 02:00.119 | 00:57.165 | 01:02.954 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 17 | 01:58.659 | 00:56.108 | 01:02.551 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 18 |
01:58.638
C
|
00:56.042 | 01:02.596 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 19 | 02:00.672 | 00:58.117 | 01:02.555 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 20 | 01:58.291 | 00:55.953 | 01:02.338 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 21 | 02:59.052 | 01:57.068 | 01:01.984 | 3 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 22 |
01:56.648
C
|
00:55.070 | 01:01.578 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 23 | 01:58.100 | 00:55.483 | 01:02.617 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 24 | 03:01.703 | 01:59.937 | 01:01.766 | 1 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 25 | 01:56.454 | 00:54.624 | 01:01.830 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 26 | 01:56.617 | 00:54.989 | 01:01.628 | 0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| 27 |
01:55.863
L
|
00:54.424
S
|
01:01.439
S
|
0 | H | 36.0 | 25.0 | 8.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
