Brno Circuit 45

18 Oct 25 19:03 UTC

Brno Circuit, Czech Republic - Race 2 of 6

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 DS Racing MAN TGS Variante E 2 00:25:05.796 9 laps / 0 cuts 02:36.542
Tyre: H
02:37.276 1 20 - 2504
2 BÜKK AQUA RACING MAN TGS Variante D 5 00:25:10.832 9 laps / 0 cuts 02:36.723
Tyre: H
02:37.785 13 22 - 1928
3 URB4N SIM RACING Iveco S-Way ETRC 5 00:25:13.756 9 laps / 0 cuts 02:36.415
Tyre: H
02:38.143 18 20 - 2006
4 Rainbow Warrior Truckracing - DTR Scania T 18 00:25:15.281 9 laps / 0 cuts 02:36.521
Tyre: H
02:38.123 8 19 - 23
5 HHR Team MAN TGS Variante D 1 00:25:17.603 9 laps / 0 cuts 02:36.760
Tyre: H
02:38.662 11 21 - 6369
6 Truck racing team Kreeft/DTR DAF CF 1 00:25:20.461 9 laps / 0 cuts 02:36.705
Tyre: H
02:39.057 14 22 - 3367
7 Boss Truck Racing Buggyra Freightliner 5 00:25:21.439 9 laps / 0 cuts 02:37.642
Tyre: H
02:39.255 13 279 - 286
8 RCS Classix Mercedes Actros ETRC 2 00:25:21.679 9 laps / 0 cuts 02:37.286
Tyre: H
02:39.056 7 19 - 1710
9 Boomer Racing Buggyra Freightliner 8 00:25:22.755 9 laps / 0 cuts 02:37.533
Tyre: H
02:39.411 0 26 - 2282
10 Mr. JokeR Twitch Team Renault MKR 6 00:25:23.521 9 laps / 0 cuts 02:37.174
Tyre: H
02:39.465 3 32 - 4190
11 Mercedes Actros ETRC 00:25:23.875 9 laps / 0 cuts 02:37.397
Tyre: H
02:39.288 8 57 - 1812
12 FADX-Racing Buggyra Freightliner 3 00:25:26.117 9 laps / 0 cuts 02:38.093
Tyre: H
02:39.614 4 13 - 1927
13 ek-truckrace/ DTR Scania 2 00:25:34.702 9 laps / 0 cuts 02:38.603
Tyre: H
02:40.524 9 13 - 3144
14 MSC Puma Kuppenheim Iveco S-Way ETRC 00:25:35.763 9 laps / 0 cuts 02:38.298
Tyre: H
02:40.642 9 24 - 1634
15 FADX-Racing MAN TGS Variante G 3 00:25:37.441 9 laps / 0 cuts 02:38.161
Tyre: H
02:40.963 2 20 - 6838
16 ELP Iveco S-Way ETRC 3 00:25:57.020 9 laps / 0 cuts 02:40.143
Tyre: H
02:43.353 2 28 - 4964
17 BÜKK AQUA RACING Buggyra Freightliner 1 00:04:11.165 1 laps / 0 cuts 04:11.195
Tyre: H
00:00.000 1 54 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.4 X: 0.5 Y: -0.7 Z: -3.2 X: -440.8 Y: 28.6 Z: 199.3 18:39:57 (UTC) - lap 1 Replay
2 Collision with car 5.2 X: -0.5 Y: -0.6 Z: 3.0 X: -440.7 Y: 28.6 Z: 199.2 18:39:57 (UTC) - lap 1 Replay
3 Collision with car 7.8 X: -1.2 Y: -0.8 Z: -1.4 X: 398.7 Y: 24.6 Z: 158.5 18:40:34 (UTC) - lap 2 Replay
4 Collision with car 12.3 X: -1.2 Y: -0.6 Z: -2.3 X: 360.7 Y: 24.3 Z: 189.5 18:40:37 (UTC) - lap 2 Replay
5 Collision with car 9.3 X: 1.2 Y: 1.8 Z: -2.0 X: 307.4 Y: 26.7 Z: 197.6 18:40:39 (UTC) - lap 2 Replay
6 Collision with car 5.1 X: 1.2 Y: -0.5 Z: 2.1 X: 359.7 Y: 24.3 Z: 189.9 18:40:39 (UTC) - lap 2 Replay
7 Collision with car 8.0 X: -1.2 Y: -0.8 Z: 1.2 X: 307.8 Y: 24.2 Z: 197.4 18:40:39 (UTC) - lap 2 No Replay
8 Collision with car 69.3 X: -1.2 Y: 0.6 Z: 1.8 X: 257.8 Y: 25.9 Z: 194.8 18:40:42 (UTC) - lap 2 Replay
9 Collision with car 74.5 X: 1.0 Y: 1.7 Z: 2.6 X: 258.9 Y: 26.9 Z: 194.9 18:40:42 (UTC) - lap 2 Replay
10 Collision with car 10.3 X: 1.2 Y: -0.8 Z: -1.7 X: -96.3 Y: 33.4 Z: 350.6 18:40:47 (UTC) - lap 2 Replay
11 Collision with car 2.5 X: -1.2 Y: 0.3 Z: 1.8 X: -96.8 Y: 34.4 Z: 350.8 18:40:48 (UTC) - lap 2 No Replay
12 Collision with car 12.0 X: -1.2 Y: -0.8 Z: 0.9 X: -235.3 Y: 35.6 Z: 586.3 18:40:58 (UTC) - lap 2 Replay
13 Collision with car 17.7 X: 1.2 Y: -0.8 Z: -0.7 X: -309.6 Y: 35.0 Z: 504.9 18:40:59 (UTC) - lap 2 Replay
14 Collision with car 11.0 X: -1.2 Y: -0.7 Z: 2.3 X: -309.5 Y: 35.0 Z: 505.2 18:40:59 (UTC) - lap 2 Replay
15 Collision with car 12.8 X: -1.2 Y: 0.0 Z: 2.6 X: -206.9 Y: 36.7 Z: 615.7 18:41:02 (UTC) - lap 2 Replay
16 Collision with car 8.4 X: 1.2 Y: -0.7 Z: 2.2 X: -196.3 Y: 36.2 Z: 635.2 18:41:04 (UTC) - lap 2 Replay
17 Collision with car 11.5 X: -1.2 Y: -0.8 Z: -1.8 X: -196.2 Y: 36.2 Z: 635.2 18:41:04 (UTC) - lap 2 Replay
18 Collision with car 2.8 X: 1.2 Y: 1.7 Z: 0.2 X: -206.6 Y: 38.3 Z: 615.9 18:41:06 (UTC) - lap 2 No Replay
19 Collision with car 2.6 X: -1.2 Y: 0.7 Z: 1.9 X: -210.0 Y: 38.3 Z: 696.4 18:41:07 (UTC) - lap 2 No Replay
20 Collision with car 14.8 X: 0.9 Y: -0.6 Z: 2.4 X: -204.0 Y: 36.1 Z: 620.2 18:41:08 (UTC) - lap 1 Replay
21 Collision with car 18.1 X: -1.1 Y: -0.8 Z: -3.0 X: -204.0 Y: 36.0 Z: 620.1 18:41:08 (UTC) - lap 2 Replay
22 Collision with car 1.0 X: 1.2 Y: 1.5 Z: -2.9 X: -564.1 Y: 22.9 Z: 952.8 18:41:17 (UTC) - lap 2 No Replay
23 Collision with car 7.4 X: 0.9 Y: -0.5 Z: 3.0 X: -398.1 Y: 29.5 Z: 835.7 18:41:18 (UTC) - lap 2 Replay
24 Collision with car 0.6 X: -1.2 Y: 1.5 Z: -0.1 X: -569.0 Y: 22.7 Z: 956.2 18:41:19 (UTC) - lap 2 No Replay
25 Collision with car 4.6 X: -0.9 Y: -0.6 Z: -3.1 X: -390.9 Y: 29.8 Z: 829.2 18:41:19 (UTC) - lap 2 No Replay
26 Collision with car 1.0 X: 1.2 Y: -0.6 Z: 2.7 X: -699.1 Y: 12.8 Z: 826.1 18:41:32 (UTC) - lap 2 No Replay
27 Collision with car 8.3 X: -1.2 Y: -0.8 Z: -0.5 X: -699.5 Y: 12.8 Z: 827.1 18:41:34 (UTC) - lap 2 Replay
28 Collision with car 1.2 X: 1.2 Y: 1.2 Z: 1.1 X: -563.6 Y: 28.4 Z: 229.9 18:42:39 (UTC) - lap 2 No Replay
29 Collision with car 0.6 X: -1.2 Y: 1.6 Z: 0.1 X: -562.9 Y: 28.8 Z: 229.9 18:42:39 (UTC) - lap 2 No Replay
30 Collision with car 2.5 X: 1.2 Y: -0.7 Z: -2.9 X: 422.9 Y: 24.8 Z: 118.5 18:43:12 (UTC) - lap 3 No Replay
31 Collision with car 4.3 X: -1.2 Y: -0.8 Z: -0.1 X: 419.4 Y: 24.8 Z: 128.3 18:43:14 (UTC) - lap 3 No Replay
32 Collision with car 7.8 X: -0.9 Y: 0.4 Z: -3.1 X: -198.7 Y: 37.6 Z: 653.7 18:43:42 (UTC) - lap 3 Replay
33 Collision with car 3.3 X: 1.1 Y: 0.6 Z: 2.9 X: -198.9 Y: 37.7 Z: 655.8 18:43:44 (UTC) - lap 3 No Replay
34 Collision with car 6.9 X: 0.9 Y: 0.9 Z: 2.6 X: -388.3 Y: 31.5 Z: 820.5 18:43:49 (UTC) - lap 3 Replay
35 Collision with car 28.1 X: -1.0 Y: 0.9 Z: -0.0 X: -404.1 Y: 30.7 Z: 832.0 18:43:52 (UTC) - lap 3 Replay
36 Collision with car 9.4 X: 0.9 Y: 0.7 Z: 2.6 X: -401.4 Y: 30.7 Z: 829.8 18:43:54 (UTC) - lap 3 Replay
37 Collision with car 11.0 X: -0.6 Y: -0.6 Z: -3.2 X: -701.7 Y: 13.3 Z: 833.2 18:44:09 (UTC) - lap 3 Replay
38 Collision with car 9.0 X: -0.9 Y: 0.6 Z: 2.9 X: -701.6 Y: 14.4 Z: 833.0 18:44:09 (UTC) - lap 3 Replay
39 Collision with car 10.1 X: 1.2 Y: 0.3 Z: 2.6 X: -698.1 Y: 13.5 Z: 823.9 18:44:12 (UTC) - lap 3 Replay
40 Collision with car 2.3 X: -1.2 Y: -0.8 Z: -2.9 X: -576.6 Y: 7.4 Z: 742.7 18:44:12 (UTC) - lap 3 No Replay
41 Collision with car 14.1 X: -1.1 Y: -0.8 Z: -0.2 X: -696.8 Y: 12.5 Z: 821.0 18:44:13 (UTC) - lap 3 Replay
42 Collision with car 5.1 X: 1.2 Y: -0.8 Z: 1.8 X: -576.5 Y: 7.4 Z: 742.5 18:44:14 (UTC) - lap 3 Replay
43 Collision with car 8.2 X: 1.2 Y: -0.8 Z: 2.2 X: -799.6 Y: 1.5 Z: 629.3 18:44:24 (UTC) - lap 3 Replay
44 Collision with car 4.6 X: -1.2 Y: -0.7 Z: -2.8 X: -795.7 Y: 1.5 Z: 628.8 18:44:24 (UTC) - lap 3 No Replay
45 Collision with car 5.9 X: -1.1 Y: 0.7 Z: 2.9 X: -858.5 Y: 0.5 Z: 706.1 18:44:26 (UTC) - lap 3 Replay
46 Collision with car 5.2 X: 1.2 Y: -0.7 Z: 2.2 X: -858.6 Y: -1.4 Z: 728.7 18:44:29 (UTC) - lap 3 Replay
47 Collision with car 11.8 X: -1.2 Y: 0.7 Z: 1.0 X: -858.6 Y: 0.1 Z: 729.1 18:44:29 (UTC) - lap 3 Replay
48 Collision with car 10.6 X: 1.0 Y: 0.7 Z: -3.1 X: -858.6 Y: 0.5 Z: 705.5 18:44:29 (UTC) - lap 3 No Replay
49 Collision with car 5.9 X: 1.2 Y: -0.7 Z: -2.8 X: -892.7 Y: -4.3 Z: 792.4 18:44:31 (UTC) - lap 3 Replay
50 Collision with car 6.8 X: -1.2 Y: 0.5 Z: 2.2 X: -895.2 Y: -3.2 Z: 793.2 18:44:34 (UTC) - lap 3 Replay
51 Collision with car 13.8 X: -1.3 Y: -0.8 Z: -1.7 X: -620.5 Y: 22.8 Z: 234.2 18:45:13 (UTC) - lap 3 Replay
52 Collision with car 4.1 X: 1.2 Y: -0.8 Z: 1.3 X: -632.3 Y: 21.9 Z: 235.0 18:45:14 (UTC) - lap 3 No Replay
53 Collision with car 3.4 X: -1.3 Y: 1.4 Z: -2.6 X: -614.2 Y: 25.5 Z: 233.8 18:45:18 (UTC) - lap 3 No Replay
54 Collision with car 4.2 X: 1.2 Y: 1.6 Z: -2.8 X: -316.1 Y: 31.5 Z: -15.6 18:45:32 (UTC) - lap 3 No Replay
55 Collision with car 6.4 X: -1.2 Y: 1.6 Z: -0.8 X: -359.2 Y: 31.5 Z: 2.1 18:45:34 (UTC) - lap 3 Replay
56 Collision with car 12.8 X: -1.2 Y: 0.1 Z: 2.1 X: -664.1 Y: 17.3 Z: 967.7 18:46:38 (UTC) - lap 4 Replay
57 Collision with car 2.9 X: 1.2 Y: 1.6 Z: -2.8 X: -666.1 Y: 18.8 Z: 966.0 18:46:39 (UTC) - lap 4 No Replay
58 Collision with car 17.9 X: -1.2 Y: -0.0 Z: 2.1 X: -698.7 Y: 13.1 Z: 819.2 18:46:43 (UTC) - lap 4 Replay
59 Collision with car 9.9 X: 0.6 Y: 0.5 Z: -3.2 X: -566.3 Y: 8.5 Z: 717.0 18:46:48 (UTC) - lap 4 Replay
60 Collision with car 5.4 X: -1.0 Y: 0.6 Z: 2.9 X: -566.9 Y: 8.4 Z: 717.8 18:46:49 (UTC) - lap 4 Replay
61 Collision with car 12.1 X: 1.3 Y: -0.8 Z: -2.9 X: -566.5 Y: 7.2 Z: 713.0 18:46:53 (UTC) - lap 4 Replay
62 Collision with car 8.8 X: -0.2 Y: 0.7 Z: 2.9 X: -825.3 Y: 2.6 Z: 635.0 18:47:01 (UTC) - lap 4 Replay
63 Collision with car 11.7 X: 1.2 Y: 0.1 Z: 2.2 X: -827.2 Y: 1.9 Z: 637.1 18:47:03 (UTC) - lap 4 Replay
64 Collision with car 20.9 X: 1.3 Y: -0.8 Z: -2.8 X: -828.7 Y: 1.1 Z: 637.7 18:47:03 (UTC) - lap 4 No Replay
65 Collision with car 4.6 X: -1.2 Y: 0.9 Z: -2.8 X: -831.5 Y: 2.5 Z: 639.4 18:47:04 (UTC) - lap 4 No Replay
66 Collision with car 6.6 X: -1.1 Y: 0.5 Z: 2.9 X: -886.2 Y: -2.5 Z: 782.0 18:47:11 (UTC) - lap 4 Replay
67 Collision with car 2.8 X: -0.2 Y: 0.5 Z: 2.9 X: -296.9 Y: 35.8 Z: 467.8 18:48:51 (UTC) - lap 5 No Replay
68 Collision with car 9.4 X: 0.6 Y: 0.6 Z: -3.2 X: -296.7 Y: 36.0 Z: 467.1 18:48:53 (UTC) - lap 5 Replay
69 Collision with car 7.8 X: 1.2 Y: 1.1 Z: 1.2 X: -602.2 Y: 20.8 Z: 975.4 18:49:14 (UTC) - lap 5 Replay
70 Collision with car 15.6 X: -1.2 Y: 0.7 Z: 1.9 X: -611.7 Y: 20.1 Z: 981.8 18:49:16 (UTC) - lap 5 Replay
71 Collision with car 13.5 X: -1.2 Y: -0.8 Z: 0.9 X: -602.1 Y: 18.9 Z: 975.2 18:49:17 (UTC) - lap 5 Replay
72 Collision with car 7.0 X: 1.2 Y: 0.0 Z: 2.6 X: -612.3 Y: 19.3 Z: 981.9 18:49:17 (UTC) - lap 5 No Replay
73 Collision with car 15.7 X: -1.2 Y: 0.7 Z: 1.5 X: -1419.8 Y: -30.0 Z: 437.1 18:50:07 (UTC) - lap 5 Replay
74 Collision with car 12.8 X: 1.1 Y: 0.8 Z: 2.9 X: -1419.7 Y: -30.0 Z: 436.7 18:50:09 (UTC) - lap 5 Replay
75 Collision with car 2.8 X: -0.6 Y: -0.6 Z: -3.1 X: -688.9 Y: 12.1 Z: 810.9 18:51:54 (UTC) - lap 6 No Replay
76 Collision with car 3.2 X: -1.1 Y: -0.6 Z: 3.0 X: -684.1 Y: 11.8 Z: 805.9 18:51:57 (UTC) - lap 6 No Replay
77 Collision with car 7.1 X: 1.2 Y: -0.6 Z: -2.4 X: -602.2 Y: 8.1 Z: 758.7 18:51:59 (UTC) - lap 6 Replay
78 Collision with car 4.5 X: -1.1 Y: -0.5 Z: 3.0 X: -597.2 Y: 7.9 Z: 756.1 18:52:02 (UTC) - lap 6 No Replay
79 Collision with car 8.1 X: 1.0 Y: 0.8 Z: -3.0 X: -571.2 Y: 8.4 Z: 688.5 18:52:04 (UTC) - lap 6 Replay
80 Collision with car 3.4 X: 0.8 Y: -0.6 Z: 3.0 X: -570.7 Y: 7.0 Z: 689.6 18:52:07 (UTC) - lap 6 No Replay
81 Collision with car 13.4 X: 1.3 Y: 0.0 Z: -2.9 X: -563.7 Y: 8.1 Z: 725.4 18:52:14 (UTC) - lap 6 Replay
82 Collision with car 7.9 X: -1.2 Y: 0.3 Z: 2.7 X: -563.9 Y: 8.2 Z: 725.7 18:52:16 (UTC) - lap 6 Replay
83 Collision with car 13.6 X: 1.2 Y: -0.1 Z: -2.5 X: -586.2 Y: 8.3 Z: 755.6 18:52:18 (UTC) - lap 6 Replay
84 Collision with car 10.0 X: -1.2 Y: 0.0 Z: 2.7 X: -586.4 Y: 8.3 Z: 755.7 18:52:18 (UTC) - lap 6 Replay
85 Collision with car 7.6 X: 0.0 Y: 1.4 Z: -3.2 X: 229.7 Y: 26.9 Z: 212.8 18:53:53 (UTC) - lap 7 Replay
86 Collision with car 3.7 X: -0.6 Y: 0.6 Z: 2.9 X: 244.7 Y: 25.9 Z: 209.3 18:53:54 (UTC) - lap 7 No Replay
87 Collision with car 8.4 X: 1.2 Y: -0.8 Z: -2.3 X: -254.8 Y: 34.3 Z: 428.3 18:53:59 (UTC) - lap 7 Replay
88 Collision with car 6.6 X: -1.2 Y: -0.7 Z: 2.4 X: -269.1 Y: 34.3 Z: 439.0 18:54:02 (UTC) - lap 7 Replay
89 Collision with car 7.1 X: 1.2 Y: -0.8 Z: -1.3 X: -270.1 Y: 34.3 Z: 439.8 18:54:04 (UTC) - lap 7 Replay
90 Collision with car 3.3 X: -1.2 Y: 0.6 Z: 2.0 X: -208.5 Y: 38.2 Z: 689.4 18:54:12 (UTC) - lap 7 No Replay
91 Collision with car 0.3 X: 1.2 Y: 0.6 Z: -2.8 X: -205.3 Y: 38.2 Z: 683.6 18:54:14 (UTC) - lap 7 No Replay
92 Collision with car 2.4 X: -0.2 Y: 0.6 Z: 2.9 X: -217.6 Y: 38.1 Z: 693.0 18:54:19 (UTC) - lap 7 No Replay
93 Collision with car 5.6 X: 1.3 Y: -0.7 Z: -2.9 X: -615.2 Y: 18.6 Z: 982.1 18:54:33 (UTC) - lap 7 Replay
94 Collision with car 3.6 X: -1.2 Y: 0.4 Z: 1.8 X: -630.7 Y: 19.2 Z: 982.5 18:54:34 (UTC) - lap 7 No Replay
95 Collision with car 2.5 X: 1.0 Y: -0.6 Z: -3.1 X: -585.9 Y: 6.8 Z: 668.5 18:57:19 (UTC) - lap 8 No Replay
96 Collision with car 5.1 X: -0.6 Y: -0.6 Z: 3.0 X: -586.3 Y: 6.8 Z: 668.2 18:57:22 (UTC) - lap 8 Replay
97 Collision with car 8.9 X: -1.1 Y: -0.5 Z: 3.0 X: -438.8 Y: 28.7 Z: 194.5 18:58:27 (UTC) - lap 8 Replay
98 Collision with car 9.6 X: 1.0 Y: -0.6 Z: -3.1 X: -440.0 Y: 28.7 Z: 193.9 18:58:29 (UTC) - lap 8 Replay
99 Collision with car 3.5 X: -0.9 Y: 0.6 Z: -3.1 X: -330.2 Y: 30.5 Z: -4.3 18:58:34 (UTC) - lap 8 No Replay
100 Collision with car 4.7 X: 1.1 Y: -0.5 Z: 3.0 X: -337.8 Y: 29.3 Z: -2.4 18:58:37 (UTC) - lap 8 No Replay
101 Collision with car 3.4 X: -0.3 Y: 0.5 Z: 3.0 X: -850.7 Y: 1.3 Z: 661.7 19:00:07 (UTC) - lap 9 No Replay
102 Collision with car 5.6 X: 1.2 Y: -0.8 Z: 2.2 X: -861.3 Y: -1.1 Z: 710.2 19:00:09 (UTC) - lap 9 Replay
103 Collision with car 5.5 X: 1.0 Y: -0.6 Z: -3.1 X: -848.8 Y: 0.3 Z: 660.1 19:00:09 (UTC) - lap 9 Replay
104 Collision with car 5.5 X: -1.2 Y: -0.3 Z: -2.0 X: -863.5 Y: -1.0 Z: 732.4 19:00:12 (UTC) - lap 9 Replay
105 Collision with car 13.8 X: 1.2 Y: -0.6 Z: 1.9 X: -868.3 Y: -2.3 Z: 758.0 19:00:12 (UTC) - lap 9 No Replay
106 Collision with car 4.0 X: -0.9 Y: -0.6 Z: -3.1 X: -691.8 Y: 12.3 Z: 816.2 19:00:13 (UTC) - lap 9 No Replay
107 Collision with car 3.6 X: -1.1 Y: -0.6 Z: 3.0 X: -688.8 Y: 12.2 Z: 812.8 19:00:13 (UTC) - lap 9 No Replay
108 Collision with car 6.2 X: 1.2 Y: -0.8 Z: 2.2 X: -863.3 Y: -1.5 Z: 731.0 19:00:14 (UTC) - lap 9 Replay
109 Collision with car 18.4 X: -1.2 Y: -0.3 Z: -2.8 X: -867.9 Y: -1.9 Z: 757.5 19:00:14 (UTC) - lap 9 Replay
110 Collision with car 23.5 X: -1.1 Y: 0.7 Z: 3.0 X: -894.5 Y: -2.9 Z: 789.4 19:00:17 (UTC) - lap 9 Replay
111 Collision with environment 78.2 X: -1.0 Y: 0.5 Z: 2.9 X: -597.6 Y: 9.0 Z: 781.1 19:00:38 (UTC) - lap 9 No Replay
112 Collision with car 5.0 X: -1.2 Y: 0.0 Z: 1.1 X: -1304.4 Y: -35.6 Z: 390.5 19:00:58 (UTC) - lap 9 Replay
113 Collision with car 2.3 X: 1.2 Y: 0.9 Z: 1.6 X: -1304.0 Y: -34.7 Z: 390.5 19:00:58 (UTC) - lap 9 No Replay
114 Collision with car 21.7 X: -1.0 Y: 1.5 Z: -2.8 X: -1202.2 Y: -30.8 Z: 404.8 19:01:03 (UTC) - lap 9 Replay
115 Collision with car 38.3 X: 1.1 Y: 0.5 Z: 3.0 X: -1188.3 Y: -30.9 Z: 406.9 19:01:03 (UTC) - lap 9 Replay
116 Collision with car 12.6 X: 1.2 Y: 0.3 Z: 1.8 X: -1049.5 Y: -18.2 Z: 374.3 19:01:08 (UTC) - lap 9 Replay
117 Collision with car 4.6 X: -1.2 Y: 1.5 Z: -2.9 X: -1038.1 Y: -15.0 Z: 333.2 19:01:08 (UTC) - lap 9 No Replay
118 Collision with car 3.5 X: 1.2 Y: 1.5 Z: -2.6 X: -1028.2 Y: -12.3 Z: 275.2 19:01:13 (UTC) - lap 9 No Replay
119 Collision with car 8.5 X: -1.2 Y: 0.0 Z: 1.5 X: -1036.8 Y: -15.1 Z: 305.4 19:01:13 (UTC) - lap 9 Replay
120 Collision with car 1.0 X: 1.2 Y: 1.5 Z: -2.7 X: -959.2 Y: -6.3 Z: 247.9 19:01:18 (UTC) - lap 9 No Replay
121 Collision with car 2.3 X: -1.2 Y: 0.0 Z: 2.7 X: -957.9 Y: -7.7 Z: 247.9 19:01:18 (UTC) - lap 9 No Replay
122 Collision with car 16.0 X: 1.2 Y: -0.1 Z: 2.2 X: -428.3 Y: 29.3 Z: 182.1 19:01:32 (UTC) - lap 9 Replay
123 Collision with car 11.2 X: -1.2 Y: -0.6 Z: 2.4 X: -428.3 Y: 28.6 Z: 182.1 19:01:33 (UTC) - lap 9 Replay
Car Env Rel
Brno Circuit 45 Brno Circuit 45 collisions

There were no penalties in this session.

1st Nathan-Richard Smith in MAN TGS Variante E
Best: 02:36.542, Potential: 02:35.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 04:07.597 00:47.423 01:18.872 02:01.302 0 H 35.0 25.0 8.0 42.0
2 1 02:37.294 00:19.760 00:54.878 01:22.656
S
S
0 H 35.0 25.0 8.0 42.0
3 1 02:36.619 00:19.324
S
00:54.140 01:23.155 0 H 35.0 25.0 8.0 42.0
4 1 02:36.542
L
00:19.468 00:53.892
S
01:23.182 0 H 35.0 25.0 8.0 42.0
5 1 02:36.845 00:19.343 00:54.113 01:23.389 0 H 35.0 25.0 8.0 42.0
6 1 02:37.012 00:19.488 00:54.108 01:23.416 0 H 35.0 25.0 8.0 42.0
7 1 02:37.649 00:19.544 00:54.392 01:23.713 0 H 35.0 25.0 8.0 42.0
8 1 02:37.926 00:19.470 00:54.409 01:24.047 0 H 35.0 25.0 8.0 42.0
9 1 02:38.323 00:19.583 00:54.545 01:24.195 0 H 35.0 25.0 8.0 42.0
2nd Gilyen Krisztian in MAN TGS Variante D
Best: 02:36.723, Potential: 02:36.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 04:08.561 00:47.938 01:18.858 02:01.765 0 H 35.0 25.0 8.0 42.0
2 4 02:39.167 00:19.987 00:55.022 01:24.158 0 H 35.0 25.0 8.0 42.0
3 5 02:38.875 00:19.690 00:55.283 01:23.902 0 H 35.0 25.0 8.0 42.0
4 4 02:37.798 00:19.310 00:54.140 01:24.348 0 H 35.0 25.0 8.0 42.0
5 4 02:36.723
L
00:19.301
S
00:53.906
S
01:23.516 0 H 35.0 25.0 8.0 42.0
6 4 02:36.753 00:19.462 00:54.054 01:23.237
S
0 H 35.0 25.0 8.0 42.0
7 4 02:37.274 00:19.430 00:54.275 01:23.569 0 H 35.0 25.0 8.0 42.0
8 4 02:37.174 00:19.398 00:53.959 01:23.817 0 H 35.0 25.0 8.0 42.0
9 2 02:38.523 00:19.576 00:54.383 01:24.564 0 H 35.0 25.0 8.0 42.0
3rd Csaba Hegedűs in Iveco S-Way ETRC
Best: 02:36.415, Potential: 02:36.106
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 04:08.643 00:48.276 01:18.750 02:01.617 0 H 35.0 25.0 8.0 42.0
2 5 02:39.092 00:20.362 00:54.981 01:23.749 0 H 35.0 25.0 8.0 42.0
3 4 02:37.669 00:19.578 00:54.814 01:23.277 0 H 35.0 25.0 8.0 42.0
4 3 02:36.552 00:19.463 00:54.036 01:23.053
S
0 H 35.0 25.0 8.0 42.0
5 3 02:36.415
L
L
00:19.278
S
00:53.775
S
01:23.362 0 H 35.0 25.0 8.0 42.0
6 3 02:38.135 00:19.418 00:54.603 01:24.114 0 H 35.0 25.0 8.0 42.0
7 3 02:37.979 00:19.505 00:54.919 01:23.555 0 H 35.0 25.0 8.0 42.0
8 3 02:37.538 00:19.281 00:53.928 01:24.329 0 H 35.0 25.0 8.0 42.0
9 3 02:41.764 00:19.690 00:54.113 01:27.961 0 H 35.0 25.0 8.0 42.0
4th Robbin Kruithof in Scania T
Best: 02:36.521, Potential: 02:36.467
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 04:10.258 00:51.237 01:19.298 01:59.723 0 H 35.0 25.0 8.0 42.0
2 11 02:42.392 00:19.828 00:58.734 01:23.830 0 H 35.0 25.0 8.0 42.0
3 10 02:37.989 00:19.380
S
00:54.152 01:24.457 0 H 35.0 25.0 8.0 42.0
4 9 02:37.346 00:19.480 00:54.329 01:23.537 0 H 35.0 25.0 8.0 42.0
5 6 02:37.385 00:19.483 00:54.036 01:23.866 0 H 35.0 25.0 8.0 42.0
6 6 02:36.521
L
00:19.434 00:53.819
S
01:23.268
S
0 H 35.0 25.0 8.0 42.0
7 5 02:38.780 00:19.771 00:55.197 01:23.812 0 H 35.0 25.0 8.0 42.0
8 5 02:37.214 00:19.424 00:54.397 01:23.393 0 H 35.0 25.0 8.0 42.0
9 4 02:37.359 00:19.398 00:54.189 01:23.772 0 H 35.0 25.0 8.0 42.0
5th Gergő Ballai in MAN TGS Variante D
Best: 02:36.760, Potential: 02:36.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 04:08.298 00:47.832 01:18.736 02:01.730 0 H 35.0 25.0 8.0 42.0
2 6 02:39.741 00:20.394 00:55.719 01:23.628 0 H 35.0 25.0 8.0 42.0
3 8 02:41.378 00:19.570 00:55.156 01:26.652 0 H 35.0 25.0 8.0 42.0
4 8 02:36.760
L
00:19.254
S
00:54.193 01:23.313
S
0 H 35.0 25.0 8.0 42.0
5 7 02:39.963 00:19.392 00:55.160 01:25.411 0 H 35.0 25.0 8.0 42.0
6 7 02:37.432 00:19.754 00:54.239 01:23.439 0 H 35.0 25.0 8.0 42.0
