Brno Circuit, Czech Republic - Race 2 of 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan-Richard Smith | DS Racing | MAN TGS Variante E | ▲ 2 | 00:25:05.796 | 9 laps / 0 cuts |
02:36.542 Tyre: H |
02:37.276 | 1 | 20 - 2504 |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D | ▲ 5 | 00:25:10.832 | 9 laps / 0 cuts |
02:36.723 Tyre: H |
02:37.785 | 13 | 22 - 1928 |
| 3 | Csaba Hegedűs | URB4N SIM RACING | Iveco S-Way ETRC | ▲ 5 | 00:25:13.756 | 9 laps / 0 cuts |
02:36.415 Tyre: H |
02:38.143 | 18 | 20 - 2006 |
| 4 | Robbin Kruithof | Rainbow Warrior Truckracing - DTR | Scania T | ▲ 18 | 00:25:15.281 | 9 laps / 0 cuts |
02:36.521 Tyre: H |
02:38.123 | 8 | 19 - 23 |
| 5 | Gergő Ballai | HHR Team | MAN TGS Variante D | ▲ 1 | 00:25:17.603 | 9 laps / 0 cuts |
02:36.760 Tyre: H |
02:38.662 | 11 | 21 - 6369 |
| 6 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF | ▼ 1 | 00:25:20.461 | 9 laps / 0 cuts |
02:36.705 Tyre: H |
02:39.057 | 14 | 22 - 3367 |
| 7 | Alex Little | Boss Truck Racing | Buggyra Freightliner | ▼ 5 | 00:25:21.439 | 9 laps / 0 cuts |
02:37.642 Tyre: H |
02:39.255 | 13 | 279 - 286 |
| 8 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC | ▲ 2 | 00:25:21.679 | 9 laps / 0 cuts |
02:37.286 Tyre: H |
02:39.056 | 7 | 19 - 1710 |
| 9 | Gyula Zentai | Boomer Racing | Buggyra Freightliner | ▼ 8 | 00:25:22.755 | 9 laps / 0 cuts |
02:37.533 Tyre: H |
02:39.411 | 0 | 26 - 2282 |
| 10 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR | ▼ 6 | 00:25:23.521 | 9 laps / 0 cuts |
02:37.174 Tyre: H |
02:39.465 | 3 | 32 - 4190 |
| 11 | Benjamin | Mercedes Actros ETRC | − | 00:25:23.875 | 9 laps / 0 cuts |
02:37.397 Tyre: H |
02:39.288 | 8 | 57 - 1812 | |
| 12 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▼ 3 | 00:25:26.117 | 9 laps / 0 cuts |
02:38.093 Tyre: H |
02:39.614 | 4 | 13 - 1927 |
| 13 | henry tijhuis | ek-truckrace/ DTR | Scania | ▲ 2 | 00:25:34.702 | 9 laps / 0 cuts |
02:38.603 Tyre: H |
02:40.524 | 9 | 13 - 3144 |
| 14 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC | − | 00:25:35.763 | 9 laps / 0 cuts |
02:38.298 Tyre: H |
02:40.642 | 9 | 24 - 1634 |
| 15 | Sven Osthoff | FADX-Racing | MAN TGS Variante G | ▼ 3 | 00:25:37.441 | 9 laps / 0 cuts |
02:38.161 Tyre: H |
02:40.963 | 2 | 20 - 6838 |
| 16 | Evann Lochon | ELP | Iveco S-Way ETRC | ▼ 3 | 00:25:57.020 | 9 laps / 0 cuts |
02:40.143 Tyre: H |
02:43.353 | 2 | 28 - 4964 |
| 17 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner | ▼ 1 | 00:04:11.165 | 1 laps / 0 cuts |
04:11.195 Tyre: H |
00:00.000 | 1 | 54 - 57 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:07.597 | 00:47.423 | 01:18.872 | 02:01.302 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 1 | 02:37.294 | 00:19.760 | 00:54.878 |
01:22.656
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 1 | 02:36.619 |
00:19.324
S
|
00:54.140 | 01:23.155 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 1 |
02:36.542
L
|
00:19.468 |
00:53.892
S
|
01:23.182 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 1 | 02:36.845 | 00:19.343 | 00:54.113 | 01:23.389 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 1 | 02:37.012 | 00:19.488 | 00:54.108 | 01:23.416 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 1 | 02:37.649 | 00:19.544 | 00:54.392 | 01:23.713 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 1 | 02:37.926 | 00:19.470 | 00:54.409 | 01:24.047 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 1 | 02:38.323 | 00:19.583 | 00:54.545 | 01:24.195 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 04:08.561 | 00:47.938 | 01:18.858 | 02:01.765 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 4 | 02:39.167 | 00:19.987 | 00:55.022 | 01:24.158 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 5 | 02:38.875 | 00:19.690 | 00:55.283 | 01:23.902 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 4 | 02:37.798 | 00:19.310 | 00:54.140 | 01:24.348 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 4 |
02:36.723
L
|
00:19.301
S
|
00:53.906
S
|
01:23.516 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 4 | 02:36.753 | 00:19.462 | 00:54.054 |
01:23.237
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 4 | 02:37.274 | 00:19.430 | 00:54.275 | 01:23.569 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 4 | 02:37.174 | 00:19.398 | 00:53.959 | 01:23.817 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 2 | 02:38.523 | 00:19.576 | 00:54.383 | 01:24.564 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 04:08.643 | 00:48.276 | 01:18.750 | 02:01.617 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 5 | 02:39.092 | 00:20.362 | 00:54.981 | 01:23.749 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 4 | 02:37.669 | 00:19.578 | 00:54.814 | 01:23.277 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 3 | 02:36.552 | 00:19.463 | 00:54.036 |
01:23.053
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 3 |
02:36.415
L
L
|
00:19.278
S
|
00:53.775
S
|
01:23.362 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 3 | 02:38.135 | 00:19.418 | 00:54.603 | 01:24.114 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 3 | 02:37.979 | 00:19.505 | 00:54.919 | 01:23.555 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 3 | 02:37.538 | 00:19.281 | 00:53.928 | 01:24.329 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 3 | 02:41.764 | 00:19.690 | 00:54.113 | 01:27.961 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 04:10.258 | 00:51.237 | 01:19.298 | 01:59.723 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 11 | 02:42.392 | 00:19.828 | 00:58.734 | 01:23.830 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 10 | 02:37.989 |
00:19.380
S
|
00:54.152 | 01:24.457 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 9 | 02:37.346 | 00:19.480 | 00:54.329 | 01:23.537 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 6 | 02:37.385 | 00:19.483 | 00:54.036 | 01:23.866 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 6 |
02:36.521
L
|
00:19.434 |
00:53.819
S
|
01:23.268
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 5 | 02:38.780 | 00:19.771 | 00:55.197 | 01:23.812 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 5 | 02:37.214 | 00:19.424 | 00:54.397 | 01:23.393 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 4 | 02:37.359 | 00:19.398 | 00:54.189 | 01:23.772 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 04:08.298 | 00:47.832 | 01:18.736 | 02:01.730 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 6 | 02:39.741 | 00:20.394 | 00:55.719 | 01:23.628 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 8 | 02:41.378 | 00:19.570 | 00:55.156 | 01:26.652 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 8 |
02:36.760
L
|
00:19.254
S
|
00:54.193 |
01:23.313
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 7 | 02:39.963 | 00:19.392 | 00:55.160 | 01:25.411 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 7 | 02:37.432 | 00:19.754 | 00:54.239 | 01:23.439 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 6 | 02:37.380 | 00:19.418 | 00:54.513 | 01:23.449 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 6 | 02:38.319 | 00:19.502 | 00:54.631 | 01:24.186 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 5 | 02:38.323 | 00:19.322 |
00:53.969
S
|
01:25.032 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:23.018 | 00:49.019 | 00:53.992 | 01:40.007 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 3 | 02:39.469 | 00:19.839 | 00:55.390 | 01:24.240 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 3 | 02:36.903 |
00:19.265
S
|
00:53.726
S
S
|
01:23.912 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 2 | 02:36.964 | 00:19.408 | 00:54.423 |
01:23.133
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 2 |
02:36.705
L
|
00:19.315 | 00:53.924 | 01:23.466 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 2 | 02:38.260 | 00:19.349 | 00:54.739 | 01:24.172 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 2 | 02:37.443 | 00:19.459 | 00:54.598 | 01:23.386 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 2 | 02:38.089 | 00:19.376 | 00:54.262 | 01:24.451 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 6 | 02:48.625 | 00:19.369 | 00:54.351 | 01:34.905 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:07.562 | 00:46.538 | 01:18.777 | 02:02.247 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 2 | 02:38.924 | 00:19.784 | 00:55.360 |
01:23.780
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 2 |
02:37.642
L
|
00:19.519 |
00:54.072
S
|
01:24.051 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 5 | 02:40.876 |
00:19.455
S
|
00:56.501 | 01:24.920 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 5 | 02:38.244 | 00:19.518 | 00:54.674 | 01:24.052 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 5 | 02:38.525 | 00:19.530 | 00:54.683 | 01:24.312 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 7 | 02:40.752 | 00:19.784 | 00:56.237 | 01:24.731 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 7 | 02:39.524 | 00:19.687 | 00:54.882 | 01:24.955 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 7 | 02:39.554 | 00:19.654 | 00:54.891 | 01:25.009 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 04:09.156 | 00:48.766 | 01:18.629 | 02:01.761 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 7 | 02:40.172 | 00:20.052 | 00:56.295 | 01:23.825 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 7 | 02:39.077 |
00:19.236
S
S
|
00:54.440 | 01:25.401 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 7 |
02:37.286
L
|
00:19.470 |
00:54.094
S
|
01:23.722
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 8 | 02:41.589 | 00:19.541 | 00:55.431 | 01:26.617 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 8 | 02:38.026 | 00:19.610 | 00:54.410 | 01:24.006 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 8 | 02:38.172 | 00:19.459 | 00:54.346 | 01:24.367 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 8 | 02:38.944 | 00:19.651 | 00:54.724 | 01:24.569 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 8 | 02:39.184 | 00:19.531 | 00:55.004 | 01:24.649 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:07.449 | 00:46.442 | 01:18.413 | 02:02.594 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 9 | 02:42.908 | 00:20.394 | 00:58.914 |
01:23.600
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 9 | 02:39.213 | 00:19.514 | 00:54.514 | 01:25.185 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 10 | 02:38.687 | 00:19.782 | 00:54.477 | 01:24.428 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 9 | 02:39.226 | 00:19.695 | 00:54.909 | 01:24.622 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 9 | 02:39.238 | 00:19.608 | 00:55.840 | 01:23.790 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 9 |
02:37.533
L
|
00:19.517 |
00:54.271
S
|
01:23.745 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 9 | 02:38.678 |
00:19.467
S
|
00:54.823 | 01:24.388 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 9 | 02:39.811 | 00:19.541 | 00:55.184 | 01:25.086 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:07.808 | 00:47.248 | 01:18.777 | 02:01.783 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 14 | 02:47.614 | 00:26.994 | 00:55.894 | 01:24.726 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 13 | 02:38.405 | 00:19.567 | 00:55.049 | 01:23.789 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 13 |
02:37.174
L
|
00:19.541 |
00:53.937
S
|
01:23.696
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 12 | 02:39.855 | 00:19.729 | 00:55.386 | 01:24.740 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 12 | 02:38.390 | 00:19.746 | 00:54.233 | 01:24.411 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 12 | 02:38.263 | 00:19.722 | 00:54.328 | 01:24.213 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 11 | 02:38.090 | 00:19.653 | 00:54.441 | 01:23.996 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 10 | 02:37.930 |
00:19.523
S
|
00:54.248 | 01:24.159 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 04:09.614 | 00:49.225 | 01:19.357 | 02:01.032 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 8 | 02:40.176 | 00:19.829 | 00:55.382 | 01:24.965 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 6 | 02:37.562 | 00:19.593 | 00:53.887 | 01:24.082 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 6 | 02:37.845 | 00:19.677 |
00:53.770
S
|
01:24.398 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 11 | 02:44.821 | 00:19.638 | 01:00.934 | 01:24.249 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 10 |
02:37.397
L
|
00:19.626 | 00:54.000 |
01:23.771
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 10 | 02:38.101 | 00:19.713 | 00:54.085 | 01:24.303 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 10 | 02:38.419 | 00:19.733 | 00:54.554 | 01:24.132 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 11 | 02:39.990 |
00:19.544
S
|
00:54.527 | 01:25.919 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 04:09.230 | 00:48.535 | 01:18.984 | 02:01.711 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 10 | 02:42.700 | 00:20.099 | 00:58.154 | 01:24.447 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 11 | 02:39.211 | 00:19.463 |
00:54.297
S
|
01:25.451 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 11 | 02:38.207 | 00:19.508 | 00:54.415 |
01:24.284
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 10 | 02:38.888 | 00:19.452 | 00:54.733 | 01:24.703 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 11 | 02:40.680 | 00:19.541 | 00:56.592 | 01:24.547 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 11 |
02:38.093
L
|
00:19.408
S
|
00:54.311 | 01:24.374 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 12 | 02:39.483 | 00:19.573 | 00:54.945 | 01:24.965 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 12 | 02:39.651 | 00:19.494 | 00:55.156 | 01:25.001 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 04:10.487 | 00:50.719 | 01:19.358 | 02:00.410 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 13 | 02:44.072 | 00:21.130 | 00:58.370 | 01:24.572 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 14 | 02:41.606 | 00:19.789 | 00:57.190 | 01:24.627 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 14 | 02:38.920 |
00:19.407
S
|
00:54.841 | 01:24.672 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 14 |
02:38.603
L
|
00:19.643 |
00:54.702
S
|
01:24.258
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 14 | 02:40.194 | 00:19.469 | 00:55.647 | 01:25.078 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 13 | 02:39.970 | 00:19.476 | 00:55.467 | 01:25.027 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 13 | 02:38.905 | 00:19.495 | 00:54.837 | 01:24.573 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 13 | 02:41.924 | 00:19.563 | 00:55.169 | 01:27.192 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 04:10.622 | 00:50.264 | 01:18.508 | 02:01.850 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 15 | 02:47.276 | 00:20.271 | 01:03.189 |
01:23.816
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 15 | 02:39.176 | 00:19.586 | 00:54.487 | 01:25.103 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 15 | 02:38.807 | 00:19.551 | 00:54.783 | 01:24.473 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 15 | 02:38.627 | 00:19.659 |
00:54.301
S
|
01:24.667 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 15 | 02:40.000 | 00:19.600 | 00:56.011 | 01:24.389 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 14 | 02:40.579 | 00:19.545 | 00:55.273 | 01:25.761 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 14 |
02:38.298
L
|
00:19.419
S
|
00:54.387 | 01:24.492 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 14 | 02:42.377 | 00:19.601 | 00:54.860 | 01:27.916 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 04:09.746 | 00:49.352 | 01:18.895 | 02:01.499 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 12 | 02:43.919 | 00:20.775 | 00:58.931 | 01:24.213 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 12 | 02:38.637 |
00:19.537
S
|
00:54.419
S
|
01:24.681 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 4 | 12 |
02:38.161
L
|
00:19.665 | 00:54.679 |
01:23.817
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 5 | 13 | 02:42.231 | 00:19.639 | 00:55.422 | 01:27.170 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 6 | 13 | 02:40.191 | 00:19.620 | 00:55.264 | 01:25.307 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 7 | 15 | 02:42.540 | 00:19.557 | 00:57.330 | 01:25.653 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 8 | 15 | 02:39.489 | 00:19.637 | 00:54.878 | 01:24.974 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 9 | 15 | 02:42.539 | 00:19.646 | 00:55.152 | 01:27.741 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 04:10.188 | 00:49.879 | 01:19.290 | 02:01.019 | 0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 2 | 16 | 02:49.272 | 00:27.526 | 00:57.334 |
01:24.412
S
|
0 | H | 35.0 | 25.0 | 8.0 | 42.0 |
| 3 | 16 | 02:41.068 |
00:19.664
S
|
