Brno Circuit 45

18 Oct 25 18:34 UTC

Brno Circuit, Czech Republic - Race 2 of 6

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 URB4N SIM RACING Iveco S-Way ETRC 1 00:25:11.056 9 laps / 0 cuts 02:35.778
Tyre: H
02:36.582 0 20 - 1858
2 BÜKK AQUA RACING MAN TGS Variante D 1 00:25:16.203 9 laps / 0 cuts 02:36.146
Tyre: H
02:37.210 3 22 - 1928
3 HHR Team MAN TGS Variante D 2 00:25:17.737 9 laps / 0 cuts 02:36.007
Tyre: H
02:37.487 3 21 - 6369
4 Truck racing team Kreeft/DTR DAF CF 00:25:17.892 9 laps / 0 cuts 02:36.559
Tyre: H
02:37.406 6 (+2 after session) 22 - 3367
5 Mr. JokeR Twitch Team Renault MKR 00:25:23.640 9 laps / 0 cuts 02:36.984
Tyre: H
02:38.087 0 32 - 4190
6 DS Racing MAN TGS Variante E 00:25:23.660 9 laps / 0 cuts 02:36.177
Tyre: H
02:38.125 7 (+2 after session) 20 - 2504
7 Boss Truck Racing Buggyra Freightliner 2 00:25:30.121 9 laps / 0 cuts 02:37.231
Tyre: H
02:38.820 3 279 - 286
8 Boomer Racing Buggyra Freightliner 00:25:30.746 9 laps / 0 cuts 02:37.501
Tyre: H
02:38.902 0 26 - 2282
9 FADX-Racing Buggyra Freightliner 3 00:25:33.325 9 laps / 0 cuts 02:37.634
Tyre: H
02:39.078 2 13 - 1214
10 RCS Classix Mercedes Actros ETRC 00:25:38.442 9 laps / 0 cuts 02:37.543
Tyre: H
02:39.775 15 19 - 1710
11 Mercedes Actros ETRC 4 00:25:39.746 9 laps / 0 cuts 02:37.221
Tyre: H
02:40.045 11 57 - 1084
12 FADX-Racing MAN TGS Variante G 2 00:25:47.299 9 laps / 0 cuts 02:38.584
Tyre: H
02:40.732 6 (+2 after session) 20 - 5993
13 ELP Iveco S-Way ETRC 2 00:25:50.295 9 laps / 0 cuts 02:38.831
Tyre: H
02:40.990 2 28 - 4964
14 MSC Puma Kuppenheim Iveco S-Way ETRC 1 00:25:58.321 9 laps / 0 cuts 02:37.708
Tyre: H
02:42.085 5 24 - 809
15 ek-truckrace/ DTR Scania 1 00:26:05.346 9 laps / 0 cuts 02:39.792
Tyre: H
02:43.145 11 13 - 22
16 BÜKK AQUA RACING Buggyra Freightliner 5 00:23:37.604 8 laps / 0 cuts 02:38.629
Tyre: H
02:45.349 10 54 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.5 X: 1.2 Y: -0.8 Z: 1.7 X: 294.4 Y: 26.7 Z: -14.0 18:08:55 (UTC) - lap 2 No Replay
2 Collision with car 6.1 X: -1.2 Y: -0.5 Z: -2.4 X: 332.1 Y: 26.9 Z: -11.9 18:08:58 (UTC) - lap 2 Replay
3 Collision with car 4.2 X: 1.2 Y: 1.7 Z: -2.9 X: 392.9 Y: 28.2 Z: 17.7 18:08:59 (UTC) - lap 2 No Replay
4 Collision with car 3.5 X: 1.2 Y: -0.8 Z: 2.3 X: 333.9 Y: 26.5 Z: -11.7 18:09:00 (UTC) - lap 2 No Replay
5 Collision with car 9.1 X: -1.2 Y: 0.1 Z: 2.7 X: 394.0 Y: 26.7 Z: 19.0 18:09:01 (UTC) - lap 2 Replay
6 Collision with car 5.0 X: -0.9 Y: -0.6 Z: 3.0 X: 413.7 Y: 24.9 Z: 150.0 18:09:03 (UTC) - lap 2 Replay
7 Collision with car 6.5 X: 1.0 Y: -0.6 Z: -3.1 X: 365.0 Y: 24.3 Z: 189.2 18:09:05 (UTC) - lap 2 Replay
8 Collision with car 6.5 X: -1.0 Y: -0.0 Z: 2.9 X: 364.1 Y: 24.8 Z: 189.6 18:09:08 (UTC) - lap 2 Replay
9 Collision with car 3.8 X: -1.2 Y: 0.0 Z: 2.6 X: -204.2 Y: 35.4 Z: 404.0 18:09:23 (UTC) - lap 2 No Replay
10 Collision with car 4.5 X: 1.2 Y: -0.0 Z: -0.5 X: -204.2 Y: 35.4 Z: 404.0 18:09:23 (UTC) - lap 2 No Replay
11 Collision with car 3.0 X: -1.2 Y: 0.1 Z: 2.6 X: -292.7 Y: 35.2 Z: 458.2 18:09:28 (UTC) - lap 2 No Replay
12 Collision with car 8.7 X: 1.2 Y: 0.7 Z: -0.7 X: -301.4 Y: 36.1 Z: 474.5 18:09:28 (UTC) - lap 2 Replay
13 Collision with car 10.2 X: 1.2 Y: 1.4 Z: -0.2 X: -198.2 Y: 38.3 Z: 640.8 18:09:33 (UTC) - lap 2 Replay
14 Collision with car 18.2 X: -1.2 Y: -0.8 Z: 1.3 X: -198.2 Y: 36.2 Z: 641.6 18:09:33 (UTC) - lap 2 Replay
15 Collision with car 1.6 X: 1.3 Y: -0.7 Z: -2.9 X: -608.4 Y: 18.8 Z: 979.7 18:09:48 (UTC) - lap 2 No Replay
16 Collision with car 11.0 X: -1.2 Y: -0.0 Z: 2.5 X: -613.8 Y: 19.3 Z: 980.8 18:09:51 (UTC) - lap 2 Replay
17 Collision with car 4.4 X: 1.2 Y: 0.1 Z: 2.2 X: -705.1 Y: 14.8 Z: 858.6 18:09:53 (UTC) - lap 2 No Replay
18 Collision with car 16.6 X: -1.2 Y: -0.2 Z: -1.9 X: -705.3 Y: 14.7 Z: 858.4 18:09:56 (UTC) - lap 2 Replay
19 Collision with car 6.7 X: 1.2 Y: 0.1 Z: -1.5 X: -704.0 Y: 14.8 Z: 857.5 18:09:58 (UTC) - lap 2 Replay
20 Collision with car 3.1 X: 1.2 Y: 0.1 Z: 2.2 X: -705.7 Y: 14.5 Z: 848.1 18:09:58 (UTC) - lap 2 No Replay
21 Collision with car 8.3 X: -1.2 Y: 0.1 Z: 2.7 X: -703.9 Y: 14.9 Z: 857.6 18:10:01 (UTC) - lap 2 Replay
22 Collision with car 3.3 X: -1.2 Y: 1.7 Z: 0.9 X: -644.6 Y: 7.5 Z: 642.7 18:10:04 (UTC) - lap 2 No Replay
23 Collision with car 6.2 X: 1.2 Y: 0.7 Z: -0.2 X: -644.5 Y: 6.7 Z: 642.7 18:10:06 (UTC) - lap 2 Replay
24 Collision with car 7.1 X: 0.8 Y: -0.7 Z: -3.0 X: -593.7 Y: 6.6 Z: 660.1 18:10:13 (UTC) - lap 2 Replay
25 Collision with car 1.4 X: -1.1 Y: 0.5 Z: 2.9 X: -591.8 Y: 7.6 Z: 661.3 18:10:13 (UTC) - lap 2 No Replay
26 Collision with car 7.6 X: -1.2 Y: -0.8 Z: 2.5 X: -901.2 Y: -4.8 Z: 791.1 18:10:19 (UTC) - lap 2 Replay
27 Collision with car 3.3 X: 1.2 Y: -0.7 Z: -2.8 X: -900.5 Y: -4.7 Z: 791.0 18:10:21 (UTC) - lap 2 No Replay
28 Collision with car 1.3 X: -1.2 Y: 1.2 Z: 1.4 X: -1231.3 Y: -16.9 Z: 618.5 18:10:29 (UTC) - lap 2 No Replay
29 Collision with car 1.5 X: 1.2 Y: 0.1 Z: 1.8 X: -1231.8 Y: -18.1 Z: 618.2 18:10:31 (UTC) - lap 2 No Replay
30 Collision with car 9.0 X: 0.9 Y: -0.6 Z: 2.9 X: -1048.1 Y: -19.1 Z: 373.1 18:10:49 (UTC) - lap 2 Replay
31 Collision with car 8.3 X: 0.5 Y: -0.6 Z: -3.1 X: -1048.3 Y: -19.1 Z: 373.5 18:10:51 (UTC) - lap 2 Replay
32 Collision with car 5.1 X: -1.2 Y: 0.1 Z: 2.1 X: -416.6 Y: 29.3 Z: 173.4 18:11:18 (UTC) - lap 2 Replay
33 Collision with car 12.2 X: 1.2 Y: -0.8 Z: -0.9 X: -416.8 Y: 28.6 Z: 173.7 18:11:18 (UTC) - lap 2 Replay
34 Collision with car 13.5 X: -1.2 Y: -0.8 Z: 1.9 X: -395.0 Y: 28.9 Z: 52.0 18:11:23 (UTC) - lap 2 Replay
35 Collision with car 19.2 X: 1.2 Y: 0.1 Z: 2.6 X: -374.2 Y: 29.8 Z: 8.7 18:11:23 (UTC) - lap 2 No Replay
36 Collision with car 10.8 X: 1.2 Y: -0.7 Z: 2.6 X: -403.2 Y: 28.7 Z: 110.4 18:11:23 (UTC) - lap 2 Replay
37 Collision with car 24.0 X: -1.2 Y: -0.0 Z: -2.3 X: -374.5 Y: 29.8 Z: 8.8 18:11:23 (UTC) - lap 2 Replay
38 Collision with car 9.0 X: -1.1 Y: 0.8 Z: 2.9 X: -363.9 Y: 30.6 Z: 3.9 18:11:28 (UTC) - lap 2 Replay
39 Collision with car 6.2 X: 1.0 Y: 0.5 Z: 2.9 X: -344.8 Y: 30.4 Z: -9.1 18:11:28 (UTC) - lap 2 No Replay
40 Collision with car 20.0 X: -1.2 Y: 0.3 Z: 2.8 X: -345.9 Y: 30.2 Z: -8.7 18:11:28 (UTC) - lap 2 Replay
41 Collision with environment 25.7 X: -1.2 Y: 1.5 Z: -2.9 X: -320.3 Y: 31.4 Z: -29.5 18:11:28 (UTC) - lap 2 No Replay
42 Collision with car 4.0 X: -1.2 Y: 1.7 Z: -2.9 X: -823.7 Y: 3.6 Z: 636.2 18:12:49 (UTC) - lap 3 No Replay
43 Collision with car 6.6 X: -1.2 Y: -0.1 Z: -2.9 X: -881.6 Y: -2.8 Z: 775.8 18:12:54 (UTC) - lap 3 Replay
44 Collision with car 6.7 X: 1.2 Y: 0.0 Z: 2.6 X: -881.1 Y: -2.6 Z: 775.2 18:12:56 (UTC) - lap 3 Replay
45 Collision with car 9.5 X: -1.0 Y: -0.6 Z: 2.4 X: -299.5 Y: 34.6 Z: 469.8 18:14:48 (UTC) - lap 4 Replay
46 Collision with car 11.9 X: 1.2 Y: -0.8 Z: -0.6 X: -302.9 Y: 35.0 Z: 519.1 18:14:50 (UTC) - lap 4 Replay
47 Collision with car 44.7 X: -1.2 Y: 1.5 Z: -1.9 X: -271.8 Y: 37.7 Z: 556.1 18:14:51 (UTC) - lap 4 Replay
48 Collision with car 12.8 X: -0.5 Y: -0.5 Z: 2.5 X: -291.1 Y: 35.3 Z: 548.3 18:14:53 (UTC) - lap 4 Replay
49 Collision with car 5.2 X: 1.2 Y: -0.8 Z: -1.6 X: -281.8 Y: 35.3 Z: 557.0 18:14:55 (UTC) - lap 4 Replay
50 Collision with car 56.3 X: -1.0 Y: 0.6 Z: 2.9 X: -272.4 Y: 36.6 Z: 555.8 18:14:55 (UTC) - lap 4 No Replay
51 Collision with car 8.0 X: -1.2 Y: -0.8 Z: 1.4 X: -1029.5 Y: -14.8 Z: 277.3 18:18:43 (UTC) - lap 5 Replay
52 Collision with car 0.5 X: 1.2 Y: 1.0 Z: -2.8 X: -1033.1 Y: -13.4 Z: 282.4 18:18:44 (UTC) - lap 5 No Replay
53 Collision with car 5.9 X: 0.9 Y: -0.5 Z: 3.0 X: -650.2 Y: 17.4 Z: 977.7 18:20:13 (UTC) - lap 6 Replay
54 Collision with car 2.7 X: -0.9 Y: -0.6 Z: -3.1 X: -645.2 Y: 17.6 Z: 979.3 18:20:14 (UTC) - lap 6 No Replay
55 Collision with car 5.3 X: -0.5 Y: -0.5 Z: 3.0 X: -567.5 Y: 7.4 Z: 720.2 18:20:28 (UTC) - lap 6 Replay
56 Collision with car 8.2 X: 1.0 Y: -0.6 Z: -3.1 X: -567.5 Y: 7.4 Z: 720.5 18:20:29 (UTC) - lap 6 Replay
57 Collision with car 3.8 X: -0.9 Y: -0.6 Z: 3.0 X: -199.4 Y: 36.2 Z: 629.3 18:22:51 (UTC) - lap 7 No Replay
58 Collision with car 11.3 X: -1.0 Y: 0.7 Z: -3.0 X: -199.7 Y: 37.5 Z: 628.7 18:22:53 (UTC) - lap 7 Replay
59 Collision with car 16.8 X: 1.0 Y: -0.6 Z: -3.0 X: -835.2 Y: 0.9 Z: 640.6 18:23:50 (UTC) - lap 7 Replay
60 Collision with car 13.5 X: -0.6 Y: 0.5 Z: 2.5 X: -835.3 Y: 1.9 Z: 640.6 18:23:53 (UTC) - lap 7 Replay
61 Collision with car 11.0 X: -1.2 Y: 0.6 Z: -0.2 X: -903.0 Y: -3.4 Z: 791.2 18:26:38 (UTC) - lap 8 Replay
62 Collision with car 3.9 X: 1.2 Y: -0.6 Z: 2.2 X: -903.4 Y: -4.8 Z: 791.2 18:26:40 (UTC) - lap 8 No Replay
63 Collision with car 8.1 X: 0.9 Y: -0.6 Z: 3.0 X: -1078.5 Y: -22.4 Z: 404.1 18:26:46 (UTC) - lap 8 Replay
64 Collision with car 10.9 X: 0.7 Y: -0.7 Z: -3.1 X: -1078.9 Y: -22.5 Z: 404.4 18:26:48 (UTC) - lap 8 Replay
65 Collision with car 4.6 X: -1.2 Y: -0.8 Z: -2.8 X: -1356.3 Y: -25.8 Z: 540.5 18:26:53 (UTC) - lap 8 No Replay
66 Collision with car 3.7 X: 1.2 Y: 1.4 Z: -2.8 X: -1355.1 Y: -23.5 Z: 541.2 18:26:55 (UTC) - lap 8 Replay
67 Collision with car 8.2 X: -1.2 Y: -0.2 Z: 2.5 X: -1414.9 Y: -29.5 Z: 473.2 18:26:55 (UTC) - lap 8 No Replay
68 Collision with car 3.6 X: 1.2 Y: -0.5 Z: -2.9 X: -1415.4 Y: -29.8 Z: 471.9 18:26:58 (UTC) - lap 8 No Replay
69 Collision with car 5.2 X: 1.3 Y: -0.3 Z: -2.3 X: -1219.4 Y: -33.9 Z: 403.0 18:27:03 (UTC) - lap 8 Replay
70 Collision with car 20.3 X: -1.0 Y: -0.7 Z: 2.7 X: -1225.0 Y: -34.8 Z: 402.5 18:27:05 (UTC) - lap 8 Replay
71 Collision with car 22.9 X: 1.3 Y: -0.7 Z: -2.9 X: -1199.8 Y: -32.8 Z: 404.9 18:27:08 (UTC) - lap 8 Replay
72 Collision with environment 70.1 X: -1.0 Y: -0.7 Z: -2.8 X: -1136.1 Y: -27.7 Z: 392.8 18:27:08 (UTC) - lap 8 No Replay
73 Collision with car 2.1 X: 1.2 Y: 0.2 Z: -2.9 X: -145.7 Y: 30.2 Z: -14.3 18:27:21 (UTC) - lap 8 No Replay
74 Collision with car 1.7 X: -1.2 Y: 0.2 Z: 2.5 X: -145.4 Y: 30.2 Z: -14.3 18:27:23 (UTC) - lap 8 No Replay
75 Collision with car 0.7 X: 0.9 Y: -0.6 Z: 3.0 X: 192.9 Y: 27.6 Z: -15.4 18:27:28 (UTC) - lap 9 No Replay
76 Collision with car 0.3 X: -1.0 Y: -0.7 Z: -3.1 X: 198.6 Y: 27.5 Z: -15.1 18:27:31 (UTC) - lap 9 No Replay
77 Collision with car 2.7 X: 0.9 Y: -0.6 Z: 3.0 X: 198.2 Y: 27.5 Z: -15.1 18:27:33 (UTC) - lap 9 No Replay
78 Collision with car 9.5 X: -1.2 Y: 0.1 Z: 2.6 X: 425.2 Y: 26.2 Z: 70.4 18:27:36 (UTC) - lap 9 Replay
79 Collision with car 12.8 X: 0.3 Y: -0.6 Z: 3.0 X: -246.6 Y: 34.4 Z: 418.1 18:27:56 (UTC) - lap 9 Replay
80 Collision with car 16.4 X: -0.4 Y: -0.7 Z: -3.1 X: -245.9 Y: 34.5 Z: 418.3 18:27:58 (UTC) - lap 9 Replay
81 Collision with car 9.4 X: 0.3 Y: 0.7 Z: 2.9 X: -247.8 Y: 35.8 Z: 418.7 18:28:01 (UTC) - lap 9 Replay
82 Collision with car 13.6 X: -1.2 Y: 0.0 Z: 2.6 X: -579.5 Y: 8.2 Z: 745.1 18:28:36 (UTC) - lap 9 Replay
83 Collision with car 16.8 X: 1.2 Y: -0.3 Z: -2.1 X: -579.3 Y: 8.0 Z: 745.0 18:28:38 (UTC) - lap 9 Replay
84 Collision with car 7.2 X: -1.1 Y: 0.7 Z: 2.9 X: -568.5 Y: 8.7 Z: 725.4 18:28:41 (UTC) - lap 9 Replay
85 Collision with environment after session end 43.0 X: 0.6 Y: -0.7 Z: 2.9 X: -645.6 Y: 17.8 Z: 1007.1 18:31:01 (UTC) - lap 9 No Replay
86 Collision with environment after session end 0.4 X: 1.1 Y: 1.7 Z: 2.1 X: -649.6 Y: 20.0 Z: 1005.3 18:31:06 (UTC) - lap 9 No Replay
87 Collision with environment after session end 80.3 X: -0.4 Y: -0.5 Z: 2.9 X: -1382.0 Y: -27.7 Z: 497.5 18:32:04 (UTC) - lap 9 No Replay
88 Collision with car after session end 73.4 X: 0.7 Y: 0.7 Z: 2.9 X: -1422.6 Y: -28.3 Z: 478.9 18:32:08 (UTC) - lap 9 Replay
89 Collision with car after session end 74.8 X: 1.0 Y: 0.7 Z: -3.1 X: -1422.5 Y: -28.3 Z: 478.9 18:32:09 (UTC) - lap 9 Replay
90 Collision with car after session end 17.4 X: -0.2 Y: 1.3 Z: 2.6 X: -1424.4 Y: -27.9 Z: 475.9 18:32:13 (UTC) - lap 9 Replay
Car Env Rel
Brno Circuit 45 Brno Circuit 45 collisions

There were no penalties in this session.

1st Csaba Hegedűs in Iveco S-Way ETRC
Best: 02:35.778, Potential: 02:35.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 04:18.424 00:49.268 01:20.168 02:08.988 0 H 35.0 25.0 13.0 15.0
2 2 02:36.331 00:19.477 00:53.613 01:23.241 0 H 35.0 25.0 13.0 15.0
3 2 02:35.778
L
L
00:19.360 00:53.573
S
01:22.845
S
S
0 H 35.0 25.0 13.0 15.0
4 2 02:36.887 00:19.358 00:53.839 01:23.690 0 H 35.0 25.0 13.0 15.0
5 1 02:37.327 00:19.294 00:53.924 01:24.109 0 H 35.0 25.0 13.0 15.0
6 1 02:35.822 00:19.256
S
00:53.699 01:22.867 0 H 35.0 25.0 13.0 15.0
7 1 02:36.364 00:19.321 00:53.649 01:23.394 0 H 35.0 25.0 13.0 15.0
8 1 02:37.195 00:19.347 00:53.783 01:24.065 0 H 35.0 25.0 13.0 15.0
9 1 02:36.957 00:19.463 00:53.685 01:23.809 0 H 35.0 25.0 13.0 15.0
2nd Gilyen Krisztian in MAN TGS Variante D
Best: 02:36.146, Potential: 02:36.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 04:18.528 00:49.818 01:19.937 02:08.773 0 H 35.0 25.0 13.0 15.0
2 3 02:36.991 00:19.682 00:54.117 01:23.192 0 H 35.0 25.0 13.0 15.0
3 3 02:36.146
L
00:19.283
S
00:53.802 01:23.061
S
0 H 35.0 25.0 13.0 15.0
4 3 02:36.432 00:19.344 00:53.914 01:23.174 0 H 35.0 25.0 13.0 15.0
5 3 02:37.581 00:19.403 00:53.775
S
01:24.403 0 H 35.0 25.0 13.0 15.0
6 3 02:38.553 00:19.426 00:55.237 01:23.890 0 H 35.0 25.0 13.0 15.0
7 3 02:37.288 00:19.331 00:53.857 01:24.100 0 H 35.0 25.0 13.0 15.0
8 2 02:37.560 00:19.535 00:54.361 01:23.664 0 H 35.0 25.0 13.0 15.0
9 2 02:37.135 00:19.480 00:54.086 01:23.569 0 H 35.0 25.0 13.0 15.0
3rd Gergő Ballai in MAN TGS Variante D
Best: 02:36.007, Potential: 02:35.603
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 04:17.837 00:49.118 01:20.222 02:08.497 0 H 35.0 25.0 13.0 15.0
2 1 02:36.076 00:19.254
S
S
00:53.374
S
S
01:23.448 0 H 35.0 25.0 13.0 15.0
3 1 02:36.007
L
00:19.337 00:53.695 01:22.975
S
0 H 35.0 25.0 13.0 15.0
4 1 02:37.078 00:19.644 00:53.910 01:23.524 0 H 35.0 25.0 13.0 15.0
5 2 02:38.383 00:19.414 00:53.987 01:24.982 0 H 35.0 25.0 13.0 15.0
6 2 02:38.253 00:19.419 00:55.102 01:23.732 0 H 35.0 25.0 13.0 15.0
7 2 02:37.248 00:19.345 00:54.041 01:23.862 0 H 35.0 25.0 13.0 15.0
8 3 02:38.953 00:19.647 00:55.593 01:23.713 0 H 35.0 25.0 13.0 15.0
9 3 02:37.902 00:19.535 00:54.239 01:24.128 0 H 35.0 25.0 13.0 15.0
4th Bjorn Tijhuis in DAF CF
Best: 02:36.559, Potential: 02:36.497
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 04:18.624 00:50.093 01:19.934 02:08.597 0 H 35.0 25.0 13.0 15.0
2 4 02:39.056 00:20.006 00:54.415 01:24.635 0 H 35.0 25.0 13.0 15.0
3 5 02:37.516 00:19.353 00:54.161 01:24.002 0 H 35.0 25.0 13.0 15.0
4 4 02:37.047 00:19.409 00:54.064 01:23.574 0 H 35.0 25.0 13.0 15.0
5 4 02:37.050 00:19.332
S
00:54.090 01:23.628 0 H 35.0 25.0 13.0 15.0
6 4 02:36.559
L
00:19.394 00:54.014
S
01:23.151
S
0 H 35.0 25.0 13.0 15.0
7 4 02:37.699 00:19.464 00:54.297 01:23.938 0 H 35.0 25.0 13.0 15.0
8 4 02:37.033 00:19.468 00:54.108 01:23.457 0 H 35.0 25.0 13.0 15.0
9 4 02:37.294 00:19.409 00:54.176 01:23.709 0 H 35.0 25.0 13.0 15.0
5th Szalavics József in Renault MKR
Best: 02:36.984, Potential: 02:36.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 04:18.946 00:50.664 01:20.338 02:07.944 0 H 35.0 25.0 13.0 15.0
2 6 02:39.661 00:20.462 00:54.757 01:24.442 0 H 35.0 25.0 13.0 15.0
3 6 02:37.775 00:19.680 00:54.067 01:24.028 0 H 35.0 25.0 13.0 15.0
4 5 02:37.417 00:19.353
S
00:54.247 01:23.817 0 H 35.0 25.0 13.0 15.0
5 5 02:36.984
L
00:19.473 00:53.847
S
01:23.664
S
0 H 35.0 25.0 13.0 15.0
6 5 02:37.585 00:19.493 00:54.145 01:23.947 0 H 35.0 25.0 13.0 15.0
7 5 02:37.964 00:19.805 00:54.379 01:23.780 0 H 35.0 25.0 13.0 15.0
8 5 02:38.502 00:19.722 00:54.486 01:24.294 0 H 35.0 25.0 13.0 15.0
9 5 02:38.813 00:19.530 00:54.396 01:24.887 0 H 35.0 25.0 13.0 15.0
6th Nathan-Richard Smith in MAN TGS Variante E
Best: 02:36.177, Potential: 02:36.177
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 04:18.662 00:50.835 01:20.716 02:07.111 0 H 35.0 25.0 13.0 15.0
2 5 02:39.528 00:19.865 00:54.586 01:25.077 0 H 35.0 25.0 13.0 15.0
3 4 02:36.177
L
00:19.291
S
00:53.757
S
01:23.129
S
0 H 35.0 25.0 13.0 15.0
4 8 02:42.013 00:19.291
S
00:59.566 01:23.156 0 H 35.0 25.0 13.0 15.0
5 6 02:36.898 00:19.310 00:54.217 01:23.371 0 H 35.0 25.0 13.0 15.0
6 6 02:37.591 00:19.509 00:54.287 01:23.795 0 H 35.0 25.0 13.0 15.0
7 6 02:37.524 00:19.369 00:54.293 01:23.862 0 H 35.0 25.0 13.0 15.0
8 6 02:37.293 00:19.385 00:54.253 01:23.655 0 H 35.0 25.0 13.0 15.0
9 6 02:37.981 00:19.440 00:54.350 01:24.191 0 H 35.0 25.0 13.0 15.0
7th Alex Little in Buggyra Freightliner
Best: 02:37.231, Potential: 02:37.164
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 04:19.716 00:51.676 01:21.149 02:06.891 0 H 35.0 25.0 13.0 15.0
2 7 02:40.276 00:20.047 00:55.967 01:24.262 0 H 35.0 25.0 13.0 15.0
3 7 02:37.231
L
00:19.513 00:53.960
S
01:23.758
S
0 H 35.0 25.0 13.0 15.0
4 6 02:37.839 00:19.446
S
00:54.395 01:23.998 0 H 35.0 25.0 13.0 15.0
5 7 02:38.237 00:19.556 00:54.370 01:24.311 0 H 35.0 25.0 13.0 15.0
6 7 02:38.861 00:19.879 00:54.554 01:24.428 0 H 35.0 25.0 13.0 15.0
7 7 02:39.033 00:19.659 00:54.683 01:24.691 0 H 35.0 25.0 13.0 15.0
8 7 02:39.804 00:19.615 00:55.184 01:25.005 0 H 35.0 25.0 13.0 15.0
9 7 02:39.282 00:19.574 00:54.927 01:24.781 0 H 35.0 25.0 13.0 15.0
8th Gyula Zentai in Buggyra Freightliner
Best: 02:37.501, Potential: 02:37.251
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 04:19.509 00:51.455 01:21.100 02:06.954 0 H 35.0 25.0 13.0 15.0
2 8 02:41.144 00:20.416 00:56.313 01:24.415 0 H 35.0 25.0 13.0 15.0
3 8 02:37.840 00:19.622 00:54.374 01:23.844 0 H 35.0 25.0 13.0 15.0
4 7 02:37.501
L
00:19.684 00:54.293
S
01:23.524
S
0 H 35.0 25.0 13.0 15.0
5 8 02:39.265 00:19.495 00:55.732 01:24.038 0 H 35.0 25.0 13.0 15.0
6 8 02:38.504 00:19.508 00:54.370 01:24.626 0 H 35.0 25.0 13.0 15.0
7 8 02:38.965 00:19.434
S
00:55.170 01:24.361 0 H 35.0 25.0 13.0 15.0
8 8 02:38.937 00:19.661 00:54.829 01:24.447 0 H 35.0 25.0 13.0 15.0
9 8 02:39.065 00:19.457 00:54.910 01:24.698 0 H 35.0 25.0 13.0 15.0
9th Robert Kröger in Buggyra Freightliner
Best: 02:37.634, Potential: 02:37.333
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 04:20.722 00:52.440 01:21.450 02:06.832 0 H 35.0 25.0 13.0 15.0
2 10 02:43.310 00:20.363 00:56.773 01:26.174 0 H 35.0 25.0 13.0 15.0
3 9 02:38.664 00:19.573 00:54.428 01:24.663 0 H 35.0 25.0 13.0 15.0
4 9 02:37.634
L
00:19.296
S
00:54.270
S
01:24.068 0 H 35.0 25.0 13.0 15.0
5 9 02:38.051 00:19.375 00:54.706 01:23.970 0 H 35.0 25.0 13.0 15.0
6 9 02:39.136 00:19.802 00:54.977 01:24.357 0 H 35.0 25.0 13.0 15.0
7 9 02:39.062 00:19.491 00:54.562 01:25.009 0 H 35.0 25.0 13.0 15.0
8 9 02:38.006 00:19.658 00:54.581 01:23.767
S
0 H 35.0 25.0 13.0 15.0
9 9 02:38.767 00:19.541 00:54.747 01:24.479 0 H 35.0 25.0 13.0 15.0
10th Michael Jünemann in Mercedes Actros ETRC
Best: 02:37.543, Potential: 02:36.940
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 04:20.164 00:51.944 01:21.203 02:07.017 0 H 35.0 25.0 13.0 15.0
