Brno Circuit, Czech Republic - Race 2 of 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Csaba Hegedűs | URB4N SIM RACING | Iveco S-Way ETRC | ▲ 1 | 00:25:11.056 | 9 laps / 0 cuts |
02:35.778 Tyre: H |
02:36.582 | 0 | 20 - 1858 |
| 2 | Gilyen Krisztian | BÜKK AQUA RACING | MAN TGS Variante D | ▲ 1 | 00:25:16.203 | 9 laps / 0 cuts |
02:36.146 Tyre: H |
02:37.210 | 3 | 22 - 1928 |
| 3 | Gergő Ballai | HHR Team | MAN TGS Variante D | ▼ 2 | 00:25:17.737 | 9 laps / 0 cuts |
02:36.007 Tyre: H |
02:37.487 | 3 | 21 - 6369 |
| 4 | Bjorn Tijhuis | Truck racing team Kreeft/DTR | DAF CF | − | 00:25:17.892 | 9 laps / 0 cuts |
02:36.559 Tyre: H |
02:37.406 | 6 (+2 after session) | 22 - 3367 |
| 5 | Szalavics József | Mr. JokeR Twitch Team | Renault MKR | − | 00:25:23.640 | 9 laps / 0 cuts |
02:36.984 Tyre: H |
02:38.087 | 0 | 32 - 4190 |
| 6 | Nathan-Richard Smith | DS Racing | MAN TGS Variante E | − | 00:25:23.660 | 9 laps / 0 cuts |
02:36.177 Tyre: H |
02:38.125 | 7 (+2 after session) | 20 - 2504 |
| 7 | Alex Little | Boss Truck Racing | Buggyra Freightliner | ▲ 2 | 00:25:30.121 | 9 laps / 0 cuts |
02:37.231 Tyre: H |
02:38.820 | 3 | 279 - 286 |
| 8 | Gyula Zentai | Boomer Racing | Buggyra Freightliner | − | 00:25:30.746 | 9 laps / 0 cuts |
02:37.501 Tyre: H |
02:38.902 | 0 | 26 - 2282 |
| 9 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▲ 3 | 00:25:33.325 | 9 laps / 0 cuts |
02:37.634 Tyre: H |
02:39.078 | 2 | 13 - 1214 |
| 10 | Michael Jünemann | RCS Classix | Mercedes Actros ETRC | − | 00:25:38.442 | 9 laps / 0 cuts |
02:37.543 Tyre: H |
02:39.775 | 15 | 19 - 1710 |
| 11 | Benjamin | Mercedes Actros ETRC | ▼ 4 | 00:25:39.746 | 9 laps / 0 cuts |
02:37.221 Tyre: H |
02:40.045 | 11 | 57 - 1084 | |
| 12 | Sven Osthoff | FADX-Racing | MAN TGS Variante G | ▲ 2 | 00:25:47.299 | 9 laps / 0 cuts |
02:38.584 Tyre: H |
02:40.732 | 6 (+2 after session) | 20 - 5993 |
| 13 | Evann Lochon | ELP | Iveco S-Way ETRC | ▲ 2 | 00:25:50.295 | 9 laps / 0 cuts |
02:38.831 Tyre: H |
02:40.990 | 2 | 28 - 4964 |
| 14 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC | ▼ 1 | 00:25:58.321 | 9 laps / 0 cuts |
02:37.708 Tyre: H |
02:42.085 | 5 | 24 - 809 |
| 15 | henry tijhuis | ek-truckrace/ DTR | Scania | ▲ 1 | 00:26:05.346 | 9 laps / 0 cuts |
02:39.792 Tyre: H |
02:43.145 | 11 | 13 - 22 |
| 16 | JOSE A. ALEMANY | BÜKK AQUA RACING | Buggyra Freightliner | ▼ 5 | 00:23:37.604 | 8 laps / 0 cuts |
02:38.629 Tyre: H |
02:45.349 | 10 | 54 - 56 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:18.424 | 00:49.268 | 01:20.168 | 02:08.988 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 2 | 02:36.331 | 00:19.477 | 00:53.613 | 01:23.241 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 2 |
02:35.778
L
L
|
00:19.360 |
00:53.573
S
|
01:22.845
S
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 2 | 02:36.887 | 00:19.358 | 00:53.839 | 01:23.690 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 1 | 02:37.327 | 00:19.294 | 00:53.924 | 01:24.109 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 1 | 02:35.822 |
00:19.256
S
|
00:53.699 | 01:22.867 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 1 | 02:36.364 | 00:19.321 | 00:53.649 | 01:23.394 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 1 | 02:37.195 | 00:19.347 | 00:53.783 | 01:24.065 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 1 | 02:36.957 | 00:19.463 | 00:53.685 | 01:23.809 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:18.528 | 00:49.818 | 01:19.937 | 02:08.773 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 3 | 02:36.991 | 00:19.682 | 00:54.117 | 01:23.192 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 3 |
02:36.146
L
|
00:19.283
S
|
00:53.802 |
01:23.061
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 3 | 02:36.432 | 00:19.344 | 00:53.914 | 01:23.174 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 3 | 02:37.581 | 00:19.403 |
00:53.775
S
|
01:24.403 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 3 | 02:38.553 | 00:19.426 | 00:55.237 | 01:23.890 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 3 | 02:37.288 | 00:19.331 | 00:53.857 | 01:24.100 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 2 | 02:37.560 | 00:19.535 | 00:54.361 | 01:23.664 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 2 | 02:37.135 | 00:19.480 | 00:54.086 | 01:23.569 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:17.837 | 00:49.118 | 01:20.222 | 02:08.497 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 1 | 02:36.076 |
00:19.254
S
S
|
00:53.374
S
S
|
01:23.448 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 1 |
02:36.007
L
|
00:19.337 | 00:53.695 |
01:22.975
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 1 | 02:37.078 | 00:19.644 | 00:53.910 | 01:23.524 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 2 | 02:38.383 | 00:19.414 | 00:53.987 | 01:24.982 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 2 | 02:38.253 | 00:19.419 | 00:55.102 | 01:23.732 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 2 | 02:37.248 | 00:19.345 | 00:54.041 | 01:23.862 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 3 | 02:38.953 | 00:19.647 | 00:55.593 | 01:23.713 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 3 | 02:37.902 | 00:19.535 | 00:54.239 | 01:24.128 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:18.624 | 00:50.093 | 01:19.934 | 02:08.597 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 4 | 02:39.056 | 00:20.006 | 00:54.415 | 01:24.635 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 5 | 02:37.516 | 00:19.353 | 00:54.161 | 01:24.002 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 4 | 02:37.047 | 00:19.409 | 00:54.064 | 01:23.574 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 4 | 02:37.050 |
00:19.332
S
|
00:54.090 | 01:23.628 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 4 |
02:36.559
L
|
00:19.394 |
00:54.014
S
|
01:23.151
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 4 | 02:37.699 | 00:19.464 | 00:54.297 | 01:23.938 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 4 | 02:37.033 | 00:19.468 | 00:54.108 | 01:23.457 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 4 | 02:37.294 | 00:19.409 | 00:54.176 | 01:23.709 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 04:18.946 | 00:50.664 | 01:20.338 | 02:07.944 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 6 | 02:39.661 | 00:20.462 | 00:54.757 | 01:24.442 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 6 | 02:37.775 | 00:19.680 | 00:54.067 | 01:24.028 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 5 | 02:37.417 |
00:19.353
S
|
00:54.247 | 01:23.817 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 5 |
02:36.984
L
|
00:19.473 |
00:53.847
S
|
01:23.664
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 5 | 02:37.585 | 00:19.493 | 00:54.145 | 01:23.947 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 5 | 02:37.964 | 00:19.805 | 00:54.379 | 01:23.780 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 5 | 02:38.502 | 00:19.722 | 00:54.486 | 01:24.294 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 5 | 02:38.813 | 00:19.530 | 00:54.396 | 01:24.887 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:18.662 | 00:50.835 | 01:20.716 | 02:07.111 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 5 | 02:39.528 | 00:19.865 | 00:54.586 | 01:25.077 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 4 |
02:36.177
L
|
00:19.291
S
|
00:53.757
S
|
01:23.129
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 8 | 02:42.013 |
00:19.291
S
|
00:59.566 | 01:23.156 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 6 | 02:36.898 | 00:19.310 | 00:54.217 | 01:23.371 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 6 | 02:37.591 | 00:19.509 | 00:54.287 | 01:23.795 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 6 | 02:37.524 | 00:19.369 | 00:54.293 | 01:23.862 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 6 | 02:37.293 | 00:19.385 | 00:54.253 | 01:23.655 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 6 | 02:37.981 | 00:19.440 | 00:54.350 | 01:24.191 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 04:19.716 | 00:51.676 | 01:21.149 | 02:06.891 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 7 | 02:40.276 | 00:20.047 | 00:55.967 | 01:24.262 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 7 |
02:37.231
L
|
00:19.513 |
00:53.960
S
|
01:23.758
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 6 | 02:37.839 |
00:19.446
S
|
00:54.395 | 01:23.998 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 7 | 02:38.237 | 00:19.556 | 00:54.370 | 01:24.311 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 7 | 02:38.861 | 00:19.879 | 00:54.554 | 01:24.428 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 7 | 02:39.033 | 00:19.659 | 00:54.683 | 01:24.691 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 7 | 02:39.804 | 00:19.615 | 00:55.184 | 01:25.005 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 7 | 02:39.282 | 00:19.574 | 00:54.927 | 01:24.781 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 04:19.509 | 00:51.455 | 01:21.100 | 02:06.954 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 8 | 02:41.144 | 00:20.416 | 00:56.313 | 01:24.415 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 8 | 02:37.840 | 00:19.622 | 00:54.374 | 01:23.844 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 7 |
02:37.501
L
|
00:19.684 |
00:54.293
S
|
01:23.524
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 8 | 02:39.265 | 00:19.495 | 00:55.732 | 01:24.038 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 8 | 02:38.504 | 00:19.508 | 00:54.370 | 01:24.626 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 8 | 02:38.965 |
00:19.434
S
|
00:55.170 | 01:24.361 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 8 | 02:38.937 | 00:19.661 | 00:54.829 | 01:24.447 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 8 | 02:39.065 | 00:19.457 | 00:54.910 | 01:24.698 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 04:20.722 | 00:52.440 | 01:21.450 | 02:06.832 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 10 | 02:43.310 | 00:20.363 | 00:56.773 | 01:26.174 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 9 | 02:38.664 | 00:19.573 | 00:54.428 | 01:24.663 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 9 |
02:37.634
L
|
00:19.296
S
|
00:54.270
S
|
01:24.068 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 9 | 02:38.051 | 00:19.375 | 00:54.706 | 01:23.970 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 9 | 02:39.136 | 00:19.802 | 00:54.977 | 01:24.357 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 9 | 02:39.062 | 00:19.491 | 00:54.562 | 01:25.009 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 9 | 02:38.006 | 00:19.658 | 00:54.581 |
01:23.767
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 9 | 02:38.767 | 00:19.541 | 00:54.747 | 01:24.479 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 04:20.164 | 00:51.944 | 01:21.203 | 02:07.017 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 12 | 02:45.299 | 00:20.917 | 00:58.482 | 01:25.900 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 12 | 02:38.168 |
00:19.263
S
|
00:54.117
S
|
01:24.788 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 10 | 02:39.365 | 00:19.433 | 00:54.612 | 01:25.320 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 10 |
02:37.543
L
|
00:19.659 | 00:54.324 |
01:23.560
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 10 | 02:38.113 | 00:19.401 | 00:54.467 | 01:24.245 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 10 | 02:37.987 | 00:19.500 | 00:54.413 | 01:24.074 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 11 | 02:39.512 | 00:19.783 | 00:54.815 | 01:24.914 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 10 | 02:42.219 | 00:19.775 | 00:57.321 | 01:25.123 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 04:19.447 | 00:51.101 | 01:21.113 | 02:07.233 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 15 | 02:50.070 | 00:20.031 | 01:05.812 | 01:24.227 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 14 | 02:37.261 |
00:19.471
S
|
00:54.392 |
01:23.398
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 11 | 02:37.550 | 00:19.580 | 00:54.185 | 01:23.785 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 11 | 02:37.494 | 00:19.506 |
00:54.085
S
|
01:23.903 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 11 |
02:37.221
L
|
00:19.539 | 00:54.242 | 01:23.440 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 11 | 02:38.530 | 00:19.611 | 00:54.864 | 01:24.055 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 10 | 02:38.531 | 00:19.688 | 00:54.626 | 01:24.217 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 11 | 02:43.703 | 00:20.154 | 00:58.851 | 01:24.698 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 04:21.454 | 00:53.284 | 01:21.427 | 02:06.743 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 14 | 02:46.672 | 00:20.184 | 00:57.658 | 01:28.830 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 15 | 02:41.366 | 00:19.684 | 00:58.046 |
01:23.636
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 13 | 02:39.276 | 00:19.722 | 00:54.954 | 01:24.600 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 13 |
02:38.584
L
|
00:19.633 |
00:54.783
S
|
01:24.168 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 13 | 02:40.818 |
00:19.463
S
|
00:56.412 | 01:24.943 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 12 | 02:39.929 | 00:19.773 | 00:55.791 | 01:24.365 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 12 | 02:38.969 | 00:19.533 | 00:55.057 | 01:24.379 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 12 | 02:40.247 | 00:19.632 | 00:55.619 | 01:24.996 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 04:22.378 | 00:53.988 | 01:21.260 | 02:07.130 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 13 | 02:43.392 | 00:20.049 | 00:58.095 | 01:25.248 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 13 |
02:38.831
L
|
00:19.665
S
|
00:54.368
S
|
01:24.798 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 12 | 02:41.561 | 00:19.897 | 00:56.925 |
01:24.739
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 12 | 02:39.680 | 00:20.000 | 00:54.855 | 01:24.825 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 12 | 02:41.561 | 00:19.721 | 00:57.101 |
01:24.739
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 13 | 02:42.101 | 00:19.942 | 00:56.812 | 01:25.347 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 13 | 02:40.779 | 00:19.884 | 00:55.507 | 01:25.388 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 13 | 02:40.015 | 00:19.696 | 00:55.125 | 01:25.194 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 04:21.628 | 00:53.112 | 01:21.409 | 02:07.107 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 16 | 02:59.740 | 00:19.841 | 00:56.984 | 01:42.915 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 16 |
02:37.708
L
|
00:19.482 |
00:54.175
S
|
01:24.051
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 16 | 02:40.183 |
00:19.383
S
|
00:54.773 | 01:26.027 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 16 | 02:39.756 | 00:19.455 | 00:54.773 | 01:25.528 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 16 | 02:38.706 | 00:19.574 | 00:54.325 | 01:24.807 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 16 | 02:39.543 | 00:19.548 | 00:55.161 | 01:24.834 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 14 | 02:41.464 | 00:20.204 | 00:55.112 | 01:26.148 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 14 | 02:39.585 | 00:19.625 | 00:55.004 | 01:24.956 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 04:20.159 | 00:56.337 | 01:18.956 | 02:04.866 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 9 | 02:42.209 | 00:20.496 | 00:56.268 | 01:25.445 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 10 | 02:40.526 | 00:19.802 |
00:54.864
S
|
01:25.860 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 14 | 02:53.914 |
00:19.600
S
|
01:09.296 | 01:25.018 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 14 | 02:40.012 | 00:19.666 | 00:55.030 | 01:25.316 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 14 |
02:39.792
L
|
00:19.905 | 00:55.034 |
01:24.853
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 14 | 02:39.804 | 00:19.655 | 00:54.963 | 01:25.186 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 15 | 02:48.520 | 00:19.615 | 00:55.764 | 01:33.141 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 9 | 15 | 02:40.385 | 00:19.653 | 00:55.376 | 01:25.356 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 04:20.182 | 00:52.242 | 01:21.292 | 02:06.648 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 2 | 11 | 02:44.391 | 00:20.787 | 00:56.362 | 01:27.242 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 3 | 11 |
02:38.629
L
|
00:19.547 |
00:54.437
S
|
01:24.645 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 4 | 15 | 02:55.163 | 00:19.639 | 01:10.069 | 01:25.455 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 5 | 15 | 02:38.924 | 00:19.578 | 00:54.733 |
01:24.613
S
|
0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 6 | 15 | 02:40.158 | 00:19.712 | 00:55.116 | 01:25.330 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 7 | 15 | 02:39.520 |
00:19.543
S
|
00:54.760 | 01:25.217 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |
| 8 | 16 | 03:00.662 | 00:19.648 | 00:55.310 | 01:45.704 | 0 | H | 35.0 | 25.0 | 13.0 | 15.0 |