| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Hegedus | Tatuus FA01 | ▲ 11 | 00:44:43.616 | 23 laps / 1 cuts |
01:53.581 Tyre: S |
01:55.145 | 5 (+4 after session) | 45 - 1527 | |
| 2 | Blitzme | Tatuus FA01 | ▲ 17 | 00:44:57.875 | 23 laps / 2 cuts |
01:53.003 Tyre: S |
01:56.764 | 3 (+3 after session) | 9 - 248 | |
| 3 | Carl Palatini | Tatuus FA01 | ▲ 10 | 00:45:01.448 | 23 laps / 0 cuts |
01:54.228 Tyre: M |
01:55.571 | 3 | 12 - 396 | |
| 4 | Gilyen Krisztian | CECE RACING TEAM | Tatuus FA01 | ▼ 1 | 00:45:04.276 | 23 laps / 2 cuts |
01:54.513 Tyre: S |
01:56.003 | 3 (+5 after session) | 14 - 5262 |
| 5 | Gobain | Tatuus FA01 | ▼ 3 | 00:45:07.660 | 23 laps / 0 cuts |
01:54.166 Tyre: M |
01:56.661 | 6 | 202 - 409 | |
| 6 | donmaynardo | Tatuus FA01 | ▼ 5 | 00:45:14.560 | 23 laps / 1 cuts |
01:52.792 Tyre: M |
01:57.411 | 3 (+1 after session) | 6 - 1102 | |
| 7 | FlipR | Tatuus FA01 | ▲ 8 | 00:45:48.675 | 23 laps / 2 cuts |
01:53.678 Tyre: M |
01:59.443 | 7 | 30 - 213 | |
| 8 | Chair | Tatuus FA01 | ▲ 6 | 00:45:53.701 | 23 laps / 0 cuts |
01:53.801 Tyre: M |
01:57.638 | 7 | 168 - 239 | |
| 9 | Robert Kroeger | Tatuus FA01 | ▼ 3 | 00:46:17.142 | 23 laps / 5 cuts |
01:55.019 Tyre: M |
01:58.154 | 9 | 11 - 3769 | |
| 10 | Snake Doctor | Tatuus FA01 | ▼ 2 | 00:46:37.483 | 23 laps / 9 cuts |
01:54.171 Tyre: M |
01:58.965 | 7 (+1 after session) | 21 - 187 | |
| 11 | LuckyDriver | Tatuus FA01 | − | 00:45:04.224 | 22 laps / 8 cuts |
01:56.079 Tyre: M |
02:01.995 | 10 (+4 after session) | 28 - 100 | |
| 12 | uunob | Tatuus FA01 | ▼ 2 | 00:42:06.946 | 19 laps / 8 cuts |
01:57.485 Tyre: S |
02:13.073 | 31 | 22 - 94 | |
| 13 | Marek10 | Tatuus FA01 | ▼ 9 | 00:23:45.149 | 12 laps / 3 cuts |
01:54.727 Tyre: H |
01:58.300 | 6 | 7 - 1517 | |
| 14 | Kinggy2929 | Tatuus FA01 | ▲ 3 | 00:23:16.710 | 11 laps / 3 cuts |
01:56.633 Tyre: M |
02:03.299 | 4 | 9 - 173 | |
| 15 | Mark McLean | Tatuus FA01 | ▼ 8 | 00:16:09.794 | 7 laps / 0 cuts |
01:55.304 Tyre: S |
01:57.524 | 9 | 26 - 212 | |
| 16 | SHANE | Tatuus FA01 | ▼ 11 | 00:22:53.340 | 7 laps / 7 cuts |
01:56.811 Tyre: M |
02:01.636 | 4 | 23 - 962 | |
| 17 | Mibu Raikkonen | Tatuus FA01 | ▲ 3 | 00:26:57.172 | 6 laps / 3 cuts |
02:01.451 Tyre: M |
02:05.017 | 4 | 24 - 234 | |
| 18 | SALTYLUXMAIN | Tatuus FA01 | − | 00:34:24.068 | 6 laps / 0 cuts |
01:58.054 Tyre: M |
01:58.645 | 5 | 26 - 168 | |
| 19 | Player | Tatuus FA01 | ▼ 12 | 00:43:48.720 | 5 laps / 2 cuts |
02:00.981 Tyre: M |
02:02.123 | 1 | 26 - 212 | |
| 20 | DiZiX_fr | Tatuus FA01 | ▼ 3 | 00:46:19.592 | 5 laps / 4 cuts |
02:01.121 Tyre: S |
04:00.362 | 9 (+1 after session) | 9 - 173 | |
| 21 | Fabio Tavares | Tatuus FA01 | ▼ 12 | 00:46:14.836 | 4 laps / 4 cuts |
01:59.611 Tyre: M |
01:59.611 | 2 (+1 after session) | 19 - 49 | |
| 22 | kfirH | Tatuus FA01 | ▼ 4 | 00:46:30.342 | 4 laps / 3 cuts |
02:00.965 Tyre: M |
02:01.193 | 3 (+1 after session) | 26 - 168 | |
| 23 | Hunter K. | Tatuus FA01 | ▼ 18 | 00:05:50.046 | 3 laps / 1 cuts |
01:54.952 Tyre: M |
01:54.952 | 2 | 23 - 962 | |
| 24 | Anubis | Tatuus FA01 | ▼ 4 | 00:11:23.652 | 3 laps / 1 cuts |
02:04.504 Tyre: M |
02:04.504 | 4 | 24 - 234 | |
| 25 | Heiko | Tatuus FA01 | ▼ 18 | 00:27:09.489 | 2 laps / 0 cuts |
01:54.353 Tyre: S |
01:54.353 | 1 | 26 - 212 | |
| 26 | Falcão | Tatuus FA01 | ▼ 6 | 00:37:04.997 | 2 laps / 2 cuts |
02:22.705 Tyre: S |
00:00.000 | 1 | 24 - 234 | |
| 27 | chairbackgaming | Tatuus FA01 | ▼ 11 | 00:02:21.743 | 1 laps / 0 cuts |
02:21.809 Tyre: M |
00:00.000 | 7 | 25 - 1136 | |
| 28 | Ghost | Tatuus FA01 | ▼ 10 | 00:09:41.311 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 26 - 168 | |
| 29 | Eryk_tak2 | Tatuus FA01 | ▼ 11 | 00:17:22.643 | 1 laps / 0 cuts |
03:07.907 Tyre: M |
00:00.000 | 14 | 26 - 168 | |
| 30 | TheRDuk | Tatuus FA01 | ▼ 14 | 00:38:40.509 | 1 laps / 0 cuts |
02:22.210 Tyre: S |
00:00.000 | 0 | 25 - 1136 | |
| 31 | SafetyCar | Tatuus FA01 | ▼ 27 | 00:45:56.340 | 1 laps / 0 cuts |
04:14.584 Tyre: M |
00:00.000 | 0 | 7 - 1517 | |
| 32 | TheMareoo | Tatuus FA01 | ▼ 12 | 00:46:37.762 | 1 laps / 0 cuts |
02:25.032 Tyre: M |
00:00.000 | 0 (+1 after session) | 24 - 234 | |
| 33 | AFS | Cala Meonte Disqualified | Tatuus FA01 | ▼ 24 | 00:35:24.255 | 18 laps / 29 cuts |
01:57.235 Tyre: M |
02:00.735 | 9 | 19 - 49 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:04.488 | 00:47.767 | 00:39.614 | 00:37.107 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 7 | 01:55.839 | 00:42.439 | 00:37.103 | 00:36.297 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 7 | 01:54.795 | 00:41.949 | 00:36.837 | 00:36.009 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 9 | 02:07.750 | 00:41.625 | 00:37.966 | 00:48.159 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 7 | 01:54.089 | 00:41.306 | 00:36.621 | 00:36.162 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 5 | 01:54.379 | 00:41.537 | 00:36.783 | 00:36.059 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 5 | 01:54.711 | 00:41.586 | 00:37.134 | 00:35.991 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 4 | 01:54.785 | 00:41.876 | 00:36.964 | 00:35.945 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 4 | 01:53.808 | 00:41.308 | 00:36.473 | 00:36.027 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 4 | 01:54.322 | 00:41.372 | 00:36.743 | 00:36.207 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 3 | 01:54.008 |
00:41.117
S
|
00:36.945 | 00:35.946 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 3 | 01:55.063 | 00:42.190 | 00:36.490 | 00:36.383 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 2 | 01:53.928 | 00:41.369 | 00:36.450 | 00:36.109 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 1 | 01:53.656 | 00:41.588 | 00:36.180 | 00:35.888 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 1 | 01:53.603 | 00:41.297 | 00:36.396 | 00:35.910 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 1 | 01:54.091 | 00:41.592 | 00:36.540 | 00:35.959 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 1 | 01:53.923 | 00:41.374 | 00:36.562 | 00:35.987 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 1 | 01:57.753 | 00:41.320 | 00:36.688 | 00:39.745 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 1 | 02:21.471 | 01:09.511 |
00:36.139
S
|
00:35.821 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 1 |
01:54.821
C
|
00:42.461 | 00:36.513 | 00:35.847 | 1 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 1 | 01:55.072 | 00:41.317 | 00:37.183 | 00:36.572 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 1 |
01:53.581
L
|
00:41.527 | 00:36.310 |
00:35.744
S
|
0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 1 | 01:53.757 | 00:41.172 | 00:36.445 | 00:36.140 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:06.858 | 00:49.039 | 00:40.455 | 00:37.364 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 11 | 01:57.566 | 00:42.866 | 00:37.247 | 00:37.453 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 11 | 01:56.454 | 00:42.581 | 00:37.769 | 00:36.104 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 5 | 01:55.852 | 00:42.254 | 00:37.647 | 00:35.951 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 4 | 01:53.837 | 00:41.486 | 00:36.712 | 00:35.639 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 4 | 01:53.205 | 00:41.510 | 00:36.100 | 00:35.595 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 3 | 01:53.417 | 00:41.598 | 00:35.909 | 00:35.910 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 2 | 01:54.500 | 00:41.483 | 00:36.284 | 00:36.733 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 3 | 01:58.856 | 00:46.609 | 00:36.252 | 00:35.995 | 2 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 2 | 01:54.109 | 00:41.830 | 00:36.252 | 00:36.027 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 1 | 01:56.448 | 00:43.295 | 00:36.770 | 00:36.383 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 1 | 01:54.029 | 00:41.651 | 00:36.631 | 00:35.747 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 1 | 01:53.704 | 00:41.664 | 00:36.189 | 00:35.851 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 2 | 01:57.987 | 00:41.725 | 00:36.401 | 00:39.861 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 4 | 02:21.822 | 01:10.100 | 00:36.185 | 00:35.537 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 4 |
01:53.003
L
|
00:41.616 | 00:35.918 |
00:35.469
S
|
0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 3 | 01:53.398 | 00:41.358 |
00:35.820
S
S
|
00:36.220 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 2 | 01:53.072 | 00:41.639 | 00:35.920 | 00:35.513 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 2 | 01:59.496 |
00:41.267
S
|
00:36.135 | 00:42.094 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 2 | 01:54.160 | 00:41.660 | 00:36.991 | 00:35.509 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 2 | 01:55.610 | 00:41.334 | 00:36.454 | 00:37.822 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 2 | 02:03.996 | 00:41.781 | 00:36.170 | 00:46.045 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 2 | 01:56.397 | 00:42.407 | 00:37.081 | 00:36.909 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:10.686 | 00:47.939 | 00:39.780 | 00:42.967 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 14 | 01:55.290 | 00:42.129 | 00:36.940 | 00:36.221 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 13 | 01:56.343 | 00:42.394 | 00:37.607 | 00:36.342 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 7 | 01:56.703 | 00:42.560 | 00:37.549 | 00:36.594 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 6 |
01:54.228
L
|
00:41.804 | 00:36.370 | 00:36.054 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 6 | 02:03.191 | 00:43.078 | 00:36.572 | 00:43.541 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 6 | 01:54.433 | 00:41.907 | 00:36.548 |
00:35.978
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 6 | 01:54.504 | 00:41.900 | 00:36.527 | 00:36.077 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 6 | 01:55.020 | 00:41.903 | 00:36.865 | 00:36.252 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 6 | 01:54.768 | 00:42.048 | 00:36.513 | 00:36.207 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 6 | 01:55.460 |
00:41.674
S
|
00:36.427 | 00:37.359 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 8 | 02:23.737 | 01:10.131 | 00:37.012 | 00:36.594 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 7 | 01:57.383 | 00:41.928 | 00:36.584 | 00:38.871 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 6 | 01:55.265 | 00:42.024 | 00:36.953 | 00:36.288 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 6 | 01:55.013 | 00:41.690 | 00:36.874 | 00:36.449 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 6 | 01:54.703 | 00:42.104 | 00:36.397 | 00:36.202 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 5 | 01:54.499 | 00:41.797 | 00:36.724 |
00:35.978
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 5 | 01:54.459 | 00:42.049 |
00:36.329
S
|
00:36.081 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 3 | 01:55.838 | 00:41.958 | 00:36.459 | 00:37.421 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 3 | 01:54.843 | 00:42.095 | 00:36.563 | 00:36.185 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 3 | 01:54.354 | 00:41.759 | 00:36.576 | 00:36.019 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 3 | 01:55.623 | 00:41.899 | 00:37.283 | 00:36.441 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 3 | 01:55.074 | 00:41.849 | 00:36.815 | 00:36.410 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:59.733 | 00:44.420 | 00:38.178 | 00:37.135 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 3 | 01:55.560 | 00:41.931 | 00:36.994 | 00:36.635 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 3 | 01:55.640 | 00:42.412 | 00:37.004 | 00:36.224 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 1 | 01:55.459 | 00:41.970 | 00:37.390 | 00:36.099 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 1 | 01:55.350 | 00:41.712 | 00:36.746 | 00:36.892 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 1 | 01:54.993 | 00:41.984 | 00:36.738 | 00:36.271 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 1 | 01:55.069 | 00:41.777 | 00:36.995 | 00:36.297 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 1 | 01:55.399 | 00:41.666 | 00:36.797 | 00:36.936 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 2 | 02:01.767 | 00:47.764 | 00:37.656 | 00:36.347 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 3 | 01:55.739 | 00:42.047 | 00:36.927 | 00:36.765 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 2 | 01:57.021 | 00:42.761 | 00:37.094 | 00:37.166 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 2 | 01:56.172 | 00:42.025 | 00:37.080 | 00:37.067 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 3 | 01:55.402 | 00:42.057 | 00:36.881 | 00:36.464 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 3 | 01:55.327 | 00:41.959 | 00:36.869 | 00:36.499 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 2 | 01:57.609 | 00:41.990 | 00:38.745 | 00:36.874 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 2 | 01:59.286 | 00:41.926 | 00:37.066 | 00:40.294 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 7 | 02:29.030 | 01:15.667 | 00:36.860 | 00:36.503 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 7 | 01:55.094 | 00:41.970 | 00:36.998 | 00:36.126 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 4 | 01:54.914 | 00:41.740 | 00:37.057 | 00:36.117 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 4 | 01:54.554 |
00:41.655
S
|
00:36.657 | 00:36.242 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 4 | 01:55.193 | 00:42.249 | 00:36.855 |
00:36.089
S
|
0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 4 |
01:55.468
C
|
00:41.461 | 00:37.687 | 00:36.320 | 2 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 4 |
01:54.513
L
|
00:41.828 |
00:36.437
S
|
00:36.248 | 0 | S | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.200 | 00:43.066 | 00:37.229 |
00:35.905
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 2 | 01:54.436 | 00:41.869 | 00:36.522 | 00:36.045 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 2 | 01:59.786 |
00:41.311
S
|
00:42.367 | 00:36.108 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 2 | 01:57.831 | 00:45.147 | 00:36.576 | 00:36.108 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 2 | 01:54.668 | 00:41.544 | 00:37.160 | 00:35.964 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 2 | 01:54.284 | 00:41.578 | 00:36.468 | 00:36.238 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 4 | 02:06.893 | 00:41.605 | 00:48.775 | 00:36.513 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 5 | 01:58.964 | 00:41.551 | 00:36.558 | 00:40.855 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 5 | 01:55.257 | 00:41.835 | 00:36.944 | 00:36.478 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 5 | 01:54.813 | 00:41.863 | 00:36.598 | 00:36.352 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 4 | 01:54.682 | 00:41.526 | 00:36.810 | 00:36.346 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 4 | 01:55.709 | 00:41.541 | 00:36.616 | 00:37.552 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 5 | 02:21.626 | 01:08.254 | 00:36.716 | 00:36.656 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 5 | 01:54.339 | 00:41.763 | 00:36.481 | 00:36.095 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 5 | 01:54.547 | 00:41.579 | 00:36.829 | 00:36.139 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 5 |
01:54.166
L
|
00:41.622 | 00:36.530 | 00:36.014 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 4 | 01:54.544 | 00:41.477 | 00:36.815 | 00:36.252 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 3 | 01:54.261 | 00:41.703 |
00:36.459
S
|
00:36.099 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 5 | 02:12.102 | 00:58.598 | 00:37.247 | 00:36.257 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 5 | 01:55.105 | 00:41.471 | 00:37.598 | 00:36.036 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 5 | 01:54.886 | 00:41.595 | 00:37.278 | 00:36.013 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 5 | 01:54.359 | 00:41.563 | 00:36.662 | 00:36.134 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 5 | 01:54.257 | 00:41.457 | 00:36.674 | 00:36.126 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.335 | 00:42.938 | 00:36.747 | 00:35.650 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 1 | 01:53.282 | 00:41.269 | 00:36.436 | 00:35.577 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 4 | 02:02.421 | 00:41.069 | 00:42.251 | 00:39.101 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 14 | 02:25.340 | 01:09.669 | 00:37.628 | 00:38.043 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 15 | 02:34.857 | 01:21.524 | 00:37.467 | 00:35.866 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 15 | 01:54.290 | 00:42.137 | 00:36.577 | 00:35.576 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 14 | 01:53.438 | 00:41.119 | 00:36.675 | 00:35.644 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 14 | 01:52.966 | 00:41.178 | 00:36.170 | 00:35.618 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 11 | 01:52.874 | 00:41.095 |
00:36.139
S
|
00:35.640 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 11 | 01:52.881 | 00:41.087 | 00:36.360 |
00:35.434
S
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 10 | 01:52.977 | 00:41.183 | 00:36.180 | 00:35.614 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 9 | 01:52.981 | 00:41.102 | 00:36.262 | 00:35.617 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 8 | 01:53.788 | 00:41.837 | 00:36.221 | 00:35.730 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 8 | 01:54.252 | 00:41.073 | 00:36.387 | 00:36.792 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 9 | 02:20.224 | 01:08.210 | 00:36.414 | 00:35.600 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 8 | 01:53.324 | 00:41.280 | 00:36.319 | 00:35.725 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 8 | 01:53.169 | 00:41.191 | 00:36.445 | 00:35.533 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 8 | 01:53.134 | 00:41.197 | 00:36.292 | 00:35.645 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 6 |
01:50.818
C
|
00:39.025 | 00:36.265 | 00:35.528 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 6 | 01:53.585 | 00:41.617 | 00:36.391 | 00:35.577 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 6 | 01:52.917 |
00:41.047
S
S
|
00:36.284 | 00:35.586 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 6 |
01:52.792
L
L
|
00:41.134 | 00:36.149 | 00:35.509 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 6 | 01:52.956 | 00:41.185 | 00:36.203 | 00:35.568 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
