| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gilyen Krisztian | CECE RACING TEAM | Audi TT-R DTM 2001 |
01:27.367 Tyre: M |
01:29.304 | 8 laps / 0 cuts | 15 - 3736 |
| 2 | Robert Kroeger | Mercedes CLK DTM 2001 |
01:27.392 Tyre: H |
01:35.935 | 7 laps / 1 cuts | 12 - 244 | |
| 3 | Marek10 | Audi TT-R DTM 2001 |
01:27.399 Tyre: H |
01:32.499 | 9 laps / 0 cuts | 8 - 1609 | |
| 4 | Patrick Schwanz | Mercedes CLK DTM 2001 |
01:28.432 Tyre: M |
01:29.275 | 6 laps / 5 cuts | 11 - 1192 | |
| 5 | Peter.S. | Audi TT-R DTM 2001 |
01:34.617 Tyre: S |
01:36.578 | 6 laps / 4 cuts | 15 - 68 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.545 | 00:35.390 | 00:38.282 | 00:22.873 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 2 | 01:28.743 | 00:28.735 | 00:37.764 | 00:22.244 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 3 | 01:27.912 | 00:28.673 | 00:37.090 | 00:22.149 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 4 | 01:28.865 | 00:28.583 | 00:37.161 | 00:23.121 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 5 | 01:28.617 | 00:28.937 | 00:37.162 | 00:22.518 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 6 |
01:27.367
L
L
|
00:28.467 |
00:36.836
S
|
00:22.064
S
|
0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 7 | 01:27.621 |
00:28.455
S
|
00:36.913 | 00:22.253 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 8 | 01:36.003 | 00:28.507 | 00:37.247 | 00:30.249 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.127 | 00:44.391 | 00:37.620 | 00:23.116 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 2 | 01:28.025 | 00:28.887 | 00:36.917 | 00:22.221 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 3 |
01:27.392
L
|
00:28.447 | 00:36.936 |
00:22.009
S
|
0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 4 | 02:08.694 | 01:07.597 | 00:38.520 | 00:22.577 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 5 | 01:27.655 |
00:28.278
S
|
00:37.242 | 00:22.135 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 6 | 01:27.913 | 00:28.644 |
00:36.872
S
|
00:22.397 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 7 | 02:23.074 | 01:23.966 | 00:37.009 | 00:22.099 | 1 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.897 | 00:46.046 | 00:37.607 | 00:22.244 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 2 | 01:27.966 | 00:28.543 | 00:37.193 | 00:22.230 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 3 | 02:00.212 | 00:59.931 | 00:37.984 | 00:22.297 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 4 | 01:27.649 | 00:28.546 | 00:37.174 |
00:21.929
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 5 | 01:28.953 |
00:28.045
S
S
|
00:38.138 | 00:22.770 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 6 | 01:27.866 | 00:28.305 | 00:37.624 | 00:21.937 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 7 | 03:06.546 | 02:07.114 | 00:37.332 | 00:22.100 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 8 |
01:27.399
L
|
00:28.494 |
00:36.764
S
S
|
00:22.141 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| 9 | 01:27.453 | 00:28.345 | 00:37.039 | 00:22.069 | 0 | H | 35.0 | 25.0 | 8.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:19.530 | 07:19.040 | 00:37.742 | 00:22.748 | 1 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 2 | 01:31.313 | 00:28.516 | 00:37.822 | 00:24.975 | 1 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 3 | 01:30.119 | 00:29.028 |
00:37.134
S
|
00:23.957 | 0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 4 | 01:31.789 | 00:30.755 | 00:38.570 | 00:22.464 | 2 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 5 |
01:28.835
C
|
00:28.450 | 00:37.930 | 00:22.455 | 1 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| 6 |
01:28.432
L
|
00:28.551
S
|
00:37.651 |
00:22.230
S
|
0 | M | 35.0 | 25.0 | 8.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:28.969 | 03:18.801 | 00:41.408 | 00:28.760 | 3 | S | 35.0 | 25.0 | 8.0 | 31.0 |
| 2 | 02:09.133 | 01:00.985 | 00:43.074 | 00:25.074 | 1 | S | 35.0 | 25.0 | 8.0 | 31.0 |
| 3 | 01:38.335 | 00:31.893 | 00:42.264 | 00:24.178 | 0 | S | 35.0 | 25.0 | 8.0 | 31.0 |
| 4 | 01:37.066 | 00:30.817 |
00:39.739
S
|
00:26.510 | 0 | S | 35.0 | 25.0 | 8.0 | 31.0 |
| 5 | 01:36.297 | 00:31.460 | 00:40.887 |
00:23.950
S
|
0 | S | 35.0 | 25.0 | 8.0 | 31.0 |
| 6 |
01:34.617
L
|
00:30.573
S
|
00:39.982 | 00:24.062 | 0 | S | 35.0 | 25.0 | 8.0 | 31.0 |