Donington Park 2018 National SIMmark

14 Dec 24 19:28 UTC

Donington Park 2018 National, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 DTR - Dutch Truck Racing Scania T 00:23:36.710 16 laps / 2 cuts 01:24.405
Tyre: H
01:25.051 0 (+1 after session) 15 - 1367
2 DS Racing MAN TGS Variante B 1 00:23:40.949 16 laps / 6 cuts 01:24.540
Tyre: H
01:25.318 10 21 - 4735
3 CECE RACING TEAM MAN TGS Variante D 1 00:23:41.165 16 laps / 4 cuts 01:24.469
Tyre: H
01:25.364 9 15 - 19
4 Buggyra Freightliner 00:23:48.285 16 laps / 0 cuts 01:25.012
Tyre: H
01:25.789 2 299 - 391
5 MSC Puma Kuppenheim Iveco S-Way ETRC 3 00:24:03.421 16 laps / 3 cuts 01:25.503
Tyre: H
01:26.731 2 (+1 after session) 22 - 1210
6 FADX-Racing Buggyra Freightliner 1 00:24:03.441 16 laps / 0 cuts 01:25.336
Tyre: H
01:26.734 5 11 - 2604
7 DTR - Dutch Truck Racing Scania CG17 ETRC 2 00:24:17.557 16 laps / 5 cuts 01:25.361
Tyre: H
01:28.208 4 20 - 6201
8 DTR-Dutch Truck Racing Scania 1 00:24:26.404 16 laps / 10 cuts 01:27.084
Tyre: H
01:27.696 10 10 - 3251
9 CECE RACING TEAM Buggyra Freightliner 3 00:24:27.972 16 laps / 6 cuts 01:25.484
Tyre: H
01:27.955 15 46 - 6663
10 FastNFun Mercedes Actros ETRC 2 00:24:48.944 16 laps / 2 cuts 01:27.327
Tyre: H
01:29.214 1 11 - 1529
11 FADX-Racing Scania CG17 ETRC 1 00:24:53.118 16 laps / 2 cuts 01:26.997
Tyre: H
01:29.985 7 27 - 93
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 21.2 X: -0.5 Y: 0.4 Z: -3.2 X: -636.1 Y: 91.5 Z: -23.0 19:02:35 (UTC) - lap 2 No Replay
2 Collision with car 5.5 X: -1.0 Y: 0.6 Z: 2.9 X: -632.1 Y: 91.6 Z: -21.0 19:02:36 (UTC) - lap 2 No Replay
3 Collision with car 9.3 X: -0.1 Y: 0.5 Z: -3.2 X: -631.8 Y: 91.6 Z: -20.8 19:02:36 (UTC) - lap 2 No Replay
4 Collision with car 8.8 X: 1.2 Y: -0.7 Z: 2.1 X: -651.5 Y: 90.4 Z: -43.4 19:02:36 (UTC) - lap 2 No Replay
5 Collision with car 12.8 X: 0.8 Y: 0.4 Z: 2.4 X: -638.0 Y: 91.5 Z: -23.6 19:02:37 (UTC) - lap 2 No Replay
6 Collision with car 12.3 X: -1.2 Y: -0.8 Z: -0.0 X: -654.4 Y: 90.5 Z: -57.9 19:02:37 (UTC) - lap 2 No Replay
7 Collision with car 8.8 X: -1.2 Y: -0.0 Z: 1.7 X: -647.0 Y: 91.0 Z: -41.6 19:02:39 (UTC) - lap 2 No Replay
8 Collision with car 7.8 X: 1.2 Y: -0.7 Z: 2.1 X: -654.3 Y: 90.5 Z: -58.6 19:02:41 (UTC) - lap 2 No Replay
9 Collision with car 7.7 X: -1.2 Y: 0.1 Z: 2.1 X: -630.4 Y: 92.0 Z: -114.7 19:02:42 (UTC) - lap 2 No Replay
10 Collision with car 1.2 X: 1.2 Y: 1.8 Z: -2.9 X: -566.6 Y: 92.4 Z: -182.1 19:02:43 (UTC) - lap 2 No Replay
11 Collision with car 3.8 X: 1.2 Y: 1.6 Z: -2.9 X: -174.5 Y: 70.0 Z: -241.8 19:02:53 (UTC) - lap 2 No Replay
12 Collision with car 0.5 X: -1.2 Y: 1.4 Z: 1.1 X: -173.0 Y: 69.7 Z: -242.6 19:02:54 (UTC) - lap 2 No Replay
13 Collision with car 4.1 X: 1.0 Y: -0.3 Z: -3.1 X: 54.5 Y: 93.4 Z: 165.4 19:03:43 (UTC) - lap 2 No Replay
14 Collision with car 2.4 X: -1.0 Y: -0.3 Z: 3.0 X: 54.1 Y: 93.4 Z: 165.4 19:03:44 (UTC) - lap 2 No Replay
15 Collision with car 2.7 X: 1.2 Y: 0.1 Z: 2.2 X: 32.6 Y: 93.7 Z: 158.6 19:03:45 (UTC) - lap 2 No Replay
16 Collision with car 13.0 X: -1.2 Y: -0.8 Z: -2.4 X: 39.0 Y: 92.9 Z: 160.3 19:03:46 (UTC) - lap 2 No Replay
17 Collision with car 14.9 X: 1.2 Y: -0.9 Z: -0.5 X: -13.3 Y: 93.4 Z: 106.9 19:03:48 (UTC) - lap 2 No Replay
18 Collision with car 26.5 X: -0.4 Y: -0.7 Z: -3.0 X: -15.5 Y: 93.4 Z: 124.2 19:03:50 (UTC) - lap 2 No Replay
19 Collision with car 25.0 X: 0.3 Y: -0.6 Z: 3.0 X: -15.1 Y: 93.4 Z: 123.7 19:03:51 (UTC) - lap 2 No Replay
20 Collision with car 52.5 X: 1.0 Y: -0.1 Z: 2.9 X: -2.3 Y: 93.7 Z: 124.0 19:03:51 (UTC) - lap 2 No Replay
21 Collision with car 9.5 X: -1.3 Y: 1.4 Z: -3.0 X: -7.4 Y: 95.5 Z: 111.0 19:03:51 (UTC) - lap 2 No Replay
22 Collision with car 52.2 X: 1.1 Y: -0.3 Z: 2.3 X: -2.3 Y: 93.6 Z: 124.0 19:03:52 (UTC) - lap 2 No Replay
23 Collision with car 29.5 X: 1.2 Y: -0.9 Z: -0.5 X: -22.4 Y: 93.6 Z: 102.2 19:03:53 (UTC) - lap 2 No Replay
24 Collision with car 3.0 X: -1.2 Y: 0.1 Z: 2.6 X: -456.9 Y: 90.6 Z: 26.0 19:04:01 (UTC) - lap 3 No Replay
25 Collision with car 3.2 X: 1.2 Y: 0.0 Z: -1.2 X: -456.9 Y: 90.6 Z: 26.0 19:04:01 (UTC) - lap 3 No Replay
26 Collision with car 2.0 X: -1.2 Y: 1.4 Z: 1.1 X: -458.3 Y: 91.9 Z: 25.8 19:04:06 (UTC) - lap 3 No Replay
27 Collision with car 19.3 X: 1.2 Y: -0.8 Z: -1.0 X: -4.7 Y: 93.2 Z: 128.5 19:05:21 (UTC) - lap 3 No Replay
28 Collision with car 17.5 X: -1.2 Y: -0.8 Z: 2.6 X: -4.9 Y: 93.2 Z: 128.2 19:05:21 (UTC) - lap 3 No Replay
29 Collision with car 4.6 X: 1.2 Y: 1.5 Z: 0.7 X: -595.4 Y: 92.2 Z: -5.2 19:08:36 (UTC) - lap 6 No Replay
30 Collision with car 11.4 X: -1.2 Y: -0.8 Z: -0.1 X: -611.1 Y: 90.1 Z: -12.4 19:08:37 (UTC) - lap 6 No Replay
31 Collision with car 14.1 X: -0.7 Y: -0.7 Z: -3.1 X: 488.1 Y: 89.7 Z: -162.1 19:09:16 (UTC) - lap 6 No Replay
32 Collision with car 11.2 X: -0.7 Y: -0.6 Z: 2.5 X: 488.6 Y: 89.7 Z: -162.4 19:09:17 (UTC) - lap 6 No Replay
33 Collision with car 16.8 X: -1.1 Y: 0.8 Z: 2.9 X: -75.3 Y: 95.7 Z: 95.6 19:09:46 (UTC) - lap 6 No Replay
34 Collision with car 10.6 X: 1.2 Y: 1.7 Z: -0.1 X: -55.4 Y: 96.4 Z: 95.6 19:09:46 (UTC) - lap 6 No Replay
35 Collision with car 1.2 X: -1.2 Y: 1.6 Z: -2.8 X: -78.5 Y: 96.5 Z: 95.5 19:09:51 (UTC) - lap 6 No Replay
36 Collision with car 13.1 X: -1.2 Y: -0.8 Z: -0.5 X: 678.1 Y: 98.6 Z: 77.2 19:10:51 (UTC) - lap 7 No Replay
37 Collision with car 7.1 X: 1.2 Y: -0.8 Z: 2.1 X: 675.2 Y: 98.4 Z: 71.7 19:10:52 (UTC) - lap 7 No Replay
38 Collision with car 12.5 X: -1.2 Y: 0.0 Z: 2.0 X: 666.5 Y: 100.5 Z: 170.9 19:10:56 (UTC) - lap 7 No Replay
39 Collision with car 10.8 X: 1.2 Y: -0.8 Z: -2.6 X: 639.3 Y: 99.5 Z: 190.4 19:10:57 (UTC) - lap 7 No Replay
40 Collision with car 11.3 X: -1.1 Y: -0.8 Z: 2.6 X: 547.7 Y: 98.4 Z: 208.4 19:11:01 (UTC) - lap 7 No Replay
41 Collision with car 4.7 X: 1.3 Y: 0.1 Z: -2.4 X: 547.5 Y: 99.2 Z: 208.4 19:11:02 (UTC) - lap 7 No Replay
42 Collision with car 11.1 X: -1.2 Y: 0.5 Z: 2.1 X: 671.2 Y: 100.9 Z: 159.7 19:13:18 (UTC) - lap 9 No Replay
43 Collision with car 7.1 X: 1.2 Y: -0.2 Z: 2.5 X: 686.0 Y: 99.5 Z: 98.6 19:13:19 (UTC) - lap 9 No Replay
44 Collision with car 5.5 X: -1.2 Y: -0.8 Z: 2.6 X: 648.2 Y: 99.6 Z: 180.6 19:13:23 (UTC) - lap 9 No Replay
45 Collision with car 2.6 X: 1.2 Y: 0.1 Z: -1.5 X: 609.1 Y: 100.1 Z: 199.6 19:13:24 (UTC) - lap 9 No Replay
46 Collision with car 5.4 X: 0.6 Y: -0.6 Z: -3.1 X: -35.5 Y: 93.9 Z: 105.7 19:13:39 (UTC) - lap 9 No Replay
47 Collision with car 4.9 X: 0.9 Y: -0.7 Z: 2.9 X: -36.2 Y: 94.0 Z: 105.3 19:13:43 (UTC) - lap 9 No Replay
48 Collision with car 12.1 X: -0.9 Y: 0.5 Z: -3.0 X: -604.2 Y: 92.0 Z: -147.2 19:14:31 (UTC) - lap 10 No Replay
49 Collision with car 11.1 X: 0.2 Y: 0.5 Z: 2.5 X: -604.1 Y: 91.9 Z: -147.5 19:14:32 (UTC) - lap 10 No Replay
50 Collision with car 9.6 X: 1.3 Y: 0.0 Z: -2.9 X: 78.4 Y: 70.1 Z: -181.4 19:14:52 (UTC) - lap 10 No Replay
51 Collision with car 9.7 X: -1.1 Y: 0.7 Z: 2.9 X: 102.4 Y: 71.8 Z: -159.9 19:14:56 (UTC) - lap 10 No Replay
52 Collision with car 16.7 X: 1.3 Y: -0.7 Z: -2.7 X: 123.3 Y: 71.0 Z: -145.9 19:14:57 (UTC) - lap 10 No Replay
53 Collision with car 9.0 X: -1.2 Y: -0.8 Z: -0.9 X: 686.2 Y: 99.0 Z: 112.2 19:20:23 (UTC) - lap 14 No Replay
54 Collision with car 7.6 X: 1.2 Y: -0.7 Z: 2.3 X: 686.2 Y: 99.0 Z: 112.1 19:20:24 (UTC) - lap 14 No Replay
55 Collision with car 6.5 X: -1.2 Y: -0.8 Z: 0.6 X: 680.5 Y: 99.3 Z: 141.5 19:20:28 (UTC) - lap 14 No Replay
56 Collision with car 8.8 X: -0.9 Y: -0.6 Z: -3.1 X: 675.5 Y: 99.8 Z: 157.5 19:21:06 (UTC) - lap 14 No Replay
57 Collision with car 8.2 X: 1.0 Y: -0.5 Z: 2.4 X: 672.4 Y: 99.9 Z: 163.4 19:21:07 (UTC) - lap 14 No Replay
58 Collision with car 18.1 X: -1.2 Y: -0.8 Z: -0.0 X: 621.3 Y: 99.4 Z: 201.3 19:21:11 (UTC) - lap 14 No Replay
59 Collision with car 14.5 X: 1.2 Y: -0.7 Z: 2.1 X: 621.1 Y: 99.4 Z: 201.4 19:21:12 (UTC) - lap 14 No Replay
60 Collision with car 3.8 X: 1.2 Y: 1.8 Z: -2.5 X: -614.1 Y: 92.6 Z: -15.3 19:22:28 (UTC) - lap 16 No Replay
61 Collision with car 7.6 X: -1.2 Y: -0.8 Z: 2.1 X: -615.5 Y: 90.1 Z: -15.9 19:22:29 (UTC) - lap 16 No Replay
62 Collision with car 1.5 X: 1.2 Y: 1.8 Z: -2.8 X: -651.2 Y: 93.0 Z: -62.8 19:22:33 (UTC) - lap 16 No Replay
63 Collision with car 2.9 X: -1.2 Y: 0.1 Z: 2.6 X: -651.0 Y: 91.3 Z: -60.5 19:22:34 (UTC) - lap 16 No Replay
64 Collision with car 19.1 X: -0.6 Y: -0.0 Z: -3.2 X: -645.1 Y: 91.0 Z: -41.2 19:23:12 (UTC) - lap 16 No Replay
65 Collision with car 18.3 X: 0.3 Y: 0.0 Z: 2.9 X: -645.1 Y: 91.0 Z: -41.4 19:23:16 (UTC) - lap 16 No Replay
66 Collision with environment after session end 9.6 X: -1.2 Y: 0.3 Z: 2.7 X: -185.6 Y: 94.2 Z: 85.3 19:25:25 (UTC) - lap 16 No Replay
67 Collision with environment after session end 38.8 X: -1.1 Y: 0.6 Z: 3.0 X: -186.4 Y: 94.6 Z: 86.6 19:26:18 (UTC) - lap 16 No Replay
Car Env Rel
Donington Park 2018 National SIMmark Donington Park 2018 National SIMmark collisions

There were no penalties in this session.

1st Robbin Kruithof in Scania T
Best: 01:24.405, Potential: 01:24.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:20.804 00:56.677 00:45.293 00:38.834 0 H 36.0 26.0 14.0 39.0
2 1 01:25.727 00:35.058 00:31.014
S
S
00:19.655 0 H 36.0 26.0 14.0 39.0
3 1 01:24.661 00:33.838
S
S
00:31.073 00:19.750 0 H 36.0 26.0 14.0 39.0
4 1 01:24.794 00:33.945 00:31.193 00:19.656 0 H 36.0 26.0 14.0 39.0
5 1 01:24.405
L
L
00:33.978 00:31.094 00:19.333 0 H 36.0 26.0 14.0 39.0
6 1 01:24.411 00:34.042 00:31.122 00:19.247
S
0 H 36.0 26.0 14.0 39.0
7 1 01:24.685 00:33.844 00:31.216 00:19.625 0 H 36.0 26.0 14.0 39.0
8 1 01:24.974 00:33.967 00:31.379 00:19.628 0 H 36.0 26.0 14.0 39.0
9 1 01:24.936
C
00:34.076 00:31.397 00:19.463 1 H 36.0 26.0 14.0 39.0
10 1 01:24.716 00:33.934 00:31.221 00:19.561 0 H 36.0 26.0 14.0 39.0
11 1 01:25.143 00:34.131 00:31.463 00:19.549 0 H 36.0 26.0 14.0 39.0
12 1 01:25.311 00:34.366 00:31.585 00:19.360 0 H 36.0 26.0 14.0 39.0
13 1 01:25.261 00:34.065 00:31.661 00:19.535 1 H 36.0 26.0 14.0 39.0
14 1 01:25.776 00:34.282 00:31.491 00:20.003 0 H 36.0 26.0 14.0 39.0
15 1 01:25.414 00:34.159 00:31.432 00:19.823 0 H 36.0 26.0 14.0 39.0
16 1 01:25.658 00:34.260 00:31.544 00:19.854 0 H 36.0 26.0 14.0 39.0
2nd Nathan-Richard Smith in MAN TGS Variante B
Best: 01:24.540, Potential: 01:24.346
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:21.288 00:57.920 00:44.560 00:38.808 0 H 36.0 26.0 14.0 39.0
2 2 01:27.075 00:35.442 00:32.112 00:19.521 0 H 36.0 26.0 14.0 39.0
3 2 01:24.761
C
00:33.853 00:31.406 00:19.502 1 H 36.0 26.0 14.0 39.0
4 2 01:24.593
C
00:33.892 00:31.185 00:19.516 1 H 36.0 26.0 14.0 39.0
5 2 01:24.540
L
00:33.896
S
00:31.257
S
00:19.387 0 H 36.0 26.0 14.0 39.0
6 2 01:24.631 00:33.957 00:31.320 00:19.354 0 H 36.0 26.0 14.0 39.0
7 2 01:24.867 00:33.935 00:31.644 00:19.288 0 H 36.0 26.0 14.0 39.0
8 2 01:24.600 00:33.974 00:31.433 00:19.193
S
S
0 H 36.0 26.0 14.0 39.0
9 2 01:26.134 00:34.056 00:32.580 00:19.498 1 H 36.0 26.0 14.0 39.0
10 2 01:25.064 00:34.134 00:31.518 00:19.412 0 H 36.0 26.0 14.0 39.0
11 2 01:25.278 00:34.112 00:31.469 00:19.697 0 H 36.0 26.0 14.0 39.0
12 2 01:24.874 00:34.060 00:31.428 00:19.386 0 H 36.0 26.0 14.0 39.0
13 2 01:25.334 00:34.151 00:31.703 00:19.480 1 H 36.0 26.0 14.0 39.0
14 3 01:26.934 00:34.121 00:32.086 00:20.727 0 H 36.0 26.0 14.0 39.0
15 3 01:25.085
C
00:34.118 00:31.555 00:19.412 1 H 36.0 26.0 14.0 39.0
16 2 01:25.908 00:34.738 00:31.523 00:19.647 1 H 36.0 26.0 14.0 39.0
3rd Gilyen Krisztian in MAN TGS Variante D
Best: 01:24.469, Potential: 01:24.230
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:21.010 00:56.824 00:45.265 00:38.921 0 H 36.0 26.0 14.0 39.0
2 3 01:27.787 00:36.051 00:31.972 00:19.764 0 H 36.0 26.0 14.0 39.0
3 3 01:24.704 00:34.044 00:31.203 00:19.457 0 H 36.0 26.0 14.0 39.0
4 3 01:24.522
C
00:33.973 00:31.244 00:19.305 1 H 36.0 26.0 14.0 39.0
5 3 01:24.869 00:33.948 00:31.292 00:19.629 0 H 36.0 26.0 14.0 39.0
6 3 01:24.657 00:34.054 00:31.108
S
00:19.495 0 H 36.0 26.0 14.0 39.0
7 3 01:24.843 00:33.880
S
00:31.333 00:19.630 0 H 36.0 26.0 14.0 39.0
8 3 01:24.469
L
00:34.011 00:31.216 00:19.242
S
0 H 36.0 26.0 14.0 39.0
9 3 01:25.775 00:34.039 00:31.693 00:20.043 0 H 36.0 26.0 14.0 39.0
10 3 01:25.277 00:34.275 00:31.526 00:19.476 0 H 36.0 26.0 14.0 39.0
11 3 01:25.300 00:34.036 00:31.599 00:19.665 0 H 36.0 26.0 14.0 39.0
12 3 01:24.907 00:34.183 00:31.333 00:19.391 0 H 36.0 26.0 14.0 39.0
13 3 01:25.420 00:34.160 00:31.699 00:19.561 1 H 36.0 26.0 14.0 39.0
14 2 01:25.865 00:34.241 00:31.528 00:20.096 2 H 36.0 26.0 14.0 39.0
15 2 01:25.444 00:34.248 00:31.499 00:19.697 0 H 36.0 26.0 14.0 39.0
16 3 01:26.342 00:35.510 00:31.320 00:19.512 0 H 36.0 26.0 14.0 39.0
4th Alex Little in Buggyra Freightliner
Best: 01:25.012, Potential: 01:24.751
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:21.575 00:57.682 00:44.996 00:38.897 0 H 36.0 26.0 14.0 39.0
2 4 01:30.543 00:36.074 00:32.076 00:22.393 0 H 36.0 26.0 14.0 39.0
3 4 01:25.562 00:34.416 00:31.500 00:19.646 0 H 36.0 26.0 14.0 39.0
4 4 01:25.277 00:34.175 00:31.298
S
00:19.804 0 H 36.0 26.0 14.0 39.0
5 4 01:25.232 00:34.113 00:31.428 00:19.691 0 H 36.0 26.0 14.0 39.0
6 4 01:25.012
L
00:33.860
S
00:31.437 00:19.715 0 H 36.0 26.0 14.0 39.0
7 4 01:25.159 00:34.201 00:31.360 00:19.598 0 H 36.0 26.0 14.0 39.0
8 4 01:25.213 00:34.165 00:31.315 00:19.733 0 H 36.0 26.0 14.0 39.0
9 4 01:25.326 00:34.093 00:31.352 00:19.881 0 H 36.0 26.0 14.0 39.0
10 4 01:25.419 00:34.298 00:31.528 00:19.593
S
0 H 36.0 26.0 14.0 39.0
11 4 01:25.292 00:34.258 00:31.352 00:19.682 0 H 36.0 26.0 14.0 39.0
12 4 01:25.584 00:34.391 00:31.451 00:19.742 0 H 36.0 26.0 14.0 39.0
13 4 01:25.374 00:34.236 00:31.508 00:19.630 0 H 36.0 26.0 14.0 39.0
14 4 01:25.500 00:34.199 00:31.536 00:19.765 0 H 36.0 26.0 14.0 39.0
15 4 01:26.121 00:34.605 00:31.653 00:19.863 0 H 36.0 26.0 14.0 39.0
16 4 01:26.229 00:34.375 00:31.559 00:20.295 0 H 36.0 26.0 14.0 39.0
5th Erich Thomas in Iveco S-Way ETRC
Best: 01:25.503, Potential: 01:25.250
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:22.748 01:00.461 00:44.505 00:37.782 0 H 36.0 26.0 14.0 39.0
2 7 01:33.027 00:36.583 00:31.630 00:24.814 0 H 36.0 26.0 14.0 39.0
3 6 01:26.220 00:34.555 00:31.541 00:20.124 0 H 36.0 26.0 14.0 39.0
4 6 01:25.729 00:34.389 00:31.310
S
00:20.030 0 H 36.0 26.0 14.0 39.0
5 6 01:26.216 00:34.701 00:31.554 00:19.961 0 H 36.0 26.0 14.0 39.0
6 6 01:25.503
L
00:34.095
S
00:31.437 00:19.971 0 H 36.0 26.0 14.0 39.0
7 6 01:25.832
C
00:34.092 00:31.648 00:20.092 1 H 36.0 26.0 14.0 39.0
8 6 01:26.052 00:34.175 00:31.586 00:20.291 0 H 36.0 26.0 14.0 39.0
9 6 01:26.354 00:34.839 00:31.617 00:19.898 0 H 36.0 26.0 14.0 39.0
10 6 01:26.218 00:34.634 00:31.455 00:20.129 0 H 36.0 26.0 14.0 39.0
11 6 01:26.279 00:34.642 00:31.792 00:19.845
S
0 H 36.0 26.0 14.0 39.0
12 6 01:26.475
C
00:34.603 00:31.622 00:20.250 1 H 36.0 26.0 14.0 39.0
13 6 01:27.601 00:35.594 00:31.870 00:20.137 1 H 36.0 26.0 14.0 39.0
14 6 01:26.657 00:34.377 00:31.684 00:20.596 0 H 36.0 26.0 14.0 39.0
15 6 01:26.128 00:34.328 00:31.771 00:20.029 0 H 36.0 26.0 14.0 39.0
16 5 01:26.397 00:34.714 00:31.639 00:20.044 0 H 36.0 26.0 14.0 39.0
6th Robert Kröger in Buggyra Freightliner
Best: 01:25.336, Potential: 01:25.259
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:22.437 00:59.952 00:44.221 00:38.264 0 H 36.0 26.0 14.0 39.0
2 5 01:31.809 00:35.945 00:31.591 00:24.273 0 H 36.0 26.0 14.0 39.0
3 5 01:25.985 00:34.789 00:31.320
S
00:19.876 0 H 36.0 26.0 14.0 39.0
4 5 01:25.633 00:34.166 00:31.586 00:19.881 0 H 36.0 26.0 14.0 39.0
5 5 01:25.523 00:34.179 00:31.553 00:19.791
S
0 H 36.0 26.0 14.0 39.0
6 5 01:25.336
L
00:34.148
S
00:31.361 00:19.827 0 H 36.0 26.0 14.0 39.0
7 5 01:25.780 00:34.264 00:31.653 00:19.863 0 H 36.0 26.0 14.0 39.0
8 5 01:26.549 00:34.205 00:32.022 00:20.322 0 H 36.0 26.0 14.0 39.0
9 5 01:26.650 00:34.513 00:31.811 00:20.326 0 H 36.0 26.0 14.0 39.0
10 5 01:27.423 00:34.741 00:32.157 00:20.525 0 H 36.0 26.0 14.0 39.0
11 5 01:26.688 00:34.722 00:31.886 00:20.080 0 H 36.0 26.0 14.0 39.0
12 5 01:26.697 00:34.325 00:31.707 00:20.665 0 H 36.0 26.0 14.0 39.0
13 5 01:26.571 00:34.942 00:31.621 00:20.008 0 H 36.0 26.0 14.0 39.0
14 5 01:26.044 00:34.415 00:31.631 00:19.998 0 H 36.0 26.0 14.0 39.0
15 5 01:26.315 00:34.691 00:31.699 00:19.925 0 H 36.0 26.0 14.0 39.0
16 6 01:28.018 00:35.507 00:31.788 00:20.723 0 H 36.0 26.0 14.0 39.0
7th Bastiaan Donker in Scania CG17 ETRC
Best: 01:25.361, Potential: 01:25.077
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:21.642 00:58.545 00:44.730 00:38.367 0 H 36.0 26.0 14.0 39.0
2 11 01:43.545 00:35.734 00:32.180 00:35.631 0 H 36.0 26.0 14.0 39.0
3 11 01:25.625 00:34.299 00:31.792 00:19.534 0 H 36.0 26.0 14.0 39.0
4 10 01:26.659 00:34.266 00:32.611 00:19.782 0 H 36.0 26.0 14.0 39.0
5 10 01:25.361
L
00:34.093
S
00:31.752 00:19.516
S
0 H 36.0 26.0 14.0 39.0
6 9 01:27.793
C
00:35.449 00:32.585 00:19.759 1 H 36.0 26.0 14.0 39.0
7 8 01:28.062 00:34.611 00:32.877 00:20.574 0 H 36.0 26.0 14.0 39.0
8 7 01:26.445 00:34.978 00:31.468
S
00:19.999 0 H 36.0 26.0 14.0 39.0
9 7 01:26.386
C
00:34.906 00:31.828 00:19.652 1 H 36.0 26.0 14.0 39.0
10 7 01:26.082 00:34.287 00:32.062 00:19.733 0 H 36.0 26.0 14.0 39.0
11 7 01:25.824
C
00:34.488 00:31.896 00:19.440 1 H 36.0 26.0 14.0 39.0
12 7 01:26.391
C
00:34.109 00:32.005 00:20.277 1 H 36.0 26.0 14.0 39.0
13 7 01:27.462
C
00:35.117 00:31.654 00:20.691 1 H 36.0 26.0 14.0 39.0
14 7 01:26.143 00:34.667 00:31.833 00:19.643 0 H 36.0 26.0 14.0 39.0
15 7 01:26.127 00:34.385 00:31.797 00:19.945 0 H 36.0 26.0 14.0 39.0
16 7 01:28.033 00:35.297 00:32.032 00:20.704 0 H 36.0 26.0 14.0 39.0
8th Henry Tijhuis in Scania
Best: 01:27.084, Potential: 01:26.423
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:22.911 01:00.858 00:44.361 00:37.692 0 H 36.0 26.0 14.0 39.0
2 8 01:33.312 00:38.853 00:32.904 00:21.555 1 H 36.0 26.0 14.0 39.0
3 9 01:30.522 00:35.387 00:32.095 00:23.040 0 H 36.0 26.0 14.0 39.0
4 8 01:27.407 00:35.315 00:32.076 00:20.016
S
0 H 36.0 26.0 14.0 39.0
5 8 01:27.186 00:35.094 00:31.716
S
00:20.376 0 H 36.0 26.0 14.0 39.0
6 7 01:27.898 00:34.712 00:31.829 00:21.357 0 H 36.0 26.0 14.0 39.0
7 7 01:28.989 00:35.083 00:33.507 00:20.399 1 H 36.0 26.0 14.0 39.0
8 8 01:27.084
L
00:34.735 00:31.743 00:20.606 0 H 36.0 26.0 14.0 39.0
9 8 01:27.489 00:35.437 00:31.847 00:20.205 0 H 36.0 26.0 14.0 39.0
10 8 01:29.149 00:35.801 00:32.846 00:20.502 1 H 36.0 26.0 14.0 39.0
11 8 01:27.296 00:34.691
S
00:32.257 00:20.348 0 H 36.0 26.0 14.0 39.0
12 8 01:27.150 00:34.873 00:31.959 00:20.318 0 H 36.0 26.0 14.0 39.0
13 8 01:27.232 00:34.811 00:32.247 00:20.174 0 H 36.0 26.0 14.0 39.0
14 9 01:29.952 00:34.808 00:34.992 00:20.152 3 H 36.0 26.0 14.0 39.0
15 9 01:25.405
C
00:34.757 00:31.811 00:18.837 2 H 36.0 26.0 14.0 39.0
16 8 01:27.396
C
00:36.330 00:32.292 00:18.774 2 H 36.0 26.0 14.0 39.0
9th JOSE A. ALEMANY in Buggyra Freightliner
Best: 01:25.484, Potential: 01:25.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
