Donington Park 2018 National, Great Britain
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Robbin Kruithof | DTR - Dutch Truck Racing | Scania T |
01:24.349 Tyre: H |
01:24.910 | 5 laps / 0 cuts | 15 - 1367 |
| 2 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D |
01:24.452 Tyre: H |
01:24.653 | 13 laps / 3 cuts | 15 - 19 |
| 3 | Nathan-Richard Smith | DS Racing | MAN TGS Variante B |
01:24.579 Tyre: H |
01:26.640 | 11 laps / 0 cuts | 21 - 38 |
| 4 | Alex Little | Buggyra Freightliner |
01:24.683 Tyre: H |
01:24.831 | 5 laps / 0 cuts | 299 - 371 | |
| 5 | Bastiaan Donker | DTR - Dutch Truck Racing | Scania CG17 ETRC |
01:24.975 Tyre: H |
01:25.964 | 10 laps / 3 cuts | 20 - 6201 |
| 6 | JOSE A. ALEMANY | CECE RACING TEAM | Buggyra Freightliner |
01:25.156 Tyre: H |
01:26.566 | 12 laps / 0 cuts | 46 - 6663 |
| 7 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:25.277 Tyre: H |
01:31.413 | 9 laps / 0 cuts | 11 - 2604 |
| 8 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:25.478 Tyre: H |
01:25.984 | 12 laps / 1 cuts | 22 - 1210 |
| 9 | Henry Tijhuis | DTR-Dutch Truck Racing | Scania |
01:26.768 Tyre: H |
01:33.859 | 11 laps / 3 cuts | 10 - 3251 |
| 10 | LuckyDriver (Andreas) | FADX-Racing | Scania CG17 ETRC |
01:26.881 Tyre: H |
02:10.389 | 8 laps / 0 cuts | 27 - 93 |
| 11 | JOSE MARÍA ROSA FERNANDEZ | Team Colorines | Scania |
01:26.909 Tyre: H |
01:27.279 | 5 laps / 2 cuts | 53 - 3163 |
| 12 | Patrick Schwanz | FastNFun | Mercedes Actros ETRC |
01:26.987 Tyre: H |
01:36.247 | 11 laps / 2 cuts | 11 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:17.817 | 13:26.489 | 00:31.590 | 00:19.738 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 01:25.716 | 00:34.010 | 00:32.058 | 00:19.648 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:24.977 | 00:33.992 | 00:31.410 | 00:19.575 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:24.598 | 00:33.937 |
00:31.081
S
|
00:19.580 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 |
01:24.349
L
L
|
00:33.818
S
S
|
00:31.244 |
00:19.287
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.769 | 00:51.171 | 00:31.216 | 00:19.382 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 01:24.631 | 00:34.087 |
00:31.037
S
S
|
00:19.507 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 |
01:24.452
L
|
00:34.035 | 00:31.108 | 00:19.309 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:24.499 |
00:33.968
S
|
00:31.091 | 00:19.440 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:24.727 | 00:34.007 | 00:31.266 | 00:19.454 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 03:07.579 | 02:17.256 | 00:31.158 | 00:19.165 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 | 01:24.614 | 00:34.053 | 00:31.229 | 00:19.332 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 |
01:24.463
C
|
00:33.986 | 00:31.176 | 00:19.301 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 | 01:24.507 | 00:34.012 | 00:31.189 | 00:19.306 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 10 | 01:24.546 | 00:33.997 | 00:31.333 |
00:19.216
S
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 11 | 01:24.518 | 00:34.015 | 00:31.176 | 00:19.327 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 12 |
01:24.598
C
|
00:34.275 | 00:31.252 | 00:19.071 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 13 | 01:25.388 | 00:34.174 | 00:31.396 | 00:19.818 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.283 | 01:44.387 | 00:31.321 | 00:19.575 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 01:24.955 | 00:34.060 | 00:31.531 | 00:19.364 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:24.592 | 00:33.926 |
00:31.312
S
|
00:19.354 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 |
01:24.579
L
|
00:33.895
S
|
00:31.370 |
00:19.314
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:30.971 | 00:34.150 | 00:33.835 | 00:22.986 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 01:25.017 | 00:33.995 | 00:31.465 | 00:19.557 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 | 01:28.686 | 00:36.432 | 00:32.737 | 00:19.517 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 01:25.279 | 00:34.082 | 00:31.483 | 00:19.714 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 | 01:24.884 | 00:34.107 | 00:31.360 | 00:19.417 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 10 | 01:24.823 | 00:34.040 | 00:31.428 | 00:19.355 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 11 | 01:32.615 | 00:34.107 | 00:33.943 | 00:24.565 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.776 | 01:56.298 | 00:32.539 | 00:19.939 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 |
01:24.683
L
|
00:33.968
S
|
00:31.113
S
|
00:19.602 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:25.215 | 00:34.009 | 00:31.396 | 00:19.810 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:24.694 | 00:34.015 | 00:31.172 |
00:19.507
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:24.732 | 00:34.034 | 00:31.177 | 00:19.521 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.136 | 01:06.873 | 00:32.282 | 00:19.981 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 01:25.544 | 00:34.379 | 00:31.509 | 00:19.656 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:25.237 | 00:34.157 | 00:31.532 | 00:19.548 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:25.663 | 00:34.745 | 00:31.469 | 00:19.449 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 03:24.049 | 02:32.898 | 00:31.639 | 00:19.512 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 |
01:24.713
C
|
00:34.228 | 00:31.694 | 00:18.791 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 |
01:25.439
C
|
00:34.351 | 00:31.612 | 00:19.476 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 01:28.405 | 00:34.347 | 00:34.029 | 00:20.029 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 |
01:24.975
L
|
00:34.147
S
|
00:31.451
S
|
00:19.377
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 10 | 01:39.234 | 00:34.416 | 00:32.566 | 00:32.252 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.425 | 00:48.265 | 00:31.266 | 00:19.894 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 01:25.489 | 00:34.310 | 00:31.321 | 00:19.858 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:28.790 | 00:34.233 | 00:33.403 | 00:21.154 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:25.484 |
00:34.094
S
|
00:31.599 | 00:19.791 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:25.323 | 00:34.256 | 00:31.343 | 00:19.724 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 01:29.036 | 00:34.649 | 00:34.119 | 00:20.268 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 | 01:29.057 | 00:37.848 | 00:31.644 |
00:19.565
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 01:25.890 | 00:34.184 | 00:31.573 | 00:20.133 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 | 03:26.162 | 02:34.700 | 00:31.514 | 00:19.948 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 10 | 01:26.245 | 00:34.554 | 00:31.481 | 00:20.210 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 11 | 01:25.199 | 00:34.129 | 00:31.397 | 00:19.673 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 12 |
01:25.156
L
|
00:34.238 |
00:31.248
S
|
00:19.670 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.799 | 00:58.723 | 00:33.071 | 00:21.005 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 |
01:25.277
L
|
00:34.252 | 00:31.405 |
00:19.620
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 03:49.642 | 02:57.959 | 00:31.942 | 00:19.741 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:25.361 |
00:34.089
S
|
00:31.378 | 00:19.894 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:25.665 | 00:34.121 | 00:31.510 | 00:20.034 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 01:25.571 | 00:34.281 | 00:31.329 | 00:19.961 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 | 02:07.154 | 01:15.044 | 00:32.486 | 00:19.624 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 01:25.413 | 00:34.225 |
00:31.311
S
|
00:19.877 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 | 01:25.455 | 00:34.132 | 00:31.392 | 00:19.931 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.620 | 00:51.707 | 00:31.761 | 00:20.152 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 01:25.724 | 00:34.244 | 00:31.491 | 00:19.989 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:26.402 | 00:34.630 | 00:31.595 | 00:20.177 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:25.831 | 00:34.455 | 00:31.491 | 00:19.885 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:25.663 | 00:34.273 | 00:31.514 | 00:19.876 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 01:25.622 | 00:34.232 |
00:31.384
S
|
00:20.006 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 | 03:25.999 | 02:34.551 | 00:31.455 | 00:19.993 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 01:25.834 |
00:34.219
S
|
00:31.500 | 00:20.115 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 | 01:26.005 | 00:34.556 | 00:31.528 | 00:19.921 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 10 |
01:25.478
L
|
00:34.259 | 00:31.456 |
00:19.763
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 11 | 01:26.024 | 00:34.139 | 00:31.433 | 00:20.452 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 12 | 01:27.302 | 00:34.850 | 00:32.333 | 00:20.119 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.298 | 01:14.109 | 00:32.616 | 00:20.573 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 02:49.185 | 01:56.539 | 00:32.359 | 00:20.287 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 |
01:26.768
L
|
00:34.537
S
|
00:31.667
S
|
00:20.564 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:27.033 | 00:34.936 | 00:31.860 | 00:20.237 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:26.804 | 00:34.784 | 00:31.860 | 00:20.160 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 01:52.808 | 00:57.324 | 00:34.191 | 00:21.293 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 | 01:27.195 | 00:35.035 | 00:32.049 | 00:20.111 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 01:26.957 | 00:35.248 | 00:31.743 |
00:19.966
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 | 02:22.373 | 01:29.854 | 00:31.896 | 00:20.623 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 10 | 01:26.776 | 00:34.635 | 00:31.994 | 00:20.147 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 11 | 01:26.968 | 00:34.831 | 00:32.072 | 00:20.065 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.459 | 01:21.042 | 00:39.437 | 00:20.980 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 01:30.845 | 00:36.301 | 00:33.939 | 00:20.605 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 03:06.667 | 02:13.976 | 00:32.247 | 00:20.444 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:39.294 |
00:34.966
S
|
00:39.263 | 00:25.065 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 03:23.611 | 02:29.138 | 00:33.134 | 00:21.339 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 02:22.206 | 01:29.366 | 00:32.369 | 00:20.471 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 |
01:26.881
L
|
00:35.019 |
00:31.895
S
|
00:19.967
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 02:56.446 | 02:04.241 | 00:32.216 | 00:19.989 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.521 | 01:24.102 | 00:32.580 | 00:20.839 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 |
01:26.909
L
|
00:34.840 |
00:31.518
S
|
00:20.551 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:28.230 | 00:36.007 | 00:31.765 | 00:20.458 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 | 01:27.650 |
00:34.636
S
|
00:32.764 |
00:20.250
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 04:43.219 | 03:40.543 | 00:41.067 | 00:21.609 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.892 | 01:07.938 | 00:33.623 | 00:20.331 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 2 | 02:22.459 | 01:29.085 | 00:32.697 | 00:20.677 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 3 | 01:28.232 | 00:34.718 | 00:32.923 | 00:20.591 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 4 |
01:26.987
L
|
00:34.707
S
|
00:32.058
S
|
00:20.222 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 5 | 01:27.501 | 00:35.003 | 00:32.265 | 00:20.233 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 6 | 01:42.798 | 00:34.834 | 00:47.817 | 00:20.147 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 7 | 01:27.678 | 00:35.383 | 00:32.090 | 00:20.205 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 8 | 01:34.067 | 00:35.064 | 00:35.194 | 00:23.809 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 9 | 01:27.316 | 00:34.945 | 00:32.395 |
00:19.976
S
|
0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 10 | 01:29.191 | 00:35.186 | 00:33.597 | 00:20.408 | 0 | H | 36.0 | 26.0 | 6.0 | 20.0 |
| 11 |
01:28.273
C
|
00:35.133 | 00:33.048 | 00:20.092 | 1 | H | 36.0 | 26.0 | 6.0 | 20.0 |