Oschersleben Club

30 Nov 24 19:25 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Révész SimRacing MAN TGS Variante D 00:21:32.986 15 laps / 0 cuts 01:21.842
Tyre: H
01:22.863 0 (+1 after session) 17 - 1051
2 DS Racing MAN TGS Variante B 3 00:21:44.300 15 laps / 0 cuts 01:22.306
Tyre: H
01:23.612 5 (+4 after session) 22 - 2335
3 FADX-Racing Buggyra Freightliner 1 00:21:48.072 15 laps / 0 cuts 01:22.755
Tyre: H
01:23.915 3 11 - 5421
4 CECE RACING TEAM MAN TGS Variante D 1 00:21:49.975 15 laps / 0 cuts 01:23.005
Tyre: H
01:24.042 3 (+1 after session) 15 - 19
5 Iveco S-Way ETRC 2 00:21:52.583 15 laps / 0 cuts 01:23.415
Tyre: H
01:24.154 3 10 - 18
6 CECE RACING TEAM Buggyra Freightliner 00:21:57.276 15 laps / 0 cuts 01:22.717
Tyre: H
01:24.503 7 45 - 7980
7 MSC Puma Kuppenheim Iveco S-Way ETRC 1 00:22:12.841 15 laps / 0 cuts 01:24.120
Tyre: H
01:25.565 2 23 - 498
8 MAN TGS Variante A 4 00:22:23.554 15 laps / 0 cuts 01:22.505
Tyre: H
01:23.647 2 (+1 after session) 62 - 1029
9 DTR-Dutch Truck Racing Scania 00:22:14.459 14 laps / 0 cuts 01:24.603
Tyre: H
01:29.178 2 10 - 8004
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.8 X: 1.2 Y: 1.7 Z: -2.8 X: -361.2 Y: 4.2 Z: 74.5 19:01:26 (UTC) - lap 2 No Replay
2 Collision with car 4.0 X: -1.2 Y: 0.1 Z: 2.6 X: -450.6 Y: 1.4 Z: 82.0 19:01:30 (UTC) - lap 2 No Replay
3 Collision with car 3.7 X: 1.1 Y: 0.3 Z: 2.7 X: -449.5 Y: 1.7 Z: 84.0 19:01:30 (UTC) - lap 2 No Replay
4 Collision with car 9.5 X: 1.2 Y: 0.6 Z: 0.3 X: -451.0 Y: 2.1 Z: 82.3 19:01:31 (UTC) - lap 2 No Replay
5 Collision with car 13.9 X: -1.2 Y: -0.7 Z: 2.7 X: -458.8 Y: 0.5 Z: 98.8 19:01:31 (UTC) - lap 2 No Replay
6 Collision with car 0.5 X: -1.3 Y: -0.8 Z: -2.9 X: -446.1 Y: 0.7 Z: 82.0 19:01:33 (UTC) - lap 2 No Replay
7 Collision with car 19.7 X: 1.2 Y: 1.8 Z: 0.0 X: -459.3 Y: 2.9 Z: 101.3 19:01:35 (UTC) - lap 2 No Replay
8 Collision with car 5.6 X: -1.2 Y: 1.8 Z: -1.4 X: -462.1 Y: 2.9 Z: 101.3 19:01:35 (UTC) - lap 2 No Replay
9 Collision with car 8.3 X: -1.2 Y: 0.1 Z: 2.1 X: -458.7 Y: 1.2 Z: 102.2 19:01:35 (UTC) - lap 2 No Replay
10 Collision with car 9.9 X: 1.1 Y: 0.8 Z: 2.9 X: -461.6 Y: 2.0 Z: 99.8 19:01:36 (UTC) - lap 2 No Replay
11 Collision with car 11.6 X: 1.2 Y: 0.1 Z: 1.7 X: -458.7 Y: 1.2 Z: 102.1 19:01:36 (UTC) - lap 2 No Replay
12 Collision with car 5.6 X: -1.3 Y: -0.8 Z: -0.5 X: -478.1 Y: 1.4 Z: 23.4 19:01:45 (UTC) - lap 2 No Replay
13 Collision with car 4.5 X: 1.2 Y: -0.8 Z: -2.9 X: -484.1 Y: 1.4 Z: 25.0 19:01:46 (UTC) - lap 2 No Replay
14 Collision with car 9.6 X: -1.2 Y: 0.0 Z: -2.9 X: -373.1 Y: 3.7 Z: -134.7 19:02:05 (UTC) - lap 2 No Replay
15 Collision with environment 27.1 X: 1.3 Y: 0.1 Z: -2.9 X: -384.8 Y: 3.6 Z: -116.6 19:02:05 (UTC) - lap 2 No Replay
16 Collision with car 9.4 X: 1.2 Y: 0.1 Z: 2.2 X: -373.1 Y: 3.7 Z: -134.6 19:02:08 (UTC) - lap 2 No Replay
17 Collision with environment 28.7 X: 1.2 Y: 0.0 Z: 2.2 X: -380.6 Y: 3.4 Z: -134.3 19:02:10 (UTC) - lap 2 No Replay
18 Collision with car 11.5 X: 1.3 Y: -0.8 Z: -2.0 X: 91.2 Y: 5.2 Z: -109.1 19:02:30 (UTC) - lap 2 No Replay
19 Collision with car 12.2 X: -1.2 Y: -0.8 Z: 2.3 X: 81.1 Y: 5.1 Z: -106.8 19:02:30 (UTC) - lap 2 No Replay
20 Collision with car 4.6 X: -0.5 Y: -0.5 Z: 2.5 X: -407.3 Y: 1.6 Z: 73.8 19:04:18 (UTC) - lap 4 No Replay
21 Collision with car 6.9 X: 0.6 Y: 0.4 Z: -3.0 X: -407.6 Y: 2.6 Z: 73.8 19:04:21 (UTC) - lap 4 No Replay
22 Collision with environment 21.2 X: 0.0 Y: 1.6 Z: -0.8 X: -471.3 Y: 1.2 Z: 115.5 19:04:30 (UTC) - lap 4 No Replay
23 Collision with car 16.0 X: 1.2 Y: 0.2 Z: 2.8 X: -453.4 Y: 1.6 Z: 89.5 19:10:03 (UTC) - lap 8 No Replay
24 Collision with car 5.1 X: -1.3 Y: -0.8 Z: -1.0 X: -461.0 Y: 0.3 Z: 113.7 19:10:05 (UTC) - lap 8 No Replay
25 Collision with car 14.9 X: 1.2 Y: 0.3 Z: 2.8 X: -453.5 Y: 1.6 Z: 89.5 19:10:08 (UTC) - lap 8 No Replay
26 Collision with car 8.3 X: -1.2 Y: -0.1 Z: -1.3 X: -465.6 Y: 0.9 Z: 124.1 19:10:10 (UTC) - lap 8 No Replay
27 Collision with car 11.0 X: 1.0 Y: 0.5 Z: -3.1 X: 55.5 Y: 6.0 Z: -98.4 19:10:47 (UTC) - lap 8 No Replay
28 Collision with environment after session end 43.3 X: 1.2 Y: 0.2 Z: -2.8 X: -381.6 Y: 3.5 Z: -132.1 19:21:35 (UTC) - lap 15 No Replay
29 Collision with environment after session end 17.8 X: -1.0 Y: 0.2 Z: -3.1 X: -371.8 Y: 3.9 Z: -87.5 19:21:40 (UTC) - lap 15 No Replay
30 Collision with environment after session end 0.0 X: -1.0 Y: 0.2 Z: -3.1 X: -371.8 Y: 3.9 Z: -87.5 19:21:45 (UTC) - lap 15 No Replay
31 Collision with environment after session end 18.2 X: 1.2 Y: 0.0 Z: -1.7 X: -358.6 Y: 3.9 Z: -131.0 19:21:46 (UTC) - lap 15 No Replay
32 Collision with environment after session end 34.2 X: 1.2 Y: 0.2 Z: -2.8 X: -382.9 Y: 3.6 Z: -127.9 19:22:21 (UTC) - lap 15 No Replay
33 Collision with environment after session end 38.8 X: 1.2 Y: -0.8 Z: 2.6 X: 362.6 Y: 4.7 Z: 99.4 19:22:30 (UTC) - lap 15 No Replay
34 Collision with environment after session end 43.1 X: 1.2 Y: 0.0 Z: 2.6 X: 205.0 Y: 3.2 Z: 106.8 19:22:35 (UTC) - lap 15 No Replay
Car Env Rel
Oschersleben Club Oschersleben Club collisions

There were no penalties in this session.

1st Gergő Ballai in MAN TGS Variante D
Best: 01:21.842, Potential: 01:21.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:12.919 01:03.340 00:21.155 00:48.424 0 H 36.0 26.0 13.0 28.0
2 1 01:24.993 00:39.691 00:16.681 00:28.621 0 H 36.0 26.0 13.0 28.0
3 1 01:22.759 00:37.179 00:16.204 00:29.376 0 H 36.0 26.0 13.0 28.0
4 1 01:21.996 00:37.117 00:16.069
S
S
00:28.810 0 H 36.0 26.0 13.0 28.0
5 1 01:22.345 00:37.457 00:16.349 00:28.539
S
0 H 36.0 26.0 13.0 28.0
6 1 01:21.982 00:37.135 00:16.133 00:28.714 0 H 36.0 26.0 13.0 28.0
7 1 01:21.842
L
L
00:37.063
S
S
00:16.214 00:28.565 0 H 36.0 26.0 13.0 28.0
8 1 01:21.975 00:37.217 00:16.138 00:28.620 0 H 36.0 26.0 13.0 28.0
9 1 01:22.583 00:37.570 00:16.160 00:28.853 0 H 36.0 26.0 13.0 28.0
10 1 01:22.357 00:37.415 00:16.169 00:28.773 0 H 36.0 26.0 13.0 28.0
11 1 01:22.283 00:37.261 00:16.286 00:28.736 0 H 36.0 26.0 13.0 28.0
12 1 01:22.892 00:37.618 00:16.240 00:29.034 0 H 36.0 26.0 13.0 28.0
13 1 01:22.726 00:37.456 00:16.375 00:28.895 0 H 36.0 26.0 13.0 28.0
14 1 01:22.558 00:37.356 00:16.307 00:28.895 0 H 36.0 26.0 13.0 28.0
15 1 01:26.792 00:37.445 00:16.209 00:33.138 0 H 36.0 26.0 13.0 28.0
2nd Nathan-Richard Smith in MAN TGS Variante B
Best: 01:22.306, Potential: 01:21.960
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:13.749 01:04.759 00:21.965 00:47.025 0 H 36.0 26.0 13.0 28.0
2 2 01:25.653 00:40.463 00:16.700 00:28.490
S
S
0 H 36.0 26.0 13.0 28.0
3 2 01:22.417 00:37.286 00:16.255 00:28.876 0 H 36.0 26.0 13.0 28.0
4 2 01:23.458 00:37.288 00:16.380 00:29.790 0 H 36.0 26.0 13.0 28.0
5 2 01:22.306
L
00:37.468 00:16.250
S
00:28.588 0 H 36.0 26.0 13.0 28.0
6 2 01:22.634 00:37.220
S
00:16.470 00:28.944 0 H 36.0 26.0 13.0 28.0
7 2 01:22.775 00:37.555 00:16.362 00:28.858 0 H 36.0 26.0 13.0 28.0
8 2 01:23.775 00:37.262 00:16.317 00:30.196 0 H 36.0 26.0 13.0 28.0
9 2 01:22.678 00:37.345 00:16.686 00:28.647 0 H 36.0 26.0 13.0 28.0
10 2 01:22.814 00:37.274 00:16.443 00:29.097 0 H 36.0 26.0 13.0 28.0
11 2 01:24.045 00:37.465 00:16.313 00:30.267 0 H 36.0 26.0 13.0 28.0
12 2 01:24.437 00:38.871 00:16.474 00:29.092 0 H 36.0 26.0 13.0 28.0
13 2 01:22.595 00:37.276 00:16.331 00:28.988 0 H 36.0 26.0 13.0 28.0
14 2 01:26.654 00:40.939 00:16.322 00:29.393 0 H 36.0 26.0 13.0 28.0
15 2 01:24.332 00:37.524 00:16.447 00:30.361 0 H 36.0 26.0 13.0 28.0
3rd Robert Kröger in Buggyra Freightliner
Best: 01:22.755, Potential: 01:22.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:13.279 01:03.538 00:21.335 00:48.406 0 H 36.0 26.0 13.0 28.0
2 4 01:28.952 00:41.158 00:17.375 00:30.419 0 H 36.0 26.0 13.0 28.0
3 4 01:23.212 00:37.623 00:16.438 00:29.151 0 H 36.0 26.0 13.0 28.0
4 4 01:23.660 00:38.300 00:16.516 00:28.844 0 H 36.0 26.0 13.0 28.0
5 4 01:23.171 00:37.721 00:16.578 00:28.872 0 H 36.0 26.0 13.0 28.0
6 4 01:23.050 00:37.631 00:16.484 00:28.935 0 H 36.0 26.0 13.0 28.0
7 4 01:22.851 00:37.652 00:16.430 00:28.769
S
0 H 36.0 26.0 13.0 28.0
8 4 01:22.755
L
00:37.489
S
00:16.488 00:28.778 0 H 36.0 26.0 13.0 28.0
9 4 01:23.524 00:37.660 00:16.339 00:29.525 0 H 36.0 26.0 13.0 28.0
10 4 01:23.503 00:37.896 00:16.281
S
00:29.326 0 H 36.0 26.0 13.0 28.0
11 4 01:23.737 00:38.143 00:16.506 00:29.088 0 H 36.0 26.0 13.0 28.0
12 3 01:23.930 00:38.067 00:16.758 00:29.105 0 H 36.0 26.0 13.0 28.0
13 3 01:24.369 00:38.351 00:16.569 00:29.449 0 H 36.0 26.0 13.0 28.0
14 3 01:23.699 00:37.970 00:16.466 00:29.263 0 H 36.0 26.0 13.0 28.0
15 3 01:24.400 00:38.099 00:16.722 00:29.579 0 H 36.0 26.0 13.0 28.0
4th Gilyen Krisztian in MAN TGS Variante D
Best: 01:23.005, Potential: 01:22.513
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:13.399 01:03.901 00:21.487 00:48.011 0 H 36.0 26.0 13.0 28.0
2 7 01:31.360 00:44.889 00:16.641 00:29.830 0 H 36.0 26.0 13.0 28.0
3 6 01:23.652 00:38.084 00:16.677 00:28.891 0 H 36.0 26.0 13.0 28.0
4 6 01:23.159 00:37.687 00:16.506 00:28.966 0 H 36.0 26.0 13.0 28.0
5 6 01:23.005
L
00:37.564 00:16.412 00:29.029 0 H 36.0 26.0 13.0 28.0
6 6 01:23.120 00:37.513
S
00:16.443 00:29.164 0 H 36.0 26.0 13.0 28.0
7 6 01:23.424 00:37.938 00:16.492 00:28.994 0 H 36.0 26.0 13.0 28.0
8 5 01:23.681 00:37.755 00:16.339
S
00:29.587 0 H 36.0 26.0 13.0 28.0
9 5 01:23.333 00:38.055 00:16.379 00:28.899 0 H 36.0 26.0 13.0 28.0
10 5 01:23.014 00:37.960 00:16.393 00:28.661
S
0 H 36.0 26.0 13.0 28.0
11 5 01:23.705 00:38.048 00:16.696 00:28.961 0 H 36.0 26.0 13.0 28.0
12 4 01:24.108 00:38.333 00:16.412 00:29.363 0 H 36.0 26.0 13.0 28.0
13 4 01:23.438 00:38.204 00:16.367 00:28.867 0 H 36.0 26.0 13.0 28.0
14 4 01:24.053 00:37.938 00:16.397 00:29.718 0 H 36.0 26.0 13.0 28.0
15 4 01:23.549 00:37.956 00:16.470 00:29.123 0 H 36.0 26.0 13.0 28.0
5th Nicklas Behrens in Iveco S-Way ETRC
Best: 01:23.415, Potential: 01:22.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:14.443 01:05.782 00:21.956 00:46.705 0 H 36.0 26.0 13.0 28.0
2 5 01:28.458 00:41.986 00:16.771 00:29.701 0 H 36.0 26.0 13.0 28.0
3 5 01:23.911 00:38.155 00:16.564 00:29.192 0 H 36.0 26.0 13.0 28.0
4 5 01:23.539 00:37.869 00:16.668 00:29.002 0 H 36.0 26.0 13.0 28.0
5 5 01:23.436 00:37.941 00:16.533 00:28.962 0 H 36.0 26.0 13.0 28.0
6 5 01:23.663 00:37.813 00:16.457 00:29.393 0 H 36.0 26.0 13.0 28.0
7 5 01:23.415
L
00:37.838 00:16.335 00:29.242 0 H 36.0 26.0 13.0 28.0
8 6 01:24.123 00:37.682
S
00:16.331 00:30.110 0 H 36.0 26.0 13.0 28.0
9 6 01:24.510 00:38.799 00:16.650 00:29.061 0 H 36.0 26.0 13.0 28.0
10 6 01:23.978 00:38.394 00:16.460 00:29.124 0 H 36.0 26.0 13.0 28.0
11 6 01:23.437 00:38.018 00:16.227
S
00:29.192 0 H 36.0 26.0 13.0 28.0
12 5 01:24.812 00:38.161 00:16.555 00:30.096 0 H 36.0 26.0 13.0 28.0
13 5 01:23.842 00:37.938 00:16.411 00:29.493 0 H 36.0 26.0 13.0 28.0
14 5 01:23.449 00:38.120 00:16.407 00:28.922
S
0 H 36.0 26.0 13.0 28.0
15 5 01:23.589 00:38.085 00:16.281 00:29.223 0 H 36.0 26.0 13.0 28.0
6th JOSE A. ALEMANY in Buggyra Freightliner
Best: 01:22.717, Potential: 01:22.621
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:14.260 01:05.442 00:21.609 00:47.209 0 H 36.0 26.0 13.0 28.0
2 8 01:31.797 00:42.166 00:18.445 00:31.186 0 H 36.0 26.0 13.0 28.0
3 8 01:23.816 00:37.746 00:16.659 00:29.411 0 H 36.0 26.0 13.0 28.0
4 8 01:24.287 00:38.333 00:16.862 00:29.092 0 H 36.0 26.0 13.0 28.0
5 8 01:27.473 00:38.230 00:16.641 00:32.602 0 H 36.0 26.0 13.0 28.0
6 8 01:23.275 00:37.893 00:16.199
S
00:29.183 0 H 36.0 26.0 13.0 28.0
7 8 01:23.647 00:38.040 00:16.524 00:29.083 0 H 36.0 26.0 13.0 28.0
8 7 01:25.127 00:39.228 00:16.217 00:29.682 0 H 36.0 26.0 13.0 28.0
9 7 01:23.302 00:37.816 00:16.344 00:29.142 0 H 36.0 26.0 13.0 28.0
10 7 01:23.417 00:37.981 00:16.403 00:29.033 0 H 36.0 26.0 13.0 28.0
11 7 01:22.717
L
00:37.681
S
00:16.205 00:28.831 0 H 36.0 26.0 13.0 28.0
12 6 01:24.228 00:38.598 00:16.555 00:29.075 0 H 36.0 26.0 13.0 28.0
13 6 01:23.357 00:38.087 00:16.529 00:28.741
S
0 H 36.0 26.0 13.0 28.0
14 6 01:23.406 00:38.185 00:16.443 00:28.778 0 H 36.0 26.0 13.0 28.0
15 6 01:23.200 00:37.989 00:16.339 00:28.872 0 H 36.0 26.0 13.0 28.0
7th Erich Thomas in Iveco S-Way ETRC
Best: 01:24.120, Potential: 01:23.760
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:14.922 01:07.232 00:21.371 00:46.319 0 H 36.0 26.0 13.0 28.0
2 6 01:29.073 00:42.308 00:17.019 00:29.746 0 H 36.0 26.0 13.0 28.0
3 7 01:25.180 00:38.920 00:16.857 00:29.403 0 H 36.0 26.0 13.0 28.0
4 7 01:24.120
L
00:38.435 00:16.538 00:29.147 0 H 36.0 26.0 13.0 28.0
5 7 01:25.896 00:38.470 00:16.524 00:30.902 0 H 36.0 26.0 13.0 28.0
6 7 01:24.658 00:38.385 00:17.135 00:29.138
S
0 H 36.0 26.0 13.0 28.0
7 7 01:24.439 00:38.382 00:16.469 00:29.588 0 H 36.0 26.0 13.0 28.0
8 8 01:26.338 00:40.483 00:16.385 00:29.470 0 H 36.0 26.0 13.0 28.0
9 8 01:24.601 00:38.305
S
00:16.646 00:29.650 0 H 36.0 26.0 13.0 28.0
10 8 01:24.930 00:38.701 00:16.583 00:29.646 0 H 36.0 26.0 13.0 28.0
11 8 01:27.084 00:40.756 00:16.317
S
00:30.011 0 H 36.0 26.0 13.0 28.0
12 7 01:24.914 00:39.024 00:16.497 00:29.393 0 H 36.0 26.0 13.0 28.0
13 7 01:25.925 00:39.832 00:16.708 00:29.385 0 H 36.0 26.0 13.0 28.0
14 7 01:25.930 00:39.404 00:16.813 00:29.713 0 H 36.0 26.0 13.0 28.0
15 7 01:24.830 00:38.998 00:16.501 00:29.331 0 H 36.0 26.0 13.0 28.0
8th Benjamin Rico in MAN TGS Variante A
Best: 01:22.505, Potential: 01:22.375
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:13.723 01:04.265 00:21.362 00:48.096 0 H 36.0 26.0 13.0 28.0
2 3 01:27.724 00:41.289 00:16.614 00:29.821 0 H 36.0 26.0 13.0 28.0
3 3 01:23.845 00:37.634 00:16.363 00:29.848 0 H 36.0 26.0 13.0 28.0
4 3 01:23.035 00:37.909 00:16.313
S
00:28.813 0 H 36.0 26.0 13.0 28.0
5 3 01:23.012 00:37.707 00:16.501 00:28.804 0 H 36.0 26.0 13.0 28.0
6 3 01:22.505
L
00:37.609 00:16.366 00:28.530
S
0 H 36.0 26.0 13.0 28.0
7 3 01:22.636 00:37.532
S
00:16.390 00:28.714 0 H 36.0 26.0 13.0 28.0
8 3 01:22.716 00:37.653 00:16.352 00:28.711 0 H 36.0 26.0 13.0 28.0
9 3 01:23.569 00:37.683 00:16.425 00:29.461 0 H 36.0 26.0 13.0 28.0
10 3 01:22.994 00:37.549 00:16.510 00:28.935 0 H 36.0 26.0 13.0 28.0
11 3 01:23.181 00:37.757 00:16.524 00:28.900 0 H 36.0 26.0 13.0 28.0
12 8 02:02.480 01:17.022 00:16.524 00:28.934 0 H 36.0 26.0 13.0 28.0
13 8 01:23.810 00:37.704 00:16.343 00:29.763 0 H 36.0 26.0 13.0 28.0
14 8 01:23.374 00:37.753 00:16.461 00:29.160 0 H 36.0 26.0 13.0 28.0
15 8 01:25.019 00:38.183 00:16.614 00:30.222 0 H 36.0 26.0 13.0 28.0
9th Henry Tijhuis in Scania
Best: 01:24.603, Potential: 01:24.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:15.172 01:08.001 00:21.257 00:45.914 0 H 36.0 26.0 13.0 28.0
2 9 01:31.733 00:44.195 00:16.939 00:30.599 0 H 36.0 26.0 13.0 28.0
3 9 01:24.603
L
00:38.414
S
00:16.817 00:29.372
S
0 H 36.0 26.0 13.0 28.0
4 9 02:03.047 01:15.716 00:17.105 00:30.226 0 H 36.0 26.0 13.0 28.0
5 9 01:26.110 00:39.018 00:16.712 00:30.380 0 H 36.0 26.0 13.0 28.0
6 9 01:25.519 00:38.769 00:16.838 00:29.912 0 H 36.0 26.0 13.0 28.0
7 9 01:26.333 00:39.119 00:16.979 00:30.235 0 H 36.0 26.0 13.0 28.0
8 9 01:25.322 00:38.518 00:16.933 00:29.871 0 H 36.0 26.0 13.0 28.0
9 9 02:09.130 01:22.659 00:16.726 00:29.745 0 H 36.0 26.0 13.0 28.0
10 9 01:25.591 00:38.976 00:16.883 00:29.732 0 H 36.0 26.0 13.0 28.0
11 9 01:25.600 00:38.912 00:16.768 00:29.920 0 H 36.0 26.0 13.0 28.0
12 9 01:25.245 00:38.598 00:16.811 00:29.836 0 H 36.0 26.0 13.0 28.0
13 9 01:25.391 00:38.924 00:16.759 00:29.708 0 H 36.0 26.0 13.0 28.0
14 9 01:25.647 00:38.775 00:16.708
S
00:30.164 0 H 36.0 26.0 13.0 28.0