| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gergő Ballai | Révész SimRacing | MAN TGS Variante D |
01:21.945 Tyre: H |
01:23.353 | 14 laps / 3 cuts | 17 - 27 |
| 2 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:22.297 Tyre: H |
01:24.196 | 8 laps / 0 cuts | 11 - 5421 |
| 3 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D |
01:22.346 Tyre: H |
01:27.400 | 11 laps / 0 cuts | 15 - 19 |
| 4 | Benjamin Rico | MAN TGS Variante A |
01:22.474 Tyre: H |
01:24.999 | 11 laps / 0 cuts | 62 - 281 | |
| 5 | Nathan-Richard Smith | DS Racing | MAN TGS Variante B |
01:22.476 Tyre: H |
01:23.346 | 14 laps / 7 cuts | 22 - 2335 |
| 6 | JOSE A. ALEMANY | CECE RACING TEAM | Buggyra Freightliner |
01:22.521 Tyre: H |
01:25.841 | 13 laps / 0 cuts | 45 - 7980 |
| 7 | Nicklas Behrens | Iveco S-Way ETRC |
01:22.967 Tyre: H |
01:24.471 | 13 laps / 0 cuts | 10 - 18 | |
| 8 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:23.856 Tyre: H |
01:25.874 | 10 laps / 1 cuts | 23 - 25 |
| 9 | Henry Tijhuis | DTR-Dutch Truck Racing | Scania |
01:25.311 Tyre: H |
01:26.534 | 6 laps / 1 cuts | 10 - 8004 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.144 | 00:47.077 | 00:16.501 | 00:29.566 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:22.260 | 00:37.215 | 00:16.362 | 00:28.683 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:22.030 | 00:37.178 | 00:16.178 | 00:28.674 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 | 01:22.382 | 00:37.130 | 00:16.164 | 00:29.088 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:22.397 | 00:37.163 | 00:16.304 | 00:28.930 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 | 01:23.280 | 00:37.443 | 00:16.442 | 00:29.395 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 | 01:56.851 | 01:11.176 | 00:16.186 | 00:29.489 | 1 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:23.670 |
00:37.013
S
S
|
00:16.115
S
|
00:30.542 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 9 | 01:32.069 | 00:43.227 | 00:16.366 | 00:32.476 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 10 | 01:22.816 | 00:37.164 | 00:16.263 | 00:29.389 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 11 | 01:22.045 | 00:37.036 | 00:16.375 |
00:28.634
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 12 | 01:21.996 | 00:37.121 | 00:16.173 | 00:28.702 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 13 |
01:21.945
L
L
|
00:37.052 | 00:16.138 | 00:28.755 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 14 | 01:44.057 | 00:37.278 | 00:16.632 | 00:50.147 | 2 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.826 | 00:55.598 | 00:17.028 | 00:30.200 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:23.413 | 00:37.698 | 00:16.623 | 00:29.092 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:22.900 | 00:37.689 |
00:16.415
S
|
00:28.796 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 |
01:22.297
L
|
00:37.283
S
|
00:16.426 |
00:28.588
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:23.197 | 00:37.527 | 00:16.510 | 00:29.160 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 | 01:24.156 | 00:38.242 | 00:16.641 | 00:29.273 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 | 01:23.722 | 00:37.899 | 00:16.551 | 00:29.272 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:29.691 | 00:38.557 | 00:16.641 | 00:34.493 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.654 | 00:54.109 | 00:16.677 | 00:28.868 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:23.686 | 00:38.510 | 00:16.245 | 00:28.931 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:22.846 | 00:37.670 | 00:16.394 | 00:28.782 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 | 01:22.706 | 00:37.716 | 00:16.330 |
00:28.660
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 02:01.507 | 01:16.142 | 00:16.462 | 00:28.903 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 | 01:22.675 | 00:37.554 | 00:16.280 | 00:28.841 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 |
01:22.346
L
|
00:37.432
S
|
00:16.236 | 00:28.678 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:24.121 | 00:37.834 | 00:16.447 | 00:29.840 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 9 | 01:22.536 | 00:37.482 | 00:16.316 | 00:28.738 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 10 | 01:23.047 | 00:37.534 |
00:16.196
S
|
00:29.317 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 11 | 01:28.534 | 00:37.635 | 00:16.370 | 00:34.529 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.643 | 00:51.717 | 00:16.564 | 00:29.362 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:22.604 | 00:37.596 | 00:16.236 | 00:28.772 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 |
01:22.474
L
|
00:37.533 |
00:16.132
S
|
00:28.809 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 | 01:22.572 |
00:37.427
S
|
00:16.417 |
00:28.728
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:22.754 | 00:37.466 | 00:16.362 | 00:28.926 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 | 01:23.010 | 00:37.496 | 00:16.448 | 00:29.066 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 | 01:26.215 | 00:37.728 | 00:17.158 | 00:31.329 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:26.126 | 00:38.139 | 00:18.076 | 00:29.911 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 9 | 01:23.356 | 00:37.843 | 00:16.511 | 00:29.002 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 10 | 01:23.921 | 00:37.887 | 00:16.406 | 00:29.628 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 11 | 01:36.960 | 00:37.811 | 00:16.857 | 00:42.292 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.253 | 00:46.368 | 00:16.425 | 00:30.460 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:23.534 | 00:37.265 | 00:16.840 | 00:29.429 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:22.650 | 00:37.424 | 00:16.178 | 00:29.048 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 |
01:22.476
L
|
00:37.507 |
00:16.052
S
S
|
00:28.917 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:55.082 | 01:08.265 | 00:17.369 | 00:29.448 | 4 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 | 01:22.901 | 00:37.712 | 00:16.457 | 00:28.732 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 | 01:22.933 | 00:37.951 | 00:16.412 |
00:28.570
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:22.905 | 00:37.499 | 00:16.655 | 00:28.751 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 9 | 01:23.465 | 00:37.538 | 00:16.236 | 00:29.691 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 10 | 01:22.974 | 00:37.865 | 00:16.209 | 00:28.900 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 11 | 01:28.631 | 00:42.462 | 00:17.253 | 00:28.916 | 2 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 12 | 01:23.432 | 00:37.479 | 00:16.488 | 00:29.465 | 1 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 13 | 01:26.956 | 00:37.447 | 00:16.501 | 00:33.008 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 14 | 01:22.675 |
00:37.221
S
|
00:16.380 | 00:29.074 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.413 | 01:02.406 | 00:17.662 | 00:29.345 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 |
01:22.521
L
|
00:37.655
S
|
00:16.093
S
|
00:28.773 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:23.736 | 00:37.849 | 00:16.186 | 00:29.701 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 | 01:23.285 | 00:37.908 | 00:16.110 | 00:29.267 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:22.789 | 00:37.731 | 00:16.334 |
00:28.724
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 | 01:23.309 | 00:37.765 | 00:16.448 | 00:29.096 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 | 01:36.086 | 00:38.037 | 00:16.730 | 00:41.319 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:57.543 | 01:11.255 | 00:16.453 | 00:29.835 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 9 | 01:23.002 | 00:37.880 | 00:16.268 | 00:28.854 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 10 | 01:23.796 | 00:37.783 | 00:16.326 | 00:29.687 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 11 | 01:22.750 | 00:37.777 | 00:16.223 | 00:28.750 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 12 | 01:23.273 | 00:37.725 | 00:16.379 | 00:29.169 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 13 | 01:39.704 | 00:40.237 | 00:18.270 | 00:41.197 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.330 | 00:48.173 | 00:16.673 | 00:29.484 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:23.948 | 00:38.147 | 00:16.277 | 00:29.524 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:23.599 | 00:38.090 | 00:16.295 | 00:29.214 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 | 01:25.888 | 00:40.281 | 00:16.555 | 00:29.052 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:23.188 | 00:38.085 | 00:16.375 |
00:28.728
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 |
01:22.967
L
|
00:37.720
S
|
00:16.249
S
|
00:28.998 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 | 01:23.918 | 00:37.893 | 00:16.353 | 00:29.672 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:23.941 | 00:38.028 | 00:16.528 | 00:29.385 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 9 | 01:23.346 | 00:37.837 | 00:16.439 | 00:29.070 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 10 | 01:24.006 | 00:37.939 | 00:16.524 | 00:29.543 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 11 | 01:23.218 | 00:37.750 | 00:16.429 | 00:29.039 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 12 | 01:23.098 | 00:37.967 | 00:16.318 | 00:28.813 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 13 | 01:32.535 | 00:38.120 | 00:16.425 | 00:37.990 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.760 | 01:47.623 | 00:17.501 | 00:30.636 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:29.874 | 00:42.200 | 00:16.885 | 00:30.789 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:25.302 | 00:38.722 |
00:16.479
S
|
00:30.101 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 | 01:25.869 | 00:38.933 | 00:17.406 | 00:29.530 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:25.513 | 00:38.736 | 00:16.681 | 00:30.096 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 | 01:26.675 | 00:38.980 | 00:17.604 | 00:30.091 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 7 | 02:41.998 | 01:54.618 | 00:16.812 | 00:30.568 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 8 | 01:24.029 |
00:38.211
S
|
00:16.776 | 00:29.042 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 9 |
01:23.856
L
|
00:38.306 | 00:16.669 |
00:28.881
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 10 | 01:45.583 | 00:38.573 | 00:17.253 | 00:49.757 | 1 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:35.534 | 10:45.634 | 00:17.564 | 00:32.336 | 1 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 2 | 01:26.663 | 00:38.774 | 00:17.001 | 00:30.888 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 3 | 01:28.738 | 00:41.038 | 00:17.176 | 00:30.524 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 4 | 01:25.551 | 00:39.025 | 00:17.087 |
00:29.439
S
|
0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 5 | 01:26.409 | 00:38.965 | 00:17.006 | 00:30.438 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |
| 6 |
01:25.311
L
|
00:38.375
S
|
00:16.655
S
|
00:30.281 | 0 | H | 36.0 | 26.0 | 8.0 | 44.0 |