Oschersleben Club

30 Nov 24 18:32 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Révész SimRacing MAN TGS Variante D 01:21.576
Tyre: H
01:23.126 52 laps / 14 cuts 17 - 27
2 CECE RACING TEAM MAN TGS Variante D 01:22.207
Tyre: H
01:23.059 19 laps / 13 cuts 15 - 18
3 DS Racing MAN TGS Variante B 01:22.380
Tyre: H
01:34.547 16 laps / 9 cuts 22 - 33
4 CECE RACING TEAM Buggyra Freightliner 01:22.566
Tyre: H
01:41.434 17 laps / 2 cuts 45 - 48
5 FADX-Racing Buggyra Freightliner 01:22.699
Tyre: H
01:25.014 39 laps / 10 cuts 11 - 52
6 MAN TGS Variante A 01:22.907
Tyre: H
01:30.425 8 laps / 1 cuts 62 - 73
7 Iveco S-Way ETRC 01:23.060
Tyre: H
01:24.715 23 laps / 2 cuts 10 - 18
8 MSC Puma Kuppenheim Iveco S-Way ETRC 01:24.167
Tyre: H
01:26.065 18 laps / 4 cuts 23 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 23.4 X: 0.9 Y: -0.8 Z: 2.9 X: -475.2 Y: 0.7 Z: 112.7 15:40:48 (UTC) - lap 7 No Replay
2 Collision with environment 123.2 X: -0.9 Y: -0.8 Z: 3.0 X: 363.0 Y: 4.7 Z: 60.2 16:16:59 (UTC) - lap 8 No Replay
3 Collision with environment 21.8 X: -1.2 Y: -0.4 Z: 1.1 X: 376.4 Y: 5.5 Z: 65.0 16:17:04 (UTC) - lap 8 No Replay
4 Collision with environment 26.4 X: -1.2 Y: -0.8 Z: 1.0 X: -432.5 Y: 0.4 Z: 150.1 16:20:34 (UTC) - lap 8 No Replay
5 Collision with environment 24.0 X: 0.7 Y: 1.7 Z: -1.7 X: -471.3 Y: 1.9 Z: 115.5 16:29:49 (UTC) - lap 12 No Replay
6 Collision with environment 18.9 X: 0.3 Y: 1.6 Z: 1.0 X: -471.3 Y: 0.1 Z: 115.5 16:29:54 (UTC) - lap 12 No Replay
7 Collision with environment 8.3 X: -0.7 Y: 0.2 Z: 2.6 X: -471.6 Y: 0.0 Z: 116.0 16:29:59 (UTC) - lap 12 No Replay
8 Collision with environment 139.8 X: 1.0 Y: 0.1 Z: 3.0 X: 274.3 Y: 6.3 Z: -151.4 16:34:09 (UTC) - lap 14 No Replay
9 Collision with environment 21.1 X: -0.2 Y: -0.8 Z: 3.0 X: -474.4 Y: 1.2 Z: 113.2 16:41:48 (UTC) - lap 35 No Replay
10 Collision with environment 29.5 X: -1.2 Y: 0.1 Z: 2.6 X: -419.4 Y: 1.5 Z: 113.0 17:38:04 (UTC) - lap 43 No Replay
11 Collision with environment 31.8 X: 1.2 Y: 0.3 Z: 2.8 X: 52.6 Y: 2.9 Z: 84.6 17:41:42 (UTC) - lap 9 No Replay
12 Collision with environment 8.4 X: 1.0 Y: 0.0 Z: -3.1 X: -458.8 Y: 2.1 Z: 38.2 17:46:39 (UTC) - lap 49 No Replay
13 Collision with environment 0.3 X: 1.0 Y: 0.0 Z: -3.0 X: -458.6 Y: 2.1 Z: 38.1 17:46:44 (UTC) - lap 49 No Replay
14 Collision with environment 39.5 X: 1.1 Y: 0.2 Z: 2.2 X: -379.9 Y: 3.5 Z: -135.4 17:50:56 (UTC) - lap 29 No Replay
15 Collision with environment 45.2 X: 1.1 Y: 0.2 Z: 2.2 X: -384.4 Y: 3.6 Z: -119.6 17:52:27 (UTC) - lap 1 No Replay
16 Collision with car 10.8 X: 0.9 Y: 0.6 Z: 2.9 X: -460.1 Y: 2.7 Z: 24.0 18:02:22 (UTC) - lap 1 No Replay
17 Collision with car 8.2 X: -1.3 Y: 0.5 Z: -2.9 X: -460.3 Y: 2.7 Z: 24.0 18:02:23 (UTC) - lap 6 No Replay
18 Collision with environment 7.6 X: 1.2 Y: -0.8 Z: 1.1 X: -407.3 Y: 1.2 Z: 108.7 18:24:56 (UTC) - lap 6 No Replay
19 Collision with environment 36.7 X: 1.2 Y: 0.1 Z: 2.1 X: 371.4 Y: 5.6 Z: 89.2 18:25:41 (UTC) - lap 39 No Replay
20 Collision with environment 81.4 X: -0.9 Y: -0.7 Z: 3.0 X: -484.6 Y: 0.9 Z: 105.9 18:27:55 (UTC) - lap 19 No Replay
21 Collision with environment 4.1 X: 1.1 Y: 1.8 Z: 2.7 X: -489.6 Y: 1.4 Z: 102.5 18:28:00 (UTC) - lap 19 No Replay
22 Collision with environment 85.6 X: -1.2 Y: -0.0 Z: 2.7 X: 180.7 Y: 2.7 Z: 97.1 18:29:06 (UTC) - lap 8 No Replay
23 Collision with environment 54.9 X: 1.2 Y: 0.1 Z: 2.2 X: -384.7 Y: 3.5 Z: -117.3 18:29:38 (UTC) - lap 17 No Replay
Car Env Rel
Oschersleben Club Oschersleben Club collisions

There were no penalties in this session.

1st Gergő Ballai in MAN TGS Variante D
Best: 01:21.576, Potential: 01:21.503
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.027 01:03.689 00:16.956 00:32.382 0 H 36.0 26.0 10.0 29.0
2 01:22.514 00:37.244 00:16.362 00:28.908 0 H 36.0 26.0 10.0 29.0
3 01:23.082 00:37.542 00:16.316 00:29.224 0 H 36.0 26.0 10.0 29.0
4 01:23.772 00:37.206 00:16.289 00:30.277 0 H 36.0 26.0 10.0 29.0
5 01:23.448 00:37.880 00:16.381 00:29.187 0 H 36.0 26.0 10.0 29.0
6 01:26.940 00:37.399 00:16.254 00:33.287 0 H 36.0 26.0 10.0 29.0
7 02:02.858 01:17.571 00:16.425 00:28.862 1 H 36.0 26.0 10.0 29.0
8 01:23.100 00:37.407 00:16.537 00:29.156 0 H 36.0 26.0 10.0 29.0
9 01:22.287 00:37.143 00:16.321 00:28.823 0 H 36.0 26.0 10.0 29.0
10 01:22.341 00:37.269 00:16.226 00:28.846 0 H 36.0 26.0 10.0 29.0
11 01:23.137 00:37.246 00:16.263 00:29.628 0 H 36.0 26.0 10.0 29.0
12 01:22.374 00:37.306 00:16.367 00:28.701 0 H 36.0 26.0 10.0 29.0
13 17:24.688 16:38.032 00:16.790 00:29.866 0 H 36.0 26.0 10.0 29.0
14 01:22.544 00:37.351 00:16.241 00:28.952 0 H 36.0 26.0 10.0 29.0
15 01:22.694 00:37.460 00:16.543 00:28.691 0 H 36.0 26.0 10.0 29.0
16 01:23.279 00:37.298 00:16.480 00:29.501 0 H 36.0 26.0 10.0 29.0
17 01:22.137 00:37.276 00:16.285 00:28.576 0 H 36.0 26.0 10.0 29.0
18 01:23.366 00:37.755 00:16.785 00:28.826 0 H 36.0 26.0 10.0 29.0
19 01:22.145 00:37.262 00:16.174 00:28.709 0 H 36.0 26.0 10.0 29.0
20 01:22.339 00:37.316 00:16.273 00:28.750 0 H 36.0 26.0 10.0 29.0
21 01:23.053 00:37.540 00:16.245 00:29.268 0 H 36.0 26.0 10.0 29.0
22 04:00.261 03:05.325 00:17.963 00:36.973 3 H 36.0 26.0 10.0 29.0
23 01:22.489 00:37.417 00:16.281 00:28.791 0 H 36.0 26.0 10.0 29.0
24 01:22.576 00:37.230 00:16.195 00:29.151 0 H 36.0 26.0 10.0 29.0
25 01:23.161 00:37.279 00:16.169 00:29.713 0 H 36.0 26.0 10.0 29.0
26 01:23.048 00:37.531 00:16.330 00:29.187 0 H 36.0 26.0 10.0 29.0
27 01:24.270 00:37.699 00:16.709 00:29.862 0 H 36.0 26.0 10.0 29.0
28 01:22.988 00:37.124 00:16.164 00:29.700 0 H 36.0 26.0 10.0 29.0
29 01:22.433 00:37.434 00:16.271 00:28.728 0 H 36.0 26.0 10.0 29.0
30 01:27.199 00:40.269 00:16.924 00:30.006 0 H 36.0 26.0 10.0 29.0
31 04:22.639 03:35.114 00:17.015 00:30.510 1 H 36.0 26.0 10.0 29.0
32 01:22.428 00:37.320 00:16.267 00:28.841 0 H 36.0 26.0 10.0 29.0
33 01:21.944 00:37.052 00:16.201 00:28.691 0 H 36.0 26.0 10.0 29.0
34 01:23.203 00:37.271 00:16.727 00:29.205 0 H 36.0 26.0 10.0 29.0
35 42:54.806 42:08.457 00:16.627 00:29.722 6 H 36.0 26.0 10.0 29.0
36 01:22.523 00:37.343 00:16.452 00:28.728 0 H 36.0 26.0 10.0 29.0
37 01:22.568 00:37.717 00:16.276 00:28.575 0 H 36.0 26.0 10.0 29.0
38 01:23.527 00:37.479 00:16.308 00:29.740 0 H 36.0 26.0 10.0 29.0
39 01:22.495 00:37.265 00:16.372 00:28.858 0 H 36.0 26.0 10.0 29.0
40 01:24.237 00:38.165 00:16.340 00:29.732 0 H 36.0 26.0 10.0 29.0
41 01:22.268 00:37.430 00:16.246 00:28.592 0 H 36.0 26.0 10.0 29.0
42 01:24.621 00:37.677 00:16.307 00:30.637 0 H 36.0 26.0 10.0 29.0
43 05:05.505 04:18.434 00:16.457 00:30.614 1 H 36.0 26.0 10.0 29.0
44 01:22.521 00:37.367 00:16.255 00:28.899 0 H 36.0 26.0 10.0 29.0
45 01:21.805 00:37.156 00:16.290 00:28.359
S
S
0 H 36.0 26.0 10.0 29.0
46 01:26.153 00:40.402 00:16.204 00:29.547 0 H 36.0 26.0 10.0 29.0
47 01:22.929 00:37.528 00:16.457 00:28.944 0 H 36.0 26.0 10.0 29.0
48 01:21.967 00:37.305 00:16.159 00:28.503 0 H 36.0 26.0 10.0 29.0
49 10:21.726 09:35.412 00:16.559 00:29.755 2 H 36.0 26.0 10.0 29.0
50 01:24.460 00:38.520 00:16.659 00:29.281 0 H 36.0 26.0 10.0 29.0
51 01:23.643 00:37.337 00:16.948 00:29.358 0 H 36.0 26.0 10.0 29.0
52 01:21.576
L
L
00:37.044
S
S
00:16.100
S
00:28.432 0 H 36.0 26.0 10.0 29.0
2nd Gilyen Krisztian in MAN TGS Variante D
Best: 01:22.207, Potential: 01:22.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 34:13.126 33:25.210 00:17.419 00:30.497 1 H 36.0 26.0 10.0 29.0
2 01:22.697 00:37.833 00:16.285 00:28.579 0 H 36.0 26.0 10.0 29.0
3 01:23.441 00:37.622 00:16.633 00:29.186 0 H 36.0 26.0 10.0 29.0
4 03:27.120 02:41.463 00:16.533 00:29.124 2 H 36.0 26.0 10.0 29.0
5 01:22.849 00:37.701 00:16.357 00:28.791 0 H 36.0 26.0 10.0 29.0
6 01:23.975 00:37.814 00:16.412 00:29.749 0 H 36.0 26.0 10.0 29.0
7 01:23.406 00:37.874 00:16.489 00:29.043 0 H 36.0 26.0 10.0 29.0
8 08:54.563 08:08.704 00:16.402 00:29.457 4 H 36.0 26.0 10.0 29.0
9 01:41.531 00:37.731 00:16.312 00:47.488 2 H 36.0 26.0 10.0 29.0
10 01:46.828 01:01.657 00:16.106 00:29.065 1 H 36.0 26.0 10.0 29.0
11 01:23.075 00:37.711 00:16.542 00:28.822 0 H 36.0 26.0 10.0 29.0
12 02:05.084 01:15.395 00:17.758 00:31.931 2 H 36.0 26.0 10.0 29.0
13 01:22.739 00:37.614 00:16.501 00:28.624 0 H 36.0 26.0 10.0 29.0
14 01:47:47.735 01:47:01.485 00:17.244 00:29.006 1 H 36.0 26.0 10.0 29.0
15 01:23.397 00:37.676 00:16.552 00:29.169 0 H 36.0 26.0 10.0 29.0
16 01:23.749 00:37.809 00:16.605 00:29.335 0 H 36.0 26.0 10.0 29.0
17 01:22.756 00:37.666 00:16.385 00:28.705 0 H 36.0 26.0 10.0 29.0
18 01:22.423 00:37.585 00:16.358 00:28.480
S
0 H 36.0 26.0 10.0 29.0
19 01:22.207
L
00:37.423
S
00:16.209
S
00:28.575 0 H 36.0 26.0 10.0 29.0
3rd Nathan-Richard Smith in MAN TGS Variante B
Best: 01:22.380, Potential: 01:22.164
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.928 02:05.564 00:16.380 00:29.984 0 H 36.0 26.0 10.0 29.0
2 01:24.884
C
00:38.971 00:16.736 00:29.177 1 H 36.0 26.0 10.0 29.0
3 01:22.911 00:38.027 00:16.367 00:28.517
S
0 H 36.0 26.0 10.0 29.0
4 01:23.636 00:37.809 00:16.397 00:29.430 0 H 36.0 26.0 10.0 29.0
5 01:37.549 00:37.802 00:16.484 00:43.263 2 H 36.0 26.0 10.0 29.0
6 02:41.663 01:56.205 00:16.362 00:29.096 1 H 36.0 26.0 10.0 29.0
7 01:22.721 00:37.807 00:16.276 00:28.638 0 H 36.0 26.0 10.0 29.0
8 01:23.504 00:37.613 00:16.606 00:29.285 0 H 36.0 26.0 10.0 29.0
9 01:22.380
L
00:37.659 00:16.073
S
S
00:28.648 0 H 36.0 26.0 10.0 29.0
10 01:23.124 00:37.574
S
00:16.169 00:29.381 0 H 36.0 26.0 10.0 29.0
11 02:23.194 01:38.014 00:16.240 00:28.940 1 H 36.0 26.0 10.0 29.0
12 02:55.199 02:09.502 00:16.510 00:29.187 0 H 36.0 26.0 10.0 29.0
13 03:05.870 02:21.118 00:16.294 00:28.458 2 H 36.0 26.0 10.0 29.0
14 01:22.901 00:37.600 00:16.304 00:28.997 0 H 36.0 26.0 10.0 29.0
15 02:26.392 01:41.788 00:16.119 00:28.485 1 H 36.0 26.0 10.0 29.0
16 01:23.147
C
00:37.572 00:16.321 00:29.254 1 H 36.0 26.0 10.0 29.0
4th JOSE A. ALEMANY in Buggyra Freightliner
Best: 01:22.566, Potential: 01:22.499
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:53.045 07:06.817 00:16.519 00:29.709 0 H 36.0 26.0 10.0 29.0
2 01:24.521 00:38.086 00:16.402 00:30.033 0 H 36.0 26.0 10.0 29.0
3 01:23.613 00:38.064 00:16.321 00:29.228 0 H 36.0 26.0 10.0 29.0
4 01:23.258 00:37.854 00:16.416 00:28.988 0 H 36.0 26.0 10.0 29.0
5 01:22.942 00:37.690 00:16.322 00:28.930 0 H 36.0 26.0 10.0 29.0
6 03:26.816 02:39.737 00:17.371 00:29.708 0 H 36.0 26.0 10.0 29.0
7 02:42.912 01:56.449 00:16.393 00:30.070 0 H 36.0 26.0 10.0 29.0
8 01:34.360
C
00:44.527 00:17.618 00:32.215 1 H 36.0 26.0 10.0 29.0
9 01:22.833 00:37.684 00:16.317 00:28.832
S
0 H 36.0 26.0 10.0 29.0
10 01:22.566
L
00:37.520
S
00:16.147
S
00:28.899 0 H 36.0 26.0 10.0 29.0
11 05:27.311 04:41.169 00:16.658 00:29.484 0 H 36.0 26.0 10.0 29.0
12 01:25.116 00:37.857 00:16.398 00:30.861 0 H 36.0 26.0 10.0 29.0
13 01:23.312 00:37.849 00:16.186 00:29.277 0 H 36.0 26.0 10.0 29.0
14 01:22.982 00:37.721 00:16.155 00:29.106 0 H 36.0 26.0 10.0 29.0
15 01:36.348 00:37.631 00:16.466 00:42.251 0 H 36.0 26.0 10.0 29.0
16 05:31.803 04:43.063 00:19.327 00:29.413 0 H 36.0 26.0 10.0 29.0
17 01:41.654 00:55.377 00:16.830 00:29.447 1 H 36.0 26.0 10.0 29.0
5th Robert Kröger in Buggyra Freightliner
Best: 01:22.699, Potential: 01:22.511
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.855 01:12.181 00:17.064 00:29.610 0 H 36.0 26.0 10.0 29.0
2 01:23.818 00:38.066 00:16.678 00:29.074 0 H 36.0 26.0 10.0 29.0
3 01:24.182 00:38.053 00:16.627 00:29.502 0 H 36.0 26.0 10.0 29.0
4 01:23.860 00:37.973 00:16.651 00:29.236 0 H 36.0 26.0 10.0 29.0
5 02:16.729 00:49.848 00:57.361 00:29.520 1 H 36.0 26.0 10.0 29.0
6 01:23.530 00:38.130 00:16.434 00:28.966 0 H 36.0 26.0 10.0 29.0
7 01:23.818 00:37.950 00:16.749 00:29.119 0 H 36.0 26.0 10.0 29.0
8 01:23.112 00:37.666 00:16.443 00:29.003 0 H 36.0 26.0 10.0 29.0
9 01:23.259 00:37.719 00:16.438 00:29.102 0 H 36.0 26.0 10.0 29.0
10 01:23.911 00:37.872 00:16.559 00:29.480 0 H 36.0 26.0 10.0 29.0
11 04:15.399 03:28.868 00:16.813 00:29.718 1 H 36.0 26.0 10.0 29.0
12 01:24.271 00:38.105 00:16.587 00:29.579 0 H 36.0 26.0 10.0 29.0
13 01:23.840 00:37.895 00:16.641 00:29.304 0 H 36.0 26.0 10.0 29.0
14 01:23.774 00:37.901 00:16.453 00:29.420 0 H 36.0 26.0 10.0 29.0
15 01:49.731 00:42.131 00:21.222 00:46.378 2 H 36.0 26.0 10.0 29.0
16 08:43.260 07:57.359 00:16.713 00:29.188 1 H 36.0 26.0 10.0 29.0
17 01:23.852 00:38.168 00:16.538 00:29.146 0 H 36.0 26.0 10.0 29.0
18 01:24.683 00:38.320 00:16.808 00:29.555 0 H 36.0 26.0 10.0 29.0
19 01:24.580 00:38.536 00:16.713 00:29.331 0 H 36.0 26.0 10.0 29.0
20 01:23.949 00:37.774 00:16.429 00:29.746 0 H 36.0 26.0 10.0 29.0
21 01:23.902 00:37.925 00:16.385 00:29.592 0 H 36.0 26.0 10.0 29.0
22 01:23.737 00:37.864 00:16.578 00:29.295 0 H 36.0 26.0 10.0 29.0
23 01:24.299 00:38.548 00:16.448 00:29.303 0 H 36.0 26.0 10.0 29.0
24 01:24.359 00:37.911 00:17.045 00:29.403 0 H 36.0 26.0 10.0 29.0
25 01:24.274 00:37.992 00:16.667 00:29.615 0 H 36.0 26.0 10.0 29.0
26 01:24.610 00:38.291 00:16.808 00:29.511 0 H 36.0 26.0 10.0 29.0
27 01:24.020 00:38.084 00:16.560 00:29.376 0 H 36.0 26.0 10.0 29.0
28 01:24.252 00:38.028 00:16.704 00:29.520 0 H 36.0 26.0 10.0 29.0
29 01:37.497 00:38.970 00:25.658 00:32.869 1 H 36.0 26.0 10.0 29.0
30 01:54.453 00:43.654 00:21.514 00:49.285 1 H 36.0 26.0 10.0 29.0
31 08:53.960 08:04.973 00:18.108 00:30.879 0 H 36.0 26.0 10.0 29.0
32 01:23.864 00:38.284 00:16.497 00:29.083 0 H 36.0 26.0 10.0 29.0
33 01:22.802 00:37.686 00:16.334 00:28.782
S
0 H 36.0 26.0 10.0 29.0
34 01:22.699
L
00:37.461
S
00:16.398 00:28.840 0 H 36.0 26.0 10.0 29.0
35 01:56.965 00:59.810 00:21.947 00:35.208 0 H 36.0 26.0 10.0 29.0
36 12:50.383 12:04.884 00:16.357 00:29.142 1 H 36.0 26.0 10.0 29.0
37 01:23.823 00:38.332 00:16.375 00:29.116 0 H 36.0 26.0 10.0 29.0
38 01:23.384 00:38.150 00:16.268
S
00:28.966 0 H 36.0 26.0 10.0 29.0
39 01:43.520 00:44.049 00:19.079 00:40.392 2 H 36.0 26.0 10.0 29.0
6th Benjamin Rico in MAN TGS Variante A
Best: 01:22.907, Potential: 01:22.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.258 01:11.065 00:16.997 00:29.196 0 H 36.0 26.0 10.0 29.0
2 01:23.510
C
00:37.858 00:16.843 00:28.809 1 H 36.0 26.0 10.0 29.0
3 01:23.199 00:37.830 00:16.407 00:28.962 0 H 36.0 26.0 10.0 29.0
4 01:22.907
L
00:37.570
S
00:16.376 00:28.961
S
0 H 36.0 26.0 10.0 29.0
5 01:46.283 00:39.278 00:20.750 00:46.255 0 H 36.0 26.0 10.0 29.0
6 07:49.675 07:03.361 00:16.727 00:29.587 0 H 36.0 26.0 10.0 29.0
7 01:23.336 00:37.833 00:16.348
S
00:29.155 0 H 36.0 26.0 10.0 29.0
8 01:36.401 00:40.169 00:16.574 00:39.658 0 H 36.0 26.0 10.0 29.0
7th Nicklas Behrens in Iveco S-Way ETRC
Best: 01:23.060, Potential: 01:22.769
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.583 00:56.350 00:16.528 00:29.705 0 H 36.0 26.0 10.0 29.0
2 01:40.968 00:38.778 00:20.807 00:41.383 0 H 36.0 26.0 10.0 29.0
3 01:23.983 00:38.267 00:16.408 00:29.308 0 H 36.0 26.0 10.0 29.0
4 01:23.292 00:37.810 00:16.510 00:28.972 0 H 36.0 26.0 10.0 29.0
5 01:23.164 00:37.799 00:16.317 00:29.048 0 H 36.0 26.0 10.0 29.0
6 01:23.170 00:37.680
S
00:16.235
S
00:29.255 0 H 36.0 26.0 10.0 29.0
7 01:24.416
C
00:38.076 00:16.479 00:29.861 1 H 36.0 26.0 10.0 29.0
8 01:24.548 00:38.775 00:16.442 00:29.331 0 H 36.0 26.0 10.0 29.0
9 01:23.217 00:37.820 00:16.254 00:29.143 0 H 36.0 26.0 10.0 29.0
10 01:23.403 00:37.926 00:16.299 00:29.178 0 H 36.0 26.0 10.0 29.0
11 01:23.362 00:37.709 00:16.331 00:29.322 0 H 36.0 26.0 10.0 29.0
12 01:23.399 00:37.788 00:16.379 00:29.232 0 H 36.0 26.0 10.0 29.0
13 01:23.460 00:37.888 00:16.497 00:29.075 0 H 36.0 26.0 10.0 29.0
14 01:23.587 00:37.935 00:16.456 00:29.196 0 H 36.0 26.0 10.0 29.0
15 01:39.037 00:53.718 00:16.226 00:29.093 1 H 36.0 26.0 10.0 29.0
16 01:23.715 00:38.093 00:16.615 00:29.007 0 H 36.0 26.0 10.0 29.0
17 01:23.434 00:37.925 00:16.318 00:29.191 0 H 36.0 26.0 10.0 29.0
18 01:24.075 00:38.296 00:16.519 00:29.260 0 H 36.0 26.0 10.0 29.0
19 03:30.204 02:44.695 00:16.367 00:29.142 0 H 36.0 26.0 10.0 29.0
20 01:28.339 00:37.948 00:21.082 00:29.309 0 H 36.0 26.0 10.0 29.0
21 01:23.872 00:37.990 00:16.439 00:29.443 0 H 36.0 26.0 10.0 29.0
22 01:23.544 00:38.035 00:16.281 00:29.228 0 H 36.0 26.0 10.0 29.0
23 01:23.060
L
00:37.948 00:16.258 00:28.854
S
0 H 36.0 26.0 10.0 29.0
8th Erich Thomas in Iveco S-Way ETRC
Best: 01:24.167, Potential: 01:23.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:45.063 06:55.027 00:18.356 00:31.680 0 H 36.0 26.0 10.0 29.0
2 01:27.416 00:39.703 00:17.581 00:30.132 0 H 36.0 26.0 10.0 29.0
3 01:27.609 00:39.292 00:17.843 00:30.474 0 H 36.0 26.0 10.0 29.0
4 01:24.636 00:38.402 00:16.542 00:29.692 0 H 36.0 26.0 10.0 29.0
5 01:27.309 00:39.095 00:17.596 00:30.618 0 H 36.0 26.0 10.0 29.0
6 01:26.318 00:38.254 00:16.637 00:31.427 0 H 36.0 26.0 10.0 29.0
7 01:26.366 00:39.873 00:16.514
S
00:29.979 0 H 36.0 26.0 10.0 29.0
8 01:26.965 00:39.440 00:17.361 00:30.164 0 H 36.0 26.0 10.0 29.0
9 12:26.834 11:39.261 00:17.297 00:30.276 0 H 36.0 26.0 10.0 29.0
10 01:26.655 00:39.877 00:17.095 00:29.683 0 H 36.0 26.0 10.0 29.0
11 01:27.322 00:39.951 00:17.986 00:29.385 0 H 36.0 26.0 10.0 29.0
12 01:25.249 00:38.827 00:16.582 00:29.840 0 H 36.0 26.0 10.0 29.0
13 07:55.773 07:07.780 00:16.979 00:31.014 3 H 36.0 26.0 10.0 29.0
14 01:25.166 00:38.803 00:16.762 00:29.601 0 H 36.0 26.0 10.0 29.0
15 01:28.140 00:38.640 00:16.465 00:33.035 1 H 36.0 26.0 10.0 29.0
16 01:24.167
L
00:38.159
S
00:16.718 00:29.290 0 H 36.0 26.0 10.0 29.0
17 01:24.881 00:38.653 00:16.695 00:29.533 0 H 36.0 26.0 10.0 29.0
18 01:24.855 00:39.090 00:16.776 00:28.989
S
0 H 36.0 26.0 10.0 29.0